-
Notifications
You must be signed in to change notification settings - Fork 0
Linkage
victoriamorris edited this page Nov 14, 2024
·
1 revision
Warning
Analysis is based on a copy of BLL60 dating to March 2023, so may be out of date
This page lists records where there are problems with the linkage between holdings and bibliographic records.
A file of records can be downloaded from Reports/BLL60_Linking-errors.mrk.
A valid link should consist of 3 fields:
- 001: the identifier for the holdings record
- 004: the identifier for the bibligraphic record
- LKR: a proprietary Aleph field, also containing the identifier for the bibligraphic record
Example:
=LDR 00722nu a2200205un 4500
=001 008894371
=004 009224767
=LKR \\$aHOL$lBLL01$b009224767
The table below lists the records with errors
(click to expand)
Holdings record ID | 004 | LKR | Shelfmark(s) | Issue |
---|---|---|---|---|
015930169 | Not present | 014621610 | YC.2012.a.20257 | 004 not present Record also contains a corrupt field =HMN TS$a015930169
|
016424949 | Not present | 015968750 | YK.2019.a.3676 | 004 not present |
016504364 | Not present | 015291255 | YC.2013.a.8616 | 004 not present Record also contains a corrupt field =HMN TS$a016504364
|
016506125 | Not present | 015643602 | YC.2013.a.9920 | 004 not present |
016902474 | Not present | 016074524 | ELD Digital store | 004 not present |
017082214 | Not present | 016783223 | YF.2014.a.18225 | 004 not present |
018842676 | Not present | 019213677 | YF.2021.a.17431 | 004 not present |
018994631 | Not present | 019401102 | ZF.9.a.12283 | 004 not present Record also contains a corrupt field =HMN TS$a018994631
|
019409796 | Not present | 020037865 | YF.2022.b.681 | 004 not present |
019601611 | Not present | 020406260 | C.194.a.1469.(1). | 004 not present |
019623511 | Not present | 019408655 | YD.2022.a.23 | 004 not present |
019637762 | Not present | 020470059 | YF.2023.a.6740 | 004 not present |
019673553 | Not present | 019928319 | YKL.2022.a.8799 | 004 not present |
019728863 | Not present | 020638831 | YD.2022.a.2819 | 004 not present |
003697686 | Not present | Not present | Not present | 004, LKR and shelfmark not present |
008364196 | Not present | Not present | Not present | 004, LKR and shelfmark not present |
010658026 | Not present | Not present | Not present | 004, LKR and shelfmark not present |
015262183 | Not present | Not present | YD.2008.a.9549 | 004 and LKR not present |
015086620 | 013383970 | Incorrectly coded 013383970 | YF.2008.a.25005 | LKR subfield b incorrectly coded as $$b i.e. with literal dollar sign as subfield code =LKR \\$aHOL$lBLL01${dollar}b013383970
|
015417831 | 014910664 | Incorrectly coded 014910664 | YF.2009.a.13845 | LKR subfield b incorrectly coded as $$b i.e. with literal dollar sign as subfield code =LKR \\$aHOL$lBLL01${dollar}b014910664
|
000013208 | 0000124575 | 000012457 | P.701/341 | Extra characters at end of 004 |
005777718 | 005570297NGDOM | 005570297 | 852 without subfield j | Extra characters at end of 004 |
007092335 | 007247824x. | 007247824 | ZK.9.b.10760 | Extra characters at end of 004 |
007696549 | 007888538ED\KINGDOM007888538 | 007888538 | AR.1427 | Extra characters at end of 004 |
010015786 | 011827024NGDOM | 011827024 | ZC.9.b.3682 | Extra characters at end of 004 |
011004070 | 0116379302 | 011637930 | f83/3111 | Extra characters at end of 004 |
015800856 | 015308800. | 015308800 | 852 without subfield j | Extra characters at end of 004 |
015981861 | 0154920988 | 015492098 | Digital store | Extra characters at end of 004 |
015982057 | 0154965566 | 015496556 | Digital store | Extra characters at end of 004 |
016183502 | 015692020NGDOM | 015692020 | 852 without subfield j | Extra characters at end of 004 |
016210790 | 01377695268726952 | 013776952 | YK.2011.a.5030 | Extra characters at end of 004 |
016421202 | 015966286tore015966286 | 015966286 | Digital store | Extra characters at end of 004 |
016464134 | 007223057NGDOM007223057 | 007223057 | 852 without subfield j | Extra characters at end of 004 |
016634984 | 016031445. | 016031445 | SPHOA HUR 025.284 | Extra characters at end of 004 |
016814322 | 016438713NGDOM | 016438713 | 852 without subfield j | Extra characters at end of 004 |
017004813 | 0165986678667 | 016598667 | SPIS306.2 | Extra characters at end of 004 |
017293030 | 015967165a. | 015967165 | YKL.2015.a.2923 | Extra characters at end of 004 |
017679579 | 017737008NGDOM017737008 | 017737008 | 852 without subfield j | Extra characters at end of 004 |
018730254 | 013713495.013713495 | 013713495 | YD.2018.b.613 | Extra characters at end of 004 |
019027437 | 019039877a. | 019039877 | YKL.2019.a.11483 | Extra characters at end of 004 |
019055875 | 018933682a. | 018933682 | YKL.2019.a.12990 | Extra characters at end of 004 |
019118843 | 019397654. | 019397654 | YC.2019.a.8927 | Extra characters at end of 004 |
019147788 | 019605346. | 019605346 | YF.2022.a.1515 | Extra characters at end of 004 |
019184478 | 019676418. | 019676418 | YF.2021.a.6406 | Extra characters at end of 004 |
019193969 | 019201630b. | 019201630 | YKL.2020.b.635 | Extra characters at end of 004 |
019238277 | 019763254. | 019763254 | YF.2021.a.3696 | Extra characters at end of 004 |
019380644 | 019992289. | 019992289 | YF.2022.a.12005 | Extra characters at end of 004 |
019476816 | 019512258a. | 019512258 | YKL.2021.a.1627 | Extra characters at end of 004 |
019489106 | 020214221. | 020214221 | YF.2022.a.11447 | Extra characters at end of 004 |
019499777 | 020239653. | 020239653 | YF.2022.a.716 | Extra characters at end of 004 |
019833768 | 016206718b. | 016206718 | YKL.2022.b.9301 | Extra characters at end of 004 |
019869669 | 020830217. | 020830217 | YF.2023.a.7766 | Extra characters at end of 004 |
Warning
Analysis is based on a copy of BLL60 dating to March 2023, so may be out of date