Skip to content

Commit

Permalink
Merge pull request #17 from Tanza3D/beatmap-packs-tab
Browse files Browse the repository at this point in the history
Beatmap packs tab
  • Loading branch information
Tanza3D authored Jun 2, 2023
2 parents 7b2d956 + 68bd35e commit 39c4666
Show file tree
Hide file tree
Showing 7 changed files with 522 additions and 213 deletions.
330 changes: 171 additions & 159 deletions db/1.template.sql
Original file line number Diff line number Diff line change
Expand Up @@ -1370,172 +1370,184 @@ INSERT INTO `Medals` (`medalid`, `name`, `link`, `description`, `restriction`, `
(298, 'Dark Familiarity', 'https://assets.ppy.sh/medals/web/all-secret-dark-familiarity.png', 'No mistakes, no witnesses.', 'osu', 'Hush-Hush', '<i>Don\'t second guess yourself.</i>', 0, '', '', '2022-11-04', '2022-11-04', 11220416),
(299, 'Creator\'s Gambit', 'https://assets.ppy.sh/medals/web/all-secret-trophy.png', 'I made this.', 'NULL', 'Hush-Hush', '<i>Make your own prize.</i>', 0, '', '', '2022-11-04', '2022-11-04', 11220416);

-- Adminer 4.8.1 MySQL 10.11.2-MariaDB dump

SET NAMES utf8;
SET time_zone = '+00:00';
SET foreign_key_checks = 0;
SET sql_mode = 'NO_AUTO_VALUE_ON_ZERO';

SET NAMES utf8mb4;

DROP TABLE IF EXISTS `MedalsBeatmapPacks`;
CREATE TABLE `MedalsBeatmapPacks` (
`Id` text NOT NULL,
`Count` int(11) NOT NULL,
`Ids` longtext NOT NULL CHECK (json_valid(`Ids`))
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_bin;

INSERT INTO `MedalsBeatmapPacks` (`Id`, `Count`) VALUES
(0, 1),
(1437, 12),
(1688, 7),
(1331, 8),
(1332, 3),
(1333, 4),
(1334, 4),
(2458, 7),
(2457, 8),
(366, 14),
(1548, 18),
(1549, 9),
(1550, 8),
(1551, 5),
(42, 14),
(2040, 7),
(1798, 12),
(1799, 6),
(1800, 8),
(1801, 8),
(1354, 6),
(1355, 5),
(1356, 4),
(1357, 3),
(1365, 8),
(41, 14),
(1896, 8),
(1897, 4),
(1898, 4),
(1899, 5),
(2053, 13),
(1450, 6),
(2459, 5),
(1253, 5),
(1254, 6),
(1255, 3),
(1256, 3),
(2041, 6),
(2043, 6),
(2048, 9),
(2046, 6),
(1759, 13),
(364, 14),
(2047, 11),
(2036, 6),
(2034, 10),
(2035, 13),
(1762, 11),
(1806, 8),
(49, 14),
(2045, 12),
(208, 14),
(1689, 9),
(2049, 8),
(1186, 11),
(1187, 10),
(1188, 10),
(1189, 11),
(2037, 5),
(2042, 7),
(2038, 6),
(1687, 7),
(1722, 18),
(1723, 7),
(1724, 4),
(1725, 8),
(365, 14),
(40, 14),
(1805, 8),
(1649, 6),
(1542, 15),
(2031, 8),
(1623, 19),
(1624, 10),
(1625, 4),
(1626, 8),
(1807, 7),
(2044, 6),
(2039, 10),
(1670, 6),
(1671, 12),
(1672, 4),
(1673, 7),
(1201, 7),
(1202, 5),
(1203, 3),
(1204, 5),
(1219, 5),
(1220, 4),
(1221, 2),
(1222, 1),
(1228, 7),
(1229, 6),
(1230, 3),
(1232, 5),
(1244, 5),
(1245, 4),
(1246, 4),
(1247, 3),
(1264, 5),
(1265, 7),
(1267, 4),
(1268, 3),
(1508, 13),
(1509, 14),
(1510, 6),
(1511, 11),
(1430, 5),
(1431, 5),
(1432, 4),
(1433, 4),
(1535, 6),
(1757, 9),
(2032, 8),
(2033, 9),
(1284, 6),
(1480, 6),
(1808, 12),
(1581, 13),
(1809, 6),
(1758, 8),
(1804, 8),
(1810, 9),
(2051, 11),
(48, 14),
(43, 14),
(70, 14),
(207, 14),
(93, 14),
(1280, 5),
(1281, 5),
(1282, 2),
(1283, 2),
(1292, 4),
(1293, 5),
(1294, 3),
(1295, 3),
(1302, 5),
(1303, 3),
(1304, 3),
(1305, 2),
(1379, 5),
(1380, 6),
(1381, 4),
(1382, 2),
(1405, 6),
(1407, 4),
(1408, 2),
(1704, 9),
(94, 14),
(209, 14),
(363, 14),
(2481, 11),
(2482, 6),
(2483, 6),
(2523, 9),
(2522, 7),
(2521, 5);
INSERT INTO `MedalsBeatmapPacks` (`Id`, `Count`, `Ids`) VALUES
('1508', 13, '[\"585154\",\"671268\",\"745020\",\"767446\",\"776247\",\"777322\",\"782784\",\"785774\",\"790979\",\"793027\",\"793438\",\"800070\",\"813036\"]'),
('1509', 14, '[\"345990\",\"438839\",\"445365\",\"646093\",\"666764\",\"708312\",\"712825\",\"733461\",\"736594\",\"738600\",\"739116\",\"739136\",\"767708\",\"792231\"]'),
('1510', 6, '[\"501962\",\"520301\",\"596327\",\"639409\",\"729321\",\"762958\"]'),
('1511', 11, '[\"540432\",\"624059\",\"650415\",\"678723\",\"701369\",\"702559\",\"765056\",\"776845\",\"788120\",\"788366\",\"791316\"]'),
('1548', 18, '[\"397764\",\"580596\",\"670449\",\"679935\",\"759524\",\"761140\",\"765801\",\"777597\",\"800638\",\"816542\",\"817505\",\"832836\",\"838383\",\"839256\",\"841634\",\"847126\",\"862156\",\"876259\"]'),
('1549', 9, '[\"587426\",\"732190\",\"762660\",\"765430\",\"776165\",\"779916\",\"821745\",\"832971\",\"835011\"]'),
('1550', 8, '[\"539769\",\"576786\",\"699439\",\"715066\",\"797236\",\"812855\",\"840189\",\"842871\"]'),
('1551', 5, '[\"696380\",\"779906\",\"800663\",\"810911\",\"819153\"]'),
('1186', 11, '[\"192896\",\"401085\",\"432215\",\"486535\",\"496930\",\"499488\",\"509341\",\"527661\",\"532827\",\"534280\",\"565219\"]'),
('1187', 10, '[\"319845\",\"425994\",\"474003\",\"507007\",\"526265\",\"532100\",\"538110\",\"539245\",\"540913\",\"553741\"]'),
('1188', 10, '[\"150054\",\"308633\",\"382400\",\"460422\",\"485700\",\"499488\",\"506237\",\"516494\",\"526626\",\"536049\"]'),
('1189', 11, '[\"236697\",\"430938\",\"432015\",\"468353\",\"474288\",\"490717\",\"505048\",\"518266\",\"524596\",\"531090\",\"535272\"]'),
('1405', 6, '[\"127772\",\"508947\",\"692433\",\"696222\",\"707720\",\"716193\"]'),
('1407', 4, '[\"358799\",\"680739\",\"717359\",\"742538\"]'),
('1408', 2, '[\"485733\",\"694025\"]'),
('0', 0, '[]'),
('1228', 7, '[\"437097\",\"504315\",\"554084\",\"565432\",\"567325\",\"578332\",\"585681\"]'),
('1229', 6, '[\"316779\",\"373254\",\"427864\",\"559260\",\"568544\",\"603069\"]'),
('1230', 3, '[\"429184\",\"536749\",\"594326\"]'),
('1232', 5, '[\"407153\",\"456289\",\"555076\",\"565779\",\"588066\"]'),
('1649', 6, '[\"929284\",\"938370\",\"940597\",\"941085\",\"949297\",\"958299\"]'),
('1798', 12, '[\"607948\",\"819752\",\"914754\",\"922249\",\"935839\",\"940377\",\"1001507\",\"1006502\",\"1015203\",\"1020276\",\"1020878\",\"1054045\"]'),
('1799', 6, '[\"978134\",\"984900\",\"999187\",\"999585\",\"1022545\",\"1026679\"]'),
('1800', 8, '[\"649285\",\"930513\",\"946446\",\"981762\",\"994994\",\"1005623\",\"1009824\",\"1032859\"]'),
('1801', 8, '[\"682615\",\"809495\",\"867026\",\"887787\",\"890013\",\"962550\",\"983953\",\"1023425\"]'),
('1896', 8, '[\"576232\",\"874732\",\"998836\",\"999260\",\"1056144\",\"1067056\",\"1070444\",\"1086289\"]'),
('1897', 4, '[\"1006568\",\"1013884\",\"1032172\",\"1056653\"]'),
('1898', 4, '[\"738169\",\"1044462\",\"1061800\",\"1080025\"]'),
('1899', 5, '[\"539179\",\"877895\",\"905599\",\"914341\",\"1069426\"]'),
('1379', 5, '[\"546820\",\"587541\",\"604273\",\"660630\",\"706545\"]'),
('1380', 6, '[\"351126\",\"567140\",\"679686\",\"688928\",\"715185\",\"723229\"]'),
('1381', 4, '[\"452107\",\"597325\",\"633255\",\"695431\"]'),
('1382', 2, '[\"416020\",\"619531\"]'),
('', 0, '[]'),
('40', 14, '[\"13022\",\"16520\",\"23073\",\"27936\",\"32162\",\"40233\",\"42158\",\"42956\",\"59370\",\"71476\",\"72137\",\"102913\",\"169848\",\"211704\"]'),
('41', 14, '[\"26489\",\"30229\",\"35068\",\"36849\",\"40826\",\"79271\",\"114488\",\"165202\",\"202036\",\"290339\",\"298245\",\"322481\",\"350295\",\"371569\"]'),
('42', 14, '[\"13177\",\"17217\",\"17724\",\"18568\",\"23754\",\"31419\",\"31811\",\"45341\",\"102615\",\"116487\",\"148979\",\"239262\",\"332436\",\"435578\"]'),
('43', 14, '[\"24610\",\"28565\",\"46456\",\"50763\",\"50988\",\"51999\",\"89379\",\"103887\",\"104801\",\"168380\",\"206887\",\"240919\",\"332623\",\"378596\"]'),
('48', 14, '[\"12952\",\"15972\",\"19350\",\"25339\",\"26196\",\"39348\",\"42457\",\"48461\",\"54599\",\"60060\",\"64808\",\"105081\",\"220675\",\"375668\"]'),
('49', 14, '[\"21472\",\"24581\",\"27540\",\"37914\",\"38459\",\"44550\",\"59569\",\"69158\",\"88895\",\"91688\",\"95638\",\"104169\",\"127920\",\"409649\"]'),
('70', 14, '[\"19847\",\"26811\",\"28708\",\"40047\",\"41529\",\"54032\",\"54965\",\"62720\",\"66350\",\"107427\",\"118227\",\"119277\",\"147714\",\"180286\"]'),
('93', 14, '[\"24152\",\"25198\",\"31471\",\"36920\",\"53810\",\"54631\",\"63500\",\"74110\",\"106500\",\"119980\",\"130725\",\"196930\",\"232505\",\"299643\"]'),
('94', 14, '[\"22690\",\"25342\",\"39017\",\"40996\",\"43510\",\"51152\",\"54511\",\"67226\",\"146947\",\"178817\",\"249703\",\"256467\",\"272555\",\"372850\"]'),
('207', 14, '[\"28690\",\"67202\",\"98117\",\"107038\",\"109373\",\"117857\",\"154847\",\"164827\",\"169410\",\"173234\",\"184786\",\"190961\",\"335145\",\"398176\"]'),
('208', 14, '[\"24320\",\"40740\",\"47664\",\"50017\",\"58422\",\"62537\",\"68926\",\"79838\",\"119447\",\"149648\",\"189825\",\"287554\",\"327825\",\"372200\"]'),
('209', 14, '[\"15849\",\"28222\",\"28799\",\"36225\",\"47517\",\"53363\",\"53569\",\"70259\",\"105186\",\"192763\",\"221414\",\"336207\",\"347433\",\"386151\"]'),
('363', 14, '[\"20206\",\"22121\",\"24565\",\"29522\",\"39249\",\"39997\",\"40060\",\"43839\",\"46862\",\"50567\",\"56259\",\"87921\",\"120328\",\"142545\"]'),
('365', 14, '[\"12177\",\"14016\",\"37090\",\"41860\",\"50772\",\"134656\",\"139525\",\"156235\",\"183003\",\"190754\",\"199535\",\"239387\",\"240733\",\"310401\"]'),
('366', 14, '[\"13885\",\"14672\",\"21581\",\"22252\",\"23058\",\"24084\",\"25154\",\"37563\",\"45698\",\"47078\",\"155910\",\"176702\",\"213629\",\"247243\"]'),
('364', 14, '[\"4033\",\"19880\",\"19928\",\"31934\",\"41545\",\"53699\",\"56592\",\"72743\",\"73671\",\"95568\",\"165273\",\"249587\",\"310056\",\"366835\"]'),
('1201', 7, '[\"162800\",\"325432\",\"352083\",\"408558\",\"551831\",\"561131\",\"572897\"]'),
('1202', 5, '[\"246705\",\"381103\",\"420395\",\"491791\",\"559371\"]'),
('1203', 3, '[\"349949\",\"516118\",\"544468\"]'),
('1204', 5, '[\"407237\",\"494819\",\"529155\",\"539611\",\"571189\"]'),
('1219', 5, '[\"479108\",\"559928\",\"561693\",\"574929\",\"593883\"]'),
('1220', 4, '[\"458597\",\"527082\",\"551271\",\"556731\"]'),
('1221', 2, '[\"476944\",\"512281\"]'),
('1222', 1, '[\"540175\"]'),
('1244', 5, '[\"458983\",\"554297\",\"557231\",\"580215\",\"596079\"]'),
('1245', 4, '[\"536955\",\"547301\",\"615774\",\"619832\"]'),
('1246', 4, '[\"275991\",\"458983\",\"514144\",\"536001\"]'),
('1247', 3, '[\"529574\",\"569903\",\"575053\"]'),
('1253', 5, '[\"516995\",\"554892\",\"559843\",\"564354\",\"603694\"]'),
('1254', 6, '[\"500752\",\"567504\",\"606364\",\"609391\",\"625493\",\"627934\"]'),
('1255', 3, '[\"380329\",\"559525\",\"602506\"]'),
('1256', 3, '[\"207525\",\"426638\",\"459950\"]'),
('1264', 5, '[\"361306\",\"501677\",\"518426\",\"534800\",\"611301\"]'),
('1265', 7, '[\"605096\",\"606833\",\"609906\",\"615067\",\"630650\",\"643269\",\"643803\"]'),
('1267', 4, '[\"392304\",\"519023\",\"569985\",\"648071\"]'),
('1268', 0, '[]'),
('1284', 0, '[]'),
('1280', 0, '[]'),
('1281', 0, '[]'),
('1282', 0, '[]'),
('1283', 0, '[]'),
('1292', 0, '[]'),
('1293', 0, '[]'),
('1294', 0, '[]'),
('1295', 0, '[]'),
('1302', 0, '[]'),
('1303', 0, '[]'),
('1304', 0, '[]'),
('1305', 0, '[]'),
('1331', 0, '[]'),
('1332', 0, '[]'),
('1333', 0, '[]'),
('1334', 0, '[]'),
('1354', 0, '[]'),
('1355', 0, '[]'),
('1356', 0, '[]'),
('1357', 0, '[]'),
('1365', 0, '[]'),
('1430', 0, '[]'),
('1431', 0, '[]'),
('1432', 0, '[]'),
('1433', 0, '[]'),
('1437', 0, '[]'),
('1450', 0, '[]'),
('1480', 0, '[]'),
('1535', 0, '[]'),
('1581', 0, '[]'),
('1623', 0, '[]'),
('1624', 0, '[]'),
('1625', 0, '[]'),
('1626', 0, '[]'),
('1670', 0, '[]'),
('1671', 0, '[]'),
('1672', 0, '[]'),
('1673', 0, '[]'),
('1688', 0, '[]'),
('1722', 0, '[]'),
('1723', 0, '[]'),
('1724', 0, '[]'),
('1725', 0, '[]'),
('1689', 0, '[]'),
('1757', 0, '[]'),
('1542', 0, '[]'),
('1687', 0, '[]'),
('1805', 0, '[]'),
('1807', 0, '[]'),
('1808', 0, '[]'),
('1809', 0, '[]'),
('1704', 0, '[]'),
('1804', 0, '[]'),
('1762', 0, '[]'),
('1810', 0, '[]'),
('1806', 0, '[]'),
('2051', 0, '[]'),
('2053', 0, '[]'),
('2040', 0, '[]'),
('2049', 0, '[]'),
('2031', 0, '[]'),
('2047', 0, '[]'),
('2037', 0, '[]'),
('2044', 0, '[]'),
('2039', 0, '[]'),
('2043', 0, '[]'),
('2048', 0, '[]'),
('2046', 0, '[]'),
('1759', 0, '[]'),
('2045', 0, '[]'),
('2038', 0, '[]'),
('2042', 0, '[]'),
('2041', 0, '[]'),
('2032', 0, '[]'),
('2033', 0, '[]'),
('2034', 0, '[]'),
('2035', 0, '[]'),
('2036', 0, '[]'),
('2457', 0, '[]'),
('2458', 0, '[]'),
('2459', 0, '[]'),
('2481', 0, '[]'),
('2482', 0, '[]'),
('2483', 0, '[]'),
('2521', 0, '[]'),
('2522', 0, '[]'),
('2523', 0, '[]');

-- 2023-05-17 16:41:27


DROP TABLE IF EXISTS `MedalStructure`;
CREATE TABLE `MedalStructure` (
Expand Down
Loading

0 comments on commit 39c4666

Please sign in to comment.