-
Notifications
You must be signed in to change notification settings - Fork 169
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
83e08ba
commit a1369a1
Showing
6 changed files
with
132 additions
and
1 deletion.
There are no files selected for viewing
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -5006,6 +5006,28 @@ entries: | |
- assets/cloudcasa/cloudcasa-3.4.1.tgz | ||
version: 3.4.1 | ||
cockroachdb: | ||
- annotations: | ||
catalog.cattle.io/certified: partner | ||
catalog.cattle.io/display-name: CockroachDB | ||
catalog.cattle.io/kube-version: '>=1.8-0' | ||
catalog.cattle.io/release-name: cockroachdb | ||
apiVersion: v1 | ||
appVersion: 24.2.0 | ||
created: "2024-08-27T00:49:41.602925253Z" | ||
description: CockroachDB is a scalable, survivable, strongly-consistent SQL database. | ||
digest: da43944821ba55e30c474d995a81e7e986a84fa0ba457a18db6899cd3de18ce5 | ||
home: https://www.cockroachlabs.com | ||
icon: file://assets/icons/cockroachdb.png | ||
kubeVersion: '>=1.8-0' | ||
maintainers: | ||
- email: [email protected] | ||
name: cockroachlabs | ||
name: cockroachdb | ||
sources: | ||
- https://github.com/cockroachdb/cockroach | ||
urls: | ||
- assets/cockroach-labs/cockroachdb-14.0.0.tgz | ||
version: 14.0.0 | ||
- annotations: | ||
catalog.cattle.io/certified: partner | ||
catalog.cattle.io/display-name: CockroachDB | ||
|
@@ -5736,6 +5758,33 @@ entries: | |
- assets/mongodb/community-operator-0.8.1.tgz | ||
version: 0.8.1 | ||
confluent-for-kubernetes: | ||
- annotations: | ||
catalog.cattle.io/certified: partner | ||
catalog.cattle.io/display-name: Confluent for Kubernetes | ||
catalog.cattle.io/kube-version: '>=1.15-0' | ||
catalog.cattle.io/release-name: confluent-for-kubernetes | ||
apiVersion: v1 | ||
appVersion: 2.9.2 | ||
created: "2024-08-27T00:49:41.646296631Z" | ||
description: A Helm chart to deploy Confluent for Kubernetes | ||
digest: 0080bf38adc574676506f7655725b28b533d64a997e34bd4bcf22fd8bfd32598 | ||
home: https://www.confluent.io/ | ||
icon: file://assets/icons/confluent-for-kubernetes.png | ||
keywords: | ||
- Confluent | ||
- Confluent Operator | ||
- Confluent Platform | ||
- CFK | ||
kubeVersion: '>=1.15-0' | ||
maintainers: | ||
- email: [email protected] | ||
name: Confluent Operator | ||
name: confluent-for-kubernetes | ||
sources: | ||
- https://docs.confluent.io/current/index.html | ||
urls: | ||
- assets/confluent/confluent-for-kubernetes-0.1033.22.tgz | ||
version: 0.1033.22 | ||
- annotations: | ||
catalog.cattle.io/certified: partner | ||
catalog.cattle.io/display-name: Confluent for Kubernetes | ||
|
@@ -7490,6 +7539,28 @@ entries: | |
- assets/kubecost/cost-analyzer-1.103.3.tgz | ||
version: 1.103.3 | ||
crate-operator: | ||
- annotations: | ||
catalog.cattle.io/certified: partner | ||
catalog.cattle.io/display-name: CrateDB Operator | ||
catalog.cattle.io/release-name: crate-operator | ||
apiVersion: v2 | ||
appVersion: 2.41.0 | ||
created: "2024-08-27T00:49:41.759613378Z" | ||
dependencies: | ||
- condition: crate-operator-crds.enabled | ||
name: crate-operator-crds | ||
repository: file://./charts/crate-operator-crds | ||
version: 2.41.0 | ||
description: Crate Operator - Helm chart for installing and upgrading Crate Operator. | ||
digest: eec3722e8176506d27dc4b7f21128b924cd2bf809b796f25f525a5692135566d | ||
icon: file://assets/icons/crate-operator.svg | ||
maintainers: | ||
- name: Crate.io | ||
name: crate-operator | ||
type: application | ||
urls: | ||
- assets/crate/crate-operator-2.41.0.tgz | ||
version: 2.41.0 | ||
- annotations: | ||
catalog.cattle.io/certified: partner | ||
catalog.cattle.io/display-name: CrateDB Operator | ||
|
@@ -34233,6 +34304,37 @@ entries: | |
- assets/btp/sextant-2.2.21.tgz | ||
version: 2.2.21 | ||
speedscale-operator: | ||
- annotations: | ||
catalog.cattle.io/certified: partner | ||
catalog.cattle.io/display-name: Speedscale Operator | ||
catalog.cattle.io/kube-version: '>= 1.17.0-0' | ||
catalog.cattle.io/release-name: speedscale-operator | ||
apiVersion: v1 | ||
appVersion: 2.2.303 | ||
created: "2024-08-27T00:49:45.582969956Z" | ||
description: Stress test your APIs with real world scenarios. Collect and replay | ||
traffic without scripting. | ||
digest: ef375b276988268d3544af7657c4f10eadc4b56686aef548559236e2b0b61b10 | ||
home: https://speedscale.com | ||
icon: file://assets/icons/speedscale-operator.png | ||
keywords: | ||
- speedscale | ||
- test | ||
- testing | ||
- regression | ||
- reliability | ||
- load | ||
- replay | ||
- network | ||
- traffic | ||
kubeVersion: '>= 1.17.0-0' | ||
maintainers: | ||
- email: [email protected] | ||
name: Speedscale Support | ||
name: speedscale-operator | ||
urls: | ||
- assets/speedscale/speedscale-operator-2.2.303.tgz | ||
version: 2.2.303 | ||
- annotations: | ||
catalog.cattle.io/certified: partner | ||
catalog.cattle.io/display-name: Speedscale Operator | ||
|
@@ -36714,6 +36816,35 @@ entries: | |
- assets/speedscale/speedscale-operator-1.3.10.tgz | ||
version: 1.3.10 | ||
stackstate-k8s-agent: | ||
- annotations: | ||
catalog.cattle.io/certified: partner | ||
catalog.cattle.io/display-name: StackState Agent | ||
catalog.cattle.io/kube-version: '>=1.19.0-0' | ||
catalog.cattle.io/release-name: stackstate-k8s-agent | ||
apiVersion: v2 | ||
appVersion: 3.0.0 | ||
created: "2024-08-27T00:49:45.633810569Z" | ||
dependencies: | ||
- alias: httpHeaderInjectorWebhook | ||
name: http-header-injector | ||
repository: file://./charts/http-header-injector | ||
version: 0.0.11 | ||
description: Helm chart for the StackState Agent. | ||
digest: 8c34a357ce6cbfddcaf9afb2567611450b9821a20d7fe3c2b8cb03a98009e704 | ||
home: https://github.com/StackVista/stackstate-agent | ||
icon: file://assets/icons/stackstate-k8s-agent.svg | ||
keywords: | ||
- monitoring | ||
- observability | ||
- stackstate | ||
kubeVersion: '>=1.19.0-0' | ||
maintainers: | ||
- email: [email protected] | ||
name: Stackstate | ||
name: stackstate-k8s-agent | ||
urls: | ||
- assets/stackstate/stackstate-k8s-agent-1.0.95.tgz | ||
version: 1.0.95 | ||
- annotations: | ||
catalog.cattle.io/certified: partner | ||
catalog.cattle.io/display-name: StackState Agent | ||
|
@@ -40419,4 +40550,4 @@ entries: | |
urls: | ||
- assets/netfoundry/ziti-host-1.5.1.tgz | ||
version: 1.5.1 | ||
generated: "2024-08-25T00:53:05.298779498Z" | ||
generated: "2024-08-27T00:49:41.244956912Z" |