Add more comments and docstrings #170
Annotations
1 warning and 2 notices
The following actions use a deprecated Node.js version and will be forced to run on node20: actions/cache@v3. For more info: https://github.blog/changelog/2024-03-07-github-actions-all-actions-will-run-on-node20-instead-of-node16-by-default/
|
docs/docs/how-tos/map-reduce.ipynb#L1
.........................................
fanout_to_subgraph_10x: Mean +- std dev: 59.3 ms +- 1.4 ms
.........................................
WARNING: the benchmark result may be unstable
* the standard deviation (6.19 ms) is 11% of the mean (56.1 ms)
Try to rerun the benchmark with more runs, values and/or loops.
Run 'python -m pyperf system tune' command to reduce the system jitter.
Use pyperf stats, pyperf dump and pyperf hist to analyze results.
Use --quiet option to hide these warnings.
fanout_to_subgraph_10x_sync: Mean +- std dev: 56.1 ms +- 6.2 ms
.........................................
fanout_to_subgraph_10x_checkpoint: Mean +- std dev: 76.6 ms +- 1.4 ms
.........................................
fanout_to_subgraph_10x_checkpoint_sync: Mean +- std dev: 81.4 ms +- 0.9 ms
.........................................
fanout_to_subgraph_100x: Mean +- std dev: 551 ms +- 9 ms
.........................................
fanout_to_subgraph_100x_sync: Mean +- std dev: 510 ms +- 8 ms
.........................................
fanout_to_subgraph_100x_checkpoint: Mean +- std dev: 833 ms +- 32 ms
.........................................
fanout_to_subgraph_100x_checkpoint_sync: Mean +- std dev: 789 ms +- 9 ms
.........................................
react_agent_10x: Mean +- std dev: 41.3 ms +- 3.2 ms
.........................................
react_agent_10x_sync: Mean +- std dev: 29.8 ms +- 0.2 ms
.........................................
react_agent_10x_checkpoint: Mean +- std dev: 52.8 ms +- 1.4 ms
.........................................
react_agent_10x_checkpoint_sync: Mean +- std dev: 42.6 ms +- 3.0 ms
.........................................
react_agent_100x: Mean +- std dev: 412 ms +- 8 ms
.........................................
react_agent_100x_sync: Mean +- std dev: 330 ms +- 3 ms
.........................................
react_agent_100x_checkpoint: Mean +- std dev: 919 ms +- 12 ms
.........................................
react_agent_100x_checkpoint_sync: Mean +- std dev: 838 ms +- 12 ms
.........................................
wide_state_25x300: Mean +- std dev: 20.5 ms +- 0.3 ms
.........................................
wide_state_25x300_sync: Mean +- std dev: 12.9 ms +- 0.1 ms
.........................................
wide_state_25x300_checkpoint: Mean +- std dev: 240 ms +- 9 ms
.........................................
wide_state_25x300_checkpoint_sync: Mean +- std dev: 238 ms +- 15 ms
.........................................
wide_state_15x600: Mean +- std dev: 23.8 ms +- 0.3 ms
.........................................
wide_state_15x600_sync: Mean +- std dev: 14.9 ms +- 0.1 ms
.........................................
wide_state_15x600_checkpoint: Mean +- std dev: 417 ms +- 11 ms
.........................................
wide_state_15x600_checkpoint_sync: Mean +- std dev: 421 ms +- 22 ms
.........................................
wide_state_9x1200: Mean +- std dev: 23.8 ms +- 0.3 ms
.........................................
wide_state_9x1200_sync: Mean +- std dev: 14.8 ms +- 0.2 ms
.........................................
wide_state_9x1200_checkpoint: Mean +- std dev: 269 ms +- 8 ms
.........................................
wide_state_9x1200_checkpoint_sync: Mean +- std dev: 266 ms +- 16 ms
|
docs/docs/how-tos/map-reduce.ipynb#L1
+-----------------------------------------+---------+-----------------------+
| Benchmark | main | changes |
+=========================================+=========+=======================+
| fanout_to_subgraph_10x_sync | 59.3 ms | 56.1 ms: 1.06x faster |
+-----------------------------------------+---------+-----------------------+
| react_agent_100x_sync | 343 ms | 330 ms: 1.04x faster |
+-----------------------------------------+---------+-----------------------+
| fanout_to_subgraph_10x_checkpoint | 79.5 ms | 76.6 ms: 1.04x faster |
+-----------------------------------------+---------+-----------------------+
| fanout_to_subgraph_10x_checkpoint_sync | 84.1 ms | 81.4 ms: 1.03x faster |
+-----------------------------------------+---------+-----------------------+
| wide_state_15x600_checkpoint | 426 ms | 417 ms: 1.02x faster |
+-----------------------------------------+---------+-----------------------+
| wide_state_9x1200_checkpoint | 274 ms | 269 ms: 1.02x faster |
+-----------------------------------------+---------+-----------------------+
| react_agent_100x | 419 ms | 412 ms: 1.02x faster |
+-----------------------------------------+---------+-----------------------+
| fanout_to_subgraph_100x_checkpoint_sync | 801 ms | 789 ms: 1.02x faster |
+-----------------------------------------+---------+-----------------------+
| wide_state_25x300_checkpoint | 243 ms | 240 ms: 1.01x faster |
+-----------------------------------------+---------+-----------------------+
| wide_state_9x1200 | 24.1 ms | 23.8 ms: 1.01x faster |
+-----------------------------------------+---------+-----------------------+
| wide_state_15x600 | 24.1 ms | 23.8 ms: 1.01x faster |
+-----------------------------------------+---------+-----------------------+
| wide_state_25x300 | 20.8 ms | 20.5 ms: 1.01x faster |
+-----------------------------------------+---------+-----------------------+
| react_agent_10x_checkpoint | 53.3 ms | 52.8 ms: 1.01x faster |
+-----------------------------------------+---------+-----------------------+
| fanout_to_subgraph_10x | 59.8 ms | 59.3 ms: 1.01x faster |
+-----------------------------------------+---------+-----------------------+
| react_agent_10x_sync | 30.0 ms | 29.8 ms: 1.01x faster |
+-----------------------------------------+---------+-----------------------+
| fanout_to_subgraph_100x | 554 ms | 551 ms: 1.01x faster |
+-----------------------------------------+---------+-----------------------+
| react_agent_100x_checkpoint | 926 ms | 919 ms: 1.01x faster |
+-----------------------------------------+---------+-----------------------+
| wide_state_25x300_sync | 12.8 ms | 12.9 ms: 1.00x slower |
+-----------------------------------------+---------+-----------------------+
| wide_state_9x1200_sync | 14.7 ms | 14.8 ms: 1.01x slower |
+-----------------------------------------+---------+-----------------------+
| react_agent_100x_checkpoint_sync | 827 ms | 838 ms: 1.01x slower |
+-----------------------------------------+---------+-----------------------+
| wide_state_25x300_checkpoint_sync | 234 ms | 238 ms: 1.02x slower |
+-----------------------------------------+---------+-----------------------+
| react_agent_10x | 39.6 ms | 41.3 ms: 1.04x slower |
+-----------------------------------------+---------+-----------------------+
| fanout_to_subgraph_100x_checkpoint | 767 ms | 833 ms: 1.09x slower |
+-----------------------------------------+---------+-----------------------+
| Geometric mean | (ref) | 1.01x faster |
+-----------------------------------------+---------+-----------------------+
Benchmark hidden because not significant (5): react_agent_10x_checkpoint_sync, wide_state_15x600_sync, fanout_to_subg
|
This job succeeded
Loading