Update dependency FluentAssertions.Analyzers to 0.34.1 #725
353 passed, 0 failed and 0 skipped
✅ _fv-az1198-657_2024-10-07_23_02_29.trx
7 tests were completed in 407s with 7 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.PerformanceTests.CreationBenchmarkTests | 1✅ | 47s | ||
Tethos.PerformanceTests.NonPublicTypes.CreationBenchmarkTests | 1✅ | 190s | ||
Tethos.PerformanceTests.NonPublicTypes.ResolveMockBenchmarkTests | 1✅ | 406s | ||
Tethos.PerformanceTests.ResolveFromBenchmarkTests | 1✅ | 294s | ||
Tethos.PerformanceTests.ResolveMockBenchmarkTests | 1✅ | 192s | ||
Tethos.PerformanceTests.ResolveSutBenchmarkTests | 1✅ | 278s | ||
Tethos.PerformanceTests.StaticContainerBenchmarkTests | 1✅ | 52s |
✅ _fv-az573-454_2024-10-07_22_59_19.trx
2 tests were completed in 3s with 2 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.MSTest.Demo.ContainerAsProperty | 1✅ | 1s | ||
Tethos.MSTest.Demo.ContainerFromBaseClass | 1✅ | 739ms |
✅ _fv-az573-454_2024-10-07_22_59_20.trx
1 tests were completed in 3s with 1 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
ReferencedAssemblies.FakeItEasy.Tests.StaticContainer | 1✅ | 1s |
✅ _fv-az573-454_2024-10-07_22_59_21.trx
1 tests were completed in 3s with 1 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.Moq.Referenced.Tests.StaticContainer | 1✅ | 1s |
✅ _fv-az573-454_2024-10-07_22_59_24.trx
2 tests were completed in 3s with 2 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.MSTest.Demo.ContainerAsProperty | 1✅ | 1s | ||
Tethos.MSTest.Demo.ContainerFromBaseClass | 1✅ | 487ms |
✅ _fv-az573-454_2024-10-07_22_59_24[1].trx
42 tests were completed in 13s with 42 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.FakeItEasy.Tests.AutoMockingTest.AutoMockingTestTests | 3✅ | 4s | ||
Tethos.FakeItEasy.Tests.AutoMockingTest.Configuration.IncludeNonPublicTypes.DefaultNonPublicTypesTests | 1✅ | 396ms | ||
Tethos.FakeItEasy.Tests.AutoMockingTest.Configuration.IncludeNonPublicTypes.MethodNonPublicTypesDisabledTests | 1✅ | 1s | ||
Tethos.FakeItEasy.Tests.AutoMockingTest.Configuration.IncludeNonPublicTypes.MethodNonPublicTypesEnabledTests | 1✅ | 3s | ||
Tethos.FakeItEasy.Tests.AutoMockingTest.Configuration.IncludeNonPublicTypes.PropertyNonPublicTypesDisabledTests | 1✅ | 688ms | ||
Tethos.FakeItEasy.Tests.AutoMockingTest.Configuration.IncludeNonPublicTypes.PropertyNonPublicTypesEnabledTests | 1✅ | 4s | ||
Tethos.FakeItEasy.Tests.AutoMockingTest.DependencyTests | 6✅ | 3s | ||
Tethos.FakeItEasy.Tests.AutoMockingTest.IdempotencyTests | 5✅ | 6s | ||
Tethos.FakeItEasy.Tests.AutoMockingTest.InheritedAutoMockingTestTests | 2✅ | 2ms | ||
Tethos.FakeItEasy.Tests.AutoMockingTest.InternalTests | 5✅ | 12s | ||
Tethos.FakeItEasy.Tests.AutoMockingTests | 2✅ | 1s | ||
Tethos.FakeItEasy.Tests.AutoResolverTests | 14✅ | 162ms |
✅ _fv-az573-454_2024-10-07_22_59_27.trx
3 tests were completed in 4s with 3 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.FakeItEasy.MSTest.EndToEnd.ContainerAsProperty | 1✅ | 1s | ||
Tethos.FakeItEasy.MSTest.EndToEnd.ContainerFromBaseClass | 1✅ | 488ms | ||
Tethos.FakeItEasy.MSTest.EndToEnd.StaticContainer | 1✅ | 310ms |
✅ _fv-az573-454_2024-10-07_22_59_30.trx
1 tests were completed in 2s with 1 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
ReferencedAssemblies.Tests.BaseAutoMockingTestTests | 1✅ | 1s |
✅ _fv-az573-454_2024-10-07_22_59_33.trx
3 tests were completed in 2s with 3 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.Moq.NUnit.EndToEnd.ContainerAsProperty | 1✅ | 106ms | ||
Tethos.Moq.NUnit.EndToEnd.ContainerFromBaseClass | 1✅ | 17ms | ||
Tethos.Moq.NUnit.EndToEnd.StaticContainer | 1✅ | 295ms |
✅ _fv-az573-454_2024-10-07_22_59_36.trx
3 tests were completed in 2s with 3 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.Moq.MSTest.EndToEnd.ContainerAsProperty | 1✅ | 416ms | ||
Tethos.Moq.MSTest.EndToEnd.ContainerFromBaseClass | 1✅ | 331ms | ||
Tethos.Moq.MSTest.EndToEnd.StaticContainer | 1✅ | 278ms |
✅ _fv-az573-454_2024-10-07_22_59_37.trx
2 tests were completed in 2s with 2 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.NUnit.Demo.ContainerAsProperty | 1✅ | 138ms | ||
Tethos.NUnit.Demo.ContainerFromBaseClass | 1✅ | 20ms |
✅ _fv-az573-454_2024-10-07_22_59_39.trx
4 tests were completed in 2s with 4 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.Moq.Xunit.EndToEnd.ContainerAsProperty | 1✅ | 593ms | ||
Tethos.Moq.Xunit.EndToEnd.ContainerFromBaseClass | 1✅ | 592ms | ||
Tethos.Moq.Xunit.EndToEnd.ContainerInjected | 1✅ | 17ms | ||
Tethos.Moq.Xunit.EndToEnd.StaticContainer | 1✅ | 576ms |
✅ _fv-az573-454_2024-10-07_22_59_41.trx
3 tests were completed in 1s with 3 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.FakeItEasy.NUnit.EndToEnd.ContainerAsProperty | 1✅ | 86ms | ||
Tethos.FakeItEasy.NUnit.EndToEnd.ContainerFromBaseClass | 1✅ | 3ms | ||
Tethos.FakeItEasy.NUnit.EndToEnd.StaticContainer | 1✅ | 178ms |
✅ _fv-az573-454_2024-10-07_22_59_43.trx
4 tests were completed in 1s with 4 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.FakeItEasy.Xunit.EndToEnd.ContainerAsProperty | 1✅ | 519ms | ||
Tethos.FakeItEasy.Xunit.EndToEnd.ContainerFromBaseClass | 1✅ | 522ms | ||
Tethos.FakeItEasy.Xunit.EndToEnd.ContainerInjected | 1✅ | 85ms | ||
Tethos.FakeItEasy.Xunit.EndToEnd.StaticContainer | 1✅ | 209ms |
✅ _fv-az573-454_2024-10-07_22_59_44.trx
2 tests were completed in 1s with 2 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.NUnit.Demo.ContainerAsProperty | 1✅ | 89ms | ||
Tethos.NUnit.Demo.ContainerFromBaseClass | 1✅ | 3ms |
✅ _fv-az573-454_2024-10-07_22_59_46.trx
2 tests were completed in 1s with 2 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.MSTest.Demo.ContainerAsProperty | 1✅ | 368ms | ||
Tethos.MSTest.Demo.ContainerFromBaseClass | 1✅ | 183ms |
✅ _fv-az573-454_2024-10-07_22_59_48.trx
2 tests were completed in 1s with 2 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.NUnit.Demo.ContainerAsProperty | 1✅ | 80ms | ||
Tethos.NUnit.Demo.ContainerFromBaseClass | 1✅ | 3ms |
✅ _fv-az573-454_2024-10-07_22_59_49.trx
3 tests were completed in 1s with 3 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.Xunit.Demo.ContainerAsProperty | 1✅ | 529ms | ||
Tethos.Xunit.Demo.ContainerFromBaseClass | 1✅ | 533ms | ||
Tethos.Xunit.Demo.ContainerInjected | 1✅ | 70ms |
✅ _fv-az573-454_2024-10-07_22_59_51.trx
3 tests were completed in 1s with 3 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.Xunit.Demo.ContainerAsProperty | 1✅ | 580ms | ||
Tethos.Xunit.Demo.ContainerFromBaseClass | 1✅ | 580ms | ||
Tethos.Xunit.Demo.ContainerInjected | 1✅ | 102ms |
✅ _fv-az573-454_2024-10-07_22_59_53.trx
3 tests were completed in 1s with 3 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.Xunit.Demo.ContainerAsProperty | 1✅ | 566ms | ||
Tethos.Xunit.Demo.ContainerFromBaseClass | 1✅ | 563ms | ||
Tethos.Xunit.Demo.ContainerInjected | 1✅ | 58ms |
✅ _fv-az573-454_2024-10-07_22_59_57.trx
4 tests were completed in 1s with 4 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.NSubstitute.Xunit.EndToEnd.ContainerAsProperty | 1✅ | 590ms | ||
Tethos.NSubstitute.Xunit.EndToEnd.ContainerFromBaseClass | 1✅ | 245ms | ||
Tethos.NSubstitute.Xunit.EndToEnd.ContainerInjected | 1✅ | 83ms | ||
Tethos.NSubstitute.Xunit.EndToEnd.StaticContainer | 1✅ | 573ms |
✅ _fv-az573-454_2024-10-07_22_59_59.trx
3 tests were completed in 1s with 3 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.NSubstitute.NUnit.EndToEnd.ContainerAsProperty | 1✅ | 77ms | ||
Tethos.NSubstitute.NUnit.EndToEnd.ContainerFromBaseClass | 1✅ | 2ms | ||
Tethos.NSubstitute.NUnit.EndToEnd.StaticContainer | 1✅ | 185ms |
✅ _fv-az573-454_2024-10-07_23_00_00.trx
3 tests were completed in 1s with 3 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.NSubstitute.MSTest.EndToEnd.ContainerAsProperty | 1✅ | 365ms | ||
Tethos.NSubstitute.MSTest.EndToEnd.ContainerFromBaseClass | 1✅ | 182ms | ||
Tethos.NSubstitute.MSTest.EndToEnd.StaticContainer | 1✅ | 164ms |
✅ _fv-az573-454_2024-10-07_23_00_03.trx
41 tests were completed in 9s with 41 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.NSubstitute.Tests.AutoMockingTest.AutoMockingTestTests | 3✅ | 2s | ||
Tethos.NSubstitute.Tests.AutoMockingTest.Configuration.IncludeNonPublicTypes.DefaultNonPublicTypesTests | 1✅ | 639ms | ||
Tethos.NSubstitute.Tests.AutoMockingTest.Configuration.IncludeNonPublicTypes.PropertyNonPublicTypesEnabledTests | 1✅ | 2s | ||
Tethos.NSubstitute.Tests.AutoMockingTest.Configuration.MethodNonPublicTypesDisabledTests | 1✅ | 528ms | ||
Tethos.NSubstitute.Tests.AutoMockingTest.Configuration.MethodNonPublicTypesEnabledTests | 1✅ | 2s | ||
Tethos.NSubstitute.Tests.AutoMockingTest.Configuration.PropertyNonPublicTypesDisabledTests | 1✅ | 559ms | ||
Tethos.NSubstitute.Tests.AutoMockingTest.DependencyTests | 5✅ | 4s | ||
Tethos.NSubstitute.Tests.AutoMockingTest.IdempotencyTests | 5✅ | 2s | ||
Tethos.NSubstitute.Tests.AutoMockingTest.InheritedAutoMockingTestTests | 2✅ | 1ms | ||
Tethos.NSubstitute.Tests.AutoMockingTest.InternalTests | 5✅ | 6s | ||
Tethos.NSubstitute.Tests.AutoMockingTests | 2✅ | 618ms | ||
Tethos.NSubstitute.Tests.AutoResolverTests | 14✅ | 45ms |
✅ _fv-az573-454_2024-10-07_23_00_11.trx
55 tests were completed in 16s with 55 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.Moq.Tests.AutoMockingTest.AutoMockingTestTests | 5✅ | 6s | ||
Tethos.Moq.Tests.AutoMockingTest.Configuration.IncludeNonPublicTypes.DefaultNonPublicTypesTests | 1✅ | 1s | ||
Tethos.Moq.Tests.AutoMockingTest.Configuration.IncludeNonPublicTypes.PropertyNonPublicTypesEnabledTests | 1✅ | 4s | ||
Tethos.Moq.Tests.AutoMockingTest.Configuration.MethodNonPublicTypesDisabledTests | 1✅ | 1s | ||
Tethos.Moq.Tests.AutoMockingTest.Configuration.MethodNonPublicTypesEnabledTests | 1✅ | 6s | ||
Tethos.Moq.Tests.AutoMockingTest.Configuration.PropertyNonPublicTypesDisabledTests | 1✅ | 714ms | ||
Tethos.Moq.Tests.AutoMockingTest.DependencyTests | 5✅ | 5s | ||
Tethos.Moq.Tests.AutoMockingTest.IdempotencyTests | 11✅ | 8s | ||
Tethos.Moq.Tests.AutoMockingTest.InheritedAutoMockingTestTests | 2✅ | 9ms | ||
Tethos.Moq.Tests.AutoMockingTest.InternalTests | 5✅ | 6s | ||
Tethos.Moq.Tests.AutoMockingTest.ProxyObjectTests | 2✅ | 2s | ||
Tethos.Moq.Tests.AutoMockingTests | 2✅ | 2s | ||
Tethos.Moq.Tests.AutoResolverTests | 18✅ | 86ms |
✅ _fv-az573-454_2024-10-07_23_00_12.trx
153 tests were completed in 19s with 153 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Tethos.Tests.BaseAutoMockingTestTests | 1✅ | 2s | ||
Tethos.Tests.BaseAutoResolverTests | 14✅ | 171ms | ||
Tethos.Tests.DisposableAutoMockingTestTests | 1✅ | 2s | ||
Tethos.Tests.Extensions.Assembly.AssemblyExtensionsTests | 36✅ | 18s | ||
Tethos.Tests.Extensions.Assembly.AssemblyFilteringExtensionsTests | 30✅ | 13s | ||
Tethos.Tests.Extensions.Assembly.AssemblyLoadingExtensionsTests | 10✅ | 6s | ||
Tethos.Tests.Extensions.Assembly.AssemblyPatternExtensionsTests | 12✅ | 12s | ||
Tethos.Tests.Extensions.Assembly.FileExtensionsTests | 4✅ | 6s | ||
Tethos.Tests.Extensions.ContainerExtensionsTests | 25✅ | 310ms | ||
Tethos.Tests.Extensions.Extensions.ExceptionExtensionsTests | 15✅ | 32ms | ||
Tethos.Tests.Extensions.WindsorExtensionsTests | 5✅ | 2ms |
✅ _fv-az573-454_2024-10-07_23_00_29.trx
1 tests were completed in 2s with 1 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
ReferencedAssemblies.NSubstitute.Tests.StaticContainer | 1✅ | 718ms |
✅ _fv-az573-454_2024-10-07_23_00_30.trx
No tests found