-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
26e76ad
commit 0ef3fd5
Showing
43 changed files
with
81 additions
and
22,465 deletions.
There are no files selected for viewing
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
17 changes: 17 additions & 0 deletions
17
Malawi/19890310_M6.2_Salima/OpenQuake_gmfs/Sensitivity/calculation_summary.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,17 @@ | ||
calc_id,description,cal_time,recording_stations,gmlt,rupture,gmpe,imt,max_gmv,nominal_bias_mean,nominal_bias_stdev,abs_bias | ||
534,"19890310_M6.2_Salima median gmf, Stations:None, gmlt:GEM, Rupture:USGS | ||
",3, None, GEM, USGS,AkkarEtAlRjb2014,PGA,0.31662145,,, | ||
534,"19890310_M6.2_Salima median gmf, Stations:None, gmlt:GEM, Rupture:USGS | ||
",3, None, GEM, USGS,AtkinsonBoore2006Modified2011,PGA,0.18227549,,, | ||
534,"19890310_M6.2_Salima median gmf, Stations:None, gmlt:GEM, Rupture:USGS | ||
",3, None, GEM, USGS,ChiouYoungs2014,PGA,0.20807607,,, | ||
534,"19890310_M6.2_Salima median gmf, Stations:None, gmlt:GEM, Rupture:USGS | ||
",3, None, GEM, USGS,PezeshkEtAl2011NEHRPBC,PGA,0.15032035,,, | ||
535,"19890310_M6.2_Salima median gmf, Stations:None, gmlt:USGS, Rupture:USGS | ||
",4, None, USGS, USGS,AbrahamsonEtAl2014,PGA,0.26110792,,, | ||
535,"19890310_M6.2_Salima median gmf, Stations:None, gmlt:USGS, Rupture:USGS | ||
",4, None, USGS, USGS,BooreEtAl2014,PGA,0.39690098,,, | ||
535,"19890310_M6.2_Salima median gmf, Stations:None, gmlt:USGS, Rupture:USGS | ||
",4, None, USGS, USGS,CampbellBozorgnia2014,PGA,0.17128745,,, | ||
535,"19890310_M6.2_Salima median gmf, Stations:None, gmlt:USGS, Rupture:USGS | ||
",4, None, USGS, USGS,ChiouYoungs2014,PGA,0.20807607,,, |
File renamed without changes.
File renamed without changes.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,8 +1,8 @@ | ||
job_id: 450 | ||
job_id: 534 | ||
job_description: 19890310_M6.2_Salima median gmf, Stations:None, gmlt:GEM, Rupture:USGS | ||
|
||
[email protected] running /Users/nicolepaul/Code/earthquake-scenarios/Malawi/DRAFT_19890310_M6.2_Salima/OpenQuake_gmfs/job_stations_none.ini [--hc=None] | ||
Using engine version 3.17.0-git869155eb42 | ||
[email protected] running /Users/nicolepaul/Code/earthquake-scenarios/Malawi/19890310_M6.2_Salima/OpenQuake_gmfs/job_stations_none.ini [--hc=None] | ||
Using engine version 3.19.0-gitea3782ec67 | ||
Using 16 processpool workers | ||
Running EventBasedCalculator with concurrent_tasks = 32 | ||
Checksum of the inputs: 2688351635 (total size 18.21 KB) | ||
|
@@ -14,9 +14,9 @@ Reading 1 ruptures | |
Affected sites = 294.0 per rupture | ||
totw = 0 | ||
gen_event_based 100% [1 submitted, 0 queued] | ||
Received {'gmfdata': '18.64 KB', 'sig_eps': '365 B', 'times': '313 B'} in 4 seconds from gen_event_based | ||
Received 1 * 19.3 KB {'gmfdata': '18.64 KB', 'sig_eps': '365 B', 'times': '313 B'} in 3 seconds from gen_event_based | ||
Stored 13.85 KB of GMFs | ||
Checking stored GMFs | ||
No PGAs over 5 g found | ||
Exposing the outputs to the database | ||
Stored 152.02 KB on /Users/nicolepaul/oqdata/calc_450.hdf5 in 4 seconds | ||
Stored 152.07 KB on /Users/nicolepaul/oqdata/calc_534.hdf5 in 3 seconds |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,8 +1,8 @@ | ||
job_id: 453 | ||
job_id: 535 | ||
job_description: 19890310_M6.2_Salima median gmf, Stations:None, gmlt:USGS, Rupture:USGS | ||
|
||
[email protected] running /Users/nicolepaul/Code/earthquake-scenarios/Malawi/DRAFT_19890310_M6.2_Salima/OpenQuake_gmfs/job_stations_none.ini [--hc=None] | ||
Using engine version 3.17.0-git869155eb42 | ||
[email protected] running /Users/nicolepaul/Code/earthquake-scenarios/Malawi/19890310_M6.2_Salima/OpenQuake_gmfs/job_stations_none.ini [--hc=None] | ||
Using engine version 3.19.0-gitea3782ec67 | ||
Using 16 processpool workers | ||
Running EventBasedCalculator with concurrent_tasks = 32 | ||
Checksum of the inputs: 1804269880 (total size 18.19 KB) | ||
|
@@ -14,9 +14,9 @@ Reading 1 ruptures | |
Affected sites = 294.0 per rupture | ||
totw = 0 | ||
gen_event_based 100% [1 submitted, 0 queued] | ||
Received {'gmfdata': '18.64 KB', 'sig_eps': '365 B', 'times': '313 B'} in 4 seconds from gen_event_based | ||
Received 1 * 19.3 KB {'gmfdata': '18.64 KB', 'sig_eps': '365 B', 'times': '313 B'} in 3 seconds from gen_event_based | ||
Stored 13.85 KB of GMFs | ||
Checking stored GMFs | ||
No PGAs over 5 g found | ||
Exposing the outputs to the database | ||
Stored 152.02 KB on /Users/nicolepaul/oqdata/calc_453.hdf5 in 4 seconds | ||
Stored 152.07 KB on /Users/nicolepaul/oqdata/calc_535.hdf5 in 4 seconds |
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes
File renamed without changes.
File renamed without changes.
25 changes: 0 additions & 25 deletions
25
Malawi/DRAFT_19890310_M6.2_Salima/OpenQuake_gmfs/Sensitivity/calculation_summary.csv
This file was deleted.
Oops, something went wrong.
Oops, something went wrong.