Making things. Python. Cloud infrastructure.
- Atlanta, GA
- awongstory.github.io
- @awongstory
Popular repositories Loading
-
Introduction-to-Data-Science-with-Python
Introduction-to-Data-Science-with-Python PublicUMichigan's coursera Intro to DS with Python course
-
AWS-Solutions-Architect-Associate
AWS-Solutions-Architect-Associate PublicLabs, certificates, projects
Python 1
-
-
-
jekyll-now
jekyll-now PublicForked from barryclark/jekyll-now
Build a Jekyll blog in minutes, without touching the command line.
CSS
-
0 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More