Skip to content

Commit

Permalink
Update after rebase
Browse files Browse the repository at this point in the history
* Regression tests
* Comments
* Minor overlook during rebasing
  • Loading branch information
rafsun42 committed Aug 28, 2024
1 parent c025fdf commit 0fc3135
Show file tree
Hide file tree
Showing 10 changed files with 163 additions and 149 deletions.
6 changes: 3 additions & 3 deletions regress/expected/age_load.out
Original file line number Diff line number Diff line change
Expand Up @@ -28,9 +28,9 @@ NOTICE: graph "agload_test_graph" has been created
(1 row)

SELECT * FROM cypher('agload_test_graph', $$CREATE (n:Country {__id__:1}) RETURN n$$) as (n agtype);
n
----------------------------------------------------------------------------------
{"id": 844424930131969, "label": "Country", "properties": {"__id__": 1}}::vertex
n
------------------------------------------------------------------------------------
{"id": 844424930131969, "label": ["Country"], "properties": {"__id__": 1}}::vertex
(1 row)

--
Expand Down
30 changes: 15 additions & 15 deletions regress/expected/cypher.out
Original file line number Diff line number Diff line change
Expand Up @@ -173,16 +173,16 @@ CREATE TABLE my_detailed_paths AS
SELECT * FROM my_vertices;
u
----------------------------------------------------------------
{"id": 281474976710657, "label": "", "properties": {}}::vertex
{"id": 281474976710658, "label": "", "properties": {}}::vertex
{"id": 281474976710659, "label": "", "properties": {}}::vertex
{"id": 281474976710660, "label": "", "properties": {}}::vertex
{"id": 281474976710661, "label": "", "properties": {}}::vertex
{"id": 281474976710662, "label": "", "properties": {}}::vertex
{"id": 281474976710663, "label": "", "properties": {}}::vertex
{"id": 281474976710664, "label": "", "properties": {}}::vertex
{"id": 281474976710665, "label": "", "properties": {}}::vertex
{"id": 281474976710666, "label": "", "properties": {}}::vertex
{"id": 281474976710657, "label": [], "properties": {}}::vertex
{"id": 281474976710658, "label": [], "properties": {}}::vertex
{"id": 281474976710659, "label": [], "properties": {}}::vertex
{"id": 281474976710660, "label": [], "properties": {}}::vertex
{"id": 281474976710661, "label": [], "properties": {}}::vertex
{"id": 281474976710662, "label": [], "properties": {}}::vertex
{"id": 281474976710663, "label": [], "properties": {}}::vertex
{"id": 281474976710664, "label": [], "properties": {}}::vertex
{"id": 281474976710665, "label": [], "properties": {}}::vertex
{"id": 281474976710666, "label": [], "properties": {}}::vertex
(10 rows)

SELECT * FROM my_edges;
Expand All @@ -198,11 +198,11 @@ SELECT * FROM my_edges;
SELECT * FROM my_detailed_paths;
u | e | v | p
----------------------------------------------------------------+---------------------------------------------------------------------------------------------------------------------------+----------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
{"id": 281474976710657, "label": "", "properties": {}}::vertex | {"id": 844424930131969, "label": "knows", "end_id": 281474976710658, "start_id": 281474976710657, "properties": {}}::edge | {"id": 281474976710658, "label": "", "properties": {}}::vertex | [{"id": 281474976710657, "label": "", "properties": {}}::vertex, {"id": 844424930131969, "label": "knows", "end_id": 281474976710658, "start_id": 281474976710657, "properties": {}}::edge, {"id": 281474976710658, "label": "", "properties": {}}::vertex]::path
{"id": 281474976710659, "label": "", "properties": {}}::vertex | {"id": 844424930131970, "label": "knows", "end_id": 281474976710660, "start_id": 281474976710659, "properties": {}}::edge | {"id": 281474976710660, "label": "", "properties": {}}::vertex | [{"id": 281474976710659, "label": "", "properties": {}}::vertex, {"id": 844424930131970, "label": "knows", "end_id": 281474976710660, "start_id": 281474976710659, "properties": {}}::edge, {"id": 281474976710660, "label": "", "properties": {}}::vertex]::path
{"id": 281474976710661, "label": "", "properties": {}}::vertex | {"id": 844424930131971, "label": "knows", "end_id": 281474976710662, "start_id": 281474976710661, "properties": {}}::edge | {"id": 281474976710662, "label": "", "properties": {}}::vertex | [{"id": 281474976710661, "label": "", "properties": {}}::vertex, {"id": 844424930131971, "label": "knows", "end_id": 281474976710662, "start_id": 281474976710661, "properties": {}}::edge, {"id": 281474976710662, "label": "", "properties": {}}::vertex]::path
{"id": 281474976710663, "label": "", "properties": {}}::vertex | {"id": 844424930131972, "label": "knows", "end_id": 281474976710664, "start_id": 281474976710663, "properties": {}}::edge | {"id": 281474976710664, "label": "", "properties": {}}::vertex | [{"id": 281474976710663, "label": "", "properties": {}}::vertex, {"id": 844424930131972, "label": "knows", "end_id": 281474976710664, "start_id": 281474976710663, "properties": {}}::edge, {"id": 281474976710664, "label": "", "properties": {}}::vertex]::path
{"id": 281474976710665, "label": "", "properties": {}}::vertex | {"id": 844424930131973, "label": "knows", "end_id": 281474976710666, "start_id": 281474976710665, "properties": {}}::edge | {"id": 281474976710666, "label": "", "properties": {}}::vertex | [{"id": 281474976710665, "label": "", "properties": {}}::vertex, {"id": 844424930131973, "label": "knows", "end_id": 281474976710666, "start_id": 281474976710665, "properties": {}}::edge, {"id": 281474976710666, "label": "", "properties": {}}::vertex]::path
{"id": 281474976710657, "label": [], "properties": {}}::vertex | {"id": 844424930131969, "label": "knows", "end_id": 281474976710658, "start_id": 281474976710657, "properties": {}}::edge | {"id": 281474976710658, "label": [], "properties": {}}::vertex | [{"id": 281474976710657, "label": [], "properties": {}}::vertex, {"id": 844424930131969, "label": "knows", "end_id": 281474976710658, "start_id": 281474976710657, "properties": {}}::edge, {"id": 281474976710658, "label": [], "properties": {}}::vertex]::path
{"id": 281474976710659, "label": [], "properties": {}}::vertex | {"id": 844424930131970, "label": "knows", "end_id": 281474976710660, "start_id": 281474976710659, "properties": {}}::edge | {"id": 281474976710660, "label": [], "properties": {}}::vertex | [{"id": 281474976710659, "label": [], "properties": {}}::vertex, {"id": 844424930131970, "label": "knows", "end_id": 281474976710660, "start_id": 281474976710659, "properties": {}}::edge, {"id": 281474976710660, "label": [], "properties": {}}::vertex]::path
{"id": 281474976710661, "label": [], "properties": {}}::vertex | {"id": 844424930131971, "label": "knows", "end_id": 281474976710662, "start_id": 281474976710661, "properties": {}}::edge | {"id": 281474976710662, "label": [], "properties": {}}::vertex | [{"id": 281474976710661, "label": [], "properties": {}}::vertex, {"id": 844424930131971, "label": "knows", "end_id": 281474976710662, "start_id": 281474976710661, "properties": {}}::edge, {"id": 281474976710662, "label": [], "properties": {}}::vertex]::path
{"id": 281474976710663, "label": [], "properties": {}}::vertex | {"id": 844424930131972, "label": "knows", "end_id": 281474976710664, "start_id": 281474976710663, "properties": {}}::edge | {"id": 281474976710664, "label": [], "properties": {}}::vertex | [{"id": 281474976710663, "label": [], "properties": {}}::vertex, {"id": 844424930131972, "label": "knows", "end_id": 281474976710664, "start_id": 281474976710663, "properties": {}}::edge, {"id": 281474976710664, "label": [], "properties": {}}::vertex]::path
{"id": 281474976710665, "label": [], "properties": {}}::vertex | {"id": 844424930131973, "label": "knows", "end_id": 281474976710666, "start_id": 281474976710665, "properties": {}}::edge | {"id": 281474976710666, "label": [], "properties": {}}::vertex | [{"id": 281474976710665, "label": [], "properties": {}}::vertex, {"id": 844424930131973, "label": "knows", "end_id": 281474976710666, "start_id": 281474976710665, "properties": {}}::edge, {"id": 281474976710666, "label": [], "properties": {}}::vertex]::path
(5 rows)

-- cleanup
Expand Down
2 changes: 1 addition & 1 deletion regress/expected/cypher_match.out
Original file line number Diff line number Diff line change
Expand Up @@ -1556,7 +1556,7 @@ $$) AS (i agtype);
SELECT * FROM cypher('cypher_match', $$
MATCH p=(:duplicate)-[]-(:other_v)
RETURN DISTINCT p
$$) AS (i agtype);
$$) AS (i agtype) ORDER BY i;
i
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
[{"id": 3377699720527873, "label": ["duplicate"], "properties": {}}::vertex, {"id": 3659174697238529, "label": "dup_edge", "end_id": 3940649673949185, "start_id": 3377699720527873, "properties": {"id": 1}}::edge, {"id": 3940649673949185, "label": ["other_v"], "properties": {}}::vertex]::path
Expand Down
12 changes: 6 additions & 6 deletions regress/expected/cypher_merge.out
Original file line number Diff line number Diff line change
Expand Up @@ -1662,16 +1662,16 @@ NOTICE: graph "issue_1907" has been created

SELECT * from cypher('issue_1907', $$ CREATE (n:Testnode {name: 'Test Node A'})
RETURN n $$) as (n agtype);
n
---------------------------------------------------------------------------------------------
{"id": 844424930131969, "label": "Testnode", "properties": {"name": "Test Node A"}}::vertex
n
-----------------------------------------------------------------------------------------------
{"id": 844424930131969, "label": ["Testnode"], "properties": {"name": "Test Node A"}}::vertex
(1 row)

SELECT * from cypher('issue_1907', $$ CREATE (n:Testnode {name: 'Test Node B'})
RETURN n $$) as (n agtype);
n
---------------------------------------------------------------------------------------------
{"id": 844424930131970, "label": "Testnode", "properties": {"name": "Test Node B"}}::vertex
n
-----------------------------------------------------------------------------------------------
{"id": 844424930131970, "label": ["Testnode"], "properties": {"name": "Test Node B"}}::vertex
(1 row)

SELECT * FROM cypher('issue_1907', $$ MATCH ()-[r]->() RETURN r $$) AS (r agtype);
Expand Down
Loading

0 comments on commit 0fc3135

Please sign in to comment.