Skip to content

Commit

Permalink
doc: add run result about n900 and ux900 series CPU
Browse files Browse the repository at this point in the history
Signed-off-by: qiujiandong <[email protected]>
  • Loading branch information
qiujiandong committed Aug 7, 2024
1 parent 0bc146f commit 74b5e8e
Showing 1 changed file with 148 additions and 26 deletions.
174 changes: 148 additions & 26 deletions doc/porting/port_Nuclei.md
Original file line number Diff line number Diff line change
Expand Up @@ -185,53 +185,175 @@ If 512K ILM/DLM still does not meet for some cases(such as mbnet), change the do

### N300 series

- bitstream: n300_best_config_ddr200t_16M_e0a87d523_76bbb5c19_202405131346.bit
- Board: [Nuclei DDR200T](https://www.nucleisys.com/developboard.php#ddr200t)
- bitstream: n300_best_config_ku060_16M_e3f086144_8bc45f3df_202407151024.bit
- Board: KU060
- CPU clock: 16MHz

#### Example cifar10

| RUNCONFIG | rv32imafdcp | rv32imafdc | rv32imac | rv32imafc |
| -- | -- | -- | -- | -- |
| freq/HZ | 16000942 | 16000942 | 16000942 | 16002252 |
| param/KB | 88.4 | 88.4 | 88.4 | 88.4 |
| OPS/MOPS | 3.08 | 3.08 | 3.08 | 3.08 |
| buffer/KB | 11.0 | 11.0 | 11.0 | 11.0 |
| time/ms | 302.732 | 795.765 | 1069.349 | 800.260 |
| cycles | 4843997 | 12732989 | 17110591 | 12805962 |
| freq/HZ | 16000614 | 16001597 | 15999959 | 16001269 |
| param/KB | 88.4 | 88.4 | 88.4 | 88.4 |
| OPS/MOPS | 3.08 | 3.08 | 3.08 | 3.08 |
| buffer/KB | 11.0 | 11.0 | 11.0 | 11.0 |
| time/ms | 303.448 | 795.588 | 1076.420 | 799.886 |
| cycle | 4855354 | 12730678 | 17222675 | 12799191 |

#### Example kws

| RUNCONFIG | rv32imafdcp | rv32imafdc | rv32imac | rv32imafc |
| -- | -- | -- | -- | -- |
| freq/HZ | 16000942 | 16000942 | 16000942 | 16000942 |
| param/KB | 8.3 | 8.3 | 8.3 | 8.3 |
| OPS/MOPS | 0.24 | 0.24 | 0.24 | 0.24 |
| buffer/KB | 5.0 | 5.0 | 5.0 | 5.0 |
| time/ms | 120.228 | 150.499 | 412.847 | 154.872 |
| cycles | 1923761 | 2408125 | 6605940 | 2478097 |
| freq/HZ | 15999959 | 15993405 | 15999959 | 16001269 |
| param/KB | 8.3 | 8.3 | 8.3 | 8.3 |
| OPS/MOPS | 0.24 | 0.24 | 0.24 | 0.24 |
| buffer/KB | 5.0 | 5.0 | 5.0 | 5.0 |
| time/ms | 120.123 | 150.293 | 416.598 | 154.687 |
| cycle | 1921963 | 2403696 | 6665550 | 2475188 |

#### Example mnist

| RUNCONFIG | rv32imafdcp | rv32imafdc | rv32imac | rv32imafc |
| -- | -- | -- | -- | -- |
| freq/HZ | 16002580 | 15999959 | 16000286 | 16000942 |
| param/KB | 1.9 | 1.9 | 1.9 | 1.9 |
| OPS/MOPS | 0.02 | 0.02 | 0.02 | 0.02 |
| buffer/KB | 1.4 | 1.4 | 1.4 | 1.4 |
| time/ms | 7.640 | 11.025 | 41.815 | 13.781 |
| cycles | 122259 | 176399 | 669051 | 220508 |
| freq/HZ | 16000614 | 16001269 | 16000614 | 16000286 |
| param/KB | 1.9 | 1.9 | 1.9 | 1.9 |
| OPS/MOPS | 0.02 | 0.02 | 0.02 | 0.02 |
| buffer/KB | 1.4 | 1.4 | 1.4 | 1.4 |
| time/ms | 7.614 | 11.004 | 41.456 | 13.731 |
| cycle | 121828 | 176077 | 663321 | 219699 |

#### Example vww

| RUNCONFIG | rv32imafdcp | rv32imafdc | rv32imac | rv32imafc |
| -- | -- | -- | -- | -- |
| freq/HZ | 16000942 | 16000942 | 16000942 | 16000942 |
| param/KB | 224.6 | 224.6 | 224.6 | 224.6 |
| OPS/MOPS | 7.49 | 7.49 | 7.49 | 7.49 |
| buffer/KB | 54.0 | 54.0 | 54.0 | 54.0 |
| time/ms | 1470.737 | 2761.870 | 10507.108 | 2790.050 |
| cycles | 23533177 | 44192521 | 168123625 | 44643428 |
| freq/HZ | 15999959 | 16001269 | 15999959 | 16001925 |
| param/KB | 224.6 | 224.6 | 224.6 | 224.6 |
| OPS/MOPS | 7.49 | 7.49 | 7.49 | 7.49 |
| buffer/KB | 54.0 | 54.0 | 54.0 | 54.0 |
| time/ms | 1471.639 | 2766.867 | 10485.742 | 2790.640 |
| cycle | 23546163 | 44273383 | 167771442 | 44655611 |

### N900 series

- bitstream: u900_best_config_vcu118_50M_c6e66aff6b_9b05e5052_202407230929.bit
- Board: VCU118
- CPU clock: 50MHz

#### Example cifar10

| RUNCONFIG | rv32imafdcv_ddr | rv32imafdcp_ddr | rv32imafdc_ddr | rv32imafdcv_ilm | rv32imafdcp_ilm | rv32imafdc_ilm |
|-----------|-----------------|-----------------|----------------|-----------------|-----------------|----------------|
| freq/HZ | 50328698 | 50327060 | 50328698 | 50307727 | 50306416 | 50328698 |
| param/KB | 88.4 | 88.4 | 88.4 | 88.4 | 88.4 | 88.4 |
| OPS/MOPS | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 |
| buffer/KB | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| time/ms | 36.602 | 111.678 | 140.927 | 33.821 | 108.664 | 137.567 |
| cycle | 1842131 | 5620425 | 7092672 | 1701457 | 5466496 | 6923567 |

#### Example kws

| RUNCONFIG | rv32imafdcv_ddr | rv32imafdcp_ddr | rv32imafdc_ddr | rv32imafdcv_ilm | rv32imafdcp_ilm | rv32imafdc_ilm |
|-----------|-----------------|-----------------|----------------|-----------------|-----------------|----------------|
| freq/HZ | 50328698 | 50327060 | 50328698 | 50328698 | 50327060 | 50328698 |
| param/KB | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| OPS/MOPS | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
| buffer/KB | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| time/ms | 23.186 | 33.972 | 35.159 | 24.102 | 33.790 | 33.634 |
| cycle | 1166921 | 1709710 | 1769506 | 1213022 | 1700551 | 1692755 |

#### Example mbnet

| RUNCONFIG | rv32imafdcv_ddr | rv32imafdcp_ddr | rv32imafdc_ddr |
|-----------|-----------------|-----------------|----------------|
| freq/HZ | 50328698 | 50306416 | 50307727 |
| param/KB | 481.9 | 481.9 | 481.9 |
| OPS/MOPS | 13.58 | 13.58 | 13.58 |
| buffer/KB | 96.0 | 96.0 | 96.0 |
| time/ms | 383.394 | 602.711 | 876.970 |
| cycle | 19295720 | 30320230 | 44118367 |

#### Example mnist

| RUNCONFIG | rv32imafdcv_ddr | rv32imafdcp_ddr | rv32imafdc_ddr | rv32imafdcv_ilm | rv32imafdcp_ilm | rv32imafdc_ilm |
|-----------|-----------------|-----------------|----------------|-----------------|-----------------|----------------|
| freq/HZ | 50327060 | 50328698 | 50327060 | 50327060 | 50328698 | 50327060 |
| param/KB | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| OPS/MOPS | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| buffer/KB | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| time/ms | 1.632 | 2.324 | 2.510 | 1.570 | 2.284 | 2.459 |
| cycle | 82133 | 116963 | 126320 | 79013 | 114950 | 123754 |

#### Example vww

| RUNCONFIG | rv32imafdcv_ddr | rv32imafdcp_ddr | rv32imafdc_ddr | rv32imafdcv_ilm | rv32imafdcp_ilm | rv32imafdc_ilm |
|-----------|-----------------|-----------------|----------------|-----------------|-----------------|----------------|
| freq/HZ | 50328698 | 50327060 | 50307727 | 50328698 | 50327060 | 50307727 |
| param/KB | 224.6 | 224.6 | 224.6 | 224.6 | 224.6 | 224.6 |
| OPS/MOPS | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 |
| buffer/KB | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 |
| time/ms | 300.367 | 466.724 | 581.984 | 294.253 | 460.156 | 577.571 |
| cycle | 15117080 | 23488846 | 29278292 | 14809370 | 23158298 | 29056284 |

### UX900 series

- bitstream: ux900_best_config_vcu118_50M_c6e66aff6b_9b05e5052_202407212346.bit
- Board: VCU118
- CPU clock: 50MHz

#### Example cifar10

| RUNCONFIG | rv64imafdcv_ddr | rv64imafdcp_ddr | rv64imafdc_ddr | rv64imafdcv_ilm | rv64imafdcp_ilm | rv64imafdc_ilm |
|-----------|-----------------|-----------------|----------------|-----------------|-----------------|----------------|
| freq/HZ | 50322472 | 50322472 | 50322472 | 50322472 | 50322472 | 50322472 |
| param/KB | 88.4 | 88.4 | 88.4 | 88.4 | 88.4 | 88.4 |
| OPS/MOPS | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 |
| buffer/KB | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| time/ms | 35.361 | 98.098 | 140.772 | 33.501 | 95.081 | 137.811 |
| cycle | 1779452 | 4936533 | 7083995 | 1685853 | 4784710 | 6934990 |

#### Example kws

| RUNCONFIG | rv64imafdcv_ddr | rv64imafdcp_ddr | rv64imafdc_ddr | rv64imafdcv_ilm | rv64imafdcp_ilm | rv64imafdc_ilm |
|-----------|-----------------|-----------------|----------------|-----------------|-----------------|----------------|
| freq/HZ | 50322472 | 50322472 | 50322472 | 50322472 | 50322472 | 50322472 |
| param/KB | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| OPS/MOPS | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
| buffer/KB | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| time/ms | 24.290 | 36.207 | 36.006 | 24.430 | 36.124 | 35.978 |
| cycle | 1222332 | 1822025 | 1811910 | 1229377 | 1817848 | 1810501 |

#### Example mbnet

| RUNCONFIG | rv64imafdcv_ddr | rv64imafdcp_ddr | rv64imafdc_ddr |
|-----------|-----------------|-----------------|----------------|
| freq/HZ | 50322472 | 50322472 | 50322472 |
| param/KB | 481.9 | 481.9 | 481.9 |
| OPS/MOPS | 13.58 | 13.58 | 13.58 |
| buffer/KB | 96.0 | 96.0 | 96.0 |
| time/ms | 428.969 | 579.688 | 910.920 |
| cycle | 21586780 | 29171333 | 45839746 |

#### Example mnist

| RUNCONFIG | rv64imafdcv_ddr | rv64imafdcp_ddr | rv64imafdc_ddr | rv64imafdcv_ilm | rv64imafdcp_ilm | rv64imafdc_ilm |
|-----------|-----------------|-----------------|----------------|-----------------|-----------------|----------------|
| freq/HZ | 50322472 | 50322472 | 50322472 | 50322472 | 50322472 | 50322472 |
| param/KB | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| OPS/MOPS | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| buffer/KB | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| time/ms | 1.620 | 2.700 | 2.596 | 1.547 | 2.654 | 2.542 |
| cycle | 81522 | 135870 | 130637 | 77848 | 133555 | 127919 |

#### Example vww

| RUNCONFIG | rv64imafdcv_ddr | rv64imafdcp_ddr | rv64imafdc_ddr | rv64imafdcv_ilm | rv64imafdcp_ilm | rv64imafdc_ilm |
|-----------|-----------------|-----------------|----------------|-----------------|-----------------|----------------|
| freq/HZ | 50322472 | 50322472 | 50322472 | 50322472 | 50322472 | 50322472 |
| param/KB | 224.6 | 224.6 | 224.6 | 224.6 | 224.6 | 224.6 |
| OPS/MOPS | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 |
| buffer/KB | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 |
| time/ms | 331.818 | 423.680 | 605.406 | 319.787 | 415.162 | 598.610 |
| cycle | 16697902 | 21320624 | 30465526 | 16092472 | 20891978 | 30123534 |

> **Note:** Other CPU series can be easily tested using Nuclei SDK
> using different fpga bitstream.
Expand Down

0 comments on commit 74b5e8e

Please sign in to comment.