数据更新: 2022-04-10 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到
# | Repository | Description | Stars | Average daily growth | Updated |
---|---|---|---|---|---|
1 | yangxy/GPEN | - | 1352 | 4 | 2022-03-15 |
2 | MorvanZhou/PyTorch-Tutorial | Build your neural network easy and fast, 莫烦Python中文教学 | 6701 | 4 | 2022-01-20 |
3 | roboticcam/machine-learning-notes | My continuously updated Machine Learning, Probabilistic Models and Deep Learning notes and demos (2000+ slides) 我不间断更新的机器学习,概率模型和深度学习的讲义(2000+页)和视频链接 | 5738 | 4 | 2022-03-26 |
4 | ieee8023/covid-chestxray-dataset | We are building an open database of COVID-19 cases with chest X-ray or CT images. | 2795 | 4 | 2021-10-14 |
5 | NVIDIA/NeMo | NeMo: a toolkit for conversational AI | 4077 | 4 | 2022-04-09 |
6 | cleverhans-lab/cleverhans | An adversarial example library for constructing attacks, building defenses, and benchmarking both | 5468 | 3 | 2022-01-23 |
7 | wangshub/RL-Stock | 📈 如何用深度强化学习自动炒股 | 2222 | 3 | 2022-03-12 |
8 | enpeizhao/CVprojects | computer vision projects 计算机视觉等好玩的AI项目 | 424 | 3 | 2022-04-04 |
9 | yoyoyo-yo/Gasyori100knock | image processing codes to understand algorithm | 2033 | 2 | 2022-03-14 |
10 | DataArk/GAIIC2022-Product-Title-Entity-Recognition-Baseline | GAIIC2022商品标题实体识别Baseline,使用GlobalPointer实现,线上0.80349 | 34 | 2 | 2022-04-09 |
11 | datawhalechina/fun-rec | 推荐系统入门教程,在线阅读地址:https://datawhalechina.github.io/fun-rec/ | 1351 | 2 | 2022-04-09 |
12 | matheusfacure/python-causality-handbook | Causal Inference for the Brave and True. A light-hearted yet rigorous approach to learning about impact estimation and sensitivity analysis. | 1153 | 2 | 2022-03-13 |
13 | marcotcr/checklist | Beyond Accuracy: Behavioral Testing of NLP models with CheckList | 1628 | 2 | 2022-04-09 |
14 | AIZOOTech/FaceMaskDetection | 开源人脸口罩检测模型和数据 Detect faces and determine whether people are wearing mask. | 1805 | 2 | 2022-01-05 |
15 | snakers4/silero-models | Silero Models: pre-trained speech-to-text, text-to-speech and text-enhancement models made embarrassingly simple | 1280 | 2 | 2022-03-18 |
16 | juntang-zhuang/Adabelief-Optimizer | Repository for NeurIPS 2020 Spotlight "AdaBelief Optimizer: Adapting stepsizes by the belief in observed gradients" | 968 | 2 | 2022-03-05 |
17 | amaiya/ktrain | ktrain is a Python library that makes deep learning and AI more accessible and easier to apply | 977 | 1 | 2022-03-28 |
18 | TheEconomist/big-mac-data | Data and methodology for the Big Mac index | 1284 | 1 | 2022-02-04 |
19 | fastai/course20 | Deep Learning for Coders, 2020, the website | 751 | 1 | 2022-03-21 |
20 | gengyanlei/fire-smoke-detect-yolov4 | fire-smoke-detect-yolov4-yolov5 and fire-smoke-detection-dataset 火灾检测,烟雾检测 | 695 | 1 | 2022-04-02 |
21 | datawhalechina/thorough-pytorch | - | 222 | 1 | 2022-04-06 |
22 | FinMind/FinMind | Open Data, more than 50 financial data. 提供超過 50 個金融資料(台股為主),每天更新 https://finmind.github.io/ | 1699 | 1 | 2022-03-08 |
23 | lxztju/pytorch_classification | 利用pytorch实现图像分类的一个完整的代码,训练,预测,TTA,模型融合,模型部署,cnn提取特征,svm或者随机森林等进行分类,模型蒸馏,一个完整的代码 | 838 | 1 | 2021-11-26 |
24 | chenghuige/pikachu2 | 微信大数据2021 1st,qq浏览器2021 3rd,mind新闻推荐2020 1st,NAIC2020 AI+遥感影像 2nd | 115 | 1 | 2022-03-16 |
25 | datawhalechina/powerful-numpy | 巨硬的NumPy | 103 | 1 | 2022-03-31 |
26 | hangsz/pandas-tutorial | 适合初级到中级晋升者,有了体系之后就看熟练度了。 | 1445 | 1 | 2022-01-15 |
27 | wowchemy/starter-hugo-academic | 🎓 Hugo Academic Theme 创建一个学术网站. Easily create a beautiful academic résumé or educational website using Hugo, GitHub, and Netlify. | 1955 | 1 | 2022-04-03 |
28 | 4paradigm/AutoX | AutoX is an efficient automl tool, which is mainly aimed at data mining tasks with tabular data. | 263 | 1 | 2022-04-09 |
29 | kzbkzb/Python-AI | 深度学习100例、深度学习DL、图片分类、目标识别、目标检测、自然语言处理nlp、文本分类、TensorFlow、PyTorch | 115 | 1 | 2022-01-12 |
30 | ni1o1/transbigdata | A Python package develop for transportation spatio-temporal big data processing, analysis and visualization. | 100 | 1 | 2022-04-08 |
31 | hugo2046/Quantitative-analysis | 量化研究-券商金工研报复现 | 428 | 1 | 2022-02-24 |
32 | Tiiiger/bert_score | BERT score for text generation | 862 | 1 | 2022-04-06 |
33 | zhongqiangwu960812/AI-RecommenderSystem | 该仓库尝试整理推荐系统领域的一些经典算法模型 | 481 | 1 | 2022-04-01 |
34 | eastmountyxz/ImageProcessing-Python | 该资源为作者在CSDN的撰写Python图像处理文章的支撑,主要是Python实现图像处理、图像识别、图像分类等算法代码实现,希望该资源对您有所帮助,一起加油。 | 906 | 1 | 2022-03-28 |
35 | d2l-ai/d2l-zh-pytorch-slides | Pytorch版代码幻灯片 | 294 | 1 | 2022-03-15 |
36 | yanqiangmiffy/Product-Entity-Recognition | 商品标题实体识别 | 22 | 1 | 2022-04-01 |
37 | hhiim/Lacan | 利用四层LSTM生成拉康精神分析黑话,用于讽刺(但过拟合…… | 90 | 1 | 2022-02-07 |
38 | 44670/SourceHanSans-Pixel | 基于思源黑体的开源像素字体 | 176 | 1 | 2022-01-03 |
39 | zslucky/awesome-AI-books | Some awesome AI related books and pdfs for learning and downloading, also apply some playground models for learning | 987 | 1 | 2022-02-07 |
40 | LinXueyuanStdio/LaTeX_OCR_PRO | 🎨 数学公式识别增强版:中英文手写印刷公式、支持初级符号推导(数据结构基于 LaTeX 抽象语法树)Math Formula OCR Pro, supports handwrite, Chinese-mixed formulas and simple symbol reasoning (based on LaTeX AST). | 560 | 1 | 2022-03-11 |
41 | miracleyoo/pytorch-lightning-template | An easy/swift-to-adapt PyTorch-Lighting template. 套壳模板,简单易用,稍改原来Pytorch代码,即可适配Lightning。You can translate your previous Pytorch code much easier using this template, and keep your freedom to edit all ... | 275 | 1 | 2022-03-01 |
42 | hansu1017/WSDM-CUP-2022-Retention-Score-Prediction | WSDM2022留存预测挑战赛 第1名解决方案 | 52 | 1 | 2022-02-26 |
43 | tugstugi/dl-colab-notebooks | Try out deep learning models online on Google Colab | 1330 | 1 | 2022-03-10 |
44 | chokkan/mlnote | 機械学習帳 | 197 | 1 | 2022-02-01 |
45 | ypwhs/captcha_break | 验证码识别 | 2351 | 1 | 2022-02-25 |
46 | wbbhcb/stock_market | - | 442 | 1 | 2021-11-01 |
47 | OneOneLiu/ggcnn_cornell_dataset | cornell grasp dataset analyses and process | 26 | 0 | 2022-02-25 |
48 | jayeew/Chinese-ChatBot | 中文聊天机器人,基于10万组对白训练而成,采用注意力机制,对一般问题都会生成一个有意义的答复。已上传模型,可直接运行,跑不起来直播吃键盘。 | 199 | 0 | 2022-04-05 |
49 | Dustyposa/goSpider | some small project and some articles | 56 | 0 | 2021-12-03 |
50 | oegedijk/dash_oop_components | OOP components for plotly dash that make dashboard components composable, reusable and configurable | 27 | 0 | 2022-03-01 |
51 | imistyrain/MTCNN | Realtime Face Detection and Head pose estimation on Windows、Ubuntu、Mac、Android and iOS | 435 | 0 | 2022-01-27 |
52 | ryan4yin/knowledge | Everything I know: DevOps & CloudNative, Music, etc... | 31 | 0 | 2022-04-09 |
53 | xuhao1/FOXTracker | Facial Head Pose Tracker for Gaming | 241 | 0 | 2022-03-19 |
54 | archersama/3rd-solution-COVID19-Fake-News-Detection-in-English | 这个仓库是AAAI2021共享任务COVID19-Fake-News-Detection-in-English(虚假新闻分类)的第三名的解决方案 | 15 | 0 | 2021-12-04 |
55 | xianghuisun/Chinese_KGQA | 该仓库目的是实现基于知识图谱的中文问答系统 | 19 | 0 | 2021-12-22 |
56 | xieyan0811/pdfconv | 中文PDF转TXT的实用工具 | 19 | 0 | 2021-10-13 |
57 | xiangking/PyTorch_CoSENT | 实验苏神的CoSENT的Torch实现 | 14 | 0 | 2022-01-08 |
58 | dbkk/docx-researchmap | - | 22 | 0 | 2022-02-27 |
59 | vvlink/SIoT | SIoT为一个为中小学STEM教育定制的跨平台的开源MQTT服务器程序,S指科学(Science)、简单(Simple)的意思。SIoT支持Win10、Win7、Mac、Linux等操作系统,支持虚谷号、树莓派等迷你电脑,一键启动,无需注册和设置即可使用。 | 61 | 0 | 2022-04-03 |
60 | zhangzhiqiangccm/NLP-project | 自然语言处理中的基础任务,包含但不限于文本表示,文本分类,命名实体识别,关系抽取,文本生成,文本摘要等,基于tensorflow2或Pytorch,所有代码均经过测试,项目中也包含相关数据。 | 84 | 0 | 2022-03-21 |
61 | jajupmochi/graphkit-learn | A python package for graph kernels, graph edit distances, and graph pre-image problem. | 75 | 0 | 2022-03-18 |
62 | LobbyBoy-Dray/PyShare | 北京大学金融科技协会Python系列讲座,Lecture notes & Extended reading | 17 | 0 | 2022-04-05 |
63 | BSlience/rasa-conversational-ai | Conversational AI based on Rasa | 31 | 0 | 2022-02-11 |
64 | qwfy/doc-browser | A documentation browser with support for DevDocs, Dash and Hoogle, written in Haskell and QML | 108 | 0 | 2021-10-09 |
65 | ybdesire/machinelearning | My machine learning code written by python. | 31 | 0 | 2021-11-19 |
66 | CUHKSZ-TQL/WeiboSpider_SentimentAnalysis | 借助Python抓取微博数据,并对抓取的数据进行情绪分析 | 250 | 0 | 2022-03-11 |
67 | moliqingwa/carbon_challenge | 捕碳大作战 | 14 | 0 | 2021-12-22 |
68 | covid-19-net/covid-19-community | Community effort to build a Neo4j Knowledge Graph (KG) that links heterogeneous data about COVID-19 | 98 | 0 | 2022-01-10 |
69 | wangzheng422/docker_env | Personal working log and md documents. Currently forcus on openshift4. | 81 | 0 | 2022-04-09 |
70 | 1165048017/BlogLearning | 自己的学习历程,重点包括各种好玩的图像处理算法、运动捕捉、机器学习 | 128 | 0 | 2022-02-11 |
71 | PiperLiu/CS-courses-notes | ✨终生持续更新✨ 计算机基础自学笔记/心得/实验/资源汇总;C语言为主,课程:数据结构、操作系统(MIT6.S081)等 | 127 | 0 | 2022-04-06 |
72 | Kahhann92/FaceMask-recognition | 此一project是由清华大学医学院的姚非凡与郑家瀚共同开发完成,这里运用了三个目标检测模型,来找到图像里的人脸,以及他们是否有带口罩,是个目标检测+2分类问题。 这一readme.md文件是为了帮助使用者如何正确使用我们的code。我们使用FasterRCNN可达到0.7的mAP[.5:.95]。 | 14 | 0 | 2022-04-06 |
73 | zsc/kid-programming | Programming exercises for kids (no prior programming experience required) | 13 | 0 | 2021-11-05 |
74 | serengil/tensorflow-101 | TensorFlow 101: Introduction to Deep Learning | 800 | 0 | 2022-02-15 |
75 | agave233/2020-CCF-Crowd-Flow-Prediction | 科技战疫-大数据公益挑战赛-DataFountain重点区域人群密度预测 第1名方案 | 32 | 0 | 2021-12-28 |
76 | jackhuntcn/2021ccf_iqiyi_nlp | - | 18 | 0 | 2021-12-03 |
77 | voidful/Phraseg | Phraseg - 一言:新詞發現工具包 | 25 | 0 | 2021-11-30 |
78 | ypwhs/baiduyun_deeplearning_competition | 百度云魅族深度学习应用大赛 | 408 | 0 | 2022-02-25 |
79 | markwk/ts4health | Time Series Data Analysis, Visualization and Forecasting with Python for Health and Self | 15 | 0 | 2022-02-12 |
80 | areejokaili/topic_labelling | - | 17 | 0 | 2022-02-10 |
81 | cviaai/VEINCV-RL | Near-Infrared-to-Visible Vein Imaging via Convolutional Neural Networks and Reinforcement Learning | 16 | 0 | 2022-03-12 |
82 | vespa-engine/sample-apps | Repository of sample applications | 164 | 0 | 2022-04-07 |
83 | duoergun0729/adversarial_examples | 对抗样本 | 175 | 0 | 2022-04-06 |
84 | chokkan/python | Python早見帳 | 68 | 0 | 2021-11-28 |
85 | zhouwei713/data_analysis | 一些爬虫和数据分析相关实战练习 | 310 | 0 | 2022-01-26 |
86 | deepdialog/CPM-LM-TF2 | - | 209 | 0 | 2021-10-14 |
87 | wshuyi/demo-spacy-text-processing | - | 131 | 0 | 2022-01-21 |
88 | Tu5039/THSTrader | 支持更新一版的同花顺,改了一些因为UI变化而出现问题的地方 | 23 | 0 | 2022-03-12 |
89 | andy6804tw/2021-13th-ironman | 第13屆iT邦幫忙鐵人賽 | 21 | 0 | 2022-03-23 |
90 | CIDO-ontology/cido | CIDO: Coronavirus Infectious Disease Ontology | 17 | 0 | 2022-03-15 |
91 | yijixiuxin/chanlun | 基于缠中说禅所理解的市场行情的分析工具 | 19 | 0 | 2021-12-18 |
92 | Glacier-Ice/Covid-19-data-science | Welcome to Glacier Data Project. A post-wuhan2020 project for data science | 148 | 0 | 2022-02-13 |
93 | catqaq/StepIntoRecommenderSystems | RecommenderSystems: from 0 to practice. 包括推荐系统实践和深度推荐系统两部分 | 15 | 0 | 2021-12-22 |
94 | deepjavalibrary/d2l-java-zh | - | 12 | 0 | 2022-04-09 |
95 | xjtulyc/lyc_code | - | 11 | 0 | 2021-11-29 |
96 | X-lab2017/open-digger | GitHub analysis tools | 188 | 0 | 2022-04-06 |
97 | dglai/maxp_baseline_model | - | 67 | 0 | 2021-11-05 |
98 | Quantum-Dynamics-Hub/libra-code | - | 26 | 0 | 2022-03-25 |
99 | cbdb-project/named-entities-for-premodern-chinese-history-research | Repo to generate and host named entities for premodern chinese history research | 16 | 0 | 2022-01-10 |
100 | hktxt/Courses | An AI engineer Prepares / 算法工程师自我修养 | 22 | 0 | 2022-04-06 |
101 | KristiyanVachev/Leaf-Question-Generation | Easy to use and understand multiple-choice question generation algorithm using T5 Transformers. | 32 | 0 | 2022-03-07 |
102 | xiaohuiduan/dcgan_anime_avatars | 基于keras使用dcgan自动生成动漫头像 | 44 | 0 | 2021-11-10 |
103 | maloyang/PLC-Python | KHPy_2018-03-05_工業4.0: PLC與Python共舞 | 35 | 0 | 2021-12-09 |
104 | Flyfoxs/xf_tag | 大数据应用分类标注挑战赛(NLP),亚军🥈 | 19 | 0 | 2022-02-10 |
105 | Liang-ZX/VectorNet | Pytorch implementation of CVPR2020 paper “VectorNet: Encoding HD Maps and Agent Dynamics from Vectorized Representation” | 73 | 0 | 2021-10-28 |
106 | aishoot/LSTM_PIT_Speech_Separation | Two-talker Speech Separation with LSTM/BLSTM by Permutation Invariant Training method. | 279 | 0 | 2022-01-06 |
107 | dr-guangtou/luandun | Luandun: Chaotic but delicious | 15 | 0 | 2021-11-27 |
108 | lyj157175/nlp_projects | NLP实战项目 | 19 | 0 | 2022-03-05 |
109 | linguishi/chinese_sentiment | 中文情感分析,CNN,BI-LSTM,文本分类 | 383 | 0 | 2022-02-10 |
110 | hscspring/All4NLP | All For NLP, especially Chinese. | 160 | 0 | 2021-10-22 |
111 | Prayforhanluo/CTR_Algorithm | 一些经典的CTR算法的复现; LR, FM, FFM, AFM, DeepFM,xDeepFM, PNN, DCN, DCNv2, DIFM, AutoInt, FiBiNet,AFN,ONN,DIN, DIEN ... (pytorch, tf2.0) | 58 | 0 | 2022-03-29 |
112 | JanuaryZeng/numerical-analysis-Python | 数值分析的python实现 | 14 | 0 | 2022-04-03 |
113 | W-Java/Population-Prediction | The future population of Singapore is predicted by SVM algorithm | 15 | 0 | 2021-10-29 |
114 | lingjzhu/charsiu | Charsiu: A neural phonetic aligner. | 69 | 0 | 2022-02-12 |
115 | WHUFT/WHU_FinTech_Workshop | 武汉大学金融科技研讨班 | 45 | 0 | 2022-02-22 |
116 | 01ly/Codes | 不可能不会系列 | 30 | 0 | 2022-03-12 |
117 | RenShuhuai-Andy/my-tools | my commonly-used tools | 14 | 0 | 2022-03-13 |
118 | jonnor/embeddedml | - | 108 | 0 | 2022-03-13 |
119 | Jackthebighead/duplicate-question-pair-identification | Three models are implemented for text similarity classification/STS problem on Quora Question Pairs dataset. | 11 | 0 | 2021-11-12 |
120 | wx-chevalier/ai-models | Artificial Intelligence & Machine Learning & DeepLearning & NLP & CV Workbench 示例,算法,模型,应用,TensorFlow & PyTorch,Kaggle | 18 | 0 | 2022-03-08 |
121 | QikaiXu/Recommender-System-Pytorch | 基于 Pytorch 实现推荐系统相关的算法 | 49 | 0 | 2021-11-17 |
122 | JuliaCN/MeetUpMaterials | Julia中文社区活动的各种材料 Meetup Materials | 63 | 0 | 2021-12-23 |
123 | Flowingsun007/DeepLearningTutorial | Talk is cheap,show me the code ! Deep Learning,Leaning deep,Have fun! | 81 | 0 | 2022-03-12 |
124 | madhavmk/Noise2Noise-audio_denoising_without_clean_training_data | Source code for the paper titled "Speech Denoising without Clean Training Data: a Noise2Noise Approach". Paper accepted at the INTERSPEECH 2021 conference. This paper tackles the problem of the heavy ... | 53 | 0 | 2022-03-03 |
125 | ZhiqingXiao/pytorch-book | Source codes for the book "Application of Neural Network and PyTorch" | 145 | 0 | 2022-03-13 |
126 | HowardNTUST/Marketing-Data-Science-Application | - | 97 | 0 | 2022-02-28 |
127 | cacolola/python-LEC | python数据分析基础 | 35 | 0 | 2022-04-04 |
128 | luiarthur/TuringBnpBenchmarks | Benchmarks of Bayesian Nonparametric models in Turing and other PPLs | 24 | 0 | 2022-02-11 |
129 | JuliaCN/juliacn.github.io | Source code for cn.julialang.org | 14 | 0 | 2021-12-21 |
130 | patrick-llgc/Learning-Deep-Learning | Paper reading notes on Deep Learning and Machine Learning | 604 | 0 | 2022-04-01 |
131 | nyukat/GMIC | An interpretable classifier for high-resolution breast cancer screening images utilizing weakly supervised localization | 103 | 0 | 2022-03-06 |
132 | dsh0416/quantum-i-ching | A Quantum 爻 System Implementation for Divination | 94 | 0 | 2022-01-21 |
133 | tinyms-ai/tinyms | Easy-to-Use deep learning development toolkit. | 103 | 0 | 2022-03-22 |
134 | nmcdev/meteva | 提供气象产品检验相关程序 | 131 | 0 | 2022-03-03 |
135 | lvxingchang/Interesting-python | - | 49 | 0 | 2021-10-21 |
136 | polarisZhao/pytorch-cookbook | - | 46 | 0 | 2022-03-29 |
137 | xsthunder/download-youtube-subtitle | download youtube subtitles(closed caption, cc) as txt or json, support translation and proxy. available on PIP 🐍 | 32 | 0 | 2022-01-01 |
138 | xiaomingnotes/sdu2021 | sdu2021 traffic交通监控 | 12 | 0 | 2021-11-03 |
139 | huseinzol05/malay-dataset | Text corpus for Bahasa Malaysia, https://malaya.readthedocs.io/en/latest/Dataset.html | 172 | 0 | 2022-02-28 |
140 | DataArk/CBLUE-Baseline | CBLUE-阿里天池中文医疗NLP打榜Baseline | 15 | 0 | 2022-01-24 |
141 | alext234/coronavirus-stats | Automatically scrape data and statistics on Coronavirus to make them easily accessible in CSV format | 47 | 0 | 2021-12-13 |
142 | AnzorGozalishvili/unsupervised_keyword_extraction | Unsupervised approach to keyword extraction | 16 | 0 | 2022-02-10 |
143 | lcan520/BankCardRecognition | 基于python3.6+opencv3+tensorflow+cnn的银行卡识别 | 13 | 0 | 2022-02-26 |
144 | mapicccy/funcat | Using very simple code to compute indicator of stock\crytocurrency. For example, MA(C, 5) means average closed-price for last 5 days. | 16 | 0 | 2022-04-08 |
145 | polimi-ispl/deep_prior_interpolation | Interpolation of seismic data through Deep Priors | 14 | 0 | 2022-01-04 |
146 | xinihe/jrxy_python_course | Python in Finance | 54 | 0 | 2021-12-20 |
147 | zc402/ChineseTrafficPolicePose | Detects Chinese traffic police commanding poses 检测中国交警指挥手势 | 53 | 0 | 2022-02-07 |
148 | Sanzo00/files | 托管代码和一些文件 | 10 | 0 | 2021-11-28 |
149 | svakulenk0/KBQA | Complex Question Answering over Knowledge Graphs | 83 | 0 | 2022-02-11 |
150 | makelove/True_Artificial_Intelligence | 真AI人工智能 | 43 | 0 | 2022-04-06 |
151 | genkuroki/Statistics | Notes of Statistics | 18 | 0 | 2022-03-29 |
152 | aws-samples/smart-cooler | - | 22 | 0 | 2022-03-12 |
153 | czczup/UrbanRegionFunctionClassification | 第五届百度西安交大大数据竞赛 城市区域功能分类 Baseline | 83 | 0 | 2021-12-16 |
154 | dataforgoodfr/batch7_satellite_ges | - | 14 | 0 | 2022-02-26 |
155 | baidu/Quanlse | - | 29 | 0 | 2021-12-22 |
156 | richieBao/Urban-Spatial-Data-Analysis_python | The second phase of <城市空间数据分析方法——PYTHON语言实现> | 20 | 0 | 2021-12-13 |
157 | nwpc-oper/reki | A data tool in CEMC/CMA. | 10 | 0 | 2021-11-24 |
158 | lukewys/SunXiaoChuan-spider | A scrapper and analyze result on weibos of SunXiaoChuan. 孙笑川微博的爬虫与分析 | 34 | 0 | 2022-03-11 |
159 | Yefee/xMCA | Maximum Covariance Analysis in xarray for Climate Science | 45 | 0 | 2021-11-07 |
160 | eval4nlp/SharedTask2021 | - | 14 | 0 | 2021-11-23 |
161 | azy1988/ML-CV | 机器学习实战 | 122 | 0 | 2022-04-06 |
162 | EmbraceLife/fastai_treasures | digging the endless treasures of fastai | 20 | 0 | 2022-02-26 |
163 | guyujun/pyrosetta-basic | - | 57 | 0 | 2021-10-27 |
164 | IvanaXu/TianChiProj | 🏆🥈🥉 TianChiProj 天池 | 17 | 0 | 2022-03-28 |
165 | linhduongtuan/Tuberculosis_ChestXray_Classifier | Classification for chest X ray images of tuberculosis using PyTorch, Timm, and modified EfficientNet family | 19 | 0 | 2021-12-22 |
166 | mindspore-ai/docs | MindSpore document | 145 | 0 | 2022-04-08 |
167 | Daya-Jin/ML_for_learner | Implementations of the machine learning algorithm with Python and numpy | 72 | 0 | 2021-10-20 |
168 | PanJinquan/python-learning-notes | 代码 | 27 | 0 | 2022-03-12 |
169 | LogicJake/competition_baselines | 开源的各大比赛baseline | 306 | 0 | 2022-04-02 |
170 | DeepTrial/Retina-VesselNet | A Simple U-net model for Retinal Blood Vessel Segmentation based on tensorflow2 | 228 | 0 | 2022-02-09 |
171 | Divsigma/2020-cs213n | 2020-cs231n个人代码 | 104 | 0 | 2021-11-13 |
172 | simbafl/Data-analysis | 数据分析,挖掘建模。 | 161 | 0 | 2022-01-02 |
173 | Sanzo00/ML-homework | 吴恩达机器学习作业 | 37 | 0 | 2022-04-02 |
174 | RanFeng/NumpyFlow | 使用numpy搭建自己的简易深度学习框架 | 17 | 0 | 2022-03-08 |
175 | blueapplehe/car_identify | 汽车识别,汽车车型识别,汽车品牌识别,车辆识别,深度学习,神经网络 | 96 | 0 | 2022-01-28 |
176 | Ixiaohuihuihui/Tiny-Defect-Detection-for-PCB | This is a repository about PCB defect detection. | 260 | 0 | 2022-02-10 |
177 | PaddlePaddle/PaddleSpatial | PaddleSpatial is an open-source spatial-temporal computing tool based on PaddlePaddle. | 37 | 0 | 2022-04-08 |
178 | KoichiYasuoka/SuPar-Kanbun-1.3.4 | Tokenizer POS-tagger and Dependency-parser for Classical Chinese | 14 | 0 | 2021-12-16 |
179 | codecat0/CV | 本仓库将使用Pytorch框架实现经典的图像分类网络、目标检测网络、图像分割网络,图像生成网络等,并会持续更新!!! | 16 | 0 | 2022-01-01 |
180 | EMUNES/Auto-Subtitle-File-Generation | Generate subtitle files with timelines in an automatic way. | 33 | 0 | 2021-11-09 |
181 | arjunmann73/Data-Analytics-Projects | 🔎 Data analysis with real world data sets using Python 🔍 | 118 | 0 | 2021-10-16 |
182 | HuichuanLI/Recommand-Algorithme | 推荐算法实战(Recommend algorithm) | 37 | 0 | 2021-10-31 |
183 | Masterchiefm/Thirdparty-huawei-Share-OneHop | 制作第三方华为一碰传标签/已完成历史使命,擦除标签的方案已整合入@汉客儿 最新工具。 | 97 | 0 | 2022-02-27 |
184 | moeheart/jx3bla | JX3 Battle Log Analyse | 10 | 0 | 2021-12-06 |
185 | zll17/Neural_Topic_Models | Implementation of topic models based on neural network approaches. | 244 | 0 | 2022-03-29 |
186 | SocratesAcademy/datascience | Introduction to Python Programming for Data Science | 31 | 0 | 2022-03-11 |
187 | collective-action/tech | Documentation of all collective action from tech workers. | 188 | 0 | 2022-03-08 |
188 | BohriumKwong/Deep_learning_in_WSI | 将深度学习用于病理图像分析以及Openslide和OpenCV使用入門資料 | 45 | 0 | 2022-02-09 |
189 | ShowMeAI-Hub/awesome-AI-cheatsheets | AI与数据科学各类工具库速查表与参考代码 | 21 | 0 | 2021-12-18 |
190 | SamaelChen/machine-learning-practice-code | hexo里练习的源码 | 33 | 0 | 2022-03-30 |
191 | leolle/deep_learning | projects about NLP knowledge graph, web crawling, word embedding, entity&relation extraction. | 11 | 0 | 2021-11-10 |
192 | zhaihulu/DataScience | - | 21 | 0 | 2021-10-12 |
193 | cliuxinxin/TX-WORD2VEC-SMALL | 腾讯word2vec模型缩小版 | 410 | 0 | 2022-02-21 |
194 | chengjun/mybook | My Lectures on Computational Communication | 25 | 0 | 2022-01-13 |
195 | libingbingdev/Alzheimer | 阿尔兹海默症的识别--DataFountain | 12 | 0 | 2021-10-27 |
196 | jonatasgrosman/wav2vec2-sprint | - | 51 | 0 | 2022-02-22 |
197 | XiuzeZhou/CALCE | 锂电池数据集 CALCE | 16 | 0 | 2022-02-26 |
198 | yylonly/ServeNet | Service Classification based on Service Description | 26 | 0 | 2021-10-17 |
199 | ichisadashioko/kanji-recognition | - | 15 | 0 | 2022-03-14 |
200 | lansinuote/Machine-Learning-In-Numpy | 纯python实现机器学习算法,非套用sk-learn | 32 | 0 | 2021-11-08 |
↓ -- 感谢读者 -- ↓
榜单持续更新,如有帮助请加星收藏,方便后续浏览,感谢你的支持!