Without these papers, we couldn't have investigated this phenomenon:
Title | Links |
---|---|
On the detectability of long period perturbations in close hierarchical triple stellar systems | ABS |
KEPLER ECLIPSING BINARY STARS. IV. PRECISE ECLIPSE TIMES FOR CLOSE BINARIES AND IDENTIFICATION OF CANDIDATE THREE-BODY SYSTEMS | ABS |
The Effects of Barycentric and Asymmetric Transverse Velocities on Eclipse and Transit Times | ABS |
A SEARCH FOR HIERARCHICAL TRIPLES USING KEPLER ECLIPSE TIMING | ABS |
KEPLER ECLIPSING BINARIES WITH STELLAR COMPANIONS | ABS |
Wōtan: Comprehensive Time-series Detrending in Python | ABS |
KEPLER ECLIPSING BINARY STARS. VII. THE CATALOG OF ECLIPSING BINARIES FOUND IN THE ENTIRE KEPLER DATA SET | ABS |
A study of the light travel time effect in short-period MOA eclipsing binaries via eclipse timing | ABS |
Triple Stars Observed by Kepler | ABS |
Detection of period variations of eclipsing binaries in the Catalina Sky Survey | ABS PDF Download |
A SURVEY OF STELLAR FAMILIES: MULTIPLICITY OF SOLAR-TYPE STARS | ABS |
TRIPLE-STAR CANDIDATES AMONG THE KEPLER BINARIES | ABS |
TRANSIT TIMING OBSERVATIONS FROM KEPLER. VI. POTENTIALLY INTERESTING CANDIDATE SYSTEMS FROM FOURIER-BASED STATISTICAL TESTS | ABS |
Modelling Kepler eclipsing binaries: homogeneous inference of orbital and stellar properties | ABS |
Substellar companions in low-mass eclipsing binaries NSVS 01286630, NSVS 02502726, and NSVS 07453183 |
ABS |
We'd like to heavily credit these works for their contribution to our paper.