-
Notifications
You must be signed in to change notification settings - Fork 0
/
sphere.obj
1847 lines (1841 loc) · 55.7 KB
/
sphere.obj
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 05.08.2017 12:52:15
#
# object GeoSphere01
#
v -0.1882 0.9735 103.7816
v 18.8536 0.9735 102.0198
v 5.6960 19.0833 102.0198
v 37.2489 0.9735 96.7941
v 24.8848 19.1900 99.0461
v 11.3805 36.5782 96.7941
v 54.3730 0.9735 88.2819
v 43.5310 19.3283 92.3166
v 30.7783 36.8809 92.3166
v 16.6721 52.8643 88.2819
v 69.6447 0.9735 76.7723
v 60.8677 19.4314 81.8663
v 49.5757 37.1290 83.5880
v 36.2337 53.3373 81.8663
v 21.3913 67.3885 76.7723
v 82.5453 0.9735 62.6561
v 76.0976 19.3958 67.9096
v 66.7562 37.1193 70.5871
v 54.8755 53.4717 70.5871
v 40.9061 67.8328 67.9096
v 25.3779 79.6577 62.6561
v 92.6369 0.9735 46.4126
v 88.4296 19.0833 50.8876
v 81.2134 36.5782 53.6350
v 71.2334 52.8643 54.5612
v 58.8284 67.3885 53.6350
v 44.4197 79.6577 50.8876
v 28.4963 89.2554 46.4126
v -15.5933 12.1659 102.0198
v -9.7652 30.4485 99.0461
v -30.4754 22.9784 96.7941
v -4.1347 48.2249 92.3166
v -24.7691 41.5203 92.3166
v -44.3292 33.0437 88.2819
v 1.1246 64.7449 81.8663
v -19.1963 59.4744 83.5880
v -38.7342 51.7940 81.8663
v -56.6842 42.0202 76.7723
v 5.8647 79.2184 67.9096
v -13.8780 75.8111 70.5871
v -33.1014 69.5650 70.5871
v -51.0764 60.7171 67.9096
v -67.1210 49.6030 62.6561
v 9.9727 90.8502 50.8876
v -8.8959 89.3934 53.6350
v -27.4688 84.9345 54.5612
v -45.1155 77.6249 53.6350
v -61.2368 67.7128 50.8876
v -75.2853 55.5347 46.4126
v -15.5933 -10.2190 102.0198
v -31.1801 0.9735 99.0461
v -30.4754 -21.0315 96.7941
v -46.3465 11.8216 92.3166
v -46.3465 -9.8747 92.3166
v -44.3292 -31.0968 88.2819
v -60.4328 21.9284 81.8663
v -61.6997 0.9734 83.5880
v -60.4328 -19.9815 81.8663
v -56.6842 -40.0733 76.7723
v -72.7331 30.9092 67.9096
v -75.5934 11.0798 70.5871
v -75.5934 -9.1329 70.5871
v -72.7331 -28.9623 67.9096
v -67.1210 -47.6561 62.6561
v -82.5262 38.4105 50.8876
v -86.9714 20.0152 53.6350
v -88.4701 0.9734 54.5612
v -86.9714 -18.0683 53.6350
v -82.5262 -36.4636 50.8876
v -75.2853 -53.5878 46.4126
v 5.6960 -17.1364 102.0198
v -9.7652 -28.5016 99.0461
v 11.3805 -34.6313 96.7941
v -24.7691 -39.5734 92.3166
v -4.1347 -46.2779 92.3166
v 16.6722 -50.9173 88.2819
v -38.7342 -49.8471 81.8663
v -19.1963 -57.5275 83.5880
v 1.1246 -62.7980 81.8663
v 21.3914 -65.4416 76.7723
v -51.0764 -58.7702 67.9096
v -33.1014 -67.6181 70.5871
v -13.8780 -73.8642 70.5871
v 5.8648 -77.2715 67.9096
v 25.3779 -77.7108 62.6561
v -61.2368 -65.7659 50.8876
v -45.1155 -75.6780 53.6350
v -27.4688 -82.9876 54.5612
v -8.8959 -87.4465 53.6350
v 9.9727 -88.9033 50.8876
v 28.4963 -87.3085 46.4126
v 24.8848 -17.2431 99.0461
v 30.7783 -34.9340 92.3166
v 43.5310 -17.3814 92.3166
v 36.2337 -51.3904 81.8663
v 49.5757 -35.1821 83.5880
v 60.8677 -17.4845 81.8663
v 40.9061 -65.8858 67.9096
v 54.8755 -51.5248 70.5871
v 66.7562 -35.1724 70.5871
v 76.0976 -17.4489 67.9096
v 44.4197 -77.7108 50.8877
v 58.8284 -65.4416 53.6350
v 71.2334 -50.9173 54.5612
v 81.2134 -34.6313 53.6350
v 88.4296 -17.1364 50.8877
v 97.9505 -10.2190 31.8459
v 97.9504 12.1659 31.8459
v 99.9319 -21.0315 16.1979
v 102.2613 0.9735 16.5748
v 99.9319 22.9784 16.1979
v 98.5140 -31.0968 0.0000
v 103.0249 -9.8747 0.0000
v 103.0249 11.8216 0.0000
v 98.5140 33.0437 0.0000
v 93.7449 -40.0733 -16.1979
v 99.9775 -19.9815 -17.2727
v 102.0840 0.9735 -17.6359
v 99.9775 21.9284 -17.2727
v 93.7448 42.0202 -16.1979
v 85.7864 -47.6561 -31.8459
v 92.9951 -28.9622 -34.5160
v 96.6691 -9.1329 -35.8769
v 96.6691 11.0798 -35.8769
v 92.9951 30.9092 -34.5160
v 85.7864 49.6030 -31.8459
v 74.9089 -53.5877 -46.4126
v 82.1498 -36.4636 -50.8876
v 86.5950 -18.0683 -53.6350
v 88.0937 0.9735 -54.5612
v 86.5950 20.0153 -53.6350
v 82.1497 38.4105 -50.8876
v 74.9089 55.5347 -46.4126
v 40.7830 90.8502 31.8459
v 19.4936 97.7675 31.8459
v 51.6786 89.3934 16.1979
v 31.4704 98.4087 16.5748
v 9.8227 102.9932 16.1979
v 60.8131 84.9345 0.0000
v 42.0236 95.7827 0.0000
v 21.3892 102.4872 0.0000
v -0.1882 104.7551 0.0000
v 67.8765 77.6250 -16.1979
v 50.6941 89.7613 -17.2727
v 31.4156 98.2401 -17.6359
v 10.8353 102.7121 -17.2727
v -10.1991 102.9932 -16.1979
v 72.6288 67.7128 -31.8459
v 57.0776 80.3453 -34.5160
v 39.3541 89.9671 -35.8769
v 20.1306 96.2132 -35.8769
v 0.1365 98.8466 -34.5160
v -19.8700 97.7675 -31.8459
v 60.8604 67.7128 -50.8876
v 44.7391 77.6249 -53.6350
v 27.0924 84.9345 -54.5612
v 8.5195 89.3934 -53.6350
v -10.3491 90.8502 -50.8876
v -28.8727 89.2554 -46.4126
v -73.0052 67.7128 31.8459
v -86.1628 49.6030 31.8459
v -68.2529 77.6249 16.1979
v -83.0716 61.1917 16.5748
v -94.1212 42.0202 16.1979
v -61.1895 84.9345 0.0000
v -77.3130 70.4169 0.0000
v -90.0657 52.8643 0.0000
v -98.8904 33.0437 0.0000
v -52.0550 89.3934 -16.1979
v -68.9069 76.8023 -17.2727
v -82.9281 61.0875 -17.6359
v -93.5410 42.8964 -17.2727
v -100.3083 22.9784 -16.1979
v -41.1594 90.8502 -31.8459
v -57.9793 79.9637 -34.5160
v -72.6070 66.0809 -35.8769
v -84.4877 49.7285 -35.8769
v -93.1708 31.5267 -34.5160
v -98.3268 12.1659 -31.8459
v -44.7961 79.6577 -50.8876
v -59.2048 67.3885 -53.6350
v -71.6098 52.8643 -54.5612
v -81.5898 36.5782 -53.6350
v -88.8059 19.0833 -50.8876
v -93.0133 0.9734 -46.4126
v -86.1628 -47.6561 31.8459
v -73.0052 -65.7659 31.8459
v -94.1212 -40.0733 16.1979
v -83.0716 -59.2449 16.5748
v -68.2529 -75.6780 16.1979
v -98.8904 -31.0968 0.0000
v -90.0657 -50.9174 0.0000
v -77.3130 -68.4700 0.0000
v -61.1895 -82.9876 0.0000
v -100.3083 -21.0315 -16.1979
v -93.5410 -40.9495 -17.2727
v -82.9281 -59.1406 -17.6359
v -68.9069 -74.8554 -17.2727
v -52.0550 -87.4465 -16.1979
v -98.3268 -10.2190 -31.8459
v -93.1708 -29.5798 -34.5160
v -84.4878 -47.7816 -35.8769
v -72.6070 -64.1340 -35.8769
v -57.9793 -78.0168 -34.5160
v -41.1594 -88.9033 -31.8459
v -88.8060 -17.1364 -50.8877
v -81.5898 -34.6313 -53.6350
v -71.6098 -50.9174 -54.5612
v -59.2048 -65.4416 -53.6350
v -44.7961 -77.7108 -50.8877
v -28.8727 -87.3085 -46.4126
v 19.4936 -95.8206 31.8459
v 40.7830 -88.9033 31.8459
v 9.8227 -101.0463 16.1979
v 31.4705 -96.4618 16.5748
v 51.6786 -87.4465 16.1979
v -0.1882 -102.8082 0.0000
v 21.3892 -100.5403 0.0000
v 42.0236 -93.8358 0.0000
v 60.8131 -82.9876 0.0000
v -10.1991 -101.0463 -16.1979
v 10.8353 -100.7652 -17.2727
v 31.4157 -96.2932 -17.6359
v 50.6941 -87.8143 -17.2727
v 67.8765 -75.6780 -16.1979
v -19.8700 -95.8206 -31.8459
v 0.1365 -96.8997 -34.5160
v 20.1306 -94.2663 -35.8769
v 39.3541 -88.0202 -35.8769
v 57.0776 -78.3984 -34.5160
v 72.6289 -65.7659 -31.8459
v -10.3491 -88.9033 -50.8877
v 8.5195 -87.4465 -53.6350
v 27.0924 -82.9876 -54.5612
v 44.7391 -75.6780 -53.6350
v 60.8604 -65.7659 -50.8877
v 82.6952 61.1918 -16.5748
v 76.9366 70.4169 0.0000
v 89.6893 52.8643 0.0000
v 68.5305 76.8023 17.2727
v 82.5517 61.0875 17.6359
v 93.1646 42.8964 17.2727
v 57.6029 79.9637 34.5160
v 72.2306 66.0810 35.8769
v 84.1114 49.7285 35.8769
v 92.7944 31.5267 34.5160
v -31.8468 98.4087 -16.5748
v -42.4000 95.7827 0.0000
v -21.7656 102.4872 0.0000
v -51.0705 89.7613 17.2727
v -31.7920 98.2401 17.6359
v -11.2117 102.7121 17.2727
v -57.4540 80.3454 34.5160
v -39.7305 89.9672 35.8769
v -20.5070 96.2132 35.8769
v -0.5129 98.8466 34.5160
v -102.6377 0.9734 -16.5748
v -103.4013 -9.8747 0.0000
v -103.4013 11.8216 0.0000
v -100.3539 -19.9815 17.2727
v -102.4604 0.9734 17.6359
v -100.3539 21.9284 17.2727
v -93.3715 -28.9623 34.5160
v -97.0455 -9.1329 35.8769
v -97.0455 11.0798 35.8769
v -93.3715 30.9092 34.5160
v -31.8468 -96.4618 -16.5748
v -21.7656 -100.5403 0.0000
v -42.4000 -93.8358 0.0000
v -11.2117 -100.7652 17.2727
v -31.7920 -96.2932 17.6359
v -51.0705 -87.8143 17.2727
v -0.5128 -96.8997 34.5160
v -20.5070 -94.2663 35.8769
v -39.7305 -88.0203 35.8769
v -57.4540 -78.3985 34.5160
v 82.6952 -59.2448 -16.5748
v 89.6893 -50.9173 0.0000
v 76.9366 -68.4700 0.0000
v 93.1646 -40.9495 17.2727
v 82.5517 -59.1406 17.6359
v 68.5305 -74.8554 17.2727
v 92.7944 -29.5798 34.5160
v 84.1114 -47.7816 35.8769
v 72.2306 -64.1340 35.8769
v 57.6029 -78.0168 34.5160
v -0.1882 0.9735 -103.7816
v -6.0724 19.0833 -102.0198
v 15.2169 12.1659 -102.0198
v -11.7569 36.5782 -96.7941
v 9.3888 30.4485 -99.0461
v 30.0990 22.9784 -96.7941
v -17.0485 52.8643 -88.2819
v 3.7583 48.2249 -92.3166
v 24.3927 41.5203 -92.3166
v 43.9528 33.0437 -88.2819
v -21.7677 67.3885 -76.7723
v -1.5010 64.7449 -81.8663
v 18.8199 59.4744 -83.5880
v 38.3578 51.7940 -81.8663
v 56.3078 42.0202 -76.7723
v -25.7543 79.6577 -62.6561
v -6.2411 79.2184 -67.9096
v 13.5016 75.8111 -70.5871
v 32.7250 69.5650 -70.5871
v 50.7000 60.7171 -67.9096
v 66.7446 49.6030 -62.6561
v -19.2300 0.9735 -102.0198
v -37.6253 0.9735 -96.7941
v -25.2612 19.1900 -99.0461
v -54.7494 0.9735 -88.2819
v -43.9074 19.3283 -92.3166
v -31.1547 36.8809 -92.3166
v -70.0211 0.9735 -76.7723
v -61.2441 19.4314 -81.8663
v -49.9521 37.1290 -83.5880
v -36.6101 53.3373 -81.8663
v -82.9217 0.9735 -62.6561
v -76.4740 19.3958 -67.9096
v -67.1326 37.1193 -70.5871
v -55.2519 53.4717 -70.5871
v -41.2825 67.8328 -67.9096
v -6.0724 -17.1364 -102.0198
v -11.7569 -34.6313 -96.7941
v -25.2612 -17.2431 -99.0461
v -17.0485 -50.9173 -88.2819
v -31.1547 -34.9340 -92.3166
v -43.9074 -17.3814 -92.3166
v -21.7677 -65.4416 -76.7723
v -36.6101 -51.3904 -81.8663
v -49.9521 -35.1821 -83.5880
v -61.2441 -17.4845 -81.8663
v -25.7543 -77.7108 -62.6561
v -41.2825 -65.8858 -67.9096
v -55.2519 -51.5248 -70.5871
v -67.1326 -35.1724 -70.5871
v -76.4740 -17.4489 -67.9096
v 15.2169 -10.2190 -102.0198
v 30.0990 -21.0315 -96.7941
v 9.3888 -28.5016 -99.0461
v 43.9528 -31.0968 -88.2819
v 24.3927 -39.5734 -92.3166
v 3.7583 -46.2779 -92.3166
v 56.3078 -40.0733 -76.7723
v 38.3578 -49.8471 -81.8663
v 18.8199 -57.5275 -83.5880
v -1.5010 -62.7980 -81.8663
v 66.7446 -47.6561 -62.6561
v 50.7000 -58.7702 -67.9096
v 32.7250 -67.6181 -70.5871
v 13.5016 -73.8642 -70.5871
v -6.2411 -77.2715 -67.9096
v 30.8037 0.9735 -99.0461
v 45.9701 11.8216 -92.3166
v 45.9701 -9.8747 -92.3166
v 60.0564 21.9284 -81.8663
v 61.3234 0.9735 -83.5880
v 60.0564 -19.9815 -81.8663
v 72.3567 30.9092 -67.9096
v 75.2170 11.0798 -70.5871
v 75.2170 -9.1329 -70.5871
v 72.3567 -28.9622 -67.9096
# 362 vertices
vn -0.0000 0.0000 1.0000
vn 0.1821 0.0000 0.9833
vn 0.0563 0.1732 0.9833
vn 0.3596 0.0000 0.9331
vn 0.2421 0.1759 0.9542
vn 0.1111 0.3420 0.9331
vn 0.5252 -0.0000 0.8510
vn 0.4218 0.1779 0.8890
vn 0.2996 0.3462 0.8890
vn 0.1623 0.4995 0.8510
vn 0.6731 -0.0000 0.7396
vn 0.5889 0.1795 0.7880
vn 0.4807 0.3492 0.8043
vn 0.3527 0.5046 0.7880
vn 0.2080 0.6401 0.7396
vn 0.7981 0.0000 0.6026
vn 0.7357 0.1796 0.6531
vn 0.6460 0.3496 0.6785
vn 0.5321 0.5064 0.6785
vn 0.3981 0.6442 0.6531
vn 0.2466 0.7590 0.6026
vn 0.8944 0.0000 0.4472
vn 0.8537 0.1752 0.4905
vn 0.7841 0.3435 0.5169
vn 0.6882 0.5000 0.5257
vn 0.5690 0.6396 0.5169
vn 0.4304 0.7577 0.4905
vn 0.2764 0.8507 0.4472
vn -0.1473 0.1070 0.9833
vn -0.0925 0.2846 0.9542
vn -0.2909 0.2114 0.9331
vn -0.0389 0.4562 0.8890
vn -0.2367 0.3919 0.8890
vn -0.4249 0.3087 0.8510
vn 0.0113 0.6156 0.7880
vn -0.1836 0.5651 0.8043
vn -0.3709 0.4914 0.7880
vn -0.5445 0.3956 0.7396
vn 0.0565 0.7551 0.6531
vn -0.1328 0.7224 0.6785
vn -0.3172 0.6626 0.6785
vn -0.4896 0.5777 0.6531
vn -0.6456 0.4691 0.6026
vn 0.0972 0.8660 0.4905
vn -0.0843 0.8519 0.5168
vn -0.2629 0.8090 0.5257
vn -0.4325 0.7388 0.5168
vn -0.5876 0.6435 0.4905
vn -0.7236 0.5257 0.4472
vn -0.1473 -0.1070 0.9833
vn -0.2993 -0.0000 0.9542
vn -0.2909 -0.2114 0.9331
vn -0.4459 0.1040 0.8890
vn -0.4459 -0.1040 0.8890
vn -0.4249 -0.3087 0.8510
vn -0.5820 0.2009 0.7880
vn -0.5942 -0.0000 0.8043
vn -0.5820 -0.2009 0.7880
vn -0.5445 -0.3956 0.7396
vn -0.7007 0.2871 0.6531
vn -0.7281 0.0969 0.6785
vn -0.7281 -0.0969 0.6785
vn -0.7007 -0.2871 0.6531
vn -0.6456 -0.4691 0.6026
vn -0.7936 0.3600 0.4905
vn -0.8363 0.1830 0.5168
vn -0.8507 0.0000 0.5257
vn -0.8363 -0.1830 0.5168
vn -0.7936 -0.3600 0.4905
vn -0.7236 -0.5257 0.4472
vn 0.0563 -0.1732 0.9833
vn -0.0925 -0.2846 0.9542
vn 0.1111 -0.3420 0.9331
vn -0.2367 -0.3919 0.8890
vn -0.0389 -0.4562 0.8890
vn 0.1623 -0.4995 0.8510
vn -0.3709 -0.4914 0.7880
vn -0.1836 -0.5651 0.8043
vn 0.0113 -0.6156 0.7880
vn 0.2080 -0.6401 0.7396
vn -0.4896 -0.5777 0.6531
vn -0.3172 -0.6626 0.6785
vn -0.1328 -0.7224 0.6785
vn 0.0565 -0.7551 0.6531
vn 0.2466 -0.7590 0.6026
vn -0.5876 -0.6435 0.4905
vn -0.4325 -0.7388 0.5168
vn -0.2629 -0.8090 0.5257
vn -0.0843 -0.8519 0.5169
vn 0.0972 -0.8660 0.4905
vn 0.2764 -0.8507 0.4472
vn 0.2421 -0.1759 0.9542
vn 0.2996 -0.3462 0.8890
vn 0.4218 -0.1779 0.8890
vn 0.3527 -0.5046 0.7880
vn 0.4807 -0.3492 0.8043
vn 0.5889 -0.1795 0.7880
vn 0.3981 -0.6442 0.6531
vn 0.5321 -0.5064 0.6785
vn 0.6460 -0.3496 0.6785
vn 0.7357 -0.1796 0.6531
vn 0.4304 -0.7577 0.4905
vn 0.5690 -0.6396 0.5168
vn 0.6882 -0.5000 0.5257
vn 0.7841 -0.3435 0.5168
vn 0.8537 -0.1752 0.4905
vn 0.9450 -0.1081 0.3087
vn 0.9450 0.1081 0.3087
vn 0.9645 -0.2123 0.1571
vn 0.9873 0.0000 0.1590
vn 0.9645 0.2123 0.1571
vn 0.9511 -0.3090 -0.0000
vn 0.9946 -0.1040 -0.0012
vn 0.9946 0.1040 -0.0012
vn 0.9511 0.3090 -0.0000
vn 0.9051 -0.3951 -0.1571
vn 0.9651 -0.2009 -0.1682
vn 0.9851 0.0000 -0.1717
vn 0.9651 0.2009 -0.1682
vn 0.9051 0.3951 -0.1571
vn 0.8281 -0.4680 -0.3087
vn 0.8975 -0.2871 -0.3347
vn 0.9325 -0.0969 -0.3478
vn 0.9325 0.0969 -0.3478
vn 0.8975 0.2871 -0.3347
vn 0.8281 0.4680 -0.3087
vn 0.7236 -0.5257 -0.4472
vn 0.7936 -0.3600 -0.4905
vn 0.8363 -0.1830 -0.5169
vn 0.8507 0.0000 -0.5257
vn 0.8363 0.1830 -0.5168
vn 0.7936 0.3600 -0.4905
vn 0.7236 0.5257 -0.4472
vn 0.3949 0.8653 0.3087
vn 0.1892 0.9322 0.3087
vn 0.5000 0.8517 0.1571
vn 0.3051 0.9390 0.1590
vn 0.0961 0.9829 0.1571
vn 0.5878 0.8090 -0.0000
vn 0.4063 0.9138 -0.0012
vn 0.2084 0.9780 -0.0012
vn -0.0000 1.0000 0.0000
vn 0.6555 0.7387 -0.1571
vn 0.4893 0.8557 -0.1682
vn 0.3044 0.9369 -0.1717
vn 0.1071 0.9799 -0.1682
vn -0.0961 0.9829 -0.1571
vn 0.7010 0.6429 -0.3087
vn 0.5504 0.7649 -0.3347
vn 0.3803 0.8570 -0.3478
vn 0.1960 0.9168 -0.3478
vn 0.0043 0.9423 -0.3347
vn -0.1892 0.9322 -0.3087
vn 0.5876 0.6435 -0.4905
vn 0.4325 0.7388 -0.5168
vn 0.2629 0.8090 -0.5257
vn 0.0843 0.8519 -0.5168
vn -0.0972 0.8660 -0.4905
vn -0.2764 0.8507 -0.4472
vn -0.7010 0.6429 0.3087
vn -0.8281 0.4680 0.3087
vn -0.6555 0.7387 0.1571
vn -0.7987 0.5803 0.1590
vn -0.9051 0.3951 0.1571
vn -0.5878 0.8090 -0.0000
vn -0.7435 0.6687 -0.0012
vn -0.8658 0.5005 -0.0012
vn -0.9511 0.3090 -0.0000
vn -0.5000 0.8517 -0.1571
vn -0.6626 0.7298 -0.1682
vn -0.7970 0.5791 -0.1717
vn -0.8989 0.4047 -0.1682
vn -0.9645 0.2123 -0.1571
vn -0.3949 0.8653 -0.3087
vn -0.5574 0.7598 -0.3347
vn -0.6975 0.6265 -0.3478
vn -0.8114 0.4697 -0.3478
vn -0.8949 0.2953 -0.3347
vn -0.9450 0.1081 -0.3087
vn -0.4304 0.7577 -0.4905
vn -0.5690 0.6396 -0.5168
vn -0.6882 0.5000 -0.5257
vn -0.7841 0.3435 -0.5168
vn -0.8537 0.1752 -0.4905
vn -0.8944 0.0000 -0.4472
vn -0.8281 -0.4680 0.3087
vn -0.7010 -0.6429 0.3087
vn -0.9051 -0.3951 0.1571
vn -0.7987 -0.5803 0.1590
vn -0.6555 -0.7387 0.1571
vn -0.9511 -0.3090 0.0000
vn -0.8658 -0.5005 -0.0012
vn -0.7435 -0.6687 -0.0012
vn -0.5878 -0.8090 0.0000
vn -0.9645 -0.2123 -0.1571
vn -0.8989 -0.4047 -0.1682
vn -0.7970 -0.5791 -0.1717
vn -0.6626 -0.7298 -0.1682
vn -0.5000 -0.8517 -0.1571
vn -0.9450 -0.1081 -0.3087
vn -0.8949 -0.2953 -0.3347
vn -0.8114 -0.4697 -0.3478
vn -0.6975 -0.6265 -0.3478
vn -0.5574 -0.7598 -0.3347
vn -0.3949 -0.8653 -0.3087
vn -0.8537 -0.1752 -0.4905
vn -0.7841 -0.3435 -0.5168
vn -0.6882 -0.5000 -0.5257
vn -0.5690 -0.6396 -0.5168
vn -0.4304 -0.7577 -0.4905
vn -0.2764 -0.8507 -0.4472
vn 0.1892 -0.9322 0.3087
vn 0.3949 -0.8653 0.3087
vn 0.0961 -0.9829 0.1571
vn 0.3051 -0.9390 0.1590
vn 0.5000 -0.8517 0.1571
vn -0.0000 -1.0000 -0.0000
vn 0.2084 -0.9780 -0.0012
vn 0.4063 -0.9138 -0.0012
vn 0.5878 -0.8090 -0.0000
vn -0.0961 -0.9829 -0.1571
vn 0.1071 -0.9799 -0.1682
vn 0.3044 -0.9369 -0.1717
vn 0.4893 -0.8557 -0.1682
vn 0.6555 -0.7387 -0.1571
vn -0.1892 -0.9322 -0.3087
vn 0.0043 -0.9423 -0.3347
vn 0.1960 -0.9168 -0.3478
vn 0.3803 -0.8570 -0.3478
vn 0.5504 -0.7649 -0.3347
vn 0.7010 -0.6429 -0.3087
vn -0.0972 -0.8660 -0.4905
vn 0.0843 -0.8519 -0.5168
vn 0.2629 -0.8090 -0.5257
vn 0.4325 -0.7388 -0.5168
vn 0.5876 -0.6435 -0.4905
vn 0.7987 0.5803 -0.1590
vn 0.7435 0.6687 0.0012
vn 0.8658 0.5005 0.0012
vn 0.6626 0.7298 0.1682
vn 0.7970 0.5791 0.1717
vn 0.8989 0.4047 0.1682
vn 0.5574 0.7598 0.3347
vn 0.6975 0.6265 0.3478
vn 0.8114 0.4697 0.3478
vn 0.8949 0.2953 0.3347
vn -0.3051 0.9390 -0.1590
vn -0.4063 0.9138 0.0012
vn -0.2084 0.9780 0.0012
vn -0.4893 0.8557 0.1682
vn -0.3044 0.9369 0.1717
vn -0.1071 0.9799 0.1682
vn -0.5504 0.7649 0.3347
vn -0.3803 0.8570 0.3478
vn -0.1960 0.9168 0.3478
vn -0.0043 0.9423 0.3347
vn -0.9873 -0.0000 -0.1590
vn -0.9946 -0.1040 0.0012
vn -0.9946 0.1040 0.0012
vn -0.9651 -0.2009 0.1682
vn -0.9851 -0.0000 0.1717
vn -0.9651 0.2009 0.1682
vn -0.8975 -0.2871 0.3347
vn -0.9325 -0.0969 0.3478
vn -0.9325 0.0969 0.3478
