forked from madurapa/sri-lanka-provinces-districts-cities
-
Notifications
You must be signed in to change notification settings - Fork 0
/
cities.sql
1884 lines (1877 loc) · 171 KB
/
cities.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-- --------------------------------------------------------
--
-- Table structure for table `cities`
--
CREATE TABLE `cities` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`district_id` int(11) NOT NULL,
`name_en` varchar(45) DEFAULT NULL,
`name_si` varchar(45) DEFAULT NULL,
`name_ta` varchar(45) DEFAULT NULL,
`sub_name_en` varchar(45) DEFAULT NULL,
`sub_name_si` varchar(45) DEFAULT NULL,
`sub_name_ta` varchar(45) DEFAULT NULL,
`postcode` varchar(15) DEFAULT NULL,
`latitude` double DEFAULT NULL,
`longitude` double DEFAULT NULL,
PRIMARY KEY (`id`),
KEY `fk_cities_districts1_idx` (`district_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 ;
--
-- Dumping data for table `cities`
--
INSERT INTO `cities` (`id`, `district_id`, `name_en`, `name_si`, `name_ta`, `sub_name_en`, `sub_name_si`, `sub_name_ta`, `postcode`, `latitude`, `longitude`) VALUES
(1, 1, 'Akkaraipattu', 'අක්කරපත්තුව', NULL, NULL, NULL, NULL, '32400', 7.2167, 81.85),
(2, 1, 'Ambagahawatta', 'අඹගහවත්ත', NULL, NULL, NULL, NULL, '90326', 7.4, 81.3),
(3, 1, 'Ampara', 'අම්පාර', 'அம்பாறை', NULL, NULL, NULL, '32000', 7.2833, 81.6667),
(4, 1, 'Bakmitiyawa', 'බක්මිටියාව', NULL, NULL, NULL, NULL, '32024', 7.026268, 81.633832),
(5, 1, 'Deegawapiya', 'දීඝවාපිය', NULL, NULL, NULL, NULL, '32006', 7.2833, 81.6667),
(6, 1, 'Devalahinda', 'දෙවලහිඳ', NULL, NULL, NULL, NULL, '32038', 7.1889, 81.5778),
(7, 1, 'Digamadulla Weeragoda', 'දිගාමඩුල්ල වීරගොඩ', NULL, NULL, NULL, NULL, '32008', 7.2833, 81.6667),
(8, 1, 'Dorakumbura', 'දොරකුඹුර', NULL, NULL, NULL, NULL, '32104', 7.358849, 81.280133),
(9, 1, 'Gonagolla', 'ගොනගොල්ල', NULL, NULL, NULL, NULL, '32064', 7.449853, 81.618014),
(10, 1, 'Hulannuge', 'හුලංනුගේ', NULL, NULL, NULL, NULL, '32514', 7.4, 81.3),
(11, 1, 'Kalmunai', 'කල්මුණේ', NULL, NULL, NULL, NULL, '32300', 7.413897, 81.826718),
(12, 1, 'Kannakipuram', 'කන්නකිපුරම්', NULL, NULL, NULL, NULL, '32405', 7.2167, 81.85),
(13, 1, 'Karativu', 'කරතිව්', NULL, NULL, NULL, NULL, '32250', 7.3833, 81.8333),
(14, 1, 'Kekirihena', 'කැකිරිහේන', NULL, NULL, NULL, NULL, '32074', 7.490724, 81.310836),
(15, 1, 'Koknahara', 'කොක්නහර', NULL, NULL, NULL, NULL, '32035', 7.184832, 81.555806),
(16, 1, 'Kolamanthalawa', 'කෝලමන්තලාව', NULL, NULL, NULL, NULL, '32102', 7.351733, 81.249913),
(17, 1, 'Komari', 'කෝමාරි', NULL, NULL, NULL, NULL, '32418', 6.976958, 81.78883),
(18, 1, 'Lahugala', 'ලාහුගල', NULL, NULL, NULL, NULL, '32512', 7.415566, 81.33954),
(19, 1, 'lmkkamam', 'ල්ම්ක්කමම්', NULL, NULL, NULL, NULL, '32450', 7.1125, 81.8542),
(20, 1, 'Mahaoya', 'මහඔය', NULL, NULL, NULL, NULL, '32070', 7.535248, 81.351145),
(21, 1, 'Marathamune', 'මාරත්මුනේ', NULL, NULL, NULL, NULL, '32314', 7.45, 81.8167),
(22, 1, 'Namaloya', 'නාමල්ඔය', NULL, NULL, NULL, NULL, '32037', 7.1889, 81.5778),
(23, 1, 'Navithanveli', 'නාවිදන්වෙලි', NULL, NULL, NULL, NULL, '32308', 7.4333, 81.7833),
(24, 1, 'Nintavur', 'නින්දවූර්', NULL, NULL, NULL, NULL, '32340', 7.35, 81.85),
(25, 1, 'Oluvil', 'ඔළුවිල', NULL, NULL, NULL, NULL, '32360', 7.2833, 81.85),
(26, 1, 'Padiyatalawa', 'පදියතලාව', NULL, NULL, NULL, NULL, '32100', 7.4, 81.2333),
(27, 1, 'Pahalalanda', 'පහලලන්ද', NULL, NULL, NULL, NULL, '32034', 7.21752, 81.578714),
(28, 1, 'Panama', 'පානම', NULL, NULL, NULL, NULL, '32508', 6.812201, 81.712237),
(29, 1, 'Pannalagama', 'පන්නලගම', NULL, NULL, NULL, NULL, '32022', 7.0667, 81.6167),
(30, 1, 'Paragahakele', 'පරගහකැලේ', NULL, NULL, NULL, NULL, '32031', 7.25669, 81.609526),
(31, 1, 'Periyaneelavanai', 'පෙරියනීලවන්නි', NULL, NULL, NULL, NULL, '32316', 7.434002, 81.814169),
(32, 1, 'Polwaga Janapadaya', 'පොල්වග ජනපදය', NULL, NULL, NULL, NULL, '32032', 7.1889, 81.5778),
(33, 1, 'Pottuvil', 'පොතුවිල්', NULL, NULL, NULL, NULL, '32500', 6.8667, 81.8333),
(34, 1, 'Sainthamaruthu', 'සායින්දමරුදු', NULL, NULL, NULL, NULL, '32280', 7.3833, 81.8333),
(35, 1, 'Samanthurai', 'සමන්තුරේ', 'சம்மாந்துறை', NULL, NULL, NULL, '32200', 7.3833, 81.8333),
(36, 1, 'Serankada', 'සේරන්කද', NULL, NULL, NULL, NULL, '32101', 7.464517, 81.263599),
(37, 1, 'Tempitiya', 'ටැම්පිටිය', NULL, NULL, NULL, NULL, '32072', 7.610374, 81.429907),
(38, 1, 'Thambiluvil', 'ල්තැඹිළුවි', NULL, NULL, NULL, NULL, '32415', 7.132227, 81.819074),
(39, 1, 'Tirukovil', 'තිරුකෝවිල', NULL, NULL, NULL, NULL, '32420', 7.1167, 81.85),
(40, 1, 'Uhana', 'උහන', NULL, NULL, NULL, NULL, '32060', 7.363281, 81.637746),
(41, 1, 'Wadinagala', 'වඩිනාගල', NULL, NULL, NULL, NULL, '32039', 7.127849, 81.56922),
(42, 1, 'Wanagamuwa', 'වනගමුව', NULL, NULL, NULL, NULL, '32454', 7.1125, 81.8542),
(43, 2, 'Angamuwa', 'අංගමුව', NULL, NULL, NULL, NULL, '50248', 8.177645, 80.205048),
(44, 2, 'Anuradhapura', 'අනුරාධපුරය', NULL, NULL, NULL, NULL, '50000', 8.35, 80.3833),
(45, 2, 'Awukana', 'අව්කන', NULL, NULL, NULL, NULL, '50169', 7.9753, 80.5266),
(46, 2, 'Bogahawewa', 'බෝගහවැව', NULL, NULL, NULL, NULL, '50566', 8.328993, 80.251702),
(47, 2, 'Dematawewa', 'දෙමටවැව', NULL, NULL, NULL, NULL, '50356', 8.357373, 80.870087),
(48, 2, 'Dimbulagala', 'දිඹුලාගල', NULL, NULL, NULL, NULL, '51031', 7.9167, 80.55),
(49, 2, 'Dutuwewa', 'දුටුවැව', NULL, NULL, NULL, NULL, '50393', 8.65, 80.5167),
(50, 2, 'Elayapattuwa', 'ඇලයාපත්තුව', NULL, NULL, NULL, NULL, '50014', 8.413522, 80.318148),
(51, 2, 'Ellewewa', 'ඇල්ලේවැව', NULL, NULL, NULL, NULL, '51034', 7.9167, 80.55),
(52, 2, 'Eppawala', 'එප්පාවල', NULL, NULL, NULL, NULL, '50260', 8.1167, 80.7333),
(53, 2, 'Etawatunuwewa', 'ඇතාවැටුනවැව', NULL, NULL, NULL, NULL, '50584', 8.5595, 80.5476),
(54, 2, 'Etaweeragollewa', 'ඇතාවීරගොලෑව', NULL, NULL, NULL, NULL, '50518', 8.613962, 80.539713),
(55, 2, 'Galapitagala', 'ගලපිටගල', NULL, NULL, NULL, NULL, '32066', 8.089843, 80.685528),
(56, 2, 'Galenbindunuwewa', 'ගලෙන්බිඳුනුවැව', NULL, NULL, NULL, NULL, '50390', 8.5833, 80.55),
(57, 2, 'Galkadawala', 'ගල්කඩවල', NULL, NULL, NULL, NULL, '50006', 8.412861, 80.378175),
(58, 2, 'Galkiriyagama', 'ගල්කිරියාගම', NULL, NULL, NULL, NULL, '50120', 7.9414, 80.565),
(59, 2, 'Galkulama', 'ගල්කුලම', NULL, NULL, NULL, NULL, '50064', 8.270414, 80.506526),
(60, 2, 'Galnewa', 'ගල්නෑව', NULL, NULL, NULL, NULL, '50170', 8.2, 80.3667),
(61, 2, 'Gambirigaswewa', 'ගම්බිරිගස්වැව', NULL, NULL, NULL, NULL, '50057', 8.4667, 80.3667),
(62, 2, 'Ganewalpola', 'ගනේවල්පොල', NULL, NULL, NULL, NULL, '50142', 8.090528, 80.628195),
(63, 2, 'Gemunupura', 'ගැමුණුපුර', NULL, NULL, NULL, NULL, '50224', 8.0667, 80.6833),
(64, 2, 'Getalawa', 'ගෙතලාව', NULL, NULL, NULL, NULL, '50392', 8.6167, 80.5333),
(65, 2, 'Gnanikulama', 'ඝාණිකුළම', NULL, NULL, NULL, NULL, '50036', 8.297336, 80.431753),
(66, 2, 'Gonahaddenawa', 'ගෝනහද්දෙනෑව', NULL, NULL, NULL, NULL, '50554', 8.5333, 80.5083),
(67, 2, 'Habarana', 'හබරන', NULL, NULL, NULL, NULL, '50150', 8.047531, 80.748664),
(68, 2, 'Halmillawa Dambulla', 'හල්මිලෑව දඹුල්ල', NULL, NULL, NULL, NULL, '50124', 7.9474, 80.594),
(69, 2, 'Halmillawetiya', 'හල්මිල්ලවැටිය', NULL, NULL, NULL, NULL, '50552', 8.35, 80.2667),
(70, 2, 'Hidogama', 'හිද්දෝගම', NULL, NULL, NULL, NULL, '50044', 8.250421, 80.418663),
(71, 2, 'Horawpatana', 'හොරොව්පතාන', NULL, NULL, NULL, NULL, '50350', 8.4333, 80.8667),
(72, 2, 'Horiwila', 'හොරිවිල', NULL, NULL, NULL, NULL, '50222', 8.0667, 80.6833),
(73, 2, 'Hurigaswewa', 'හුරිගස්වැව', NULL, NULL, NULL, NULL, '50176', 8.1333, 80.3667),
(74, 2, 'Hurulunikawewa', 'හුරුලුනිකවැව', NULL, NULL, NULL, NULL, '50394', 8.6167, 80.5333),
(75, 2, 'Ihala Puliyankulama', 'ඉහල පුලියන්කුලම', NULL, NULL, NULL, NULL, '61316', 8.153213, 80.559989),
(76, 2, 'Kagama', 'කගම', NULL, NULL, NULL, NULL, '50282', 8.061465, 80.478039),
(77, 2, 'Kahatagasdigiliya', 'කහටගස්දිගිලිය', NULL, NULL, NULL, NULL, '50320', 8.4167, 80.6833),
(78, 2, 'Kahatagollewa', 'කහටගොල්ලෑව', NULL, NULL, NULL, NULL, '50562', 8.45, 80.65),
(79, 2, 'Kalakarambewa', 'කලකරඹෑව', NULL, NULL, NULL, NULL, '50288', 8.0833, 80.4667),
(80, 2, 'Kalaoya', 'කලාඔය', NULL, NULL, NULL, NULL, '50226', 8.0667, 80.6833),
(81, 2, 'Kalawedi Ulpotha', 'කලාවැදි උල්පොත', NULL, NULL, NULL, NULL, '50556', 8.5333, 80.5083),
(82, 2, 'Kallanchiya', 'කලංචිය', NULL, NULL, NULL, NULL, '50454', 8.45, 80.55),
(83, 2, 'Kalpitiya', 'කල්පිටිය', NULL, NULL, NULL, NULL, '61360', 8.2333, 79.7667),
(84, 2, 'Kalukele Badanagala', 'කළුකැලේ බදනාගල', NULL, NULL, NULL, NULL, '51037', 7.9167, 80.55),
(85, 2, 'Kapugallawa', 'කපුගල්ලව', NULL, NULL, NULL, NULL, '50370', 8.4233, 80.6783),
(86, 2, 'Karagahawewa', 'කරගහවැව', NULL, NULL, NULL, NULL, '50232', 8.23416, 80.322772),
(87, 2, 'Kashyapapura', 'කාශ්යපපුර', NULL, NULL, NULL, NULL, '51032', 7.9167, 80.55),
(88, 2, 'Kebithigollewa', 'කැබිතිගොල්ලෑව', NULL, NULL, NULL, NULL, '50500', 8.5333, 80.4833),
(89, 2, 'Kekirawa', 'කැකිරාව', NULL, NULL, NULL, NULL, '50100', 8.037462, 80.59801),
(90, 2, 'Kendewa', 'කේන්දෑව', NULL, NULL, NULL, NULL, '50452', 8.4833, 80.6),
(91, 2, 'Kiralogama', 'කිරළෝගම', NULL, NULL, NULL, NULL, '50259', 8.19407, 80.37012),
(92, 2, 'Kirigalwewa', 'කිරිගල්වැව', NULL, NULL, NULL, NULL, '50511', 8.537767, 80.556651),
(93, 2, 'Kirimundalama', 'කිරිමුන්ඩලම', NULL, NULL, NULL, NULL, '61362', 8.2333, 79.7667),
(94, 2, 'Kitulhitiyawa', 'කිතුල්හිටියාව', NULL, NULL, NULL, NULL, '50132', 7.916592, 80.63811),
(95, 2, 'Kurundankulama', 'කුරුන්දන්කුලම', NULL, NULL, NULL, NULL, '50062', 8.2, 80.45),
(96, 2, 'Labunoruwa', 'ලබුනෝරුව', NULL, NULL, NULL, NULL, '50088', 8.168026, 80.617001),
(97, 2, 'Ihalagama', 'ඉහලගම', NULL, NULL, NULL, NULL, '50304', 8.35, 80.5),
(98, 2, 'Ipologama', 'ඉපොලොගම', NULL, NULL, NULL, NULL, '50280', 8.0833, 80.4667),
(99, 2, 'Madatugama', 'මාදතුගම', NULL, NULL, NULL, NULL, '50130', 7.940041, 80.638217),
(100, 2, 'Maha Elagamuwa', 'මහ ඇලගමුව', NULL, NULL, NULL, NULL, '50126', 7.991935, 80.61824),
(101, 2, 'Mahabulankulama', 'මහබුලංකුලම', NULL, NULL, NULL, NULL, '50196', 7.9753, 80.5266),
(102, 2, 'Mahailluppallama', 'මහඉලුප්පල්ලම', NULL, NULL, NULL, NULL, '50270', 8.106, 80.3619),
(103, 2, 'Mahakanadarawa', 'මහකනදරාව', NULL, NULL, NULL, NULL, '50306', 8.35, 80.5),
(104, 2, 'Mahapothana', 'මහපොතාන', NULL, NULL, NULL, NULL, '50327', 8.4167, 80.6833),
(105, 2, 'Mahasenpura', 'මහසෙන්පුර', NULL, NULL, NULL, NULL, '50574', 8.5595, 80.5476),
(106, 2, 'Mahawilachchiya', 'මහවිලච්චිය', NULL, NULL, NULL, NULL, '50022', 8.2814, 80.4588),
(107, 2, 'Mailagaswewa', 'මයිලගස්වැව', NULL, NULL, NULL, NULL, '50384', 8.4, 80.6333),
(108, 2, 'Malwanagama', 'මල්වනගම', NULL, NULL, NULL, NULL, '50236', 8.225, 80.3333),
(109, 2, 'Maneruwa', 'මනේරුව', NULL, NULL, NULL, NULL, '50182', 7.895997, 80.475966),
(110, 2, 'Maradankadawala', 'මරදන්කඩවල', NULL, NULL, NULL, NULL, '50080', 8.1333, 80.4833),
(111, 2, 'Maradankalla', 'මරදන්කල්ල', NULL, NULL, NULL, NULL, '50308', 8.317498, 80.537899),
(112, 2, 'Medawachchiya', 'මැදවච්චිය', NULL, NULL, NULL, NULL, '50500', 8.540822, 80.495957),
(113, 2, 'Megodawewa', 'මීගොඩවැව', NULL, NULL, NULL, NULL, '50334', 8.2333, 80.7333),
(114, 2, 'Mihintale', 'මිහින්තලේ', NULL, NULL, NULL, NULL, '50300', 8.35, 80.5),
(115, 2, 'Morakewa', 'මොරකෑව', NULL, NULL, NULL, NULL, '50349', 8.513051, 80.778223),
(116, 2, 'Mulkiriyawa', 'මුල්කිරියාව', NULL, NULL, NULL, NULL, '50324', 8.4167, 80.6833),
(117, 2, 'Muriyakadawala', 'මුරියකඩවල', NULL, NULL, NULL, NULL, '50344', 8.236464, 80.654663),
(118, 5, 'Colombo 15', 'කොළඹ 15', 'கொழும்பு 15', 'Modara', 'මෝදර', 'முகத்துவாரம்', '01500', 6.959444, 79.875278),
(119, 2, 'Nachchaduwa', 'නච්චදූව', NULL, NULL, NULL, NULL, '50046', 8.2667, 80.4667),
(120, 2, 'Namalpura', 'නාමල්පුර', NULL, NULL, NULL, NULL, '50339', 8.2333, 80.7333),
(121, 2, 'Negampaha', 'නෑගම්පහ', NULL, NULL, NULL, NULL, '50180', 7.9872, 80.4597),
(122, 2, 'Nochchiyagama', 'නොච්චියාගම', NULL, NULL, NULL, NULL, '50200', 8.266802, 80.20823),
(123, 2, 'Nuwaragala', 'නුවරගල', NULL, NULL, NULL, NULL, '51039', 7.9167, 80.55),
(124, 2, 'Padavi Maithripura', 'පදවි මෛත්රීපුර', NULL, NULL, NULL, NULL, '50572', 8.5595, 80.5476),
(125, 2, 'Padavi Parakramapura', 'පදවි පරාක්රමපුර', NULL, NULL, NULL, NULL, '50582', 8.5595, 80.5476),
(126, 2, 'Padavi Sripura', 'පදවි ශ්රීපුර', NULL, NULL, NULL, NULL, '50587', 8.5595, 80.5476),
(127, 2, 'Padavi Sritissapura', 'පදවි ශ්රීතිස්සපුර', NULL, NULL, NULL, NULL, '50588', 8.5595, 80.5476),
(128, 2, 'Padaviya', 'පදවිය', NULL, NULL, NULL, NULL, '50570', 8.5595, 80.5476),
(129, 2, 'Padikaramaduwa', 'පඩිකරමඩුව', NULL, NULL, NULL, NULL, '50338', 8.2333, 80.7333),
(130, 2, 'Pahala Halmillewa', 'පහල හල්මිල්ලෑව', NULL, NULL, NULL, NULL, '50206', 8.21672, 80.19116),
(131, 2, 'Pahala Maragahawe', 'පහල මරගහවෙ', NULL, NULL, NULL, NULL, '50220', 8.0667, 80.6833),
(132, 2, 'Pahalagama', 'පහලගම', NULL, NULL, NULL, NULL, '50244', 8.186896, 80.283767),
(133, 2, 'Palugaswewa', 'පලුගස්වැව', NULL, NULL, NULL, NULL, '50144', 8.053538, 80.71918),
(134, 2, 'Pandukabayapura', 'පන්ඩුකාබයපුර', NULL, NULL, NULL, NULL, '50448', 8.4467, 80.46731),
(135, 2, 'Pandulagama', 'පන්ඩුලගම', NULL, NULL, NULL, NULL, '50029', 8.2814, 80.4588),
(136, 2, 'Parakumpura', 'පරාක්රමපුර', NULL, NULL, NULL, NULL, '50326', 8.4167, 80.6833),
(137, 2, 'Parangiyawadiya', 'පරංගියාවාඩිය', NULL, NULL, NULL, NULL, '50354', 8.491831, 80.910014),
(138, 2, 'Parasangahawewa', 'පරසන්ගහවැව', NULL, NULL, NULL, NULL, '50055', 8.4333, 80.4333),
(139, 2, 'Pelatiyawa', 'පැලටියාව', NULL, NULL, NULL, NULL, '51033', 7.9167, 80.55),
(140, 2, 'Pemaduwa', 'පෙමදූව', NULL, NULL, NULL, NULL, '50020', 8.2814, 80.4588),
(141, 2, 'Perimiyankulama', 'පෙරිමියන්කුලම', NULL, NULL, NULL, NULL, '50004', 8.270584, 80.535827),
(142, 2, 'Pihimbiyagolewa', 'පිහිඹියගොල්ලෑව', NULL, NULL, NULL, NULL, '50512', 8.5595, 80.5476),
(143, 2, 'Pubbogama', 'පුබ්බෝගම', NULL, NULL, NULL, NULL, '50122', 7.9167, 80.6),
(144, 2, 'Punewa', 'පූනෑව', NULL, NULL, NULL, NULL, '50506', 8.6167, 80.4667),
(145, 2, 'Rajanganaya', 'රාජාංගනය', NULL, NULL, NULL, NULL, '50246', 8.1708, 80.2833),
(146, 2, 'Rambewa', 'රම්බෑව්', NULL, NULL, NULL, NULL, '50450', 8.4333, 80.5),
(147, 2, 'Rampathwila', 'රම්පත්විල', NULL, NULL, NULL, NULL, '50386', 8.4, 80.6333),
(148, 2, 'Rathmalgahawewa', 'රත්මල්ගහවැව', NULL, NULL, NULL, NULL, '50514', 8.5595, 80.5476),
(149, 2, 'Saliyapura', 'සාලියපුර', NULL, NULL, NULL, NULL, '50008', 8.3389, 80.4333),
(150, 2, 'Seeppukulama', 'සීප්පුකුලම', NULL, NULL, NULL, NULL, '50380', 8.4, 80.6333),
(151, 2, 'Senapura', 'සේනාපුර', NULL, NULL, NULL, NULL, '50284', 8.0833, 80.4667),
(152, 2, 'Sivalakulama', 'සිවලකුලම', NULL, NULL, NULL, NULL, '50068', 8.25237, 80.641743),
(153, 2, 'Siyambalewa', 'සියඹලෑව', NULL, NULL, NULL, NULL, '50184', 7.95, 80.5167),
(154, 2, 'Sravasthipura', 'ස්රාවස්තිපුර', NULL, NULL, NULL, NULL, '50042', 8.2667, 80.4333),
(155, 2, 'Talawa', 'තලාව', NULL, NULL, NULL, NULL, '50230', 8.2167, 80.35),
(156, 2, 'Tambuttegama', 'තඹුත්තේගම', NULL, NULL, NULL, NULL, '50240', 8.15, 80.3),
(157, 2, 'Tammennawa', 'තම්මැන්නාව', NULL, NULL, NULL, NULL, '50104', 8.0333, 80.6),
(158, 2, 'Tantirimale', 'තන්තිරිමලේ', NULL, NULL, NULL, NULL, '50016', 8.4, 80.3),
(159, 2, 'Telhiriyawa', 'තෙල්හිරියාව', NULL, NULL, NULL, NULL, '50242', 8.15, 80.3333),
(160, 2, 'Tirappane', 'තිරප්පනේ', NULL, NULL, NULL, NULL, '50072', 8.2167, 80.3833),
(161, 2, 'Tittagonewa', 'තිත්තගෝනෑව', NULL, NULL, NULL, NULL, '50558', 8.7167, 80.75),
(162, 2, 'Udunuwara Colony', 'උඩුනුවර කොළණිය', NULL, NULL, NULL, NULL, '50207', 8.2417, 80.1917),
(163, 2, 'Upuldeniya', 'උපුල්දෙනිය', NULL, NULL, NULL, NULL, '50382', 8.4, 80.6333),
(164, 2, 'Uttimaduwa', 'උට්ටිමඩුව', NULL, NULL, NULL, NULL, '50067', 8.254989, 80.55487),
(165, 2, 'Vellamanal', 'වෙල්ලමනල්', NULL, NULL, NULL, NULL, '31053', 8.5167, 81.1833),
(166, 2, 'Viharapalugama', 'විහාරපාළුගම', NULL, NULL, NULL, NULL, '50012', 8.4, 80.3),
(167, 2, 'Wahalkada', 'වාහල්කඩ', NULL, NULL, NULL, NULL, '50564', 8.5667, 80.6222),
(168, 2, 'Wahamalgollewa', 'වහමල්ගොල්ලෑව', NULL, NULL, NULL, NULL, '50492', 8.479838, 80.497451),
(169, 2, 'Walagambahuwa', 'වලගම්බාහුව', NULL, NULL, NULL, NULL, '50086', 8.153134, 80.499049),
(170, 2, 'Walahaviddawewa', 'වලහාවිද්දෑව', NULL, NULL, NULL, NULL, '50516', 8.5595, 80.5476),
(171, 2, 'Welimuwapotana', 'වැලිමුවපතාන', NULL, NULL, NULL, NULL, '50358', 8.4333, 80.8667),
(172, 2, 'Welioya Project', 'වැලිඔය ව්යාපෘතිය', NULL, NULL, NULL, NULL, '50586', 8.5595, 80.5476),
(173, 3, 'Akkarasiyaya', 'අක්කරසියය', NULL, NULL, NULL, NULL, '90166', 6.7792, 80.9208),
(174, 3, 'Aluketiyawa', 'අලුකෙටියාව', NULL, NULL, NULL, NULL, '90736', 7.317155, 81.127134),
(175, 3, 'Aluttaramma', 'අළුත්තරම', NULL, NULL, NULL, NULL, '90722', 7.2167, 81.0667),
(176, 3, 'Ambadandegama', 'අඹදන්ඩෙගම', NULL, NULL, NULL, NULL, '90108', 6.81591, 81.056492),
(177, 3, 'Ambagasdowa', 'අඹගස්දූව', NULL, NULL, NULL, NULL, '90300', 6.928519, 80.892126),
(178, 3, 'Arawa', 'අරාව', NULL, NULL, NULL, NULL, '90017', 7.162769, 81.07755),
(179, 3, 'Arawakumbura', 'අරාවකුඹුර', NULL, NULL, NULL, NULL, '90532', 7.084925, 81.198802),
(180, 3, 'Arawatta', 'අරාවත්ත', NULL, NULL, NULL, NULL, '90712', 7.328715, 81.036976),
(181, 3, 'Atakiriya', 'අටකිරියාව', NULL, NULL, NULL, NULL, '90542', 7.0667, 81.1056),
(182, 3, 'Badulla', 'බදුල්ල', NULL, NULL, NULL, NULL, '90000', 6.995365, 81.048438),
(183, 3, 'Baduluoya', 'බදුලුඔය', NULL, NULL, NULL, NULL, '90019', 7.151852, 81.023867),
