-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathkath.sco
105 lines (91 loc) · 1.82 KB
/
kath.sco
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
t 0 88
#define MARS(y#t)#
i $y $t 1 18000 [20/20]
i $y + 1 18000 [20/18]
i $y + 1 18000 [20/16]
i $y + 1 18000 [20/14]
i $y + 1 18000 [20/13]
i $y + 1 18000 [20/12]
i $y + 1 18000 [20/11]
i $y + 4 18000 [20/10]
i $y $t 8 8000 [20]#
#define JUPITER(y#t)#
i $y $t 1 18000 [18/18]
i $y + 1 18000 [18/16]
i $y + 1 18000 [18/15]
i $y + 1 18000 [18/13]
i $y + 1 18000 [18/12]
i $y + 1 18000 [18/11]
i $y + 1 18000 [18/10]
i $y + 4 18000 [18/9]
i $y $t 8 8000 [18]#
#define SATURN(y#t)#
i $y $t 1 18000 [16/16]
i $y + 1 18000 [16/15]
i $y + 1 18000 [16/13]
i $y + 1 18000 [16/12]
i $y + 1 18000 [16/11]
i $y + 1 18000 [16/10]
i $y + 1 18000 [16/9]
i $y + 4 18000 [16/8]
i $y $t 8 8000 [16]#
#define SUN(y#t)#
i $y $t 1 18000 [22/22]
i $y + 1 18000 [22/20]
i $y + 1 18000 [22/18]
i $y + 1 18000 [22/16]
i $y + 1 18000 [22/14]
i $y + 1 18000 [22/13]
i $y + 1 18000 [22/12]
i $y + 4 18000 [22/11]
i $y $t 8 8000 [22]#
#define VENUS(y#t)#
i $y $t 1 18000 [24/24]
i $y + 1 18000 [24/22]
i $y + 1 18000 [24/20]
i $y + 1 18000 [24/18]
i $y + 1 18000 [24/16]
i $y + 1 18000 [24/15]
i $y + 1 18000 [24/13]
i $y + 4 18000 [24/12]
i $y $t 8 8000 [24]#
#define MERCURY(y#t)#
i $y $t 1 18000 [26/26]
i $y + 1 18000 [26/24]
i $y + 1 18000 [26/22]
i $y + 1 18000 [26/20]
i $y + 1 18000 [26/18]
i $y + 1 18000 [26/16]
i $y + 1 18000 [26/15]
i $y + 4 18000 [26/13]
i $y $t 8 8000 [26]#
#define MOON(y#t)#
i $y $t 1 18000 [28/28]
i $y + 1 18000 [28/26]
i $y + 1 18000 [28/24]
i $y + 1 18000 [28/22]
i $y + 1 18000 [28/20]
i $y + 1 18000 [28/18]
i $y + 1 18000 [28/16]
i $y + 4 18000 [28/14]
i $y $t 8 8000 [28]#
$MARS(10#0)
$JUPITER(10#8)
$SATURN(10#16)
$SUN(10#24)
$VENUS(10#32)
$MERCURY(10#40)
$MOON(10#48)
$MARS(4#0)
$JUPITER(2#8)
$SATURN(4#16)
$SUN(2#24)
$VENUS(4#32)
$MERCURY(2#40)
$MOON(4#48)
$MARS(5#0)
$JUPITER(6#8)
$SATURN(8#16)
$SUN(5#24)
$VENUS(6#32)
$MERCURY(8#40)