Skip to content
This repository has been archived by the owner on Jul 14, 2022. It is now read-only.

Latest commit

 

History

History
493 lines (470 loc) · 55.5 KB

LEADERBOARD.md

File metadata and controls

493 lines (470 loc) · 55.5 KB

STAKE WARS LEADERBOARD

Stake Wars Final Leaderboard - BetaNet Nodes

Updated on October 30, 9:55 AM PST - block 18608936

This is the final Stake Wars Leaderboard for BetaNet:

  • ACCOUNT_ID represents the name of the staking pool
  • NUM_EXPECTED_BLOCKS the number of expected blocks, given the stake
  • ONLINE the number of generated blocks, out of the expected ones
  • TOTAL EPOCHS is the number of epochs this validator was online
  • HOURS is an estimation on how many hours the epoch was online, given 10,000 blocks per epoch at 1 second each
  • TOKENS are the tokens that will be sent to these validators for their participation in the Stake Wars (see below for calculation criteria)
  • SEND FORM if TRUE, please send your contact information again using the Validators Contact Form, as we weren't able to associate any email with the staking pool ID. It's really appreciated if you specify the same email previously used to receive tokens, to save time on the KYC

Note: the amounts below don't include other token allocations, such as Stake Wars Challenge docs.

ACCOUNT_ID NUM_EXPECTED_BLOCKS ONLINE TOTAL EPOCHS HOURS TOKENS SEND FORM
plex2 241041 98.05% 1199 3331 1050
ag_staking 208933 99.42% 1199 3331 1050
validator_italia_contract 205640 97.96% 1148 3189 1007.5
sfpool 203125 98.01% 1073 2981 945
sub1.crazylandd.betanet 200039 98.20% 1174 3261 1027.5
pro.stakehouse.betanet 196934 98.68% 1001 2781 885 TRUE
staked.stakehouse.betanet 176835 99.31% 680 1889 617.5
volvos60909 175329 95.24% 866 2406 772.5
mort1.mort.betanet 168023 96.21% 1002 2783 885
sc.galbraith.betanet 151228 98.41% 991 2753 875
pool.everstake.betanet 145032 99.78% 841 2336 750
olegjan 148612 96.62% 1090 3028 957.5
a_validator 150947 92.66% 897 2492 797.5
gems 140631 96.13% 909 2525 807.5
c1.hashquark 140335 95.65% 1122 3117 985
sub.rosalessierra91.betanet 131541 97.49% 743 2064 670
smart.askold.betanet 131549 96.06% 1001 2781 885
olaiolsen 142050 88.21% 964 2678 852.5
pool.happin.betanet 123335 98.03% 909 2525 807.5
villiamsivertsen 125351 95.50% 897 2492 797.5
dochpryof 125053 95.69% 882 2450 785
cryp 120326 95.53% 936 2600 830
wetez 119516 95.74% 829 2303 740
fredrik_pool 159666 71.51% 1001 2781 885
sc.foxnorth1210.betanet 118708 94.92% 868 2411 772.5
sl-he 115701 95.56% 849 2358 757.5
silver1 113926 96.05% 817 2269 730
oligarr 128829 84.87% 913 2536 810
janliamnilsson 115851 94.15% 861 2392 767.5
sl1sub 114747 94.73% 766 2128 687.5
delight_pool 113291 93.38% 1017 2825 897.5
pool.easy2stake.betanet 107724 96.79% 571 1586 525
tommywesley 147710 68.43% 994 2761 877.5
bucket 138674 70.26% 1003 2786 885
tatianka 101334 94.63% 893 2481 795
contract.nats.betanet 98726 96.48% 814 2261 727.5
phenom 100600 94.48% 713 1981 645
validator.projecttent.betanet 94712 99.12% 549 1525 507.5
huglester 98196 94.63% 494 1372 462.5
31337x.31337.betanet 96249 95.65% 871 2419 775
kokos-anti-covid 98328 92.74% 712 1978 642.5
starlink-pool.stakehouse.betanet 92112 97.10% 455 1264 430
megatron 96711 91.42% 815 2264 730
yoda 96370 86.55% 835 2319 745
fuckit.betanet 90694 90.77% 413 1147 395
crypto-solutions.stakehouse.betanet 85214 94.17% 429 1192 407.5
contract.bartalamew.betanet 86428 91.95% 793 2203 710
cloudpost_pool 80816 97.63% 691 1919 625
valeraverim 96850 80.71% 644 1789 587.5
node0 77515 98.32% 330 917 325
arm.armada.betanet 79893 95.13% 569 1581 525
techno_validator 78485 96.39% 555 1542 512.5
rockpathpool 76740 97.04% 680 1889 617.5
simonhugo 80737 89.49% 604 1678 552.5
ou812.stakehouse.betanet 76049 94.76% 544 1511 502.5
dog.bears.betanet 74597 93.85% 541 1503 500
coolpool.dimaro1.betanet 73611 95.05% 503 1397 470
sparkpool.test 71533 96.98% 429 1192 407.5
sam.stakehouse.betanet 71448 95.41% 560 1556 517.5
launooskuarttu 74441 91.08% 641 1781 585
node 69004 97.66% 357 992 347.5
emilia.stakehouse.betanet 70443 95.51% 560 1556 517.5
bitcat.stakehouse.betanet 69320 96.39% 484 1344 452.5
zenqqqq 67283 97.68% 652 1811 592.5
swain2.stakehouse.betanet 69147 94.86% 556 1544 512.5
isillien 92720 70.67% 741 2058 667.5
felixschulz 68214 94.09% 649 1803 590
777stakes 73269 86.74% 538 1494 497.5
nearmars.stakehouse.betanet 62806 98.32% 425 1181 405
masternode24 62728 98.25% 501 1392 467.5
genesislab.stakehouse.betanet 61606 99.74% 592 1644 542.5
filippova_pool.stakehouse.betanet 61608 99.09% 385 1069 370
mmm.stakehouse.betanet 61107 96.66% 409 1136 390
rioblocks.stakehouse.betanet 59408 99.02% 206 572 222.5
stakin 64671 90.39% 569 1581 525
chorus-one-pool-v1.stakehouse.betanet 58806 99.08% 381 1058 367.5
optimisticvalidator 60700 93.59% 623 1731 570
aptemuyc4 106685 53.01% 807 2242 722.5
vova 60719 92.10% 528 1467 490
node3 57206 97.73% 129 358 157.5
sub2.balinode.betanet 55907 98.70% 346 961 337.5
yyyyyyyyyyyyy1 55780 98.02% 578 1606 532.5
node2 54803 97.30% 132 367 160
alive29 59845 88.47% 534 1483 495
c.eosis.betanet 54217 96.61% 540 1500 500
delphidigital.stakehouse.betanet 52205 99.90% 318 883 315
40th.meridian.betanet 53683 95.18% 538 1494 497.5
mfsc 52909 96.46% 405 1125 387.5
swiss_staking.stakehouse.betanet 55306 92.07% 267 742 272.5
savelev.stakehouse.betanet 51203 98.90% 512 1422 477.5
get_rich 77729 64.64% 554 1539 512.5
somebody 53389 93.41% 545 1514 505
jaroslavrud 54811 90.36% 556 1544 512.5
stakedpool.staked.test 50972 96.95% 442 1228 417.5
shudo 53113 92.63% 553 1536 510
majlovesreg.stakehouse.betanet 51311 94.85% 414 1150 395
seby05.betanet 49910 96.18% 345 958 337.5
meleapool 47915 97.49% 456 1267 430 TRUE
blink 47813 95.89% 485 1347 455
forbole.stakehouse.betanet 46308 97.13% 377 1047 365
staking4all.stakehouse.betanet 48402 92.63% 388 1078 372.5
general.alfa.betanet 46643 94.20% 467 1297 440
ryabina 44406 98.44% 446 1239 422.5
anonstake 44428 95.14% 378 1050 365
kazan-pool.stakehouse.betanet 44206 95.27% 383 1064 370
sllpool 48018 84.38% 492 1367 460
warger_sub 43703 92.47% 389 1081 375
jazza 49981 79.78% 499 1386 465
nearcola 41629 95.39% 384 1067 370
node1 40405 96.42% 73 203 110
audit_two.stakehouse.betanet 39702 88.67% 397 1103 380
stake2earnfunds2 36280 95.45% 376 1044 362.5
swissqstakepoolsw3 36382 95.07% 378 1050 365
lunanova_pool 35403 96.11% 340 944 332.5
www.nodeasy.test 34715 97.29% 363 1008 352.5
baziliksub 34700 97.23% 330 917 325
cryptium.stakehouse.betanet 34402 97.71% 273 758 277.5
blazenet 35302 94.12% 342 950 335
777staker.7777nda.betanet 36606 89.01% 361 1003 350
bambarello 88317 36.60% 665 1847 605
joe1 35202 91.21% 339 942 332.5
mmm 35201 89.46% 340 944 332.5
poolz 38014 82.71% 402 1117 385
top 34501 90.64% 332 922 327.5
staking_viboracecata.stakehouse.betanet 32653 93.87% 271 753 275
vipstakes 67422 45.14% 611 1697 560
luckystaker.stakehouse.betanet 33809 87.88% 296 822 297.5
nearcool2 35696 78.90% 303 842 302.5
alexzz 29802 94.45% 253 703 260
avadon41.stakehouse.betanet 30001 91.78% 150 417 175
pool.bibiwang.betanet 51931 52.71% 537 1492 497.5
c3.inotel.betanet 27713 98.25% 261 725 267.5
kvasnear 27401 96.56% 258 717 265
pool 29295 89.82% 290 806 292.5
maxhealth 31614 83.10% 335 931 330
nazar92 29688 88.48% 261 725 267.5
paulainsley1betanet.stakehouse.betanet 30247 86.79% 246 683 255
pool.ryabina_io.betanet 39309 66.52% 328 911 322.5
thstakepool.stakehouse.betanet 30002 86.87% 296 822 297.5
zpooll 26401 97.16% 204 567 220
stake-machine 27676 91.14% 283 786 285
vlad-validator.test 25600 96.54% 255 708 262.5
stakewolf_pool 25005 98.50% 268 744 272.5
averonix 84906 28.99% 624 1733 570
enterpool.stakehouse.betanet 27403 89.73% 237 658 247.5
joe1.joejoen.betanet 26716 91.77% 253 703 260
awesome 25304 96.71% 231 642 242.5
gielve.stakehouse.betanet 24204 98.04% 242 672 252.5
neonong_pool.stakehouse.betanet 24446 96.14% 243 675 252.5
thepassivetrust.stakehouse.betanet 25463 91.43% 228 633 240
c2.bibiwang.betanet 25702 89.84% 225 625 237.5
interference 23218 98.86% 253 703 260 TRUE
freshnears 23899 95.88% 231 642 242.5
pool.kytzu.betanet 23115 98.93% 228 633 240
test1ch01.challenge01.betanet 23001 97.83% 230 639 242.5 TRUE
pool.dokiacapital.betanet 26618 84.21% 265 736 270
blockdaemon.stakehouse.betanet 22203 98.88% 221 614 235
buildlinks 22100 98.36% 216 600 230
applied 22300 96.80% 222 617 235
betapool 22493 95.62% 219 608 232.5
tribe-pool.stakehouse.betanet 22105 97.27% 203 564 220
mathwallet 23896 89.65% 240 667 250
driftforall 20400 98.26% 225 625 237.5
c2.inotel.betanet 24297 81.79% 228 633 240
aquariuspool.stakehouse.betanet 20464 97.05% 158 439 182.5
denis 20100 98.12% 197 547 215
phenom100uptime.stakehouse.betanet 20104 96.84% 195 542 212.5
roma_k.stakehouse.betanet 19701 98.73% 197 547 215
akme.betanet 19402 98.78% 165 458 187.5
ou812 22186 82.43% 228 633 240
farm 21802 79.37% 108 300 140
bisontrails.stakehouse.betanet 19602 86.00% 178 494 197.5
stakingpool.youlaiwuqu.betanet 30574 55.12% 203 564 220
neozaru.stakehouse.betanet 20197 78.34% 213 592 227.5
alma3.stakehouse.betanet 16500 95.47% 165 458 187.5
lovegood.harrypotter 15500 97.16% 132 367 160
d1.betanet 15500 96.88% 152 422 177.5
staking.dsrv.betanet 14901 97.97% 149 414 175
zeropool 15100 89.77% 149 414 175
nodeasy.test 14702 88.53% 147 408 172.5
castle.stakehouse.betanet 13002 97.06% 130 361 157.5
abc.alphabet1.betanet 13600 90.15% 135 375 162.5
zebra 13101 93.24% 131 364 160
stakery 14177 84.38% 163 453 185
audit_one 13623 86.58% 135 375 162.5
justice.immortal.betanet 13101 88.68% 132 367 160
gunpool 11502 97.25% 115 319 145
anechoic.stakehouse.betanet 12002 92.37% 120 333 150
mfsc.stakehouse.betanet 14201 77.85% 88 244 122.5
bowen.test 10002 95.97% 86 239 122.5
global 10001 94.37% 101 281 135
pool.syncnode.betanet 9210 99.65% 93 258 127.5
harrypotter 9501 95.17% 77 214 115
iosgvc.stakehouse.betanet 8814 98.79% 89 247 125
pool.alexandruast.betanet 8912 97.05% 88 244 122.5
validator_buildlinks.betanet 8800 96.66% 44 122 87.5
cher5 8998 91.69% 105 292 137.5
stakefarm.stakehouse.betanet 9101 89.67% 62 172 102.5
pool.zeropool.betanet 8476 94.11% 91 253 125
maximus-power-pool.stakehouse.betanet 8477 92.07% 107 297 140
validator.arno_nym.betanet 33117 23.44% 347 964 340
dreamstaker.betanet 8101 95.10% 81 225 117.5
stakingfund 8100 88.83% 76 211 112.5
moonlet.test 6900 98.57% 69 192 107.5
huglester.betanet 7300 91.38% 23 64 70
takeittothemoon.fuckit.betanet 7001 93.72% 70 194 107.5
ujjjoshipooldeux 7298 89.38% 91 253 125
unknown.test 7001 92.72% 28 78 72.5 TRUE
solidone.stakehouse.betanet 6601 97.70% 66 183 105
vegan.stakehouse.betanet 7420 85.61% 74 206 112.5
stakewarspools.fuckit.betanet 7707 78.59% 63 175 102.5
fund.mamojkool.betanet 6403 94.25% 62 172 102.5
moonlet 6400 91.05% 64 178 102.5
dmitrue.stakehouse.betanet 6501 84.13% 65 181 105
isillien.betanet 5500 99.09% 50 139 92.5
dokiacapital.betanet 5400 99.19% 54 150 95
ivan.validatorivan5.betanet 5100 98.35% 51 142 92.5
bi23.betanet 5224 94.01% 52 144 92.5
catcatcat.test 5001 97.80% 49 136 90
aquariusluo.betanet 10101 47.50% 96 267 130
goodstake2 4900 90.14% 49 136 90
pool66.stakehouse.betanet 4000 99.25% 40 111 82.5 TRUE
swimmingpool 4100 94.56% 41 114 85
nazar92.betanet 3901 93.36% 39 108 82.5
c.mutedtommy.betanet 3700 98.27% 37 103 80
kysenpool.stakehouse.betanet 3700 96.19% 37 103 80
highstakes 4101 85.39% 42 117 85
zpool 3800 87.21% 26 72 72.5
rock1path 3201 99.16% 17 47 65
itokenpool.betanet 3700 85.30% 34 94 77.5
gamah.betanet 3200 96.28% 32 89 77.5
pool.hogwarts 4397 69.37% 42 117 85
pool.chainflow.betanet 3001 99.37% 30 83 75
c2.nearkat 3201 93.10% 31 86 75
bowen2.test 3477 79.35% 35 97 80
andrew_builder.betanet 3000 89.50% 30 83 75
stakeatnovy 3000 85.83% 15 42 0
inotel.betanet 2500 99.80% 25 69 70
freshnear 3301 75.43% 29 81 75
ryabina_io.betanet 2400 99.63% 24 67 70
pool.certusone.betanet 2600 89.85% 26 72 72.5
c1.erkan.betanet 2301 99.48% 22 61 67.5 TRUE
mutedtommy-staking-pool-2.stakehouse.betanet 2500 89.72% 25 69 70
agrestus.betanet 2500 89.56% 25 69 70
c2.nuc001.betanet 2300 97.30% 23 64 70
sll.betanet 2201 99.86% 21 58 67.5
afi.betanet 2100 99.86% 21 58 67.5
zav.betanet 2100 99.81% 21 58 67.5
cypherhunter.betanet 2201 89.78% 22 61 67.5
humanh.betanet 2000 94.65% 20 56 67.5
s5.stakehouse.betanet 2283 80.29% 24 67 70
denysof-pool.stakehouse.betanet 1801 97.33% 18 50 65
unicorn.betanet 1800 94.50% 14 39 0
techno-t1.betanet 1700 100.00% 17 47 65 TRUE
gaia.test 1700 99.94% 17 47 65
sebytza05_val.betanet 1700 99.82% 17 47 65
warger01.betanet 1700 99.82% 17 47 65
fra.betanet 1700 99.76% 17 47 65
stakery.betanet 1700 99.47% 17 47 65
alexg 1901 87.38% 19 53 65 TRUE
a_breeze 1800 91.67% 18 50 65
deadpool.stakehouse.betanet 2200 72.64% 22 61 67.5
machina_staking.stakehouse.betanet 1616 98.02% 17 47 65
swissqstakepoolsw 1700 91.71% 17 47 65
stake_pool.sharchov.betanet 1898 80.98% 21 58 67.5
stake2earnfunds 1700 88.18% 17 47 65
bisonshark.betanet 1701 86.54% 16 44 0
zzbar 1400 98.79% 14 39 0
masternode24.betanet 1600 76.75% 15 42 0
bazilik2020.test 1100 99.91% 11 31 0
zee 1300 70.77% 14 39 0
novy.betanet 900 99.56% 9 25 0
lxyw.betanet 700 100.00% 7 19 0
nearpool.aquariusluo.betanet 3099 19.81% 15 42 0
wheat.stakehouse.betanet 800 75.50% 8 22 0
auditone.betanet 600 100.00% 6 17 0
erkan.betanet 500 100.00% 5 14 0
mf 500 99.80% 5 14 0
cryptomilion.betanet 700 70.29% 7 19 0
sharchov.betanet 2500 19.60% 29 81 75
c4.nuc001.betanet 800 60.25% 8 22 0
vipnamai.betanet 400 100.00% 4 11 0
bears.betanet 400 100.00% 4 11 0
andreyvelde.test 400 99.75% 4 11 0
zero.zeropool.betanet 400 99.50% 4 11 0
alexturetskiy.betanet 400 99.25% 4 11 0
mutedtommy-staking-pool.stakehouse.betanet 500 73.60% 5 14 0
pool.zebra.betanet 500 59.20% 7 19 0
account.sdsolo.betanet 300 82.00% 3 8 0
weiser.betanet 1199 20.35% 12 33 0
gunray.test 400 50.00% 4 11 0
beeram527-stakingpool 200 100.00% 2 6 0
exoplanet 200 100.00% 2 6 0
auditone_validator 200 93.50% 2 6 0
aalex 1101 12.53% 10 28 0
s5.betanet 100 100.00% 1 3 0
alexb 300 31.67% 3 8 0
ablue 400 17.00% 4 11 0
mike.betanet 401 0.00% 6 17 0
gamah.stakehouse.betanet 601 0.00% 6 17 0
alexz01 700 0.00% 7 19 0
fredrikmalmqvist 2900 0.00% 24 67 70
stakeing.arno_nym.betanet 3402 0.00% 34 94 77.5
omonla.betanet 600 0.00% 6 17 0
staking_pool.lizhongbo3.betanet 2496 0.00% 19 53 65
swiss-staking.stakehouse.betanet 800 0.00% 8 22 0
huobipool.stakehouse.betanet 1300 0.00% 15 42 0
vipnamai 400 0.00% 4 11 0
cher3 400 0.00% 4 11 0
fredoombelarus.stakehouse.betanet 600 0.00% 6 17 0
tornado.stakehouse.betanet 600 0.00% 6 17 0
bur.vwed.betanet 400 0.00% 4 11 0
baidu.weiser.betanet 400 0.00% 4 11 0
dsrvbeta.stakehouse.betanet 1000 0.00% 10 28 0
ryabina-validator 400 0.00% 4 11 0
cant-touch-this.stakehouse.betanet 200 0.00% 2 6 0
pool.huglester.betanet 1000 0.00% 5 14 0
stake.afi.betanet 200 0.00% 2 6 0
genesis.stakehouse.betanet 600 0.00% 6 17 0
bibiwang.betanet 200 0.00% 2 6 0
avadon2.stakehouse.betanet 200 0.00% 2 6 0
swag1.stakehouse.betanet 900 0.00% 9 25 0
andrew_builder 600 0.00% 4 11 0
cher4 400 0.00% 4 11 0
sconestaking.sconeman.betanet 201 0.00% 2 6 0
smartstake.stakehouse.betanet 200 0.00% 2 6 0
frapool 200 0.00% 2 6 0
slsub 200 0.00% 2 6 0
lotanna.stakehouse.betanet 200 0.00% 2 6 0
bitcat 200 0.00% 2 6 0
join.zav.betanet 700 0.00% 7 19 0
blockpower.betanet 200 0.00% 2 6 0
3q_val 200 0.00% 2 6 0
mutedtommy.stakehouse.betanet 100 0.00% 1 3 0
blockpower.stakehouse.betanet 200 0.00% 2 6 0
c1.bibiwang.betanet 200 0.00% 2 6 0
stakefish.betanet 200 0.00% 4 11 0

BetaNet Tokens calculation criteria

We used the same Validators Scoreboard of the Stake Wars, processing the epoch files with this script. The last epoch processed is 18608936, which ended on October 30th 2020 at 9:55 AM Pacific Time.

The output of the script is the json available here, the orginal data comes from this commit.

Once the number of epochs for each validator is known, we applied the following calculations:

  • number of epochs * number of blocks per epoch * block speed (1 second per block) / 3600 = hours the node was operating
  • hours * $0.12 (which is the estimated hourly cost of a $80/month VPS) * 2.5 + 50 = the total NEAR tokens allocated

All validators that run their node for 17 epochs or more (>=47 hours) received a base tokens allocation of 50 NEAR, plus the hourly VPS costs to run the node.

HEADS UP: if the SEND FORM column next to your staking pool is TRUE, please send your contact information again using the Validators Contact Form, as we weren't able to associate any email with the staking pool ID. It's really appreciated if you specify the same email previously used to receive tokens, to save time on the KYC

Stake Wars Final Leaderboard - TestNet Nodes

Updated on October 30, 10:00 PM PST - block 22232536

This is the final Stake Wars Leaderboard for TestNet:

  • ACCOUNT_ID represents the name of the staking pool
  • NUM_EXPECTED_BLOCKS the number of expected blocks, given the stake
  • ONLINE the number of generated blocks, out of the expected ones
  • TOTAL EPOCHS is the number of epochs this validator was online
  • HOURS is an estimation on how many hours the epoch was online, given 43,200 blocks per epoch at 1 second each
  • TOKENS are the tokens that will be sent to these validators for their participation in the Stake Wars (see below for calculation criteria)
  • SEND FORM if TRUE, please send your contact information again using the Validators Contact Form, as we weren't able to associate any email with the staking pool ID. It's really appreciated if you specify the same email previously used to receive tokens, to save time on the KYC

Note: the amounts below don't include other token allocations, such as Stake Wars Challenge docs.

ACCOUNT_ID NUM_EXPECTED_BLOCKS ONLINE TOTAL EPOCHS HOURS TOKENS SEND FORM
node1 1395768 99.86% 193 2316 1126.4
node2 1222539 99.09% 184 2208 1083.2
node0 1203745 98.41% 167 2004 1001.6
node3 786675 99.42% 151 1812 924.8
bisontrails.pool.f863973.m0 192453 99.79% 177 2124 1049.6
fresh_lockup.pool.f863973.m0 144718 99.10% 182 2184 1073.6
orangeclub.pool.f863973.m0 135430 96.77% 176 2112 1044.8
staked.pool.6fb1358 128517 98.76% 177 2124 1049.6
lunanova.pool.f863973.m0 127223 99.12% 187 2244 1097.6
inotel.pool.f863973.m0 125496 99.54% 186 2232 1092.8
01node.pool.f863973.m0 119664 99.41% 185 2220 1088
pool_easy2stake.pool.f863973.m0 118152 99.51% 183 2196 1078.4
jazza.pool.f863973.m0 116855 98.56% 184 2208 1083.2
valeraverim.pool.f863973.m0 112537 99.04% 140 1680 872
certusone.pool.f863973.m0 113399 98.01% 170 2040 1016
sl1sub.pool.f863973.m0 109511 97.82% 185 2220 1088
alexandruast.pool.f863973.m0 106055 99.13% 185 2220 1088
thepassivetrust.pool.f863973.m0 105406 97.19% 175 2100 1040
blazenet.pool.f863973.m0 103247 99.12% 187 2244 1097.6
staked.pool.f863973.m0 103463 97.83% 177 2124 1049.6
northernlights.stakingpool 99792 99.90% 146 1752 900.8
moonlet.pool.f863973.m0 100871 98.48% 173 2076 1030.4
dokia.pool.f863973.m0 100438 95.89% 117 1404 761.6
bitcat.pool.f863973.m0 94175 97.91% 169 2028 1011.2
aquarius.pool.f863973.m0 95471 95.27% 175 2100 1040
bazilik.pool.f863973.m0 93959 94.42% 162 1944 977.6
cloudpost.pool.f863973.m0 88346 99.87% 144 1728 891.2
top.pool.f863973.m0 93744 90.76% 171 2052 1020.8
zpool.pool.f863973.m0 85967 95.31% 163 1956 982.4
stakin.pool.f863973.m0 81647 97.61% 165 1980 992
masternode24.pool.f863973.m0 82511 95.60% 145 1740 896
joe1.pool.f863973.m0 78408 98.14% 144 1728 891.2
kytzu.pool.f863973.m0 76032 99.84% 154 1848 939.2
staking-power.pool.f863973.m0 72576 98.26% 148 1776 910.4
lowfeevalidation.pool.f863973.m0 68472 96.39% 139 1668 867.2
zainy.pool.f863973.m0 66527 89.58% 148 1776 910.4
kronos.pool.f863973.m0 50544 93.29% 111 1332 732.8
dsrvlabs.pool.f863973.m0 44495 98.76% 102 1224 689.6
chorus-one.pool.f863973.m0 44064 96.89% 98 1176 670.4
nodeasy.pool.f863973.m0 48167 88.12% 109 1308 723.2
pathrock.pool.f863973.m0 43200 97.59% 100 1200 680
syncnode.pool.f863973.m0 41038 97.47% 95 1140 656
iosg.pool.f863973.m0 21168 86.96% 49 588 435.2
sparkpool.pool.f863973.m0 19872 86.89% 46 552 420.8
figment.pool.f863973.m0 16847 92.00% 39 468 387.2
node.pool.6fb1358 16416 93.46% 19 228 291.2
dimaro.pool.f863973.m0 10584 81.90% 49 588 435.2
mmm.pool.f863973.m0 7560 82.54% 35 420 368
canary0.near 5616 87.43% 13 156 262.4
audit_one.pool.f863973.m0 4320 88.43% 20 240 296
cryptium.pool.f863973.m0 2592 77.62% 6 72 228.8
hashquark01.pool.f863973.m0 2592 75.81% 6 72 228.8
p2p.pool.f863973.m0 1296 99.77% 6 72 228.8
buildlinks3.pool.f863973.m0 864 99.65% 2 24 209.6
tribe-pool.pool.f863973.m0 432 90.05% 2 24 209.6
okexpool.pool.f863973.m0 864 29.75% 2 24 209.6
moonlet.pool.6fb1358 2592 0.00% 6 72 228.8
masternode24.pool.6fb1358 864 0.00% 2 24 209.6
shudo.pool.f863973.m0 864 0.00% 2 24 209.6
stakin-pool.pool.f863973.m0 864 0.00% 2 24 209.6

TestNet Tokens calculation criteria

We used the same Validators Scoreboard of the Stake Wars, processing the epoch files with this script. The last epoch processed is 22232536, which ended on October 30th 2020 at 10:00 PM Pacific Time.

The output of the script is the json available here, the orignal data comes from this commit.

Once the number of epochs for each validator is known, we applied the following calculations:

  • number of epochs * number of blocks per epoch * block speed (1 second per block) / 3600 = hours the node was operating
  • hours * $0.16 (which is the estimated hourly cost of a $120/month VPS) * 2.5 + 200 = the total NEAR tokens allocated

All validators received a base tokens allocation of 200 NEAR, plus the hourly VPS costs to run the node.

Stake Wars 1.0 Leaderboard

HEADS UP: if the send form next to your Github ID is TRUE, we don't have the email to send you the instructions to claim your tokens. Please send your contact information again using the Validators Contact Form, as we weren't able to associate any email with the staking pool ID. It's really appreciated if you specify the same email previously used to receive tokens, to save time on the KYC

name points tokens send form
krisbolt 3900 5850
marco-sundsk 3200 4800
Eorituz 2800 4200
mbucci 1500 2250
hoekevin 900 1350 TRUE
sweetpotatoz 900 1350
etherscam 600 900
k9thebeast 300 450 TRUE
StakerSpace 200 300
bgapinski-bt 200 300
andreisid 200 300
swswsw 200 300 TRUE
caesarchad 200 300 TRUE
marshall-d-teach 200 300
bentiancai629 100 150 TRUE
victorxu0411 100 150
wjdfx 100 150
zavodil 100 150
xz-cn 100 150
novy4 100 150
winslyin 100 150
pranaymohan 100 150
stakehost 100 150 TRUE
zhanglianghui 100 150
ferat8 100 150 TRUE
stakery 100 150
joesixpack 100 150