-
Notifications
You must be signed in to change notification settings - Fork 9
/
kbd.lib
289 lines (289 loc) · 7.8 KB
/
kbd.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# CHERRY_MX
#
DEF CHERRY_MX S 0 40 Y Y 1 F N
F0 "S" -10 10 60 H V L BNN
F1 "CHERRY_MX" -10 -230 60 H V L BNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 20 -100 20 0 1200 1 1 10 N 40 -100 9 -82
A 20 -100 20 1200 -1200 1 1 10 N 9 -82 9 -117
A 20 -100 20 -1200 0 1 1 10 N 9 -117 40 -100
A 280 -100 20 0 1200 1 1 10 N 300 -100 269 -82
A 280 -100 20 1200 -1200 1 1 10 N 269 -82 269 -117
A 280 -100 20 -1200 0 1 1 10 N 269 -117 300 -100
P 9 0 1 10 0 -30 0 -40 300 -40 300 -30 190 -30 190 0 110 0 110 -30 0 -30 F
X 1 1 -200 -100 200 R 1 1 0 1 P
X 2 2 500 -100 200 L 1 1 0 1 P
ENDDRAW
ENDDEF
#
# Core51822_(B)
#
DEF Core51822_(B) U 0 40 Y Y 1 F N
F0 "U" -1400 -2200 60 H V L BNN
F1 "Core51822_(B)" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 1400 -2100 400 900 0 1 10 f
X GND 1 1700 400 300 L 70 70 0 1 P
X P29 10 100 -1900 300 R 70 70 0 1 P
X GND 11 1700 300 300 L 70 70 0 1 P
X VCC 12 1700 600 300 L 70 70 0 1 P
X P30 13 100 -2000 300 R 70 70 0 1 P
X P00 14 100 800 300 R 70 70 0 1 P
X P01 15 100 700 300 R 70 70 0 1 P
X P02 16 100 600 300 R 70 70 0 1 P
X P03 17 100 500 300 R 70 70 0 1 P
X P04 18 100 400 300 R 70 70 0 1 P
X P05 19 100 300 300 R 70 70 0 1 P
X P21 2 100 -1300 300 R 70 70 0 1 P
X P06 20 100 200 300 R 70 70 0 1 P
X P07 21 100 100 300 R 70 70 0 1 P
X P08 22 100 0 300 R 70 70 0 1 P
X P09 23 100 -100 300 R 70 70 0 1 P
X P10 24 100 -200 300 R 70 70 0 1 P
X P11 25 100 -300 300 R 70 70 0 1 P
X P12 26 100 -400 300 R 70 70 0 1 P
X P13 27 100 -500 300 R 70 70 0 1 P
X P14 28 100 -600 300 R 70 70 0 1 P
X P15 29 100 -700 300 R 70 70 0 1 P
X P22 3 100 -1400 300 R 70 70 0 1 P
X P16 30 100 -800 300 R 70 70 0 1 P
X SWDIO 31 1700 -1300 300 L 70 70 0 1 P
X SWCLK 32 1700 -1200 300 L 70 70 0 1 P
X P17 33 100 -900 300 R 70 70 0 1 P
X P18 34 100 -1000 300 R 70 70 0 1 P
X P19 35 100 -1100 300 R 70 70 0 1 P
X P20 36 100 -1200 300 R 70 70 0 1 P
X P23 4 100 -1500 300 R 70 70 0 1 P
X P24 5 100 -1600 300 R 70 70 0 1 P
X P25 6 100 -1700 300 R 70 70 0 1 P
X NC 7 1700 -1900 300 L 70 70 0 1 P
X NC 8 1700 -2000 300 L 70 70 0 1 P
X P28 9 100 -1800 300 R 70 70 0 1 P
ENDDRAW
ENDDEF
#
# DW01A
#
DEF DW01A U 0 40 Y Y 1 F N
F0 "U" 0 100 50 H V C CNN
F1 "DW01A" 0 0 50 H V C CNN
F2 "" 0 100 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
SOT-23-6
$ENDFPLIST
DRAW
S -400 200 400 -200 0 1 0 N
X OD 1 150 -300 100 U 50 50 1 1 I
X CS 2 -500 -150 100 R 50 50 1 1 I
X OC 3 -150 -300 100 U 50 50 1 1 I
X TD 4 -500 150 100 R 50 50 1 1 I
X VCC 5 500 150 100 L 50 50 1 1 I
X GND 6 500 -150 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# E73-2G4M04S-52832
#
DEF E73-2G4M04S-52832 U 0 20 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "E73-2G4M04S-52832" 0 -50 50 H V C CNN
F2 "RF_Module:E73-2G4M04S" 0 450 50 H I C CNN
F3 "" 0 450 50 H I C CNN
ALIAS E73-2G4M04S-52810
$FPLIST
E73*2G4M04S*
$ENDFPLIST
DRAW
S 800 1500 -800 -1500 0 1 10 f
X GND 0 0 -1600 100 U 50 50 1 1 W
X GND 1 0 -1600 100 U 50 50 1 1 P N
X AIN6/P0.30 10 900 -1300 100 L 50 50 1 1 B
X AIN7/P0.31 11 900 -1400 100 L 50 50 1 1 B
X DEC4 12 -200 1600 100 D 50 50 1 1 P
X DCC 13 200 1600 100 D 50 50 1 1 w
X DEC1 14 -500 1600 100 D 50 50 1 1 P
X GND 15 0 -1600 100 U 50 50 1 1 P N
X VCC 16 0 1600 100 D 50 50 1 1 W
X AIN0/P0.02 17 900 1400 100 L 50 50 1 1 B
X AIN1/P0.03 18 900 1300 100 L 50 50 1 1 B
X AIN2/P0.04 19 900 1200 100 L 50 50 1 1 B
X GND 2 0 -1600 100 U 50 50 1 1 P N
X AIN3/P0.05 20 900 1100 100 L 50 50 1 1 B
X P0.06 21 900 1000 100 L 50 50 1 1 B
X P0.07 22 900 900 100 L 50 50 1 1 B
X P0.08 23 900 800 100 L 50 50 1 1 B
X NFC1/P0.09 24 900 700 100 L 50 50 1 1 B
X NFC2/P0.10 25 900 600 100 L 50 50 1 1 B
X P0.11 26 900 500 100 L 50 50 1 1 B
X P0.12 27 900 400 100 L 50 50 1 1 B
X P0.13 28 900 300 100 L 50 50 1 1 B
X P0.14 29 900 200 100 L 50 50 1 1 B
X DEC2 3 -400 1600 100 D 50 50 1 1 P
X P0.15 30 900 100 100 L 50 50 1 1 B
X P0.16 31 900 0 100 L 50 50 1 1 B
X P0.17 32 900 -100 100 L 50 50 1 1 B
X SWO/P0.18 33 900 -200 100 L 50 50 1 1 B
X P0.19 34 900 -300 100 L 50 50 1 1 B
X P0.20 35 900 -400 100 L 50 50 1 1 B
X P0.21/~RESET 36 -900 -500 100 R 50 50 1 1 B
X SWDCLK 37 -900 -600 100 R 50 50 1 1 I
X SWDIO 38 -900 -700 100 R 50 50 1 1 B
X P0.22 39 900 -500 100 L 50 50 1 1 B
X DEC3 4 -300 1600 100 D 50 50 1 1 P
X P0.23 40 900 -600 100 L 50 50 1 1 B
X P0.24 41 900 -700 100 L 50 50 1 1 B
X GND 42 0 -1600 100 U 50 50 1 1 P N
X GND 43 0 -1600 100 U 50 50 1 1 P N
X P0.25 5 900 -800 100 L 50 50 1 1 B
X P0.26 6 900 -900 100 L 50 50 1 1 B
X P0.27 7 900 -1000 100 L 50 50 1 1 B
X AIN4/P0.28 8 900 -1100 100 L 50 50 1 1 B
X AIN5/P0.29 9 900 -1200 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# FS8205A
#
DEF FS8205A U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "FS8205A" 0 -50 50 H V C CNN
F2 "" 0 400 50 H I C CNN
F3 "" 0 400 50 H I C CNN
$FPLIST
TSSOP-8
$ENDFPLIST
DRAW
S -400 200 400 -200 0 1 0 N
X ~ 1 -50 300 100 D 50 50 1 1 I
X S1 2 500 0 100 L 50 50 1 1 I
X S1 3 500 -150 100 L 50 50 1 1 I
X G1 4 150 300 100 D 50 50 1 1 I
X G2 5 -150 300 100 D 50 50 1 1 I
X S2 6 -500 0 100 R 50 50 1 1 I
X S2 7 -500 -150 100 R 50 50 1 1 I
X ~ 8 50 300 100 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LP3990-3.3v
#
DEF LP3990-3.3v U 0 10 Y Y 1 F N
F0 "U" -250 225 50 H V C CNN
F1 "LP3990-3.3v" 0 225 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS LP3963-2.5 LP3963-3.3
$FPLIST
TO?220*Vertical*StaggerOdd*
TO?263*TabPin3*
$ENDFPLIST
DRAW
S -300 -200 300 175 0 1 10 f
X IN 1 -400 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -400 0 100 R 50 50 1 1 I
X NC 4 400 0 100 L 50 50 1 1 O
X OUT 5 400 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# TP4056
#
DEF TP4056 U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "TP4056" 0 -50 60 H V C CNN
F2 "" 100 750 60 H I C CNN
F3 "" 100 750 60 H I C CNN
DRAW
S -250 -550 250 550 0 1 0 N
X TEMP 1 -50 -750 200 U 50 50 1 1 I
X PROG 2 450 -200 200 L 50 50 1 1 I
X GND 3 50 -750 200 U 50 50 1 1 W
X VCC 4 -450 -200 200 R 50 50 1 1 W
X BAT 5 450 450 200 L 50 50 1 1 w
X STDBY 6 -450 450 200 R 50 50 1 1 I
X CHRG 7 -450 200 200 R 50 50 1 1 I
X CE 8 -450 -450 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# cherry_rgb
#
DEF cherry_rgb S 0 40 Y Y 1 F N
F0 "S" -100 -100 50 H V C CNN
F1 "cherry_rgb" -100 -200 25 H V C CNN
F2 "" -100 -100 50 H I C CNN
F3 "" -100 -100 50 H I C CNN
DRAW
S -250 250 250 -250 0 1 0 N
X DOUT 1 350 150 100 L 50 50 1 1 I
X GND 2 350 0 100 L 50 50 1 1 I
X DIN 3 -350 0 100 R 50 50 1 1 I
X VCC 4 -350 150 100 R 50 50 1 1 I
X BTN 5 350 -150 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# edge_conn
#
DEF edge_conn E 0 40 Y Y 1 F N
F0 "E" 0 600 50 H V C CNN
F1 "edge_conn" 50 500 50 H V C CNN
F2 "" 0 600 50 H I C CNN
F3 "" 0 600 50 H I C CNN
DRAW
S -150 400 150 -400 0 1 0 N
X GND 1 250 300 100 L 50 50 1 1 P
X BTN 2 250 150 100 L 50 50 1 1 O
X VCC 3 250 0 100 L 50 50 1 1 W
X DIN 4 250 -150 100 L 50 50 1 1 I
X DOUT 5 250 -300 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# kbd_MJ-4PP-9
#
DEF kbd_MJ-4PP-9 J 0 40 Y Y 1 F N
F0 "J" 0 150 50 H V C CNN
F1 "kbd_MJ-4PP-9" 0 -150 50 H V C CNN
F2 "" 275 175 50 H I C CNN
F3 "" 275 175 50 H I C CNN
DRAW
S -75 -75 -125 50 0 1 0 N
S 125 100 -150 -100 0 1 12 N
P 3 0 1 0 -100 50 -100 75 125 75 N
P 4 0 1 0 -50 -75 -25 -50 0 -75 125 -75 N
P 4 0 1 0 0 -25 25 0 50 -25 125 -25 N
P 4 0 1 0 50 25 75 50 100 25 125 25 N
X ~ A 200 75 79 L 28 20 1 1 I
X ~ B 200 -75 79 L 28 20 1 1 I
X ~ C 200 -25 79 L 28 20 1 1 I
X ~ D 200 25 79 L 28 20 1 1 I
ENDDRAW
ENDDEF
#
# kbd_SK6812MINI
#
DEF kbd_SK6812MINI L 0 40 Y Y 1 F N
F0 "L" 0 0 51 H V C CNN
F1 "kbd_SK6812MINI" 0 -50 16 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -150 150 150 -150 0 1 0 N
X DOUT 1 -200 100 47 R 28 28 1 1 O
X VSS 2 -200 -100 47 R 28 28 1 1 P
X DIN 3 200 -100 47 L 28 28 1 1 I
X VDD 4 200 100 47 L 28 28 1 1 P
ENDDRAW
ENDDEF
#
#End Library