-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy paths3r1
executable file
·193 lines (193 loc) · 4.73 KB
/
s3r1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
0 0 15000000 12000000
source 0 0 0 0
num sink 131
1 700458 491997 35
2 546879 1744428 35
3 311956 2636948 35
4 417388 3339681 35
5 586441 4586002 35
6 573854 5374749 35
7 581114 6631284 35
8 678572 7617104 35
9 695606 8415079 35
10 405845 9540932 35
11 591186 10320017 35
12 471980 11726650 35
13 1738141 551610 35
14 1260633 1680314 35
15 1471601 2401716 35
16 1668932 3385730 35
17 1502380 4581762 35
18 1553851 5541520 35
19 1462287 6654062 35
20 1291709 7278274 35
21 1538700 8289199 35
22 1693640 9631221 35
23 1635877 10665752 35
24 1415298 11416083 35
25 2269573 267112 35
26 2605302 1619550 35
27 2575053 2337910 35
28 2501017 3741245 35
29 2568720 4441862 35
30 2375685 5676322 35
31 2621431 6523305 35
32 2392810 7492811 35
33 2362516 8359184 35
34 2733676 9566225 35
35 2361712 10297173 35
36 2635230 11287214 35
37 3520228 592243 35
38 3737977 1452694 35
39 3519271 2369542 35
40 3278467 3303797 35
41 3716122 4279722 35
42 3526243 5747391 35
43 3374921 6555695 35
44 3420244 7424359 35
45 3566149 8591689 35
46 3290697 9495069 35
47 3749261 10518792 35
48 3397032 11648732 35
49 4664636 351171 35
50 4284500 1702018 35
51 4440871 2686622 35
52 4277708 3597217 35
53 4672315 4610144 35
54 4630424 5700417 35
55 4329515 6323112 35
56 4631687 7415066 35
57 4336005 8690097 35
58 4498828 9590568 35
59 4621619 10704420 35
60 4440469 11414234 35
61 5252407 549359 35
62 5345404 1518392 35
63 5436454 2709335 35
64 5496704 3323269 35
65 5323728 4332073 35
66 5350893 5526441 35
67 5605789 6384168 35
68 5688037 7567474 35
69 5691200 8586981 35
70 5484702 9463342 35
71 5687196 10683445 35
72 5694401 11568362 35
73 6474108 418125 35
74 6722293 1448724 35
75 6271801 2619460 35
76 6336849 3633965 35
77 6386530 4744117 35
78 6382238 5668583 35
79 6700901 6476083 35
80 6603649 7609678 35
81 6251772 8397803 35
82 6312992 9319420 35
83 6292752 10555234 35
84 6745080 11573110 35
85 7585348 493944 35
86 7251735 1328646 35
87 7620719 2628033 35
88 7272188 3485793 35
89 7271361 4328975 35
90 7598027 5553386 35
91 7277086 6356868 35
92 7716786 7359630 35
93 7414270 8553942 35
94 7593573 9500199 35
95 7402981 10439509 35
96 7610028 11656594 35
97 8708283 479395 35
98 8476028 1714160 35
99 8564217 2601858 35
100 8315132 3316488 35
101 8629998 4629325 35
102 9579596 357335 35
103 9305274 1332062 35
104 9606197 2499423 35
105 9426408 3560144 35
106 9588050 4633898 35
107 10419216 405424 35
108 10719470 1337248 35
109 10740021 2500265 35
110 10706857 3621954 35
111 10630036 4296954 35
112 11516097 711261 35
113 11285612 1546022 35
114 11410245 2740614 35
115 11495726 3516346 35
116 11386039 4312324 35
117 12268969 470460 35
118 12636336 1514917 35
119 12405321 2728806 35
120 12591738 3493905 35
121 12717045 4662949 35
122 13348878 500932 35
123 13561233 1744391 35
124 13397054 2698566 35
125 13571017 3319645 35
126 13257641 4698688 35
127 14309364 568368 35
128 14552117 1524083 35
129 14279022 2747475 35
130 14691214 3511541 35
131 14603838 4705625 35
num wirelib 2
0 0.0001 0.0002
1 0.0003 0.00016
num buflib 2
0 clkinv0.subckt 1 35 80 61.2
1 clkinv1.subckt 1 4.2 6.1 440
simulation vdd 1 1.2
limit slew 100
limit cap 110000
num blockage 49
8000000 5000000 9000000 6000000
8000000 6000000 9000000 7000000
8000000 7000000 9000000 8000000
8000000 8000000 9000000 9000000
8000000 9000000 9000000 10000000
8000000 10000000 9000000 11000000
8000000 11000000 9000000 12000000
9000000 5000000 10000000 6000000
9000000 6000000 10000000 7000000
9000000 7000000 10000000 8000000
9000000 8000000 10000000 9000000
9000000 9000000 10000000 10000000
9000000 10000000 10000000 11000000
9000000 11000000 10000000 12000000
10000000 5000000 11000000 6000000
10000000 6000000 11000000 7000000
10000000 7000000 11000000 8000000
10000000 8000000 11000000 9000000
10000000 9000000 11000000 10000000
10000000 10000000 11000000 11000000
10000000 11000000 11000000 12000000
11000000 5000000 12000000 6000000
11000000 6000000 12000000 7000000
11000000 7000000 12000000 8000000
11000000 8000000 12000000 9000000
11000000 9000000 12000000 10000000
11000000 10000000 12000000 11000000
11000000 11000000 12000000 12000000
12000000 5000000 13000000 6000000
12000000 6000000 13000000 7000000
12000000 7000000 13000000 8000000
12000000 8000000 13000000 9000000
12000000 9000000 13000000 10000000
12000000 10000000 13000000 11000000
12000000 11000000 13000000 12000000
13000000 5000000 14000000 6000000
13000000 6000000 14000000 7000000
13000000 7000000 14000000 8000000
13000000 8000000 14000000 9000000
13000000 9000000 14000000 10000000
13000000 10000000 14000000 11000000
13000000 11000000 14000000 12000000
14000000 5000000 15000000 6000000
14000000 6000000 15000000 7000000
14000000 7000000 15000000 8000000
14000000 8000000 15000000 9000000
14000000 9000000 15000000 10000000
14000000 10000000 15000000 11000000
14000000 11000000 15000000 12000000