-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy paths1.4x_sinks
172 lines (172 loc) · 1.75 KB
/
s1.4x_sinks
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
sourcenode 0 0
num node 48
73 2582.0 0.0
74 2582.0 0.0
71 173718.0 0.0
72 173718.0 0.0
69 304751.0 40103.0
70 304751.0 40103.0
67 304751.0 211239.0
68 304751.0 211239.0
1 304751 211239
79 370152.0 211239.0
80 370152.0 211239.0
2 180000 329040
3 180000 300000
75 180000.0 244064.0
76 180000.0 244064.0
4 120072 130795
5 120074 131152
6 120102 131152
9 120002 131052
12 120072 130150
13 120100 130150
16 120000 130050
19 131724 380764
77 160081.0 380764.0
78 160081.0 380764.0
20 180000 329040
21 130152 380764
22 130152 381074
23 130152 381102
26 130002 381052
29 130090 380150
30 130100 380150
33 130000 380050
36 370152 211239
37 370152 330755
38 370152 331092
39 370152 331102
42 370002 331052
45 370090 330150
46 370100 330150
49 370000 330050
52 400090 120817
53 400090 121136
54 400102 121152
57 400002 121052
60 400090 120150
61 400100 120150
64 400000 120050
num sinknode 32
7 29
8 25
10 21
11 17
14 13
15 9
17 5
18 1
24 31
25 27
27 23
28 19
31 15
32 11
34 7
35 3
40 32
41 28
43 24
44 20
47 16
48 12
50 8
51 4
55 30
56 26
58 22
59 18
62 14
63 10
65 6
66 2
num wire 73
0 73 1
74 71 0
72 69 1
70 67 1
68 1 1
1 2 0
1 79 0
80 36 0
2 3 0
2 19 0
3 75 0
76 4 0
4 5 0
4 12 0
5 6 0
5 9 0
6 7 0
6 8 0
9 10 0
9 11 0
12 13 0
12 16 0
13 14 0
13 15 0
16 17 0
16 18 0
19 77 0
78 20 0
20 21 0
21 22 0
21 29 0
22 23 0
22 26 0
23 24 0
23 25 0
26 27 0
26 28 0
29 30 0
29 33 0
30 31 0
30 32 0
33 34 0
33 35 0
36 37 0
36 52 0
37 38 0
37 45 0
38 39 0
38 42 0
39 40 0
39 41 0
42 43 0
42 44 0
45 46 0
45 49 0
46 47 0
46 48 0
49 50 0
49 51 0
52 53 0
52 60 0
53 54 0
53 57 0
54 55 0
54 56 0
57 58 0
57 59 0
60 61 0
60 64 0
61 62 0
61 63 0
64 65 0
64 66 0
num buffer 14
73 74 0
73 74 0
71 72 0
71 72 0
69 70 0
69 70 0
67 68 0
67 68 0
75 76 0
75 76 0
77 78 0
77 78 0
79 80 0
79 80 0