From e061704fd62e1b7f240c23b0a7c674f03a0b359b Mon Sep 17 00:00:00 2001
From: "github-actions[bot]"
<41898282+github-actions[bot]@users.noreply.github.com>
Date: Fri, 15 Dec 2023 03:50:03 +0000
Subject: [PATCH] Update Benchmarks 2023-12-15
7e1eae6b708ef89c833cd2d2c2e5112c2bd84395
---
bench/data.js | 210 +++++++-
bench/data.json | 210 +++++++-
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../new/tukey.json | 2 +-
.../report/MAD.svg | 96 ++--
.../report/SD.svg | 94 ++--
.../report/both/pdf.svg | 28 +-
.../report/both/regression.svg | 26 +-
.../report/change/mean.svg | 110 ++--
.../report/change/median.svg | 64 ++-
.../report/change/t-test.svg | 60 ++-
.../report/index.html | 42 +-
.../report/mean.svg | 96 ++--
.../report/median.svg | 94 ++--
.../report/pdf.svg | 140 ++---
.../report/pdf_small.svg | 80 ++-
.../report/regression.svg | 52 +-
.../report/regression_small.svg | 28 +-
.../report/relative_pdf_small.svg | 24 +-
.../report/relative_regression_small.svg | 8 +-
.../report/slope.svg | 108 ++--
.../report/typical.svg | 108 ++--
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../new/tukey.json | 2 +-
.../report/MAD.svg | 86 ++--
.../report/SD.svg | 102 ++--
.../report/both/iteration_times.svg | 442 ++++++++--------
.../report/both/pdf.svg | 28 +-
.../report/change/mean.svg | 112 ++--
.../report/change/median.svg | 82 ++-
.../report/change/t-test.svg | 68 +--
.../report/index.html | 38 +-
.../report/iteration_times.svg | 259 +++++-----
.../report/iteration_times_small.svg | 255 +++++----
.../report/mean.svg | 92 ++--
.../report/median.svg | 90 ++--
.../report/pdf.svg | 122 ++---
.../report/pdf_small.svg | 72 +--
.../report/relative_iteration_times_small.svg | 434 ++++++++--------
.../report/relative_pdf_small.svg | 28 +-
.../report/typical.svg | 92 ++--
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../new/tukey.json | 2 +-
.../report/MAD.svg | 74 ++-
.../report/SD.svg | 90 ++--
.../report/both/iteration_times.svg | 461 +++++++++--------
.../report/both/pdf.svg | 36 +-
.../report/change/mean.svg | 120 +++--
.../report/change/median.svg | 96 ++--
.../report/change/t-test.svg | 76 ++-
.../report/index.html | 38 +-
.../report/iteration_times.svg | 246 ++++-----
.../report/iteration_times_small.svg | 224 ++++----
.../report/mean.svg | 58 +--
.../report/median.svg | 86 ++--
.../report/pdf.svg | 146 +++---
.../report/pdf_small.svg | 56 +-
.../report/relative_iteration_times_small.svg | 443 ++++++++--------
.../report/relative_pdf_small.svg | 36 +-
.../report/typical.svg | 58 +--
.../fan_in_hydroflow/base/estimates.json | 2 +-
criterion/fan_in_hydroflow/base/sample.json | 2 +-
criterion/fan_in_hydroflow/base/tukey.json | 2 +-
.../fan_in_hydroflow/change/estimates.json | 2 +-
criterion/fan_in_hydroflow/new/estimates.json | 2 +-
criterion/fan_in_hydroflow/new/sample.json | 2 +-
criterion/fan_in_hydroflow/new/tukey.json | 2 +-
criterion/fan_in_hydroflow/report/MAD.svg | 70 ++-
criterion/fan_in_hydroflow/report/SD.svg | 84 +--
.../report/both/iteration_times.svg | 462 +++++++++--------
.../fan_in_hydroflow/report/both/pdf.svg | 62 +--
.../fan_in_hydroflow/report/change/mean.svg | 108 ++--
.../fan_in_hydroflow/report/change/median.svg | 108 ++--
.../fan_in_hydroflow/report/change/t-test.svg | 68 +--
criterion/fan_in_hydroflow/report/index.html | 40 +-
.../report/iteration_times.svg | 253 +++++----
.../report/iteration_times_small.svg | 251 +++++----
criterion/fan_in_hydroflow/report/mean.svg | 70 +--
criterion/fan_in_hydroflow/report/median.svg | 74 +--
criterion/fan_in_hydroflow/report/pdf.svg | 106 ++--
.../fan_in_hydroflow/report/pdf_small.svg | 44 +-
.../report/relative_iteration_times_small.svg | 458 +++++++++--------
.../report/relative_pdf_small.svg | 62 +--
criterion/fan_in_hydroflow/report/typical.svg | 70 +--
.../base/estimates.json | 2 +-
.../fan_in_hydroflow_surface/base/sample.json | 2 +-
.../fan_in_hydroflow_surface/base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../fan_in_hydroflow_surface/new/sample.json | 2 +-
.../fan_in_hydroflow_surface/new/tukey.json | 2 +-
.../fan_in_hydroflow_surface/report/MAD.svg | 92 ++--
.../fan_in_hydroflow_surface/report/SD.svg | 90 ++--
.../report/both/iteration_times.svg | 462 ++++++++---------
.../report/both/pdf.svg | 28 +-
.../report/change/mean.svg | 124 +++--
.../report/change/median.svg | 92 ++--
.../report/change/t-test.svg | 72 +--
.../report/index.html | 38 +-
.../report/iteration_times.svg | 259 +++++-----
.../report/iteration_times_small.svg | 259 +++++-----
.../fan_in_hydroflow_surface/report/mean.svg | 72 +--
.../report/median.svg | 88 ++--
.../fan_in_hydroflow_surface/report/pdf.svg | 176 +++----
.../report/pdf_small.svg | 50 +-
.../report/relative_iteration_times_small.svg | 462 ++++++++---------
.../report/relative_pdf_small.svg | 28 +-
.../report/typical.svg | 72 +--
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../new/tukey.json | 2 +-
.../report/MAD.svg | 104 ++--
.../fan_out_hydroflow_scheduled/report/SD.svg | 96 ++--
.../report/both/iteration_times.svg | 436 ++++++++--------
.../report/both/pdf.svg | 48 +-
.../report/change/mean.svg | 108 ++--
.../report/change/median.svg | 86 ++--
.../report/change/t-test.svg | 52 +-
.../report/index.html | 38 +-
.../report/iteration_times.svg | 264 +++++-----
.../report/iteration_times_small.svg | 262 +++++-----
.../report/mean.svg | 106 ++--
.../report/median.svg | 86 ++--
.../report/pdf.svg | 104 ++--
.../report/pdf_small.svg | 56 +-
.../report/relative_iteration_times_small.svg | 436 ++++++++--------
.../report/relative_pdf_small.svg | 48 +-
.../report/typical.svg | 106 ++--
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../fan_out_hydroflow_surface/base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../fan_out_hydroflow_surface/new/sample.json | 2 +-
.../fan_out_hydroflow_surface/new/tukey.json | 2 +-
.../fan_out_hydroflow_surface/report/MAD.svg | 62 ++-
.../fan_out_hydroflow_surface/report/SD.svg | 118 +++--
.../report/both/iteration_times.svg | 458 ++++++++---------
.../report/both/pdf.svg | 60 +--
.../report/change/mean.svg | 82 ++-
.../report/change/median.svg | 102 ++--
.../report/change/t-test.svg | 72 ++-
.../report/index.html | 40 +-
.../report/iteration_times.svg | 256 +++++-----
.../report/iteration_times_small.svg | 256 +++++-----
.../fan_out_hydroflow_surface/report/mean.svg | 84 +--
.../report/median.svg | 106 ++--
.../fan_out_hydroflow_surface/report/pdf.svg | 96 ++--
.../report/pdf_small.svg | 50 +-
.../report/relative_iteration_times_small.svg | 456 ++++++++---------
.../report/relative_pdf_small.svg | 60 +--
.../report/typical.svg | 84 +--
.../fork_join_hydroflow/base/estimates.json | 2 +-
.../fork_join_hydroflow/base/sample.json | 2 +-
criterion/fork_join_hydroflow/base/tukey.json | 2 +-
.../fork_join_hydroflow/change/estimates.json | 2 +-
.../fork_join_hydroflow/new/estimates.json | 2 +-
criterion/fork_join_hydroflow/new/sample.json | 2 +-
criterion/fork_join_hydroflow/new/tukey.json | 2 +-
criterion/fork_join_hydroflow/report/MAD.svg | 76 +--
criterion/fork_join_hydroflow/report/SD.svg | 78 +--
.../report/both/iteration_times.svg | 467 +++++++++--------
.../fork_join_hydroflow/report/both/pdf.svg | 36 +-
.../report/change/mean.svg | 110 ++--
.../report/change/median.svg | 86 ++--
.../report/change/t-test.svg | 72 +--
.../fork_join_hydroflow/report/index.html | 38 +-
.../report/iteration_times.svg | 277 +++++-----
.../report/iteration_times_small.svg | 275 +++++-----
criterion/fork_join_hydroflow/report/mean.svg | 106 ++--
.../fork_join_hydroflow/report/median.svg | 114 +++--
criterion/fork_join_hydroflow/report/pdf.svg | 90 ++--
.../fork_join_hydroflow/report/pdf_small.svg | 74 ++-
.../report/relative_iteration_times_small.svg | 465 +++++++++--------
.../report/relative_pdf_small.svg | 36 +-
.../fork_join_hydroflow/report/typical.svg | 106 ++--
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../new/tukey.json | 2 +-
.../report/MAD.svg | 112 ++--
.../fork_join_hydroflow_builder/report/SD.svg | 86 ++--
.../report/both/iteration_times.svg | 455 ++++++++---------
.../report/both/pdf.svg | 76 ++-
.../report/change/mean.svg | 76 ++-
.../report/change/median.svg | 112 ++--
.../report/change/t-test.svg | 74 +--
.../report/index.html | 38 +-
.../report/iteration_times.svg | 269 +++++-----
.../report/iteration_times_small.svg | 267 +++++-----
.../report/mean.svg | 82 ++-
.../report/median.svg | 80 +--
.../report/pdf.svg | 168 +++---
.../report/pdf_small.svg | 68 ++-
.../report/relative_iteration_times_small.svg | 459 ++++++++---------
.../report/relative_pdf_small.svg | 76 ++-
.../report/typical.svg | 82 ++-
.../identity_hydroflow/base/estimates.json | 2 +-
criterion/identity_hydroflow/base/sample.json | 2 +-
criterion/identity_hydroflow/base/tukey.json | 2 +-
.../identity_hydroflow/change/estimates.json | 2 +-
.../identity_hydroflow/new/estimates.json | 2 +-
criterion/identity_hydroflow/new/sample.json | 2 +-
criterion/identity_hydroflow/new/tukey.json | 2 +-
criterion/identity_hydroflow/report/MAD.svg | 78 +--
criterion/identity_hydroflow/report/SD.svg | 90 ++--
.../report/both/iteration_times.svg | 463 ++++++++---------
.../identity_hydroflow/report/both/pdf.svg | 78 ++-
.../identity_hydroflow/report/change/mean.svg | 96 ++--
.../report/change/median.svg | 94 ++--
.../report/change/t-test.svg | 70 +--
.../identity_hydroflow/report/index.html | 36 +-
.../report/iteration_times.svg | 255 +++++----
.../report/iteration_times_small.svg | 255 +++++----
criterion/identity_hydroflow/report/mean.svg | 100 ++--
.../identity_hydroflow/report/median.svg | 104 ++--
criterion/identity_hydroflow/report/pdf.svg | 132 +++--
.../identity_hydroflow/report/pdf_small.svg | 50 +-
.../report/relative_iteration_times_small.svg | 463 ++++++++---------
.../report/relative_pdf_small.svg | 78 ++-
.../identity_hydroflow/report/typical.svg | 100 ++--
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../new/tukey.json | 2 +-
.../report/MAD.svg | 96 ++--
.../identity_hydroflow_compiled/report/SD.svg | 94 ++--
.../report/both/iteration_times.svg | 428 ++++++++--------
.../report/both/pdf.svg | 36 +-
.../report/change/mean.svg | 90 ++--
.../report/change/median.svg | 102 ++--
.../report/change/t-test.svg | 68 +--
.../report/index.html | 40 +-
.../report/iteration_times.svg | 274 +++++-----
.../report/iteration_times_small.svg | 268 +++++-----
.../report/mean.svg | 90 ++--
.../report/median.svg | 82 ++-
.../report/pdf.svg | 110 ++--
.../report/pdf_small.svg | 56 +-
.../report/relative_iteration_times_small.svg | 408 +++++++--------
.../report/relative_pdf_small.svg | 36 +-
.../report/typical.svg | 90 ++--
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../identity_hydroflow_surface/new/tukey.json | 2 +-
.../identity_hydroflow_surface/report/MAD.svg | 90 ++--
.../identity_hydroflow_surface/report/SD.svg | 78 ++-
.../report/both/iteration_times.svg | 435 ++++++++--------
.../report/both/pdf.svg | 52 +-
.../report/change/mean.svg | 102 ++--
.../report/change/median.svg | 84 ++-
.../report/change/t-test.svg | 68 +--
.../report/index.html | 36 +-
.../report/iteration_times.svg | 259 +++++-----
.../report/iteration_times_small.svg | 259 +++++-----
.../report/mean.svg | 108 ++--
.../report/median.svg | 90 ++--
.../identity_hydroflow_surface/report/pdf.svg | 108 ++--
.../report/pdf_small.svg | 52 +-
.../report/relative_iteration_times_small.svg | 437 ++++++++--------
.../report/relative_pdf_small.svg | 52 +-
.../report/typical.svg | 108 ++--
.../micro_ops_anti_join/base/estimates.json | 2 +-
.../micro_ops_anti_join/base/sample.json | 2 +-
criterion/micro_ops_anti_join/base/tukey.json | 2 +-
.../micro_ops_anti_join/change/estimates.json | 2 +-
.../micro_ops_anti_join/new/estimates.json | 2 +-
criterion/micro_ops_anti_join/new/sample.json | 2 +-
criterion/micro_ops_anti_join/new/tukey.json | 2 +-
criterion/micro_ops_anti_join/report/MAD.svg | 70 ++-
criterion/micro_ops_anti_join/report/SD.svg | 66 +--
.../micro_ops_anti_join/report/both/pdf.svg | 28 +-
.../report/both/regression.svg | 18 +-
.../report/change/mean.svg | 94 ++--
.../report/change/median.svg | 102 ++--
.../report/change/t-test.svg | 76 +--
.../micro_ops_anti_join/report/index.html | 44 +-
criterion/micro_ops_anti_join/report/mean.svg | 70 +--
.../micro_ops_anti_join/report/median.svg | 84 +--
criterion/micro_ops_anti_join/report/pdf.svg | 132 +++--
.../micro_ops_anti_join/report/pdf_small.svg | 56 +-
.../micro_ops_anti_join/report/regression.svg | 232 ++++-----
.../report/regression_small.svg | 216 ++++----
.../report/relative_pdf_small.svg | 28 +-
.../report/relative_regression_small.svg | 4 +-
.../micro_ops_anti_join/report/slope.svg | 70 ++-
.../micro_ops_anti_join/report/typical.svg | 70 ++-
.../micro_ops_crossjoin/base/estimates.json | 2 +-
.../micro_ops_crossjoin/base/sample.json | 2 +-
criterion/micro_ops_crossjoin/base/tukey.json | 2 +-
.../micro_ops_crossjoin/change/estimates.json | 2 +-
.../micro_ops_crossjoin/new/estimates.json | 2 +-
criterion/micro_ops_crossjoin/new/sample.json | 2 +-
criterion/micro_ops_crossjoin/new/tukey.json | 2 +-
criterion/micro_ops_crossjoin/report/MAD.svg | 94 ++--
criterion/micro_ops_crossjoin/report/SD.svg | 92 ++--
.../micro_ops_crossjoin/report/both/pdf.svg | 44 +-
.../report/both/regression.svg | 14 +-
.../report/change/mean.svg | 102 ++--
.../report/change/median.svg | 104 ++--
.../report/change/t-test.svg | 72 +--
.../micro_ops_crossjoin/report/index.html | 44 +-
criterion/micro_ops_crossjoin/report/mean.svg | 100 ++--
.../micro_ops_crossjoin/report/median.svg | 94 ++--
criterion/micro_ops_crossjoin/report/pdf.svg | 134 ++---
.../micro_ops_crossjoin/report/pdf_small.svg | 48 +-
.../micro_ops_crossjoin/report/regression.svg | 226 ++++----
.../report/regression_small.svg | 194 +++----
.../report/relative_pdf_small.svg | 44 +-
.../report/relative_regression_small.svg | 14 +-
.../micro_ops_crossjoin/report/slope.svg | 118 +++--
.../micro_ops_crossjoin/report/typical.svg | 118 +++--
.../micro_ops_difference/base/estimates.json | 2 +-
.../micro_ops_difference/base/sample.json | 2 +-
.../micro_ops_difference/base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../micro_ops_difference/new/estimates.json | 2 +-
.../micro_ops_difference/new/sample.json | 2 +-
criterion/micro_ops_difference/new/tukey.json | 2 +-
criterion/micro_ops_difference/report/MAD.svg | 66 ++-
criterion/micro_ops_difference/report/SD.svg | 102 ++--
.../micro_ops_difference/report/both/pdf.svg | 84 +--
.../report/both/regression.svg | 42 +-
.../report/change/mean.svg | 120 ++---
.../report/change/median.svg | 74 ++-
.../report/change/t-test.svg | 72 +--
.../micro_ops_difference/report/index.html | 42 +-
.../micro_ops_difference/report/mean.svg | 104 ++--
.../micro_ops_difference/report/median.svg | 84 +--
criterion/micro_ops_difference/report/pdf.svg | 92 ++--
.../micro_ops_difference/report/pdf_small.svg | 72 +--
.../report/regression.svg | 186 +++----
.../report/regression_small.svg | 148 +++---
.../report/relative_pdf_small.svg | 84 +--
.../report/relative_regression_small.svg | 42 +-
.../micro_ops_difference/report/slope.svg | 108 ++--
.../micro_ops_difference/report/typical.svg | 108 ++--
.../micro_ops_flat_map/base/estimates.json | 2 +-
criterion/micro_ops_flat_map/base/sample.json | 2 +-
criterion/micro_ops_flat_map/base/tukey.json | 2 +-
.../micro_ops_flat_map/change/estimates.json | 2 +-
.../micro_ops_flat_map/new/estimates.json | 2 +-
criterion/micro_ops_flat_map/new/sample.json | 2 +-
criterion/micro_ops_flat_map/new/tukey.json | 2 +-
criterion/micro_ops_flat_map/report/MAD.svg | 96 ++--
criterion/micro_ops_flat_map/report/SD.svg | 82 +--
.../micro_ops_flat_map/report/both/pdf.svg | 60 ++-
.../report/both/regression.svg | 50 +-
.../micro_ops_flat_map/report/change/mean.svg | 84 +--
.../report/change/median.svg | 120 +++--
.../report/change/t-test.svg | 60 +--
.../micro_ops_flat_map/report/index.html | 46 +-
criterion/micro_ops_flat_map/report/mean.svg | 66 ++-
.../micro_ops_flat_map/report/median.svg | 80 ++-
criterion/micro_ops_flat_map/report/pdf.svg | 130 +++--
.../micro_ops_flat_map/report/pdf_small.svg | 64 +--
.../micro_ops_flat_map/report/regression.svg | 136 ++---
.../report/regression_small.svg | 84 +--
.../report/relative_pdf_small.svg | 60 ++-
.../report/relative_regression_small.svg | 42 +-
criterion/micro_ops_flat_map/report/slope.svg | 62 +--
.../micro_ops_flat_map/report/typical.svg | 62 +--
criterion/micro_ops_fold/base/estimates.json | 2 +-
criterion/micro_ops_fold/base/sample.json | 2 +-
criterion/micro_ops_fold/base/tukey.json | 2 +-
.../micro_ops_fold/change/estimates.json | 2 +-
criterion/micro_ops_fold/new/estimates.json | 2 +-
criterion/micro_ops_fold/new/sample.json | 2 +-
criterion/micro_ops_fold/new/tukey.json | 2 +-
criterion/micro_ops_fold/report/MAD.svg | 86 ++--
criterion/micro_ops_fold/report/SD.svg | 100 ++--
criterion/micro_ops_fold/report/both/pdf.svg | 44 +-
.../micro_ops_fold/report/both/regression.svg | 8 +-
.../micro_ops_fold/report/change/mean.svg | 100 ++--
.../micro_ops_fold/report/change/median.svg | 92 ++--
.../micro_ops_fold/report/change/t-test.svg | 80 ++-
criterion/micro_ops_fold/report/index.html | 44 +-
criterion/micro_ops_fold/report/mean.svg | 72 +--
criterion/micro_ops_fold/report/median.svg | 92 ++--
criterion/micro_ops_fold/report/pdf.svg | 78 +--
criterion/micro_ops_fold/report/pdf_small.svg | 60 +--
.../micro_ops_fold/report/regression.svg | 228 ++++-----
.../report/regression_small.svg | 218 ++++----
.../report/relative_pdf_small.svg | 44 +-
.../report/relative_regression_small.svg | 8 +-
criterion/micro_ops_fold/report/slope.svg | 80 ++-
criterion/micro_ops_fold/report/typical.svg | 80 ++-
.../micro_ops_group_by/base/estimates.json | 2 +-
criterion/micro_ops_group_by/base/sample.json | 2 +-
criterion/micro_ops_group_by/base/tukey.json | 2 +-
.../micro_ops_group_by/change/estimates.json | 2 +-
.../micro_ops_group_by/new/estimates.json | 2 +-
criterion/micro_ops_group_by/new/sample.json | 2 +-
criterion/micro_ops_group_by/new/tukey.json | 2 +-
criterion/micro_ops_group_by/report/MAD.svg | 82 ++-
criterion/micro_ops_group_by/report/SD.svg | 88 ++--
.../micro_ops_group_by/report/both/pdf.svg | 72 +--
.../report/both/regression.svg | 8 +-
.../micro_ops_group_by/report/change/mean.svg | 104 ++--
.../report/change/median.svg | 96 ++--
.../report/change/t-test.svg | 76 +--
.../micro_ops_group_by/report/index.html | 46 +-
criterion/micro_ops_group_by/report/mean.svg | 94 ++--
.../micro_ops_group_by/report/median.svg | 100 ++--
criterion/micro_ops_group_by/report/pdf.svg | 124 +++--
.../micro_ops_group_by/report/pdf_small.svg | 60 +--
.../micro_ops_group_by/report/regression.svg | 232 +++++----
.../report/regression_small.svg | 226 ++++----
.../report/relative_pdf_small.svg | 70 +--
.../report/relative_regression_small.svg | 8 +-
criterion/micro_ops_group_by/report/slope.svg | 86 ++--
.../micro_ops_group_by/report/typical.svg | 86 ++--
.../micro_ops_identity/base/estimates.json | 2 +-
criterion/micro_ops_identity/base/sample.json | 2 +-
criterion/micro_ops_identity/base/tukey.json | 2 +-
.../micro_ops_identity/change/estimates.json | 2 +-
.../micro_ops_identity/new/estimates.json | 2 +-
criterion/micro_ops_identity/new/sample.json | 2 +-
criterion/micro_ops_identity/new/tukey.json | 2 +-
criterion/micro_ops_identity/report/MAD.svg | 98 ++--
criterion/micro_ops_identity/report/SD.svg | 98 ++--
.../micro_ops_identity/report/both/pdf.svg | 66 +--
.../report/both/regression.svg | 22 +-
.../micro_ops_identity/report/change/mean.svg | 84 +--
.../report/change/median.svg | 110 ++--
.../report/change/t-test.svg | 68 +--
.../micro_ops_identity/report/index.html | 44 +-
criterion/micro_ops_identity/report/mean.svg | 86 ++--
.../micro_ops_identity/report/median.svg | 86 ++--
criterion/micro_ops_identity/report/pdf.svg | 94 ++--
.../micro_ops_identity/report/pdf_small.svg | 38 +-
.../micro_ops_identity/report/regression.svg | 206 ++++----
.../report/regression_small.svg | 168 +++---
.../report/relative_pdf_small.svg | 62 +--
.../report/relative_regression_small.svg | 10 +-
criterion/micro_ops_identity/report/slope.svg | 102 ++--
.../micro_ops_identity/report/typical.svg | 102 ++--
criterion/micro_ops_join/base/estimates.json | 2 +-
criterion/micro_ops_join/base/sample.json | 2 +-
criterion/micro_ops_join/base/tukey.json | 2 +-
.../micro_ops_join/change/estimates.json | 2 +-
criterion/micro_ops_join/new/estimates.json | 2 +-
criterion/micro_ops_join/new/sample.json | 2 +-
criterion/micro_ops_join/new/tukey.json | 2 +-
criterion/micro_ops_join/report/MAD.svg | 78 ++-
criterion/micro_ops_join/report/SD.svg | 90 ++--
criterion/micro_ops_join/report/both/pdf.svg | 30 +-
.../micro_ops_join/report/both/regression.svg | 52 +-
.../micro_ops_join/report/change/mean.svg | 104 ++--
.../micro_ops_join/report/change/median.svg | 114 +++--
.../micro_ops_join/report/change/t-test.svg | 76 +--
criterion/micro_ops_join/report/index.html | 46 +-
criterion/micro_ops_join/report/mean.svg | 100 ++--
criterion/micro_ops_join/report/median.svg | 102 ++--
criterion/micro_ops_join/report/pdf.svg | 140 +++--
criterion/micro_ops_join/report/pdf_small.svg | 62 +--
.../micro_ops_join/report/regression.svg | 158 +++---
.../report/regression_small.svg | 128 ++---
.../report/relative_pdf_small.svg | 30 +-
.../report/relative_regression_small.svg | 46 +-
criterion/micro_ops_join/report/slope.svg | 100 ++--
criterion/micro_ops_join/report/typical.svg | 100 ++--
criterion/micro_ops_map/base/estimates.json | 2 +-
criterion/micro_ops_map/base/sample.json | 2 +-
criterion/micro_ops_map/base/tukey.json | 2 +-
criterion/micro_ops_map/change/estimates.json | 2 +-
criterion/micro_ops_map/new/estimates.json | 2 +-
criterion/micro_ops_map/new/sample.json | 2 +-
criterion/micro_ops_map/new/tukey.json | 2 +-
criterion/micro_ops_map/report/MAD.svg | 74 +--
criterion/micro_ops_map/report/SD.svg | 88 ++--
criterion/micro_ops_map/report/both/pdf.svg | 56 +-
.../micro_ops_map/report/both/regression.svg | 8 +-
.../micro_ops_map/report/change/mean.svg | 68 +--
.../micro_ops_map/report/change/median.svg | 94 ++--
.../micro_ops_map/report/change/t-test.svg | 56 +-
criterion/micro_ops_map/report/index.html | 44 +-
criterion/micro_ops_map/report/mean.svg | 96 ++--
criterion/micro_ops_map/report/median.svg | 106 ++--
criterion/micro_ops_map/report/pdf.svg | 96 ++--
criterion/micro_ops_map/report/pdf_small.svg | 52 +-
criterion/micro_ops_map/report/regression.svg | 252 ++++-----
.../micro_ops_map/report/regression_small.svg | 238 ++++-----
.../report/relative_pdf_small.svg | 56 +-
.../report/relative_regression_small.svg | 8 +-
criterion/micro_ops_map/report/slope.svg | 108 ++--
criterion/micro_ops_map/report/typical.svg | 108 ++--
.../base/estimates.json | 2 +-
.../micro_ops_next_tick_big/base/sample.json | 2 +-
.../micro_ops_next_tick_big/base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../micro_ops_next_tick_big/new/sample.json | 2 +-
.../micro_ops_next_tick_big/new/tukey.json | 2 +-
.../micro_ops_next_tick_big/report/MAD.svg | 92 ++--
.../micro_ops_next_tick_big/report/SD.svg | 86 ++--
.../report/both/pdf.svg | 28 +-
.../report/both/regression.svg | 54 +-
.../report/change/mean.svg | 76 ++-
.../report/change/median.svg | 88 ++--
.../report/change/t-test.svg | 68 +--
.../micro_ops_next_tick_big/report/index.html | 44 +-
.../micro_ops_next_tick_big/report/mean.svg | 74 +--
.../micro_ops_next_tick_big/report/median.svg | 84 ++-
.../micro_ops_next_tick_big/report/pdf.svg | 192 ++++---
.../report/pdf_small.svg | 68 ++-
.../report/regression.svg | 295 ++++++-----
.../report/regression_small.svg | 287 +++++------
.../report/relative_pdf_small.svg | 28 +-
.../report/relative_regression_small.svg | 46 +-
.../micro_ops_next_tick_big/report/slope.svg | 98 ++--
.../report/typical.svg | 98 ++--
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../micro_ops_next_tick_small/base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../micro_ops_next_tick_small/new/sample.json | 2 +-
.../micro_ops_next_tick_small/new/tukey.json | 2 +-
.../micro_ops_next_tick_small/report/MAD.svg | 92 ++--
.../micro_ops_next_tick_small/report/SD.svg | 90 ++--
.../report/both/pdf.svg | 28 +-
.../report/both/regression.svg | 50 +-
.../report/change/mean.svg | 128 ++---
.../report/change/median.svg | 92 ++--
.../report/change/t-test.svg | 56 +-
.../report/index.html | 44 +-
.../micro_ops_next_tick_small/report/mean.svg | 76 +--
.../report/median.svg | 112 ++--
.../micro_ops_next_tick_small/report/pdf.svg | 196 ++++---
.../report/pdf_small.svg | 58 ++-
.../report/regression.svg | 326 ++++++------
.../report/regression_small.svg | 310 ++++++-----
.../report/relative_pdf_small.svg | 28 +-
.../report/relative_regression_small.svg | 20 +-
.../report/slope.svg | 72 +--
.../report/typical.svg | 72 +--
criterion/micro_ops_sort/base/estimates.json | 2 +-
criterion/micro_ops_sort/base/sample.json | 2 +-
criterion/micro_ops_sort/base/tukey.json | 2 +-
.../micro_ops_sort/change/estimates.json | 2 +-
criterion/micro_ops_sort/new/estimates.json | 2 +-
criterion/micro_ops_sort/new/sample.json | 2 +-
criterion/micro_ops_sort/new/tukey.json | 2 +-
criterion/micro_ops_sort/report/MAD.svg | 110 ++--
criterion/micro_ops_sort/report/SD.svg | 84 +--
criterion/micro_ops_sort/report/both/pdf.svg | 30 +-
.../micro_ops_sort/report/both/regression.svg | 8 +-
.../micro_ops_sort/report/change/mean.svg | 68 +--
.../micro_ops_sort/report/change/median.svg | 88 ++--
.../micro_ops_sort/report/change/t-test.svg | 68 ++-
criterion/micro_ops_sort/report/index.html | 44 +-
criterion/micro_ops_sort/report/mean.svg | 100 ++--
criterion/micro_ops_sort/report/median.svg | 92 ++--
criterion/micro_ops_sort/report/pdf.svg | 102 ++--
criterion/micro_ops_sort/report/pdf_small.svg | 64 ++-
.../micro_ops_sort/report/regression.svg | 212 ++++----
.../report/regression_small.svg | 174 +++----
.../report/relative_pdf_small.svg | 30 +-
.../report/relative_regression_small.svg | 8 +-
