-
Notifications
You must be signed in to change notification settings - Fork 0
/
ADP2303ARDZ.kicad_pcb
1146 lines (1121 loc) · 72 KB
/
ADP2303ARDZ.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(kicad_pcb (version 20171125) (host pcbnew "(2017-12-04 revision 808c520)-master")
(general
(thickness 1.6)
(drawings 8)
(tracks 41)
(zones 0)
(modules 17)
(nets 10)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only yes)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 /Gnd)
(net 2 /Vin)
(net 3 "Net-(R1-Pad2)")
(net 4 /SW)
(net 5 "Net-(C3-Pad1)")
(net 6 "Net-(R2-Pad1)")
(net 7 /5v)
(net 8 /3v3)
(net 9 "Net-(U1-Pad6)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /3v3)
(add_net /5v)
(add_net /Gnd)
(add_net /SW)
(add_net /Vin)
(add_net "Net-(C3-Pad1)")
(add_net "Net-(R1-Pad2)")
(add_net "Net-(R2-Pad1)")
(add_net "Net-(U1-Pad6)")
)
(module footprints:C_0603_1608Metric (layer F.Cu) (tedit 59FE48B8) (tstamp 5A0C2C94)
(at 135.1 107.7 90)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5A09A767)
(attr smd)
(fp_text reference C1 (at 0 -1.65 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10uF (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.22 -0.51) (end 0.22 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.22 0.51) (end 0.22 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -1.46 0.75) (end -1.46 -0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -0.75) (end 1.46 -0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.46 -0.75) (end 1.46 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.46 0.75) (end -1.46 0.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(pad 1 smd rect (at -0.875 0 90) (size 0.67 1) (layers F.Cu F.Paste F.Mask)
(net 2 /Vin))
(pad 2 smd rect (at 0.875 0 90) (size 0.67 1) (layers F.Cu F.Paste F.Mask)
(net 1 /Gnd))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module footprints:C_0603_1608Metric (layer F.Cu) (tedit 59FE48B8) (tstamp 5A0C2CA4)
(at 132.3 107.7 90)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5A09A846)
(attr smd)
(fp_text reference C2 (at 0 -1.65 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10uF (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start 1.46 0.75) (end -1.46 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.46 -0.75) (end 1.46 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -0.75) (end 1.46 -0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 0.75) (end -1.46 -0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.22 0.51) (end 0.22 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.22 -0.51) (end 0.22 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd rect (at 0.875 0 90) (size 0.67 1) (layers F.Cu F.Paste F.Mask)
(net 1 /Gnd))
(pad 1 smd rect (at -0.875 0 90) (size 0.67 1) (layers F.Cu F.Paste F.Mask)
(net 2 /Vin))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module footprints:C_0603_1608Metric (layer B.Cu) (tedit 59FE48B8) (tstamp 5A0C2CB4)
(at 142.8 105.1)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5A09ADC8)
(attr smd)
(fp_text reference C3 (at 0 1.65) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 0,1uF (at 0 -1.65) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.22 0.51) (end 0.22 0.51) (layer B.SilkS) (width 0.12))
(fp_line (start -0.22 -0.51) (end 0.22 -0.51) (layer B.SilkS) (width 0.12))
(fp_line (start -1.46 -0.75) (end -1.46 0.75) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.46 0.75) (end 1.46 0.75) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.46 0.75) (end 1.46 -0.75) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.46 -0.75) (end -1.46 -0.75) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)) (justify mirror))
)
(pad 1 smd rect (at -0.875 0) (size 0.67 1) (layers B.Cu B.Paste B.Mask)
(net 5 "Net-(C3-Pad1)"))
(pad 2 smd rect (at 0.875 0) (size 0.67 1) (layers B.Cu B.Paste B.Mask)
(net 4 /SW))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module footprints:C_0603_1608Metric (layer F.Cu) (tedit 59FE48B8) (tstamp 5A0C2CE4)
(at 132.9 90.9 180)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5A09BAED)
(attr smd)
(fp_text reference C6 (at 0 -1.65 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0.1uF (at 0 1.65 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 180) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start 1.46 0.75) (end -1.46 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.46 -0.75) (end 1.46 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -0.75) (end 1.46 -0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 0.75) (end -1.46 -0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.22 0.51) (end 0.22 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.22 -0.51) (end 0.22 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd rect (at 0.875 0 180) (size 0.67 1) (layers F.Cu F.Paste F.Mask)
(net 1 /Gnd))
(pad 1 smd rect (at -0.875 0 180) (size 0.67 1) (layers F.Cu F.Paste F.Mask)
(net 7 /5v))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module footprints:C_0603_1608Metric (layer F.Cu) (tedit 59FE48B8) (tstamp 5A0C2CF4)
(at 128.4 90.9)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5A09BBBF)
(attr smd)
(fp_text reference C7 (at 0 -1.65) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0.1uF (at 0 1.65) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.22 -0.51) (end 0.22 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.22 0.51) (end 0.22 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -1.46 0.75) (end -1.46 -0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -0.75) (end 1.46 -0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.46 -0.75) (end 1.46 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.46 0.75) (end -1.46 0.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(pad 1 smd rect (at -0.875 0) (size 0.67 1) (layers F.Cu F.Paste F.Mask)
(net 8 /3v3))
(pad 2 smd rect (at 0.875 0) (size 0.67 1) (layers F.Cu F.Paste F.Mask)
(net 1 /Gnd))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module footprints:D_SMB_Handsoldering (layer F.Cu) (tedit 590B3D55) (tstamp 5A0C2D04)
(at 145.1 100.6 180)
(descr "Diode SMB (DO-214AA) Handsoldering")
(tags "Diode SMB (DO-214AA) Handsoldering")
(path /5A09AF2F)
(attr smd)
(fp_text reference D1 (at 0 -3 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SSB43L (at 0 3 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -3 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.6 -2.15) (end -4.6 2.15) (layer F.SilkS) (width 0.12))
(fp_line (start 2.3 2) (end -2.3 2) (layer F.Fab) (width 0.1))
(fp_line (start -2.3 2) (end -2.3 -2) (layer F.Fab) (width 0.1))
(fp_line (start 2.3 -2) (end 2.3 2) (layer F.Fab) (width 0.1))
(fp_line (start 2.3 -2) (end -2.3 -2) (layer F.Fab) (width 0.1))
(fp_line (start -4.7 -2.25) (end 4.7 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.7 -2.25) (end 4.7 2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.7 2.25) (end -4.7 2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.7 2.25) (end -4.7 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.64944 0.00102) (end -1.55114 0.00102) (layer F.Fab) (width 0.1))
(fp_line (start 0.50118 0.00102) (end 1.4994 0.00102) (layer F.Fab) (width 0.1))
(fp_line (start -0.64944 -0.79908) (end -0.64944 0.80112) (layer F.Fab) (width 0.1))
(fp_line (start 0.50118 0.75032) (end 0.50118 -0.79908) (layer F.Fab) (width 0.1))
(fp_line (start -0.64944 0.00102) (end 0.50118 0.75032) (layer F.Fab) (width 0.1))
(fp_line (start -0.64944 0.00102) (end 0.50118 -0.79908) (layer F.Fab) (width 0.1))
(fp_line (start -4.6 2.15) (end 2.7 2.15) (layer F.SilkS) (width 0.12))
(fp_line (start -4.6 -2.15) (end 2.7 -2.15) (layer F.SilkS) (width 0.12))
(pad 1 smd rect (at -2.7 0 180) (size 3.5 2.3) (layers F.Cu F.Paste F.Mask)
(net 4 /SW))
(pad 2 smd rect (at 2.7 0 180) (size 3.5 2.3) (layers F.Cu F.Paste F.Mask)
(net 1 /Gnd))
(model ${KISYS3DMOD}/Diode_SMD.3dshapes/D_SMB.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module footprints:L_TDK_VLF10040 (layer F.Cu) (tedit 5A01DF12) (tstamp 5A0C2D1B)
(at 145.6 92.5 180)
(descr "Inductor,TDK, TDK-VLP-8040, 8.6mmx8.6mm")
(tags "inductor TDK VLP smd VLF10040")
(path /5A09B461)
(attr smd)
(fp_text reference L1 (at 0 -6.35 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value VLF10040T (at 0 6 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.5 -3.5) (end -2.4 -3.5) (layer F.Fab) (width 0.1))
(fp_line (start -3.5 -2.4) (end -3.5 -3.5) (layer F.Fab) (width 0.1))
(fp_line (start 3.5 3.5) (end 2.4 3.5) (layer F.Fab) (width 0.1))
(fp_line (start 3.5 2.4) (end 3.5 3.5) (layer F.Fab) (width 0.1))
(fp_line (start -3.5 2.4) (end -3.5 3.5) (layer F.Fab) (width 0.1))
(fp_line (start -3.5 3.5) (end -2.4 3.5) (layer F.Fab) (width 0.1))
(fp_line (start 3.5 -3.5) (end 3.5 -2.4) (layer F.Fab) (width 0.1))
(fp_line (start 3.5 -3.5) (end 2.4 -3.5) (layer F.Fab) (width 0.1))
(fp_line (start -5 -5) (end -5 5) (layer F.CrtYd) (width 0.05))
(fp_line (start -5 5) (end 5 5) (layer F.CrtYd) (width 0.05))
(fp_line (start 5 5) (end 5 -5) (layer F.CrtYd) (width 0.05))
(fp_line (start 5 -5) (end -5 -5) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.1 5.1) (end 5.1 5.1) (layer F.SilkS) (width 0.12))
(fp_line (start -5.1 -5.1) (end 5.1 -5.1) (layer F.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 3 3) (layer F.Fab) (width 0.1))
(pad 1 smd rect (at -4.5 0 180) (size 1.7 3.6) (layers F.Cu F.Paste F.Mask)
(net 4 /SW))
(pad 2 smd rect (at 4.5 0 180) (size 1.7 3.6) (layers F.Cu F.Paste F.Mask)
(net 7 /5v))
(model ${KISYS3DMOD}/Inductor_SMD.3dshapes/L_TDK_VLF10040.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module footprints:L_Bourns-SRN6028 (layer F.Cu) (tedit 5A01E340) (tstamp 5A0C2D30)
(at 145.5 83.7 180)
(descr "Bourns SRN6028 series SMD inductor")
(tags "Bourns SRN6028 SMD inductor")
(path /5A09B4C5)
(attr smd)
(fp_text reference L2 (at 0 4 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SRN6028 (at 0 -4 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.3 3.1) (end -3.3 3.1) (layer F.Fab) (width 0.1))
(fp_line (start -3.3 -3.1) (end 3.3 -3.1) (layer F.Fab) (width 0.1))
(fp_line (start -3.4 -3.2) (end -3.4 -2) (layer F.SilkS) (width 0.12))
(fp_line (start -3.4 -3.2) (end -2 -3.2) (layer F.SilkS) (width 0.12))
(fp_line (start -3.3 -3.1) (end -3.3 3.1) (layer F.Fab) (width 0.1))
(fp_line (start 3.3 -3.1) (end 3.3 3.1) (layer F.Fab) (width 0.1))
(fp_line (start 3.4 -3.2) (end 2 -3.2) (layer F.SilkS) (width 0.12))
(fp_line (start 3.4 -3.2) (end 3.4 -2) (layer F.SilkS) (width 0.12))
(fp_line (start 3.4 3.2) (end 3.4 2) (layer F.SilkS) (width 0.12))
(fp_line (start -3.4 3.2) (end -3.4 2) (layer F.SilkS) (width 0.12))
(fp_line (start 3.4 3.2) (end 2 3.2) (layer F.SilkS) (width 0.12))
(fp_line (start -3.4 3.2) (end -2 3.2) (layer F.SilkS) (width 0.12))
(fp_line (start -3.3 -3.1) (end 3.3 -3.1) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.3 -3.1) (end 3.3 3.1) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.3 3.1) (end -3.3 3.1) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.3 -3.1) (end -3.3 3.1) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at -2.35 0 180) (size 1.6 5.7) (layers F.Cu F.Paste F.Mask)
(net 4 /SW))
(pad 2 smd rect (at 2.35 0 180) (size 1.6 5.7) (layers F.Cu F.Paste F.Mask)
(net 7 /5v))
(model ${KISYS3DMOD}/Inductor_SMD.3dshapes/L_Bourns-SRN6028.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module footprints:PinSocket_1x03_P2.54mm_Vertical (layer F.Cu) (tedit 59FEDB18) (tstamp 5A0C2D46)
(at 127.8 107.7)
(descr "Through hole straight socket strip, 1x03, 2.54mm pitch, single row")
(tags "Through hole socket strip THT 1x03 2.54mm single row")
(path /5A09A5D8)
(fp_text reference P1 (at 0 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Input (at 0 7.41) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -2.33) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 6.85) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 6.85) (end 1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end -1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 6.41) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 6.41) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 6.35) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 6.35) (end 1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end -1.27 6.35) (layer F.Fab) (width 0.1))
(pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 /Gnd))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 /Vin))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 /Gnd))
(model ${KISYS3DMOD}/Conn_PinSocket_2.54mm.3dshapes/PinSocket_1x03_P2.54mm_Vertical.wrl
(at (xyz 0 -2.539999961853027 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 270))
)
)
(module footprints:PinSocket_1x03_P2.54mm_Vertical (layer F.Cu) (tedit 59FEDB18) (tstamp 5A0C2D5B)
(at 134.1 83.7 270)
(descr "Through hole straight socket strip, 1x03, 2.54mm pitch, single row")
(tags "Through hole socket strip THT 1x03 2.54mm single row")
(path /5A09C2B2)
(fp_text reference P2 (at 0 -2.33 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Output (at 0 7.41 270) (layer F.Fab)
