You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
❯ Extracting Windows 11 image...
❯ Adding drivers to image...
❯ Adding win11x64.xml for automatic installation...
❯ Building Windows 11 image...
❯ Creating a 64G growable disk image in raw format...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: failed to load Boot0002 "UEFI QEMU QEMU HARDDISK " from PciRoot(0x0)/Pci(0xA,0x0)/Scsi(0x0,0x0): Not Found
BdsDxe: loading Boot0001 "UEFI QEMU DVD-ROM QM00013 " from PciRoot(0x0)/Pci(0x5,0x0)/Sata(0x0,0xFFFF,0x0)
BdsDxe: starting Boot0001 "UEFI QEMU DVD-ROM QM00013 " from PciRoot(0x0)/Pci(0x5,0x0)/Sata(0x0,0xFFFF,0x0)
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Received SIGTERM, sending ACPI shutdown signal...
❯ Waiting for Windows to shutdown... (1/110)
❯ Waiting for Windows to shutdown... (2/110)
❯ Shutdown completed!
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 205 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 205 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
❯ Received SIGTERM, sending ACPI shutdown signal...
❯ Waiting for Windows to shutdown... (1/110)
❯ Shutdown completed!
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 204 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
❯ Received SIGTERM, sending ACPI shutdown signal...
❯ Waiting for Windows to shutdown... (1/110)
❯ Waiting for Windows to shutdown... (2/110)
❯ Waiting for Windows to shutdown... (3/110)
❯ Waiting for Windows to shutdown... (4/110)
❯ Waiting for Windows to shutdown... (5/110)
❯ Waiting for Windows to shutdown... (6/110)
❯ Shutdown completed!
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 200 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 198 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 199 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 266 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
Screenshots (optional)
No response
The text was updated successfully, but these errors were encountered:
I really doubt this problem is in any way related to this container. Either it's a bug in Dosbox, or otherwise in Settlers 2 or in VNC, etc. But in all those cases there is not much I can change about that.
Operating system
Debian 12
Description
[Bug]: Settlers 2 Gold (demo) mouse does not work in the dosbox
Docker compose
services:
vps2_core:
container_name: windows-11-pro
image: dockurr/windows
environment:
VERSION: 11
USERNAME: "bill"
PASSWORD: "gates"
REGION: "en-US"
KEYBOARD: "en-US"
mem_limit: 16g
restart: always
build:
dockerfile: ./Docker/Dockerfile
context: .
working_dir: /Application
volumes:
- .:/Application
- mount:/mnt/Vps3/Mount
- mount2:/mnt/Disk2
tmpfs:
- /tmp/raxon/org
ports:
- "8006:8006"
networks:
- raxon-org-network
devices:
- /dev/kvm
- /dev/cdrom:/dev/cdrom
cap_add:
- NET_ADMIN
- SYS_ADMIN
stop_grace_period: 2m
volumes:
mount:
driver: local
driver_opts:
type: none
o: bind
device: /mnt/Vps3/Mount
mount2:
driver: local
driver_opts:
type: none
o: bind
device: /mnt/Disk2
cdrom:
driver: local
driver_opts:
type: none
o: bind
device: /mnt/Dvd
networks:
raxon-org-network:
driver: bridge
Docker log
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 204 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Requesting Windows 11 from the Microsoft servers...
❯ Downloading Windows 11...
32768K ........ ........ ........ ........ 1% 11.2M 8m10s
65536K ........ ........ ........ ........ 1% 11.2M 8m7s
98304K ........ ........ ........ ........ 2% 11.2M 8m4s
131072K ........ ........ ........ ........ 2% 11.2M 8m1s
163840K ........ ........ ........ ........ 3% 11.2M 7m58s
196608K ........ ........ ........ ........ 4% 11.2M 7m56s
229376K ........ ........ ........ ........ 4% 10.9M 7m54s
262144K ........ ........ ........ ........ 5% 11.5M 7m50s
294912K ........ ........ ........ ........ 5% 11.2M 7m47s
327680K ........ ........ ........ ........ 6% 11.2M 7m44s
360448K ........ ........ ........ ........ 6% 11.2M 7m41s
393216K ........ ........ ........ ........ 7% 11.2M 7m38s
425984K ........ ........ ........ ........ 8% 11.2M 7m35s
458752K ........ ........ ........ ........ 8% 11.2M 7m33s
491520K ........ ........ ........ ........ 9% 11.2M 7m30s
524288K ........ ........ ........ ........ 9% 11.2M 7m27s
557056K ........ ........ ........ ........ 10% 11.2M 7m24s
589824K ........ ........ ........ ........ 10% 11.2M 7m21s
622592K ........ ........ ........ ........ 11% 11.2M 7m18s
655360K ........ ........ ........ ........ 12% 11.2M 7m15s
688128K ........ ........ ........ ........ 12% 11.2M 7m13s
720896K ........ ........ ........ ........ 13% 11.2M 7m10s
753664K ........ ........ ........ ........ 13% 11.2M 7m7s
786432K ........ ........ ........ ........ 14% 11.2M 7m4s
819200K ........ ........ ........ ........ 14% 11.2M 7m1s
851968K ........ ........ ........ ........ 15% 11.2M 6m58s
884736K ........ ........ ........ ........ 16% 11.2M 6m55s
917504K ........ ........ ........ ........ 16% 11.2M 6m53s
950272K ........ ........ ........ ........ 17% 11.2M 6m50s
983040K ........ ........ ........ ........ 17% 11.2M 6m47s
1015808K ........ ........ ........ ........ 18% 11.2M 6m44s
1048576K ........ ........ ........ ........ 19% 11.2M 6m41s
1081344K ........ ........ ........ ........ 19% 11.2M 6m38s
1114112K ........ ........ ........ ........ 20% 11.2M 6m35s
1146880K ........ ........ ........ ........ 20% 11.2M 6m33s
1179648K ........ ........ ........ ........ 21% 11.2M 6m30s
1212416K ........ ........ ........ ........ 21% 11.2M 6m27s
1245184K ........ ........ ........ ........ 22% 11.2M 6m24s
1277952K ........ ........ ........ ........ 23% 11.2M 6m21s
1310720K ........ ........ ........ ........ 23% 11.2M 6m18s
1343488K ........ ........ ........ ........ 24% 11.2M 6m15s
1376256K ........ ........ ........ ........ 24% 11.2M 6m13s
1409024K ........ ........ ........ ........ 25% 11.2M 6m10s
1441792K ........ ........ ........ ........ 25% 11.2M 6m7s
1474560K ........ ........ ........ ........ 26% 11.2M 6m4s
1507328K ........ ........ ........ ........ 27% 11.2M 6m1s
1540096K ........ ........ ........ ........ 27% 11.2M 5m58s
1572864K ........ ........ ........ ........ 28% 11.2M 5m55s
1605632K ........ ........ ........ ........ 28% 11.2M 5m53s
1638400K ........ ........ ........ ........ 29% 11.2M 5m50s
1671168K ........ ........ ........ ........ 29% 11.2M 5m47s
1703936K ........ ........ ........ ........ 30% 11.2M 5m44s
1736704K ........ ........ ........ ........ 31% 11.2M 5m41s
1769472K ........ ........ ........ ........ 31% 11.2M 5m38s
1802240K ........ ........ ........ ........ 32% 11.2M 5m35s
1835008K ........ ........ ........ ........ 32% 11.2M 5m33s
1867776K ........ ........ ........ ........ 33% 11.2M 5m30s
1900544K ........ ........ ........ ........ 34% 11.2M 5m27s
1933312K ........ ........ ........ ........ 34% 11.2M 5m24s
1966080K ........ ........ ........ ........ 35% 11.2M 5m21s
1998848K ........ ........ ........ ........ 35% 11.2M 5m18s
2031616K ........ ........ ........ ........ 36% 11.2M 5m15s
2064384K ........ ........ ........ ........ 36% 11.2M 5m13s
2097152K ........ ........ ........ ........ 37% 11.2M 5m10s
2129920K ........ ........ ........ ........ 38% 11.2M 5m7s
2162688K ........ ........ ........ ........ 38% 11.2M 5m4s
2195456K ........ ........ ........ ........ 39% 11.2M 5m1s
2228224K ........ ........ ........ ........ 39% 11.2M 4m58s
2260992K ........ ........ ........ ........ 40% 10.8M 4m56s
2293760K ........ ........ ........ ........ 40% 11.6M 4m53s
2326528K ........ ........ ........ ........ 41% 11.2M 4m50s
2359296K ........ ........ ........ ........ 42% 11.2M 4m47s
2392064K ........ ........ ........ ........ 42% 11.2M 4m44s
2424832K ........ ........ ........ ........ 43% 11.2M 4m41s
2457600K ........ ........ ........ ........ 43% 11.2M 4m38s
2490368K ........ ........ ........ ........ 44% 11.2M 4m35s
2523136K ........ ........ ........ ........ 44% 11.2M 4m33s
2555904K ........ ........ ........ ........ 45% 11.0M 4m30s
2588672K ........ ........ ........ ........ 46% 11.4M 4m27s
2621440K ........ ........ ........ ........ 46% 11.2M 4m24s
2654208K ........ ........ ........ ........ 47% 11.2M 4m21s
2686976K ........ ........ ........ ........ 47% 11.2M 4m18s
2719744K ........ ........ ........ ........ 48% 11.2M 4m15s
2752512K ........ ........ ........ ........ 49% 11.2M 4m13s
2785280K ........ ........ ........ ........ 49% 11.2M 4m10s
2818048K ........ ........ ........ ........ 50% 11.2M 4m7s
2850816K ........ ........ ........ ........ 50% 11.2M 4m4s
2883584K ........ ........ ........ ........ 51% 11.2M 4m1s
2916352K ........ ........ ........ ........ 51% 11.2M 3m58s
2949120K ........ ........ ........ ........ 52% 11.2M 3m55s
2981888K ........ ........ ........ ........ 53% 11.2M 3m53s
3014656K ........ ........ ........ ........ 53% 11.2M 3m50s
3047424K ........ ........ ........ ........ 54% 11.2M 3m47s
3080192K ........ ........ ........ ........ 54% 10.7M 3m44s
3112960K ........ ........ ........ ........ 55% 11.7M 3m41s
3145728K ........ ........ ........ ........ 55% 11.2M 3m38s
3178496K ........ ........ ........ ........ 56% 11.2M 3m35s
3211264K ........ ........ ........ ........ 57% 11.2M 3m33s
3244032K ........ ........ ........ ........ 57% 11.2M 3m30s
3276800K ........ ........ ........ ........ 58% 11.2M 3m27s
3309568K ........ ........ ........ ........ 58% 11.2M 3m24s
3342336K ........ ........ ........ ........ 59% 11.2M 3m21s
3375104K ........ ........ ........ ........ 59% 11.2M 3m18s
3407872K ........ ........ ........ ........ 60% 11.2M 3m15s
3440640K ........ ........ ........ ........ 61% 11.2M 3m13s
3473408K ........ ........ ........ ........ 61% 11.2M 3m10s
3506176K ........ ........ ........ ........ 62% 11.2M 3m7s
3538944K ........ ........ ........ ........ 62% 11.2M 3m4s
3571712K ........ ........ ........ ........ 63% 11.2M 3m1s
3604480K ........ ........ ........ ........ 64% 11.2M 2m58s
3637248K ........ ........ ........ ........ 64% 11.2M 2m55s
3670016K ........ ........ ........ ........ 65% 10.8M 2m53s
3702784K ........ ........ ........ ........ 65% 11.6M 2m50s
3735552K ........ ........ ........ ........ 66% 11.2M 2m47s
3768320K ........ ........ ........ ........ 66% 11.2M 2m44s
3801088K ........ ........ ........ ........ 67% 11.2M 2m41s
3833856K ........ ........ ........ ........ 68% 11.2M 2m38s
3866624K ........ ........ ........ ........ 68% 11.2M 2m35s
3899392K ........ ........ ........ ........ 69% 11.2M 2m33s
3932160K ........ ........ ........ ........ 69% 11.2M 2m30s
3964928K ........ ........ ........ ........ 70% 11.2M 2m27s
3997696K ........ ........ ........ ........ 70% 11.2M 2m24s
4030464K ........ ........ ........ ........ 71% 11.2M 2m21s
4063232K ........ ........ ........ ........ 72% 11.2M 2m18s
4096000K ........ ........ ........ ........ 72% 11.2M 2m15s
4128768K ........ ........ ........ ........ 73% 11.2M 2m13s
4161536K ........ ........ ........ ........ 73% 11.2M 2m10s
4194304K ........ ........ ........ ........ 74% 11.2M 2m7s
4227072K ........ ........ ........ ........ 74% 11.2M 2m4s
4259840K ........ ........ ........ ........ 75% 11.2M 2m1s
4292608K ........ ........ ........ ........ 76% 11.2M 1m58s
4325376K ........ ........ ........ ........ 76% 11.2M 1m55s
4358144K ........ ........ ........ ........ 77% 11.2M 1m53s
4390912K ........ ........ ........ ........ 77% 11.2M 1m50s
4423680K ........ ........ ........ ........ 78% 11.2M 1m47s
4456448K ........ ........ ........ ........ 78% 11.2M 1m44s
4489216K ........ ........ ........ ........ 79% 11.2M 1m41s
4521984K ........ ........ ........ ........ 80% 11.2M 98s
4554752K ........ ........ ........ ........ 80% 11.2M 95s
4587520K ........ ........ ........ ........ 81% 11.2M 93s
4620288K ........ ........ ........ ........ 81% 11.2M 90s
4653056K ........ ........ ........ ........ 82% 11.2M 87s
4685824K ........ ........ ........ ........ 83% 11.2M 84s
4718592K ........ ........ ........ ........ 83% 11.2M 81s
4751360K ........ ........ ........ ........ 84% 11.2M 78s
4784128K ........ ........ ........ ........ 84% 11.2M 76s
4816896K ........ ........ ........ ........ 85% 10.8M 73s
4849664K ........ ........ ........ ........ 85% 11.7M 70s
4882432K ........ ........ ........ ........ 86% 11.2M 67s
4915200K ........ ........ ........ ........ 87% 11.2M 64s
4947968K ........ ........ ........ ........ 87% 11.2M 61s
4980736K ........ ........ ........ ........ 88% 11.2M 58s
5013504K ........ ........ ........ ........ 88% 11.2M 56s
5046272K ........ ........ ........ ........ 89% 11.2M 53s
5079040K ........ ........ ........ ........ 89% 11.2M 50s
5111808K ........ ........ ........ ........ 90% 11.2M 47s
5144576K ........ ........ ........ ........ 91% 11.2M 44s
5177344K ........ ........ ........ ........ 91% 11.2M 41s
5210112K ........ ........ ........ ........ 92% 11.2M 38s
5242880K ........ ........ ........ ........ 92% 11.2M 36s
5275648K ........ ........ ........ ........ 93% 11.2M 33s
5308416K ........ ........ ........ ........ 93% 11.2M 30s
5341184K ........ ........ ........ ........ 94% 11.2M 27s
5373952K ........ ........ ........ ........ 95% 11.2M 24s
5406720K ........ ........ ........ ........ 95% 11.2M 21s
5439488K ........ ........ ........ ........ 96% 11.2M 18s
5472256K ........ ........ ........ ........ 96% 11.2M 16s
5505024K ........ ........ ........ ........ 97% 11.2M 13s
5537792K ........ ........ ........ ........ 98% 11.2M 10s
5570560K ........ ........ ........ ........ 98% 11.2M 7s
5603328K ........ ........ ........ ........ 99% 11.2M 4s
5636096K ........ ........ ........ ........ 99% 10.8M 1s
5668864K ........ ..... 100% 12.2M=8m15s
❯ Extracting Windows 11 image...
❯ Adding drivers to image...
❯ Adding win11x64.xml for automatic installation...
❯ Building Windows 11 image...
❯ Creating a 64G growable disk image in raw format...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: failed to load Boot0002 "UEFI QEMU QEMU HARDDISK " from PciRoot(0x0)/Pci(0xA,0x0)/Scsi(0x0,0x0): Not Found
BdsDxe: loading Boot0001 "UEFI QEMU DVD-ROM QM00013 " from PciRoot(0x0)/Pci(0x5,0x0)/Sata(0x0,0xFFFF,0x0)
BdsDxe: starting Boot0001 "UEFI QEMU DVD-ROM QM00013 " from PciRoot(0x0)/Pci(0x5,0x0)/Sata(0x0,0xFFFF,0x0)
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Received SIGTERM, sending ACPI shutdown signal...
❯ Waiting for Windows to shutdown... (1/110)
❯ Waiting for Windows to shutdown... (2/110)
❯ Shutdown completed!
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 205 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 205 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
❯ Received SIGTERM, sending ACPI shutdown signal...
❯ Waiting for Windows to shutdown... (1/110)
❯ Shutdown completed!
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 204 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
❯ Received SIGTERM, sending ACPI shutdown signal...
❯ Waiting for Windows to shutdown... (1/110)
❯ Waiting for Windows to shutdown... (2/110)
❯ Waiting for Windows to shutdown... (3/110)
❯ Waiting for Windows to shutdown... (4/110)
❯ Waiting for Windows to shutdown... (5/110)
❯ Waiting for Windows to shutdown... (6/110)
❯ Shutdown completed!
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 200 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 198 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 199 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
❯ Starting Windows for Docker v4.05...
❯ For support visit https://github.com/dockur/windows
❯ CPU: 11th Gen Intel Core i7 11700 | RAM: 92/95 GB | DISK: 266 GB (ext4) | KERNEL: 6.1.0-28-amd64...
❯ Booting Windows using QEMU v9.1.1...
BdsDxe: loading Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
BdsDxe: starting Boot0004 "Windows Boot Manager" from HD(1,GPT,0B076F69-11EF-47FB-BDDD-2CC7C1A3C20C,0x800,0x40000)/\EFI\Microsoft\Boot\bootmgfw.efi
❯ Windows started succesfully, visit http://localhost:8006/ to view the screen...
Screenshots (optional)
No response
The text was updated successfully, but these errors were encountered: