Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[BUG] use_srtab lead to temperature explosion in the latest version #4054

Open
tuoping opened this issue Aug 14, 2024 · 4 comments
Open

[BUG] use_srtab lead to temperature explosion in the latest version #4054

tuoping opened this issue Aug 14, 2024 · 4 comments
Labels

Comments

@tuoping
Copy link
Collaborator

tuoping commented Aug 14, 2024

Bug summary

When I run MD using the model trained with "use_srtab", the temperature explodes.

DeePMD-kit Version

v2.2.8

Backend and its version

TensorFlow v2.9.0.

How did you download the software?

conda

Input Files, Running Commands, Error Log, etc.

input.json

{
    "model": {
          "use_srtab": "zbl-all.txt",
          "smin_alpha": 0.1,
          "sw_rmin": 2.000000000000000042e-02,
          "sw_rmax": 2.479999999999999982e+00,
          "type_map": [
              "I",
              "Pb",
              "C",
              "N",
              "H"
          ],
          "descriptor": {
              "type": "se_atten",
              "stripped_type_embedding": true,
              "sel": 100,
              "rcut_smth": 0.50,
              "rcut": 6.00,
              "neuron": [
                25,
                50,
                100
              ],
              "resnet_dt": false,
              "axis_neuron": 16,
              "seed": 18225,
              "attn": 0,
              "attn_layer": 0,
              "attn_dotr": true,
              "attn_mask": false,
              "precision": "float64",
              "_comment2": " that's all"
            },
          
          "fitting_net": {
              "neuron": [
                  240,
                  240,
                  240
              ],
              "resnet_dt": true,
              "seed": 12741,
              "activation_function": "tanh"
          }
      },
    "learning_rate": {
        "type": "exp",
        "start_lr": 0.001,
        "decay_steps": 50000
    },
    "loss": {
        "start_pref_e": 0.02,
        "limit_pref_e": 2,
        "start_pref_f": 1000,
        "limit_pref_f": 2,
        "start_pref_v": 0.01,
        "limit_pref_v": 1
    },
    "training": {
        "stop_batch": 10000000,
        "batch_size": "auto",
        "disp_file": "lcurve.out",
        "disp_freq": 50000,
        "numb_test": 4,
        "save_freq": 50000,
        "save_ckpt": "model.ckpt",
        "disp_training": true,
        "time_training": true,
        "profiling": false,
        "profiling_file": "timeline.json",
        "_comment": "that's all",
        "systems": [
            "coldata_03/"
        ],
        "seed": 14711
    }
}

use_srtab file "zbl-all.txt"

2.000000000000000042e-02 8.792346900000000373e+06 0.000000000000000000e+00 8.768148499999999767e+05 1.020141300000000047e+06 7.556403599999999278e+04 2.267305400000000000e+07 8.768148499999999767e+05 1.637188699999999953e+06 1.212224700000000012e+05 8.762295200000000477e+04 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
4.000000000000000083e-02 3.479396200000000186e+06 0.000000000000000000e+00 3.610518699999999953e+05 4.191997299999999814e+05 3.192927699999999822e+04 8.784308599999999627e+06 3.610518699999999953e+05 6.650091800000000512e+05 5.059483699999999953e+04 3.768858400000000256e+04 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
5.999999999999999778e-02 1.889050800000000047e+06 0.000000000000000000e+00 2.025155799999999872e+05 2.347310899999999965e+05 1.829417799999999988e+04 4.686774299999999814e+06 2.025155799999999872e+05 3.688528300000000163e+05 2.869542299999999886e+04 2.191559500000000116e+04 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
8.000000000000000167e-02 1.175322600000000093e+06 0.000000000000000000e+00 1.297255800000000017e+05 1.501352099999999919e+05 1.194050000000000000e+04 2.870224600000000093e+06 1.297255800000000017e+05 2.339366600000000035e+05 1.856249799999999959e+04 1.449080199999999968e+04 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.000000000000000056e-01 7.898546899999999441e+05 0.000000000000000000e+00 8.959327800000000570e+04 1.035433099999999977e+05 8.390926600000000690e+03 1.900354100000000093e+06 8.959327800000000570e+04 1.600711400000000140e+05 1.293712800000000061e+04 1.030477599999999984e+04 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.199999999999999956e-01 5.580381300000000047e+05 0.000000000000000000e+00 6.496696899999999732e+04 7.498204899999999907e+04 6.185771200000000135e+03 1.323813800000000047e+06 6.496696899999999732e+04 1.150487299999999959e+05 9.462763800000000629e+03 7.682318000000000211e+03 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.400000000000000133e-01 4.085089000000000233e+05 0.000000000000000000e+00 4.875416900000000169e+04 5.619762200000000303e+04 4.716302499999999782e+03 9.563179499999999534e+05 4.875416900000000169e+04 8.560761299999999756e+04 7.160660299999999552e+03 5.920710699999999633e+03 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.600000000000000033e-01 3.071942000000000116e+05 0.000000000000000000e+00 3.753766900000000169e+04 4.321534900000000198e+04 3.687155099999999948e+03 7.102770799999999581e+05 3.753766900000000169e+04 6.537933000000000175e+04 5.557571100000000115e+03 4.677153599999999642e+03 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.799999999999999933e-01 2.359895000000000000e+05 0.000000000000000000e+00 2.948724899999999980e+04 3.390733299999999872e+04 2.939233700000000226e+03 5.393776600000000326e+05 2.948724899999999980e+04 5.096226200000000244e+04 4.399306999999999789e+03 3.766161099999999806e+03 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
2.000000000000000111e-01 1.844988299999999872e+05 0.000000000000000000e+00 2.354316500000000087e+04 2.704193899999999849e+04 2.379970100000000002e+03 4.171838400000000256e+05 2.354316500000000087e+04 4.039187500000000000e+04 3.538319100000000162e+03 3.079403600000000097e+03 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
2.200000000000000011e-01 1.463944500000000116e+05 0.000000000000000000e+00 1.905406799999999930e+04 2.186247999999999956e+04 1.952202999999999975e+03 3.277207600000000093e+05 1.905406799999999930e+04 3.246415599999999904e+04 2.883691899999999805e+03 2.549770700000000033e+03 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
2.399999999999999911e-01 1.176475399999999936e+05 0.000000000000000000e+00 1.560043100000000049e+04 1.788181399999999849e+04 1.618928900000000112e+03 2.609015799999999872e+05 1.560043100000000049e+04 2.640622699999999895e+04 2.376703399999999874e+03 2.133686999999999898e+03 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
2.600000000000000089e-01 9.559982600000000093e+04 0.000000000000000000e+00 1.290173300000000017e+04 1.477438999999999942e+04 1.355260899999999992e+03 2.101309100000000035e+05 1.290173300000000017e+04 2.170333299999999872e+04 1.977959100000000035e+03 1.801755000000000109e+03 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
2.800000000000000266e-01 7.844578200000000652e+04 0.000000000000000000e+00 1.076460100000000057e+04 1.231593699999999990e+04 1.143928000000000111e+03 1.709712099999999919e+05 1.076460100000000057e+04 1.800223800000000119e+04 1.660199299999999994e+03 1.533503600000000006e+03 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
2.999999999999999889e-01 6.492912500000000000e+04 0.000000000000000000e+00 9.052339099999999235e+03 1.034803199999999924e+04 9.726276400000000422e+02 1.403641300000000047e+05 9.052339099999999235e+03 1.505447600000000057e+04 1.404071300000000065e+03 1.314294100000000071e+03 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
3.200000000000000067e-01 5.415763399999999820e+04 0.000000000000000000e+00 7.666254500000000007e+03 8.756384799999999814e+03 8.324021900000000187e+02 1.161577899999999936e+05 7.666254500000000007e+03 1.268161399999999958e+04 1.195536599999999908e+03 1.133421000000000049e+03 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
3.400000000000000244e-01 4.548628100000000268e+04 0.000000000000000000e+00 6.533800799999999981e+03 7.457051699999999983e+03 7.166066299999999956e+02 9.681037699999999313e+04 6.533800799999999981e+03 1.075321099999999933e+04 1.024223799999999983e+03 9.829034799999999450e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
3.599999999999999867e-01 3.844138199999999779e+04 0.000000000000000000e+00 5.600815300000000207e+03 6.387413400000000365e+03 6.202318500000000085e+02 8.119915799999999581e+04 5.600815300000000207e+03 9.172423000000000684e+03 8.823489700000000084e+02 8.566927600000000211e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
3.800000000000000044e-01 3.267016400000000067e+04 0.000000000000000000e+00 4.826306400000000394e+03 5.500118000000000393e+03 5.394489700000000312e+02 6.849453299999999581e+04 4.826306400000000394e+03 7.866367100000000391e+03 7.639893100000000459e+02 7.501383700000000090e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
4.000000000000000222e-01 2.790655199999999968e+04 0.000000000000000000e+00 4.178873700000000099e+03 4.758923099999999977e+03 4.712952900000000227e+02 5.807528600000000006e+04 4.178873700000000099e+03 6.779517700000000332e+03 6.645834999999999582e+02 6.596196300000000292e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
4.199999999999999845e-01 2.394751800000000003e+04 0.000000000000000000e+00 3.634201799999999821e+03 4.135786900000000060e+03 4.134533099999999877e+02 4.947051200000000244e+04 3.634201799999999821e+03 5.869105800000000272e+03 5.805805299999999534e+02 5.822862099999999828e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
4.400000000000000022e-01 2.063647799999999916e+04 0.000000000000000000e+00 3.173275799999999890e+03 3.608797700000000077e+03 3.640925799999999981e+02 4.231919700000000012e+04 3.173275799999999890e+03 5.101855300000000170e+03 5.091890000000000214e+02 5.158720499999999447e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
4.600000000000000200e-01 1.785146700000000055e+04 0.000000000000000000e+00 2.781091699999999946e+03 3.160678600000000188e+03 3.217546500000000265e+02 3.634166599999999744e+04 2.781091699999999946e+03 4.451635800000000017e+03 4.481951500000000124e+02 4.585595500000000015e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
4.799999999999999822e-01 1.549660800000000017e+04 0.000000000000000000e+00 2.445711899999999787e+03 2.777693499999999858e+03 2.852681000000000040e+02 3.131914700000000084e+04 2.445711899999999787e+03 3.897751400000000103e+03 3.958291399999999953e+02 4.088792000000000257e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
5.000000000000000000e-01 1.349588099999999940e+04 0.000000000000000000e+00 2.157564899999999852e+03 2.448836699999999837e+03 2.536852100000000121e+02 2.707896099999999933e+04 2.157564899999999852e+03 3.423679700000000139e+03 3.506653999999999769e+02 3.656342099999999959e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
5.200000000000000178e-01 1.178852499999999964e+04 0.000000000000000000e+00 1.908921800000000076e+03 2.165226099999999860e+03 2.262340000000000089e+02 2.348366800000000148e+04 1.908921800000000076e+03 3.016130700000000161e+03 3.115477000000000203e+02 3.278434300000000121e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
5.400000000000000355e-01 1.032561100000000079e+04 0.000000000000000000e+00 1.693498900000000049e+03 1.919645400000000109e+03 2.022817000000000007e+02 2.042302699999999822e+04 1.693498900000000049e+03 2.664340000000000146e+03 2.775321900000000142e+02 2.946975499999999784e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
5.600000000000000533e-01 9.067457399999999325e+03 0.000000000000000000e+00 1.506155299999999897e+03 1.706193400000000111e+03 1.813065799999999967e+02 1.780797200000000157e+04 1.506155299999999897e+03 2.359530600000000049e+03 2.478436800000000062e+02 2.655251700000000028e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
5.799999999999999600e-01 7.981672800000000279e+03 0.000000000000000000e+00 1.342659799999999905e+03 1.520016000000000076e+03 1.628761199999999860e+02 1.556606899999999951e+04 1.342659799999999905e+03 2.094501600000000053e+03 2.218418900000000065e+02 2.397663900000000012e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
5.999999999999999778e-01 7.041652399999999943e+03 0.000000000000000000e+00 1.199510399999999890e+03 1.357097500000000082e+03 1.466298500000000047e+02 1.363804299999999967e+04 1.199510399999999890e+03 1.863310400000000072e+03 1.989950599999999952e+02 2.169519400000000076e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
6.199999999999999956e-01 6.225418800000000374e+03 0.000000000000000000e+00 1.073793100000000095e+03 1.214097700000000032e+03 1.322658999999999878e+02 1.197511399999999958e+04 1.073793100000000095e+03 1.661025799999999890e+03 1.788593600000000094e+02 1.966867100000000050e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
6.400000000000000133e-01 5.514719500000000153e+03 0.000000000000000000e+00 9.630707499999999754e+02 1.088224200000000110e+03 1.195303100000000001e+02 1.053692400000000089e+04 9.630707499999999754e+02 1.483533899999999903e+03 1.610624799999999937e+02 1.786365299999999934e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
6.600000000000000311e-01 4.894319800000000214e+03 0.000000000000000000e+00 8.652951799999999594e+02 9.771313800000000356e+02 1.082084200000000038e+02 9.289922099999999773e+03 8.652951799999999594e+02 1.327386099999999942e+03 1.452906999999999869e+02 1.625175999999999874e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
6.800000000000000488e-01 4.351444000000000415e+03 0.000000000000000000e+00 7.787374300000000176e+02 8.788397899999999936e+02 9.811809999999999832e+01 8.206089700000000448e+03 7.787374300000000176e+02 1.189677899999999909e+03 1.312785299999999893e+02 1.480879799999999875e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
7.000000000000000666e-01 3.875332100000000082e+03 0.000000000000000000e+00 7.019315699999999651e+02 7.916716800000000376e+02 8.910412900000000036e+01 7.261932300000000396e+03 7.019315699999999651e+02 1.067952099999999973e+03 1.188002699999999976e+02 1.351405900000000031e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
7.199999999999999734e-01 3.456885000000000218e+03 0.000000000000000000e+00 6.336295900000000074e+02 7.141992199999999684e+02 8.103375599999999679e+01 6.437671999999999571e+03 6.336295900000000074e+02 9.601213900000000194e+02 1.076633800000000036e+02 1.234975599999999929e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
7.399999999999999911e-01 3.088378700000000208e+03 0.000000000000000000e+00 5.727648900000000367e+02 6.452025099999999611e+02 7.379301200000000449e+01 5.716600900000000365e+03 5.727648900000000367e+02 8.644057099999999991e+02 9.770292000000000598e+01 1.130056100000000043e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
7.600000000000000089e-01 2.763233799999999974e+03 0.000000000000000000e+00 5.184224900000000389e+02 5.836354400000000169e+02 6.728371300000000588e+01 5.084557200000000194e+03 5.184224900000000389e+02 7.792814100000000508e+02 8.877709299999999359e+01 1.035321899999999999e+02 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
7.800000000000000266e-01 2.475827200000000175e+03 0.000000000000000000e+00 4.698147799999999847e+02 5.285977799999999434e+02 6.142098800000000125e+01 4.529500500000000102e+03 4.698147799999999847e+02 7.034397800000000416e+02 8.076359100000000524e+01 9.496232799999999941e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
8.000000000000000444e-01 2.221338400000000092e+03 0.000000000000000000e+00 4.262615400000000250e+02 4.793122900000000186e+02 5.613123999999999825e+01 4.041164999999999964e+03 4.262615400000000250e+02 6.357530199999999923e+02 7.355655500000000302e+01 8.719597799999999665e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
8.200000000000000622e-01 1.995623100000000022e+03 0.000000000000000000e+00 3.871734099999999899e+02 4.351057999999999879e+02 5.135045000000000215e+01 3.610773900000000140e+03 3.871734099999999899e+02 5.752463000000000193e+02 6.706408100000000161e+01 8.014585099999999329e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
8.399999999999999689e-01 1.795108799999999974e+03 0.000000000000000000e+00 3.520382700000000114e+02 3.953935799999999858e+02 4.702276799999999923e+01 3.230804700000000139e+03 3.520382700000000114e+02 5.210744999999999436e+02 6.120614400000000188e+01 7.373556299999999908e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
8.599999999999999867e-01 1.616708399999999983e+03 0.000000000000000000e+00 3.204098799999999869e+02 3.596662299999999846e+02 4.309933300000000145e+01 2.894795099999999820e+03 3.204098799999999869e+02 4.725030100000000175e+02 5.591285899999999742e+01 6.789809400000000039e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
8.800000000000000044e-01 1.457747499999999945e+03 0.000000000000000000e+00 2.918983400000000188e+02 3.274788899999999785e+02 3.953728199999999759e+01 2.597180600000000140e+03 2.918983400000000188e+02 4.288915999999999826e+02 5.112303500000000156e+01 6.257448899999999981e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
9.000000000000000222e-01 1.315904600000000073e+03 0.000000000000000000e+00 2.661621200000000158e+02 2.984420000000000073e+02 3.629892000000000252e+01 2.333160199999999804e+03 2.661621200000000158e+02 3.896809600000000273e+02 4.678295599999999865e+01 5.771275599999999883e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
9.200000000000000400e-01 1.189159799999999905e+03 0.000000000000000000e+00 2.429013899999999921e+02 2.722137000000000171e+02 3.335101099999999974e+01 2.098583000000000084e+03 2.429013899999999921e+02 3.543813799999999787e+02 4.284535199999999833e+01 5.326693600000000117e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
9.400000000000000577e-01 1.075752700000000004e+03 0.000000000000000000e+00 2.218522800000000075e+02 2.484932799999999986e+02 3.066418600000000083e+01 1.889853299999999990e+03 2.218522800000000075e+02 3.225631200000000263e+02 3.926852600000000137e+01 4.919630800000000193e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
9.599999999999999645e-01 9.741457199999999830e+02 0.000000000000000000e+00 2.027821299999999951e+02 2.270156499999999937e+02 2.821243099999999870e+01 1.703851000000000113e+03 2.027821299999999951e+02 2.938483499999999822e+02 3.601561999999999841e+01 4.546471199999999868e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
9.799999999999999822e-01 8.829939100000000280e+02 0.000000000000000000e+00 1.854853400000000079e+02 2.075466999999999871e+02 2.597265799999999913e+01 1.537863700000000108e+03 1.854853400000000079e+02 2.679042099999999778e+02 3.305398399999999981e+01 4.203997100000000131e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.000000000000000000e+00 8.011185199999999895e+02 0.000000000000000000e+00 1.697798999999999978e+02 1.898792500000000132e+02 2.392433000000000121e+01 1.389529299999999921e+03 1.697798999999999978e+02 2.444369499999999960e+02 3.035463700000000031e+01 3.889338899999999910e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.020000000000000018e+00 7.274850800000000390e+02 0.000000000000000000e+00 1.555044200000000103e+02 1.738296899999999994e+02 2.204915300000000045e+01 1.256787900000000036e+03 1.555044200000000103e+02 2.231869000000000085e+02 2.789181200000000160e+01 3.599933999999999656e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.040000000000000036e+00 6.611846100000000206e+02 0.000000000000000000e+00 1.425156399999999906e+02 1.592350900000000138e+02 2.033081500000000119e+01 1.137840699999999970e+03 1.425156399999999906e+02 2.039243199999999945e+02 2.564257999999999882e+01 3.333492799999999789e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.060000000000000053e+00 6.014170000000000300e+02 0.000000000000000000e+00 1.306861299999999915e+02 1.459506199999999865e+02 1.875473399999999913e+01 1.031114000000000033e+03 1.306861299999999915e+02 1.864454800000000034e+02 2.358648700000000176e+01 3.087963299999999833e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.080000000000000071e+00 5.474768699999999626e+02 0.000000000000000000e+00 1.199023399999999953e+02 1.338472399999999993e+02 1.730784900000000093e+01 9.352289899999999534e+02 1.199023399999999953e+02 1.705694799999999987e+02 2.170525100000000052e+01 2.861502499999999927e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.100000000000000089e+00 4.987415500000000179e+02 0.000000000000000000e+00 1.100629100000000022e+02 1.228098800000000068e+02 1.597844100000000012e+01 8.489758900000000494e+02 1.100629100000000022e+02 1.561354200000000105e+02 1.998250900000000030e+01 2.652452200000000104e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.120000000000000107e+00 4.546605999999999881e+02 0.000000000000000000e+00 1.010772800000000018e+02 1.127357400000000069e+02 1.475597800000000070e+01 7.712917099999999664e+02 1.010772800000000018e+02 1.430000200000000063e+02 1.840359300000000076e+01 2.459318199999999877e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.140000000000000124e+00 4.147468299999999886e+02 0.000000000000000000e+00 9.286439799999999423e+01 1.035328899999999948e+02 1.363098399999999977e+01 7.012411399999999730e+02 9.286439799999999423e+01 1.310355299999999943e+02 1.695533400000000057e+01 2.280752000000000024e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.159999999999999920e+00 3.785684999999999718e+02 0.000000000000000000e+00 8.535165800000000047e+01 9.511898800000000165e+01 1.259491799999999984e+01 6.380000499999999874e+02 8.535165800000000047e+01 1.201278999999999968e+02 1.562589499999999987e+01 2.115534600000000154e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.179999999999999938e+00 3.457425299999999879e+02 0.000000000000000000e+00 7.847390900000000613e+01 8.742021800000000553e+01 1.164007299999999923e+01 5.808413600000000088e+02 7.847390900000000613e+01 1.101751699999999943e+02 1.440462300000000084e+01 1.962562600000000046e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.199999999999999956e+00 3.159286000000000172e+02 0.000000000000000000e+00 7.217264199999999619e+01 8.037031600000000253e+01 1.075948499999999974e+01 5.291227099999999837e+02 7.217264199999999619e+01 1.010861299999999972e+02 1.328191600000000072e+01 1.820835900000000152e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.219999999999999973e+00 2.888240700000000061e+02 0.000000000000000000e+00 6.639524900000000684e+01 7.390972999999999615e+01 9.946853900000000692e+00 4.822759100000000103e+02 6.639524900000000684e+01 9.277905699999999456e+01 1.224911400000000050e+01 1.689446799999999982e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.239999999999999991e+00 2.641594600000000241e+02 0.000000000000000000e+00 6.109437799999999896e+01 6.798488999999999294e+01 9.196474099999999652e+00 4.397976600000000076e+02 6.109437799999999896e+01 8.518066600000000221e+01 1.129839199999999977e+01 1.567570399999999964e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.260000000000000009e+00 2.416945399999999893e+02 0.000000000000000000e+00 5.622735899999999987e+01 6.254755200000000315e+01 8.503170900000000643e+00 4.012416200000000117e+02 5.622735899999999987e+01 7.822517000000000564e+01 1.042267700000000019e+01 1.454456099999999985e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.280000000000000027e+00 2.212149599999999907e+02 0.000000000000000000e+00 5.175570799999999849e+01 5.755422500000000241e+01 7.862247499999999611e+00 3.662114399999999819e+02 5.175570799999999849e+01 7.185345300000000179e+01 9.615566700000000466e+00 1.349420199999999959e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.300000000000000044e+00 2.025292300000000125e+02 0.000000000000000000e+00 4.764467899999999645e+01 5.296566700000000338e+01 7.269435699999999834e+00 3.343547399999999925e+02 4.764467899999999645e+01 6.601233799999999974e+01 8.871259600000000134e+00 1.251839200000000041e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
1.320000000000000062e+00 1.854660900000000083e+02 0.000000000000000000e+00 4.386287399999999792e+01 4.874643499999999818e+01 6.720852800000000293e+00 3.053578200000000038e+02 4.386287399999999792e+01 6.065395000000000181e+01 8.184494799999999515e+00 1.161143599999999942e+01 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00 0.000000000000000000e+00
