-
Notifications
You must be signed in to change notification settings - Fork 0
/
A-12-CAV-SWMM-Actual_test.inp
1822 lines (1798 loc) · 119 KB
/
A-12-CAV-SWMM-Actual_test.inp
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
[TITLE]
;;Project Title/Notes
Proyecto de drenaje pluvial de la localidad de Caviahue para calles Los Nires, 8 de abril.
Quimey Co se incluye pero se tratara como aporte.
[OPTIONS]
;;Option Value
FLOW_UNITS CMS
INFILTRATION CURVE_NUMBER
FLOW_ROUTING DYNWAVE
LINK_OFFSETS DEPTH
MIN_SLOPE 0
ALLOW_PONDING YES
SKIP_STEADY_STATE NO
START_DATE 01/01/2024
START_TIME 00:00:00
REPORT_START_DATE 01/01/2024
REPORT_START_TIME 00:00:00
END_DATE 01/02/2024
END_TIME 23:00:00
SWEEP_START 01/01
SWEEP_END 12/31
DRY_DAYS 0
REPORT_STEP 00:05:00
WET_STEP 00:00:05
DRY_STEP 00:00:05
ROUTING_STEP 0:00:01
RULE_STEP 00:00:00
INERTIAL_DAMPING PARTIAL
NORMAL_FLOW_LIMITED BOTH
FORCE_MAIN_EQUATION H-W
VARIABLE_STEP 0.00
LENGTHENING_STEP 60
MIN_SURFAREA 1.167
MAX_TRIALS 8
HEAD_TOLERANCE 0.0015
SYS_FLOW_TOL 5
LAT_FLOW_TOL 5
MINIMUM_STEP 0.5
THREADS 1
[EVAPORATION]
;;Data Source Parameters
;;-------------- ----------------
CONSTANT 0.0
DRY_ONLY NO
[RAINGAGES]
;;Name Format Interval SCF Source
;;-------------- --------- ------ ------ ----------
;Hietograma_de_Dise�o
TD CUMULATIVE 1:12 1.0 TIMESERIES TR10-IDF-24h_Chos_Malal
[SUBCATCHMENTS]
;;Name Rain Gage Outlet Area %Imperv Width %Slope CurbLen SnowPack
;;-------------- ---------------- ---------------- -------- -------- -------- -------- -------- ----------------
CR05b TD Jun-276 2.563230 25.00 150 18.45 0
CR06a TD Jun-369 3.714619 29.00 315.36 20.80 0
CR06b TD CU_17 2.930595 25.00 150 22.66 0
CR07 TD CU_24 3.450070 24.00 1033.91 14.13 0
CU_01 TD *LN_01 0.261402 20 110 2.25 0
CU_02 TD *LN03_C2_03 0.254788 25.00 90 1.35 0
CU_03 TD Jun-353 0.217099 19 105 2.43 0
CU_04 TD *LN05 0.482462 35 200 1.03 0
CU_05 TD *LN03_02 0.344903 25 135 1.22 0
CU_06 TD Jun-228 0.552050 10.00 89.79 1.58 0
CU_07 TD Jun-275 0.291272 19 75 2.03 0
CU_08 TD *LN08 0.275202 29 100 0.46 0
CU_09 TD Jun-359 0.170762 30 80 1.78 0
CU_10 TD Jun-272 0.251357 25.00 100 1.84 0
CU_11 TD *LN03_C4_01 0.527166 25.00 140 3.37 0
CU_12 TD *LN11 0.260644 29 75 0.46 0
CU_13 TD Jun-263 0.156731 20 80 0.8 0
CU_14 TD *LN03_C7_01 0.318965 25.00 120 0.7 0
CU_15 TD *LN03_C6_01 0.297083 25.00 150 1.09 0
CU_16 TD Jun-238 0.253315 25.00 150 1.9 0
CU_17 TD Jun-234 0.674062 20 200 2.37 0
CU_18 TD Jun-237 0.241927 29 80 1.45 0
CU_19 TD Jun-269 0.439743 20 120 1.63 0
CU_20 TD Jun-249 0.421654 25.00 150 1.07 0
CU_21 TD Jun-248 0.222344 26 80 1.86 0
CU_22 TD Jun-244 0.254028 15 100 2.45 0
CU_23 TD Jun-267 0.245743 15 100 1.64 0
CU_24 TD *LN02_01 1.703363 15 150 2.23 0
CU_25 TD *LN22 0.413256 25 150 0.5 0
CU_26 TD *LN03_05 0.225161 29 80 0.79 0
CU_27 TD Jun-251 0.576092 19 180 0.62 0
CU_28 TD Jun-266 0.360896 25.00 34.08 1.50 0
CU_29 TD *LN02_06 0.230493 35 150 0.5000 0
CU_30 TD *LN02_03(Alc16_ab) 0.302114 19 105 1.79 0
CU_31 TD *LN02_02(Alc16_ar) 1.004227 15 150 2.25 0
CU_32 TD Jun-361 0.713723 19 80 1.51 0
CU_33 TD *LN27 0.759782 25 150 0.5 0
CU_34 TD *LN31 0.613548 25 150 0.5 0
CU_35 TD *LN35 0.711152 25 150 0.5 0
CU_36 TD *LN36 1.011689 25 150 0.5 0
CU_37 TD *LN41 0.607117 25 150 0.5 0
CU_38 TD Jun-311 0.315546 29 50 1.41 0
CU_39 TD Jun-312 0.231904 30 105 1.25 0
CU_40 TD Jun-312 0.286321 29 45 1.6 0
CU_41 TD Jun-312 0.458336 20 65 1.10 0
CU_42 TD Jun-347 0.651106 30 180 1.87 0
CU_43 TD Jun-315 0.876350 29 150 1.47 0
CU_44 TD Jun-351 0.553954 18 78.29 2.14 0
CU_45 TD Jun-341 2.101500 8.00 180 2.7900 0
CU_46 TD Jun-350 0.560529 25 120 1.47 0
CU_47 TD Jun-317 0.311722 19 100 1.05 0
CU_48 TD Jun-317 0.747927 28 150 1.35 0
CU_49 TD Jun-342 0.761027 25 150 0.5 0
CU_50 TD Jun-370 0.533928 15 147 0.74 0
CU_51 TD Jun-318 0.969701 17 85 0.94 0
CU_52 TD Jun-336 1.160116 5 240 0.5 0
CU_53 TD CU_52 0.532051 25 150 0.5 0
CU_54 TD Jun-344 0.283817 5 160 0.54 0
CU_55 TD Jun-348 0.577985 5 150 0.28 0
CU_57 TD Jun-331 0.147981 5 110 0.5 0
CU_58 TD Jun-329 0.159811 5 110 0.5 0
CU_59 TD Jun-326 0.521419 15 150 0.48 0
CU_60 TD *LN17 0.333161 19 75 0.64 0
CU_61 TD *LN19 0.415746 15 70 0.71 0
CU_62 TD *LN03_04 0.134051 30 80 0.18 0
CU_63 TD Jun-354 0.168523 25.00 150 0.5000 0
[SUBAREAS]
;;Subcatchment N-Imperv N-Perv S-Imperv S-Perv PctZero RouteTo PctRouted
;;-------------- ---------- ---------- ---------- ---------- ---------- ---------- ----------
CR05b 0.0130 0.0500 2.00 5.00 25 OUTLET
CR06a 0.0130 0.0500 2.00 5.00 25 OUTLET
CR06b 0.0150 0.1000 2.00 5.00 25 OUTLET
CR07 0.0130 0.0500 2.00 5.00 25 OUTLET
CU_01 0.0150 0.2000 2.00 5.00 25 OUTLET
CU_02 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_03 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_04 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_05 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_06 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_07 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_08 0.015 0.1 2.00 5.00 25 OUTLET
CU_09 0.0150 0.1000 2.00 5.00 50 OUTLET
CU_10 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_11 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_12 0.015 0.1 2.00 5.00 25 OUTLET
CU_13 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_14 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_15 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_16 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_17 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_18 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_19 0.0150 0.1 2.00 5.00 25 OUTLET
CU_20 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_21 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_22 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_23 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_24 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_25 0.015 0.1 2.00 5.00 25 OUTLET
CU_26 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_27 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_28 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_29 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_30 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_31 0.0150 0.1000 2.00 5.00 25 OUTLET
CU_32 0.015 0.1 2.00 5.00 25 OUTLET
CU_33 0.015 0.1 2.00 5.00 25 OUTLET
CU_34 0.015 0.1 2.00 5.00 25 OUTLET
CU_35 0.015 0.1 2.00 5.00 25 OUTLET
CU_36 0.015 0.1 2.00 5.00 25 OUTLET
CU_37 0.015 0.1 2.00 5.00 25 OUTLET
CU_38 0.015 0.1 2.00 5.00 25 OUTLET
CU_39 0.015 0.1 2.00 5.00 25 OUTLET
CU_40 0.015 0.1 2.00 5.00 25 OUTLET
CU_41 0.015 0.1 2.00 5.00 25 OUTLET
CU_42 0.015 0.1 2.00 5.00 25 OUTLET
CU_43 0.015 0.1 2.00 5.00 25 OUTLET
CU_44 0.015 0.1 2.00 5.00 25 OUTLET
CU_45 0.0150 0.2000 2.00 5.00 25 OUTLET
CU_46 0.015 0.1 2.00 5.00 25 OUTLET
CU_47 0.015 0.1 2.00 5.00 25 OUTLET
CU_48 0.015 0.1 2.00 5.00 25 OUTLET
CU_49 0.015 0.1 2.00 5.00 25 OUTLET
CU_50 0.015 0.1 2.00 5.00 25 OUTLET
CU_51 0.015 0.1 2.00 5.00 25 OUTLET
CU_52 0.015 0.1 2.00 5.00 25 OUTLET
CU_53 0.015 0.1 2.00 5.00 25 OUTLET
CU_54 0.015 0.1 2.00 5.00 25 OUTLET
CU_55 0.015 0.1 2.00 5.00 25 OUTLET
CU_57 0.015 0.1 2.00 5.00 25 OUTLET
CU_58 0.015 0.1 2.00 5.00 25 OUTLET
CU_59 0.015 0.1 2.00 5.00 25 OUTLET
CU_60 0.015 0.1 2.00 5.00 25 OUTLET
CU_61 0.015 0.1 2.00 5.00 25 OUTLET
CU_62 0.015 0.1 2.00 5.00 25 OUTLET
CU_63 0.0150 0.1000 2.00 5.00 25 OUTLET
[INFILTRATION]
;;Subcatchment Param1 Param2 Param3 Param4 Param5
;;-------------- ---------- ---------- ---------- ---------- ----------
CR05b 85.00 0.15 7
CR06a 85.00 0.15 7
CR06b 91.00 0.15 7
CR07 91.00 0.15 7
CU_01 91.00 0.15 7
CU_02 91.00 0.15 7
CU_03 91.00 0.15 7
CU_04 91.00 0.15 7
CU_05 91.00 0.15 7
CU_06 91.00 0.15 7
CU_07 91.00 0.15 7
CU_08 91.00 0.15 7
CU_09 91.00 0.15 7
CU_10 91.00 0.15 7
CU_11 91.00 0.15 7
CU_12 91.00 0.15 7
CU_13 91.00 0.15 7
CU_14 91.00 0.15 7
CU_15 91.00 0.15 7
CU_16 91.00 0.15 7
CU_17 91.00 0.15 7
CU_18 91.00 0.15 7
CU_19 91.00 0.15 7
CU_20 91.00 0.15 7
CU_21 91.00 0.15 7
CU_22 91.00 0.15 7
CU_23 91.00 0.15 7
CU_24 91.00 0.15 7
CU_25 91.00 0.15 7
CU_26 91.00 0.15 7
CU_27 91.00 0.15 7
CU_28 91.00 0.15 7
CU_29 91.00 0.15 7
CU_30 91.00 0.15 7
CU_31 91.00 0.15 7
CU_32 91.00 0.15 7
CU_33 91.00 0.15 7
CU_34 91.00 0.15 7
CU_35 91.00 0.15 7
CU_36 91.00 0.15 7
CU_37 91.00 0.15 7
CU_38 91.00 0.15 7
CU_39 91.00 0.15 7
CU_40 91.00 0.15 7
CU_41 91.00 0.15 7
CU_42 91.00 0.15 7
CU_43 91.00 0.15 7
CU_44 91.00 0.15 7
CU_45 91.00 0.15 7
CU_46 91.00 0.15 7
CU_47 91.00 0.15 7
CU_48 91.00 0.15 7
CU_49 91.00 0.15 7
CU_50 91.00 0.15 7
CU_51 91.00 0.15 7
CU_52 91.00 0.15 7
CU_53 91.00 0.15 7
CU_54 91.00 0.15 7
CU_55 91.00 0.15 7
CU_57 91.00 0.15 7
CU_58 91.00 0.15 7
CU_59 91.00 0.15 7
CU_60 91.00 0.15 7
CU_61 91.00 0.15 7
CU_62 91.00 0.15 7
CU_63 91.00 0.15 7
[JUNCTIONS]
;;Name Elevation MaxDepth InitDepth SurDepth Aponded
;;-------------- ---------- ---------- ---------- ---------- ----------
*LN_01 1637.85 1 0 0 0
*LN_02 1637.82 0 0 0 0
*LN01_07(Alc03_ab) 1637.36 0 0 0 0
*LN012 1637.158 0 0 0 0
*LN02_01 1639.72 0 0 0 0
*LN02_02(Alc16_ar) 1636.38 0 0 0 0
*LN02_03(Alc16_ab) 1636.28 0 0 0 0
*LN02_04(Alc17_ar) 1635.67 0 0 0 0
*LN02_05(Alc17_ab) 1635.69 0 0 0 0
*LN02_06 1635.576 0 0 0 0
*LN02_07 1635.41 0 0 0 0
*LN02_09(Alc18_ar) 1634.97 0.7 0 0 0
*LN02_10(Alc18_ab) 1635 0 0 0 0
*LN03 1638.18 0 0 0 0
*LN03_01 1639.05 1 0 0 0
*LN03_02 1638.848 1 0 0 0
*LN03_03 1638.48 1 0 0 0
*LN03_04 1637.44 1 0 0 0
*LN03_05 1636.91 1 0 0 0
*LN03_C2_03 1640.01 1 0 0 0
*LN03_C4_01 1641.83 1 0 0 0
*LN03_C4_02 1641.01 1 0 0 0
*LN03_C4_03 1639.81 1 0 0 0
*LN03_C6_01 1639.87 1 0 0 0
*LN03_C7_01 1639.23 1 0 0 0
*LN04 1637.97 0 0 0 0
*LN05 1637.87 0 0 0 0
*LN06 1637.81 0 0 0 0
*LN07 1637.36 0 0 0 0
*LN08 1637.30 0 0 0 0
*LN09 1637.16 0 0 0 0
*LN11 1637.23 0 0 0 0
*LN13 1637.00 0 0 0 0
*LN14 1637.01 0 0 0 0
*LN15 1637.06 0 0 0 0
*LN16 1637.07 0 0 0 0
;*PH*
*LN17 1636.79 0 0 0 0
*LN18 1636.65 0 0 0 0
*LN19 1636.19 0 0 0 0
*LN20 1636.10 0 0 0 0
*LN21 1635.29 0 0 0 0
*LN22 1635.06 0 0 0 0
*LN23 1634.95 0 0 0 0
*LN24 1634.69 0 0 0 0
*LN25 1634.65 0 0 0 0
*LN26 1634.46 0 0 0 0
*LN27 1634.36 0 0 0 0
*LN28 1634.25 0 0 0 0
*LN29 1634.30 0 0 0 0
*LN30 1634.17 0 0 0 0
*LN31 1634.15 0 0 0 0
*LN32 1634.05 0 0 0 0
*LN34 1634.00 0 0 0 0
*LN35 1633.74 0 0 0 0
*LN36 1633.62 0 0 0 0
*LN37 1633.73 0 0 0 0
*LN39 1633.71 0 0 0 0
*LN40 1633.44 0 0 0 0
*LN41 1633.16 0 0 0 0
*LN42 1632.53 0 0 0 0
*LN43 1632.38 0 0 0 0
*ZN01_33 1637.69 0 0 0 0
*ZN01_34 1637.63 0 0 0 0
*ZN01_35 1637.567 0 0 0 0
*ZN01_36 1637.452 0 0 0 0
*ZS01_01(Alc01_ar) 1633.11 0 0 0 0
*ZS01_02(Alc01_ab) 1632.98 0 0 0 0
*ZS02_01(Alc02_ar) 1634.14 0 0 0 0
Jun-228 1639.905 1 0 0 0
Jun-234 1641.83 1 0 0 0
Jun-235 1641.55 1 0 0 0
Jun-237 1639.23 1 0 0 0
Jun-238 1641.83 1 0 0 0
Jun-244 1639.77 1 0 0 0
Jun-247 1638.82 1 0 0 0
Jun-248 1638.86 1 0 0 0
Jun-249 1638.88 1 0 0 0
Jun-251 1637.29 1 0 0 0
Jun-263 1638.22 0 0 0 0
Jun-264 1638.68 1 0 0 0
Jun-265 1640.89 1 0 0 0
Jun-266 1637.48 1 0 0 0
Jun-267 1641.52 1 0 0 0
Jun-268 1639.87 1 0 0 0
Jun-269 1639.87 1 0 0 0
Jun-270 1638.47 1 0 0 0
Jun-272 1640.42 1 0 0 0
Jun-273 1638.87 1 0 0 0
Jun-275 1641.01 1 0 0 0
Jun-276 1640.988 1 0 0 0
Jun-311 1641.64 1 0 0 0
Jun-312 1640.07 1 0 0 0
Jun-315 1638.98 1 0 0 0
Jun-316 1637.39 1 0 0 0
Jun-317 1635.99 1 0 0 0
Jun-318 1634.97 1 0 0 0
Jun-319 1634.72 1 0 0 0
Jun-320 1634.46 1 0 0 0
Jun-321 1634.26 1 0 0 0
Jun-322 1634.25 1 0 0 0
Jun-323 1634.27 1 0 0 0
Jun-324 1634.43 1 0 0 0
Jun-325 1634.30 1 0 0 0
Jun-326 1634.43 1 0 0 0
Jun-327 1634.49 1 0 0 0
Jun-328 1634.22 1 0 0 0
Jun-329 1634.14 1 0 0 0
Jun-330 1634.35 1 0 0 0
Jun-331 1634.09 1 0 0 0
Jun-332 1634.13 1 0 0 0
Jun-333 1633.16 1 0 0 0
Jun-334 1633.80 1 0 0 0
Jun-335 1633.65 1 0 0 0
Jun-336 1633.52 1 0 0 0
Jun-337 1633.43 1 0 0 0
Jun-338 1633.39 1 0 0 0
Jun-339 1633.38 1 0 0 0
Jun-340 1633.29 1 0 0 0
Jun-341 1637.2 1 0 0 0
Jun-342 1634.95 1 0 0 0
Jun-344 1634.86 1 0 0 0
Jun-347 1639.19 1 0 0 0
Jun-348 1634.81 1 0 0 0
Jun-350 1636.14 1 0 0 0
Jun-351 1639.12 1 0 0 0
Jun-353 1640.61 1 0 0 0
Jun-354 0 1 0 0 0
Jun-355 1639.00 1 0 0 0
Jun-356 1640.80 0.3 0 0 0
Jun-357 1640.53 1 0 0 0
Jun-358 1639.50 1 0 0 0
Jun-359 1639.26 1 0 0 0
Jun-360 1638.46 1 0 0 0
Jun-361 1642.51 1 0 0 0
Jun-362 1637.13 1 0 0 0
Jun-363 1636.02 1 0 0 0
Jun-365 1635.90 1 0 0 0
Jun-366 1635.81 1 0 0 0
Jun-367 1635.71 1 0 0 0
Jun-368 1635.64 1 0 0 0
Jun-369 1641.11 1 0 0 0
Jun-370 1634.87 1 0 0 0
[OUTFALLS]
;;Name Elevation Type Stage Data Gated Route To
;;-------------- ---------- ---------- ---------------- -------- ----------------
*LN01_44(salida) 1631.64 NORMAL NO
*ZN01_37(salida) 1637.309 NORMAL NO
;Cota_Falsa
*ZS01_03(salida) 1633.217 NORMAL NO
;Cota_Falsa
*ZS02_03 1634.058 NORMAL NO
[CONDUITS]
;;Name From Node To Node Length Roughness InOffset OutOffset InitFlow MaxFlow
;;-------------- ---------------- ---------------- ---------- ---------- ---------- ---------- ---------- ----------
*LN02_10 *LN02_10(Alc18_ab) *LN23 2.90 0.032 0 0 0 0
/8_de_Abril_Norte_01 *LN02_02(Alc16_ar) *LN02_03(Alc16_ab) 6.99 0.015 0 0 0 0
/8_de_Abril_Norte_02 *LN02_03(Alc16_ab) Jun-363 12.82 0.032 0 0 0 0
/8_de_Abril_Norte_03 *LN02_04(Alc17_ar) *LN02_05(Alc17_ab) 7.51 0.015 0 0 0 0
/8_de_Abril_Norte_04 *LN02_05(Alc17_ab) *LN02_06 9.48 0.032 0 0 0 0
/8_de_Abril_Norte_05 *LN02_06 Jun-367 8.96 0.032 0 0 0 0
/8_de_Abril_Norte_06 *LN02_07 *LN02_09(Alc18_ar) 8.08 0.032 0 0 0 0
/8_de_Abril_Norte_08 *LN02_09(Alc18_ar) *LN02_10(Alc18_ab) 16.36 0.025 0 0 0 0
/Baden_Los_Nires_01 *LN03_01 *LN03_02 61.16 0.032 0 0 0 0
/Baden_Los_Nires_02 *LN03_02 *LN03_03 63.36 0.032 0 0 0 0
/Baden_Los_Nires_03 Jun-263 *LN03_04 67.66 0.032 0 0 0 0
/Baden_Los_Nires_04 *LN03_04 *LN03_05 63.30 0.032 0 0 0 0
/Baden_Los_Nires_05 *LN03_05 *LN02_09(Alc18_ar) 71.25 0.032 0 0 0 0
/Cuenca_del_Trolope_01 Jun-265 Jun-353 28.70 0.032 0 0 0 0
/Cuenca_del_Trolope_02 *LN03_C2_03 *LN03_01 64.73 0.032 0 0 0 0
/El_Palenque_01 Jun-237 Jun-248 48.01 0.032 0 0 0 0
/El_Palenque_02 Jun-248 Jun-247 68.42 0.032 0 0 0 0
/La_Herradura_01 Jun-267 Jun-244 74.23 0.032 0 0 0 0
/Laguna_Escondida_01 *LN03_C4_02 Jun-272 29.11 0.032 0 0 0 0
/Laguna_Escondida_02 Jun-272 *LN03_C4_03 41.17 0.032 0 0 0 0
/Laguna_Escondida_03 *LN03_C4_03 Jun-355 35.58 0.032 0 0 0 0
/Las_Pampas_01 Jun-238 Jun-268 68.80 0.032 0 0 0 0
/Las_Pampas_02 Jun-268 Jun-237 62.26 0.032 0 0 0 0
/Las_Pampas_03 *LN03_C7_01 Jun-273 47.41 0.032 0 0 0 0
/Las_Pampas_04 Jun-273 Jun-264 20.83 0.032 0 0 0 0
/Las_Pampas_05 Jun-264 *LN03_03 8.75 0.032 0 0 0 0
/Los_Nires_00_(Alc_00) *LN_01 *LN_02 16.28 0.032 0 0 0 0
/Los_Nires_01 *LN_02 *LN03 5.30 0.05 0 0 0 0
/Los_Nires_02_(Alc_01) *LN03 *LN04 18.27 0.018 0 0 0 0
/Los_Nires_03 *LN04 *LN05 32.13 0.032 0 0 0 0
/Los_Nires_04_(Alc_02) *LN05 *LN06 29.56 0.018 0 0 0 0
/Los_Nires_05 *LN06 *LN07 54.86 0.032 0 0 0 0
/Los_Nires_06_(Alc_03) *LN07 *LN01_07(Alc03_ab) 3.10 0.018 0 0 0 0
/Los_Nires_07 *LN01_07(Alc03_ab) *LN08 17.36 0.05 0 0 0 0
/Los_Nires_08_(Alc_04) *LN08 *LN09 9.01 0.018 0 0 0 0
/Los_Nires_10 *LN09 *LN11 7.07 0.05 0 0 0 0
/Los_Nires_11_(Alc_05) *LN11 *LN012 7.81 0.024 0 0 0 0
/Los_Nires_12 *LN012 *LN13 12.76 0.05 0 0 0 0
;Alcantarilla_Nevada_Tejidos.Cano_chapa
/Los_Nires_13_(Alc_06) *LN13 *LN14 5.15 0.030 0 0 0 0
/Los_Nires_14 *LN14 *LN15 10.38 0.032 0 0 0 0
/Los_Nires_15_(Alc_07) *LN15 *LN16 8.14 0.018 0 0 0 0
/Los_Nires_16 *LN16 *LN17 22.77 0.032 0 0 0 0
/Los_Nires_17_(Alc_08) *LN17 *LN18 6.23 0.015 0 0 0 0
/Los_Nires_18 *LN18 *LN19 58.29 0.05 0 0 0 0
;*VER*
/Los_Nires_19_(Alc_09) *LN19 *LN20 5.20 0.032 0 0 0 0
/Los_Nires_20 *LN20 *LN21 38.12 0.032 0 0 0 0
/Los_Nires_21_(Alc_10) *LN21 *LN22 9.74 0.025 0 0 0 0
/Los_Nires_22 *LN22 *LN23 8.61 0.032 0 0 0 0
/Los_Nires_23 *LN23 *LN24 6.88 0.05 0 0 0 0
/Los_Nires_24 *LN24 *LN25 37.04 0.05 0 0 0 0
/Los_Nires_25 *LN25 *LN26 46.46 0.05 0 0 0 0
/Los_Nires_26 *LN26 *LN27 34.14 0.05 0 0 0 0
/Los_Nires_27 *LN27 *LN28 26.95 0.05 0 0 0 0
/Los_Nires_28_(Alc_11) *LN28 *LN29 7.60 0.015 0 0 0 0
/Los_Nires_29 *LN29 *LN30 15.54 0.05 0 0 0 0
/Los_Nires_30 *LN30 *LN31 13.31 0.05 0 0 0 0
/Los_Nires_31_(Alc_12) *LN31 *LN32 6.17 0.015 0 0 0 0
