StructureDataset CLDF dataset with phoneme inventories from the "Journal of the IPA", aggregated by Baird et al. (2021)
CLDF Metadata: StructureDataset-metadata.json
Sources: sources.bib
property | value |
---|---|
dc:bibliographicCitation | Baird, L., Evans, N., & Greenhill, S. J. (2021). Blowing in the wind: Using 'North Wind and the Sun' texts to sample phoneme inventories. Journal of the International Phonetic Association, 1–42. doi:10.1017/s002510032000033x |
dc:conformsTo | CLDF StructureDataset |
dc:identifier | https://doi.org/10.1017/S002510032000033x |
dc:license | https://creativecommons.org/publicdomain/zero/1.0/ |
dcat:accessURL | https://github.com/cldf-datasets/jipa |
prov:wasDerivedFrom | |
prov:wasGeneratedBy |
|
rdf:ID | jipa |
rdf:type | http://www.w3.org/ns/dcat#Distribution |
Table values.csv
Rows in this table correspond to phonemes found in a particular inventory.
property | value |
---|---|
dc:conformsTo | CLDF ValueTable |
dc:extent | 6660 |
Name/Property | Datatype | Description |
---|---|---|
ID | string Regex: [a-zA-Z0-9_\-]+ |
Primary key |
Language_ID | string |
References languages.csv::ID |
Parameter_ID | string |
References parameters.csv::ID |
Value | string |
|
Code_ID | string |
|
Comment | string |
|
Source | list of string (separated by ; ) |
References sources.bib::BibTeX-key |
Contribution_ID | string |
References contributions.csv::ID |
Marginal |
boolean |
Whether a segment is described as marginal. |
Allophones |
list of string (separated by ) |
|
InventorySize |
integer |
|
Value_in_Source |
string |
Table parameters.csv
Rows in this table correspond to CLTS BIPA sounds that phonemes found in the descriptions could be mapped to (in case CLTS_BIPA is non-empty) - or other sounds, identified by the grapheme used in the description.
property | value |
---|---|
dc:conformsTo | CLDF ParameterTable |
dc:extent | 956 |
Name/Property | Datatype | Description |
---|---|---|
ID | string Regex: [a-zA-Z0-9_\-]+ |
Primary key |
Name | string |
|
Description | string |
|
CLTS_BIPA |
string |
CLTS BIPA grapheme for the segment |
CLTS_Name | string |
Table languages.csv
property | value |
---|---|
dc:conformsTo | CLDF LanguageTable |
dc:extent | 159 |
Name/Property | Datatype | Description |
---|---|---|
ID | string Regex: [a-zA-Z0-9_\-]+ |
Primary key |
Name | string |
|
Macroarea | string |
|
Latitude | decimal ≥ -90 ≤ 90 |
|
Longitude | decimal ≥ -180 ≤ 180 |
|
Glottocode | string Regex: [a-z0-9]{4}[1-9][0-9]{3} |
|
ISO639P3code | string Regex: [a-z]{3} |
|
Family |
string |
|
Glottolog_Name |
string |
Table contributions.csv
Rows in this table correspond to phoneme inventories as described in Illustrations of the IPA.
property | value |
---|---|
dc:conformsTo | CLDF ContributionTable |
dc:extent | 159 |
Name/Property | Datatype | Description |
---|---|---|
ID | string Regex: [a-zA-Z0-9_\-]+ |
Primary key |
Name | string |
|
Description | string |
|
Contributor | string |
|
Citation | string |
|
URL |
string |
|
Source | list of string (separated by ; ) |
References sources.bib::BibTeX-key |
Comment | string |
A comment by the authors of the dataset on the description. |
Metadata |
json |
Data extracted by the authors of the dataset from the descriptions |
Minimal_Pairs |
json |
Information on minimal pairs extracted by the authors of the dataset from the descriptions |