From 84e0f7d61e7517d9e261070c1b359af3404d9cbd Mon Sep 17 00:00:00 2001
From: sarthaxtic <128150513+sarthaxtic@users.noreply.github.com>
Date: Thu, 31 Oct 2024 13:15:25 +0530
Subject: [PATCH 1/5] Create data.ipynb
---
.../IPL Winner Prediction/data.ipynb | 3475 +++++++++++++++++
1 file changed, 3475 insertions(+)
create mode 100644 Prediction Models/IPL Winner Prediction/data.ipynb
diff --git a/Prediction Models/IPL Winner Prediction/data.ipynb b/Prediction Models/IPL Winner Prediction/data.ipynb
new file mode 100644
index 00000000..2881228f
--- /dev/null
+++ b/Prediction Models/IPL Winner Prediction/data.ipynb
@@ -0,0 +1,3475 @@
+{
+ "cells": [
+ {
+ "cell_type": "code",
+ "execution_count": 39,
+ "id": "aabfc9b7",
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "import numpy as np\n",
+ "import pandas as pd"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 40,
+ "id": "079ed1b4",
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "match = pd.read_csv('matches.csv')\n",
+ "delivery = pd.read_csv('deliveries.csv')"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 41,
+ "id": "bfadbf7d",
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "
\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " id | \n",
+ " Season | \n",
+ " city | \n",
+ " date | \n",
+ " team1 | \n",
+ " team2 | \n",
+ " toss_winner | \n",
+ " toss_decision | \n",
+ " result | \n",
+ " dl_applied | \n",
+ " winner | \n",
+ " win_by_runs | \n",
+ " win_by_wickets | \n",
+ " player_of_match | \n",
+ " venue | \n",
+ " umpire1 | \n",
+ " umpire2 | \n",
+ " umpire3 | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 1 | \n",
+ " IPL-2017 | \n",
+ " Hyderabad | \n",
+ " 05-04-2017 | \n",
+ " Sunrisers Hyderabad | \n",
+ " Royal Challengers Bangalore | \n",
+ " Royal Challengers Bangalore | \n",
+ " field | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Sunrisers Hyderabad | \n",
+ " 35 | \n",
+ " 0 | \n",
+ " Yuvraj Singh | \n",
+ " Rajiv Gandhi International Stadium, Uppal | \n",
+ " AY Dandekar | \n",
+ " NJ Llong | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " 2 | \n",
+ " IPL-2017 | \n",
+ " Pune | \n",
+ " 06-04-2017 | \n",
+ " Mumbai Indians | \n",
+ " Rising Pune Supergiant | \n",
+ " Rising Pune Supergiant | \n",
+ " field | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Rising Pune Supergiant | \n",
+ " 0 | \n",
+ " 7 | \n",
+ " SPD Smith | \n",
+ " Maharashtra Cricket Association Stadium | \n",
+ " A Nand Kishore | \n",
+ " S Ravi | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " 3 | \n",
+ " IPL-2017 | \n",
+ " Rajkot | \n",
+ " 07-04-2017 | \n",
+ " Gujarat Lions | \n",
+ " Kolkata Knight Riders | \n",
+ " Kolkata Knight Riders | \n",
+ " field | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Kolkata Knight Riders | \n",
+ " 0 | \n",
+ " 10 | \n",
+ " CA Lynn | \n",
+ " Saurashtra Cricket Association Stadium | \n",
+ " Nitin Menon | \n",
+ " CK Nandan | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " 4 | \n",
+ " IPL-2017 | \n",
+ " Indore | \n",
+ " 08-04-2017 | \n",
+ " Rising Pune Supergiant | \n",
+ " Kings XI Punjab | \n",
+ " Kings XI Punjab | \n",
+ " field | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Kings XI Punjab | \n",
+ " 0 | \n",
+ " 6 | \n",
+ " GJ Maxwell | \n",
+ " Holkar Cricket Stadium | \n",
+ " AK Chaudhary | \n",
+ " C Shamshuddin | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " 5 | \n",
+ " IPL-2017 | \n",
+ " Bangalore | \n",
+ " 08-04-2017 | \n",
+ " Royal Challengers Bangalore | \n",
+ " Delhi Daredevils | \n",
+ " Royal Challengers Bangalore | \n",
+ " bat | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Royal Challengers Bangalore | \n",
+ " 15 | \n",
+ " 0 | \n",
+ " KM Jadhav | \n",
+ " M Chinnaswamy Stadium | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
"
+ ],
+ "text/plain": [
+ " id Season city date team1 \\\n",
+ "0 1 IPL-2017 Hyderabad 05-04-2017 Sunrisers Hyderabad \n",
+ "1 2 IPL-2017 Pune 06-04-2017 Mumbai Indians \n",
+ "2 3 IPL-2017 Rajkot 07-04-2017 Gujarat Lions \n",
+ "3 4 IPL-2017 Indore 08-04-2017 Rising Pune Supergiant \n",
+ "4 5 IPL-2017 Bangalore 08-04-2017 Royal Challengers Bangalore \n",
+ "\n",
+ " team2 toss_winner toss_decision \\\n",
+ "0 Royal Challengers Bangalore Royal Challengers Bangalore field \n",
+ "1 Rising Pune Supergiant Rising Pune Supergiant field \n",
+ "2 Kolkata Knight Riders Kolkata Knight Riders field \n",
+ "3 Kings XI Punjab Kings XI Punjab field \n",
+ "4 Delhi Daredevils Royal Challengers Bangalore bat \n",
+ "\n",
+ " result dl_applied winner win_by_runs \\\n",
+ "0 normal 0 Sunrisers Hyderabad 35 \n",
+ "1 normal 0 Rising Pune Supergiant 0 \n",
+ "2 normal 0 Kolkata Knight Riders 0 \n",
+ "3 normal 0 Kings XI Punjab 0 \n",
+ "4 normal 0 Royal Challengers Bangalore 15 \n",
+ "\n",
+ " win_by_wickets player_of_match venue \\\n",
+ "0 0 Yuvraj Singh Rajiv Gandhi International Stadium, Uppal \n",
+ "1 7 SPD Smith Maharashtra Cricket Association Stadium \n",
+ "2 10 CA Lynn Saurashtra Cricket Association Stadium \n",
+ "3 6 GJ Maxwell Holkar Cricket Stadium \n",
+ "4 0 KM Jadhav M Chinnaswamy Stadium \n",
+ "\n",
+ " umpire1 umpire2 umpire3 \n",
+ "0 AY Dandekar NJ Llong NaN \n",
+ "1 A Nand Kishore S Ravi NaN \n",
+ "2 Nitin Menon CK Nandan NaN \n",
+ "3 AK Chaudhary C Shamshuddin NaN \n",
+ "4 NaN NaN NaN "
+ ]
+ },
+ "execution_count": 41,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "match.head()"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 42,
+ "id": "d4616531",
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "(756, 18)"
+ ]
+ },
+ "execution_count": 42,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "match.shape"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 43,
+ "id": "b9576f6a",
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " match_id | \n",
+ " inning | \n",
+ " batting_team | \n",
+ " bowling_team | \n",
+ " over | \n",
+ " ball | \n",
+ " batsman | \n",
+ " non_striker | \n",
+ " bowler | \n",
+ " is_super_over | \n",
+ " ... | \n",
+ " bye_runs | \n",
+ " legbye_runs | \n",
+ " noball_runs | \n",
+ " penalty_runs | \n",
+ " batsman_runs | \n",
+ " extra_runs | \n",
+ " total_runs | \n",
+ " player_dismissed | \n",
+ " dismissal_kind | \n",
+ " fielder | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 1 | \n",
+ " 1 | \n",
+ " Sunrisers Hyderabad | \n",
+ " Royal Challengers Bangalore | \n",
+ " 1 | \n",
+ " 1 | \n",
+ " DA Warner | \n",
+ " S Dhawan | \n",
+ " TS Mills | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " 1 | \n",
+ " 1 | \n",
+ " Sunrisers Hyderabad | \n",
+ " Royal Challengers Bangalore | \n",
+ " 1 | \n",
+ " 2 | \n",
+ " DA Warner | \n",
+ " S Dhawan | \n",
+ " TS Mills | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " 1 | \n",
+ " 1 | \n",
+ " Sunrisers Hyderabad | \n",
+ " Royal Challengers Bangalore | \n",
+ " 1 | \n",
+ " 3 | \n",
+ " DA Warner | \n",
+ " S Dhawan | \n",
+ " TS Mills | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 4 | \n",
+ " 0 | \n",
+ " 4 | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " 1 | \n",
+ " 1 | \n",
+ " Sunrisers Hyderabad | \n",
+ " Royal Challengers Bangalore | \n",
+ " 1 | \n",
+ " 4 | \n",
+ " DA Warner | \n",
+ " S Dhawan | \n",
+ " TS Mills | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " 1 | \n",
+ " 1 | \n",
+ " Sunrisers Hyderabad | \n",
+ " Royal Challengers Bangalore | \n",
+ " 1 | \n",
+ " 5 | \n",
+ " DA Warner | \n",
+ " S Dhawan | \n",
+ " TS Mills | \n",
+ " 0 | \n",
+ " ... | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 0 | \n",
+ " 2 | \n",
+ " 2 | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
5 rows × 21 columns
\n",
+ "
"
+ ],
+ "text/plain": [
+ " match_id inning batting_team bowling_team over \\\n",
+ "0 1 1 Sunrisers Hyderabad Royal Challengers Bangalore 1 \n",
+ "1 1 1 Sunrisers Hyderabad Royal Challengers Bangalore 1 \n",
+ "2 1 1 Sunrisers Hyderabad Royal Challengers Bangalore 1 \n",
+ "3 1 1 Sunrisers Hyderabad Royal Challengers Bangalore 1 \n",
+ "4 1 1 Sunrisers Hyderabad Royal Challengers Bangalore 1 \n",
+ "\n",
+ " ball batsman non_striker bowler is_super_over ... bye_runs \\\n",
+ "0 1 DA Warner S Dhawan TS Mills 0 ... 0 \n",
+ "1 2 DA Warner S Dhawan TS Mills 0 ... 0 \n",
+ "2 3 DA Warner S Dhawan TS Mills 0 ... 0 \n",
+ "3 4 DA Warner S Dhawan TS Mills 0 ... 0 \n",
+ "4 5 DA Warner S Dhawan TS Mills 0 ... 0 \n",
+ "\n",
+ " legbye_runs noball_runs penalty_runs batsman_runs extra_runs \\\n",
+ "0 0 0 0 0 0 \n",
+ "1 0 0 0 0 0 \n",
+ "2 0 0 0 4 0 \n",
+ "3 0 0 0 0 0 \n",
+ "4 0 0 0 0 2 \n",
+ "\n",
+ " total_runs player_dismissed dismissal_kind fielder \n",
+ "0 0 NaN NaN NaN \n",
+ "1 0 NaN NaN NaN \n",
+ "2 4 NaN NaN NaN \n",
+ "3 0 NaN NaN NaN \n",
+ "4 2 NaN NaN NaN \n",
+ "\n",
+ "[5 rows x 21 columns]"
+ ]
+ },
+ "execution_count": 43,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "delivery.head()"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 44,
+ "id": "be21b391",
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "total_score_df = delivery.groupby(['match_id','inning']).sum()['total_runs'].reset_index()"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 45,
+ "id": "cbf8c553",
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "total_score_df = total_score_df[total_score_df['inning'] == 1]"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 46,
+ "id": "0e59930d",
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " match_id | \n",
+ " inning | \n",
+ " total_runs | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 1 | \n",
+ " 1 | \n",
+ " 207 | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " 2 | \n",
+ " 1 | \n",
+ " 184 | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " 3 | \n",
+ " 1 | \n",
+ " 183 | \n",
+ "
\n",
+ " \n",
+ " 6 | \n",
+ " 4 | \n",
+ " 1 | \n",
+ " 163 | \n",
+ "
\n",
+ " \n",
+ " 8 | \n",
+ " 5 | \n",
+ " 1 | \n",
+ " 157 | \n",
+ "
\n",
+ " \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ "
\n",
+ " \n",
+ " 1518 | \n",
+ " 11347 | \n",
+ " 1 | \n",
+ " 143 | \n",
+ "
\n",
+ " \n",
+ " 1520 | \n",
+ " 11412 | \n",
+ " 1 | \n",
+ " 136 | \n",
+ "
\n",
+ " \n",
+ " 1522 | \n",
+ " 11413 | \n",
+ " 1 | \n",
+ " 171 | \n",
+ "
\n",
+ " \n",
+ " 1524 | \n",
+ " 11414 | \n",
+ " 1 | \n",
+ " 155 | \n",
+ "
\n",
+ " \n",
+ " 1526 | \n",
+ " 11415 | \n",
+ " 1 | \n",
+ " 152 | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
756 rows × 3 columns
\n",
+ "
"
+ ],
+ "text/plain": [
+ " match_id inning total_runs\n",
+ "0 1 1 207\n",
+ "2 2 1 184\n",
+ "4 3 1 183\n",
+ "6 4 1 163\n",
+ "8 5 1 157\n",
+ "... ... ... ...\n",
+ "1518 11347 1 143\n",
+ "1520 11412 1 136\n",
+ "1522 11413 1 171\n",
+ "1524 11414 1 155\n",
+ "1526 11415 1 152\n",
+ "\n",
+ "[756 rows x 3 columns]"
+ ]
+ },
+ "execution_count": 46,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "total_score_df"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 47,
+ "id": "78c81c64",
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "match_df = match.merge(total_score_df[['match_id','total_runs']],left_on='id',right_on='match_id')"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 48,
+ "id": "6dad8a91",
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " id | \n",
+ " Season | \n",
+ " city | \n",
+ " date | \n",
+ " team1 | \n",
+ " team2 | \n",
+ " toss_winner | \n",
+ " toss_decision | \n",
+ " result | \n",
+ " dl_applied | \n",
+ " winner | \n",
+ " win_by_runs | \n",
+ " win_by_wickets | \n",
+ " player_of_match | \n",
+ " venue | \n",
+ " umpire1 | \n",
+ " umpire2 | \n",
+ " umpire3 | \n",
+ " match_id | \n",
+ " total_runs | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 1 | \n",
+ " IPL-2017 | \n",
+ " Hyderabad | \n",
+ " 05-04-2017 | \n",
+ " Sunrisers Hyderabad | \n",
+ " Royal Challengers Bangalore | \n",
+ " Royal Challengers Bangalore | \n",
+ " field | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Sunrisers Hyderabad | \n",
+ " 35 | \n",
+ " 0 | \n",
+ " Yuvraj Singh | \n",
+ " Rajiv Gandhi International Stadium, Uppal | \n",
+ " AY Dandekar | \n",
+ " NJ Llong | \n",
+ " NaN | \n",
+ " 1 | \n",
+ " 207 | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " 2 | \n",
+ " IPL-2017 | \n",
+ " Pune | \n",
+ " 06-04-2017 | \n",
+ " Mumbai Indians | \n",
+ " Rising Pune Supergiant | \n",
+ " Rising Pune Supergiant | \n",
+ " field | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Rising Pune Supergiant | \n",
+ " 0 | \n",
+ " 7 | \n",
+ " SPD Smith | \n",
+ " Maharashtra Cricket Association Stadium | \n",
+ " A Nand Kishore | \n",
+ " S Ravi | \n",
+ " NaN | \n",
+ " 2 | \n",
+ " 184 | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " 3 | \n",
+ " IPL-2017 | \n",
+ " Rajkot | \n",
+ " 07-04-2017 | \n",
+ " Gujarat Lions | \n",
+ " Kolkata Knight Riders | \n",
+ " Kolkata Knight Riders | \n",
+ " field | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Kolkata Knight Riders | \n",
+ " 0 | \n",
+ " 10 | \n",
+ " CA Lynn | \n",
+ " Saurashtra Cricket Association Stadium | \n",
+ " Nitin Menon | \n",
+ " CK Nandan | \n",
+ " NaN | \n",
+ " 3 | \n",
+ " 183 | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " 4 | \n",
+ " IPL-2017 | \n",
+ " Indore | \n",
+ " 08-04-2017 | \n",
+ " Rising Pune Supergiant | \n",
+ " Kings XI Punjab | \n",
+ " Kings XI Punjab | \n",
+ " field | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Kings XI Punjab | \n",
+ " 0 | \n",
+ " 6 | \n",
+ " GJ Maxwell | \n",
+ " Holkar Cricket Stadium | \n",
+ " AK Chaudhary | \n",
+ " C Shamshuddin | \n",
+ " NaN | \n",
+ " 4 | \n",
+ " 163 | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " 5 | \n",
+ " IPL-2017 | \n",
+ " Bangalore | \n",
+ " 08-04-2017 | \n",
+ " Royal Challengers Bangalore | \n",
+ " Delhi Daredevils | \n",
+ " Royal Challengers Bangalore | \n",
+ " bat | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Royal Challengers Bangalore | \n",
+ " 15 | \n",
+ " 0 | \n",
+ " KM Jadhav | \n",
+ " M Chinnaswamy Stadium | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " 5 | \n",
+ " 157 | \n",
+ "
\n",
+ " \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ "
\n",
+ " \n",
+ " 751 | \n",
+ " 11347 | \n",
+ " IPL-2019 | \n",
+ " Mumbai | \n",
+ " 05-05-2019 | \n",
+ " Kolkata Knight Riders | \n",
+ " Mumbai Indians | \n",
+ " Mumbai Indians | \n",
+ " field | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Mumbai Indians | \n",
+ " 0 | \n",
+ " 9 | \n",
+ " HH Pandya | \n",
+ " Wankhede Stadium | \n",
+ " Nanda Kishore | \n",
+ " O Nandan | \n",
+ " S Ravi | \n",
+ " 11347 | \n",
+ " 143 | \n",
+ "
\n",
+ " \n",
+ " 752 | \n",
+ " 11412 | \n",
+ " IPL-2019 | \n",
+ " Chennai | \n",
+ " 07-05-2019 | \n",
+ " Chennai Super Kings | \n",
+ " Mumbai Indians | \n",
+ " Chennai Super Kings | \n",
+ " bat | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Mumbai Indians | \n",
+ " 0 | \n",
+ " 6 | \n",
+ " AS Yadav | \n",
+ " M. A. Chidambaram Stadium | \n",
+ " Nigel Llong | \n",
+ " Nitin Menon | \n",
+ " Ian Gould | \n",
+ " 11412 | \n",
+ " 136 | \n",
+ "
\n",
+ " \n",
+ " 753 | \n",
+ " 11413 | \n",
+ " IPL-2019 | \n",
+ " Visakhapatnam | \n",
+ " 08-05-2019 | \n",
+ " Sunrisers Hyderabad | \n",
+ " Delhi Capitals | \n",
+ " Delhi Capitals | \n",
+ " field | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Delhi Capitals | \n",
+ " 0 | \n",
+ " 2 | \n",
+ " RR Pant | \n",
+ " ACA-VDCA Stadium | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " 11413 | \n",
+ " 171 | \n",
+ "
\n",
+ " \n",
+ " 754 | \n",
+ " 11414 | \n",
+ " IPL-2019 | \n",
+ " Visakhapatnam | \n",
+ " 10-05-2019 | \n",
+ " Delhi Capitals | \n",
+ " Chennai Super Kings | \n",
+ " Chennai Super Kings | \n",
+ " field | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Chennai Super Kings | \n",
+ " 0 | \n",
+ " 6 | \n",
+ " F du Plessis | \n",
+ " ACA-VDCA Stadium | \n",
+ " Sundaram Ravi | \n",
+ " Bruce Oxenford | \n",
+ " Chettithody Shamshuddin | \n",
+ " 11414 | \n",
+ " 155 | \n",
+ "
\n",
+ " \n",
+ " 755 | \n",
+ " 11415 | \n",
+ " IPL-2019 | \n",
+ " Hyderabad | \n",
+ " 12-05-2019 | \n",
+ " Mumbai Indians | \n",
+ " Chennai Super Kings | \n",
+ " Mumbai Indians | \n",
+ " bat | \n",
+ " normal | \n",
+ " 0 | \n",
+ " Mumbai Indians | \n",
+ " 1 | \n",
+ " 0 | \n",
+ " JJ Bumrah | \n",
+ " Rajiv Gandhi Intl. Cricket Stadium | \n",
+ " Nitin Menon | \n",
+ " Ian Gould | \n",
+ " Nigel Llong | \n",
+ " 11415 | \n",
+ " 152 | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
756 rows × 20 columns
\n",
+ "
"
+ ],
+ "text/plain": [
+ " id Season city date team1 \\\n",
+ "0 1 IPL-2017 Hyderabad 05-04-2017 Sunrisers Hyderabad \n",
+ "1 2 IPL-2017 Pune 06-04-2017 Mumbai Indians \n",
+ "2 3 IPL-2017 Rajkot 07-04-2017 Gujarat Lions \n",
+ "3 4 IPL-2017 Indore 08-04-2017 Rising Pune Supergiant \n",
+ "4 5 IPL-2017 Bangalore 08-04-2017 Royal Challengers Bangalore \n",
+ ".. ... ... ... ... ... \n",
+ "751 11347 IPL-2019 Mumbai 05-05-2019 Kolkata Knight Riders \n",
+ "752 11412 IPL-2019 Chennai 07-05-2019 Chennai Super Kings \n",
+ "753 11413 IPL-2019 Visakhapatnam 08-05-2019 Sunrisers Hyderabad \n",
+ "754 11414 IPL-2019 Visakhapatnam 10-05-2019 Delhi Capitals \n",
+ "755 11415 IPL-2019 Hyderabad 12-05-2019 Mumbai Indians \n",
+ "\n",
+ " team2 toss_winner toss_decision \\\n",
+ "0 Royal Challengers Bangalore Royal Challengers Bangalore field \n",
+ "1 Rising Pune Supergiant Rising Pune Supergiant field \n",
+ "2 Kolkata Knight Riders Kolkata Knight Riders field \n",
+ "3 Kings XI Punjab Kings XI Punjab field \n",
+ "4 Delhi Daredevils Royal Challengers Bangalore bat \n",
+ ".. ... ... ... \n",
+ "751 Mumbai Indians Mumbai Indians field \n",
+ "752 Mumbai Indians Chennai Super Kings bat \n",
+ "753 Delhi Capitals Delhi Capitals field \n",
+ "754 Chennai Super Kings Chennai Super Kings field \n",
+ "755 Chennai Super Kings Mumbai Indians bat \n",
+ "\n",
+ " result dl_applied winner win_by_runs \\\n",
+ "0 normal 0 Sunrisers Hyderabad 35 \n",
+ "1 normal 0 Rising Pune Supergiant 0 \n",
+ "2 normal 0 Kolkata Knight Riders 0 \n",
+ "3 normal 0 Kings XI Punjab 0 \n",
+ "4 normal 0 Royal Challengers Bangalore 15 \n",
+ ".. ... ... ... ... \n",
+ "751 normal 0 Mumbai Indians 0 \n",
+ "752 normal 0 Mumbai Indians 0 \n",
+ "753 normal 0 Delhi Capitals 0 \n",
+ "754 normal 0 Chennai Super Kings 0 \n",
+ "755 normal 0 Mumbai Indians 1 \n",
+ "\n",
+ " win_by_wickets player_of_match \\\n",
+ "0 0 Yuvraj Singh \n",
+ "1 7 SPD Smith \n",
+ "2 10 CA Lynn \n",
+ "3 6 GJ Maxwell \n",
+ "4 0 KM Jadhav \n",
+ ".. ... ... \n",
+ "751 9 HH Pandya \n",
+ "752 6 AS Yadav \n",
+ "753 2 RR Pant \n",
+ "754 6 F du Plessis \n",
+ "755 0 JJ Bumrah \n",
+ "\n",
+ " venue umpire1 \\\n",
+ "0 Rajiv Gandhi International Stadium, Uppal AY Dandekar \n",
+ "1 Maharashtra Cricket Association Stadium A Nand Kishore \n",
+ "2 Saurashtra Cricket Association Stadium Nitin Menon \n",
+ "3 Holkar Cricket Stadium AK Chaudhary \n",
+ "4 M Chinnaswamy Stadium NaN \n",
+ ".. ... ... \n",
+ "751 Wankhede Stadium Nanda Kishore \n",
+ "752 M. A. Chidambaram Stadium Nigel Llong \n",
+ "753 ACA-VDCA Stadium NaN \n",
+ "754 ACA-VDCA Stadium Sundaram Ravi \n",
+ "755 Rajiv Gandhi Intl. Cricket Stadium Nitin Menon \n",
+ "\n",
+ " umpire2 umpire3 match_id total_runs \n",
+ "0 NJ Llong NaN 1 207 \n",
+ "1 S Ravi NaN 2 184 \n",
+ "2 CK Nandan NaN 3 183 \n",
+ "3 C Shamshuddin NaN 4 163 \n",
+ "4 NaN NaN 5 157 \n",
+ ".. ... ... ... ... \n",
+ "751 O Nandan S Ravi 11347 143 \n",
+ "752 Nitin Menon Ian Gould 11412 136 \n",
+ "753 NaN NaN 11413 171 \n",
+ "754 Bruce Oxenford Chettithody Shamshuddin 11414 155 \n",
+ "755 Ian Gould Nigel Llong 11415 152 \n",
+ "\n",
+ "[756 rows x 20 columns]"
+ ]
+ },
+ "execution_count": 48,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "match_df"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 16,
+ "id": "46d110b1",
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "array(['Sunrisers Hyderabad', 'Mumbai Indians', 'Gujarat Lions',\n",
+ " 'Rising Pune Supergiant', 'Royal Challengers Bangalore',\n",
+ " 'Kolkata Knight Riders', 'Delhi Daredevils', 'Kings XI Punjab',\n",
