\n",
+ " \n",
+ " 0 | \n",
+ " trump | \n",
+ " [892130311353491456, 892089069508886528, 892091196536958976, 892089022285324288, 892091257257938945, 892131104123113473, 892131967268933632, 892091382743134208, 892089570493431810, 892132402503483392, 892090418946605057, 892130277237161986, 892090944748752896, 892091096368529410, 892090195515916288, 892131105599614976, 892080208022347776, 892132395532656641, 892130395193356289, 892131881499725824, 892130759691075584, 892089535739424768, 892089998459252737, 892091175976538112, 892131874780393478, 892131652230553600, 892130634101129217, 892132140657332225, 892131326723334146, 892089159350878209, 892132206914752513, 892131672229122051, 892130753018028036, 892090696831836161, 892131915842629632, 892131112885026816, 892130365015339008, 892089751209218048, 892090845263953921, 892130304953122... | \n",
+ " 739 | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " scaramucci | \n",
+ " [892132262958977024, 892130594272014340, 892130254055239680, 892131699118587904, 892130764002865156, 892131779091591168, 892131881499725824, 892132439467982848, 892131963129270273, 892131668160647168, 892132070742306820, 892131745591635970, 892130597551955968, 892131874780393478, 892131652230553600, 892131715367542786, 892132367644622848, 892132167022596096, 892131672229122051, 892131758199762944, 892130753018028036, 892131915842629632, 892132131476045824, 892130304953122816, 892131699647184896, 892130322510434305, 892130547413037056, 892131402136813573, 892130353967767552, 892090646923796480, 892130730796625920, 892131465131110400, 892130792616452098, 892130898749083648, 892131397791604736, 892130916197388291, 892130312867651585, 892131167604006913, 892132151612801024, 892130721585930... | \n",
+ " 335 | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " maga | \n",
+ " [892089115877015552, 892086778278105089, 892078956500975619, 892091135782465537, 892081029984530432, 892091312677244928, 892075919497625601, 892089445238923264, 892090702770847744, 892089535739424768, 892130248632004609, 892090049004744704, 892089417237749761, 892090904496017408, 892079467153297408, 892131590750580738, 892089763620159489, 892131112885026816, 892090854483140608, 892090845263953921, 892131043448422400, 892089943136370688, 892091364539760640, 892079812172554240, 892089538692210688, 892131118199312387, 892089447369523204, 892090701487501313, 892088983395733504, 892090730876895233, 892089166728753152, 892079523264471041, 892089773413847041, 892089148626087937, 892130288360275968, 892089104451616770, 892078291208871936, 892077078744576000, 892091528100929536, 892131057943883... | \n",
+ " 284 | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " police | \n",
+ " [892076286184640512, 892090571954761728, 892077117839736832, 892070379296096256, 892073181967785984, 892077226241425408, 892080769237233668, 892071978978484224, 892068426864373762, 892080386607546369, 892070868423237633, 892130575074676737, 892073229480849412, 892079998869360646, 892130362809307137, 892079097689624576, 892087419524304897, 892070868309770240, 892070640555094016, 892130738954530818, 892068911935504385, 892077836248416256, 892086803108331524, 892077359615983616, 892068303648116736, 892071904428687360, 892069284414971904, 892074606005178368, 892078796454723584, 892074228488355841, 892072684061945861, 892131299086942209, 892080434972160001, 892090332782907392, 892072110935486464, 892071928600580096, 892077014265495553, 892068646046117888, 892073173742735364, 892132118888951... | \n",
+ " 171 | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " noconfederate | \n",
+ " [892073427040952321, 892089404931555328, 892079622162186240, 892080277173919744, 892073268408090625, 892078262825910272, 892071862334652416, 892090273936887815, 892072872159707137, 892078736312500224, 892076008601337856, 892077537055997952, 892078196128071684, 892074034661380096, 892071832010063877, 892077880779259905, 892070024311181313, 892077153411514370, 892074414564675584, 892086556617519104, 892071294413541376, 892070671794163712, 892080681710497792, 892078599469137921, 892076690322538496, 892068390986285056, 892079270729846785, 892131451545817088, 892072749451096068, 892073511258386434, 892068302176104457, 892075876816498689, 892087929572610048, 892069391826898944, 892073434938826757, 892077150735659008, 892074095466119168, 892079681159278592, 892079599173091329, 892077250937573... | \n",
+ " 87 | \n",
+ "
\n",
+ " \n",
+ " 5 | \n",
+ " tcot | \n",
+ " [892090848577560577, 892091257257938945, 892091503903883264, 892067993739505666, 892131454536339456, 892090848938209280, 892091348584673280, 892072125137375235, 892090354631151618, 892076543119421441, 892090149885968384, 892089173477400576, 892090228864843777, 892132213701193729, 892131846674415617, 892131450094485504, 892089535739424768, 892131312789860353, 892131116026667008, 892090226939760640, 892090236955762688, 892090843242393602, 892090866751418368, 892086542491156482, 892080458510589952, 892131788310560768, 892132443372875778, 892131112885026816, 892090854483140608, 892090617358041090, 892090845263953921, 892089924962406400, 892090446238932993, 892131955738763266, 892089397482594304, 892076531815772160, 892089538692210688, 892131118199312387, 892070986178232321, 892090695091183... | \n",
+ " 85 | \n",
+ "
\n",
+ " \n",
+ " 6 | \n",
+ " resist | \n",
+ " [892089338799902720, 892089460631982080, 892132445495074816, 892090427532341248, 892089526788730880, 892131591274868737, 892132416747425793, 892131640922710016, 892088505719021570, 892074430108663808, 892132228335099905, 892074128076832769, 892131401478402048, 892070817994952704, 892078757921652736, 892077359615983616, 892088993453670400, 892131567044358144, 892089566198419456, 892130609329557505, 892078940612722689, 892132131476045824, 892132086399856643, 892130760093650944, 892090473548058624, 892090250020831232, 892090646923796480, 892131876902768641, 892131769469763584, 892089900790497280, 892131283391967237, 892091165914411008, 892131747323797504, 892090384440066050, 892130322892156929, 892132339668496384, 892130291791179776, 892073605575651328, 892131879868026880, 892091073505382... | \n",
+ " 72 | \n",
+ "
\n",
+ " \n",
+ " 7 | \n",
+ " trumprussia | \n",
+ " [892089325156007937, 892089553489678336, 892088911857676289, 892132103764287488, 892088919948488704, 892089353333112832, 892091276073598976, 892130262347206656, 892090663151554560, 892089485479071744, 892089858231087106, 892131149354586114, 892089516550483968, 892090299362705408, 892130341762347008, 892131423506886656, 892090140339863554, 892089668509908992, 892088891783688192, 892090575096352768, 892089035145060353, 892089566198419456, 892131705070465024, 892131963015909376, 892132116116504581, 892132131476045824, 892132086399856643, 892089446744633344, 892088901522800648, 892091434748321798, 892089617540722689, 892090971856355328, 892090745452204032, 892089136210997252, 892089476603822080, 892088944120270849, 892090384440066050, 892090821914263553, 892089840543694850, 892090712472272... | \n",
+ " 65 | \n",
+ "
\n",
+ " \n",
+ " 8 | \n",
+ " theresistance | \n",
+ " [892131274264989696, 892130442002006017, 892131062016561152, 892090730876895233, 892089460631982080, 892073605575651328, 892130944370528256, 892068692371976192, 892132103764287488, 892088966152900608, 892080208022347776, 892131665341849600, 892089494169694208, 892132098739503110, 892090159277232133, 892089240577753088, 892090553055285249, 892088978098315269, 892088971945164800, 892130578979373057, 892130627205554177, 892132228335099905, 892091461684035584, 892086860008349697, 892131272054755332, 892132428432773120, 892089969283661825, 892088875404869635, 892088960519987200, 892131798146203648, 892074524048474112, 892089411059433476, 892090007682527232, 892088993453670400, 892089774818721792, 892132116116504581, 892080976481988608, 892130877769003008, 892130331490254848, 892088952492097... | \n",
+ " 54 | \n",
+ "
\n",
+ " \n",
+ " 9 | \n",
+ " p2 | \n",
+ " [892089338799902720, 892090418518740996, 892131879868026880, 892130572432154625, 892090427532341248, 892089036554338304, 892091226425401344, 892072125137375235, 892130716636504064, 892091513995378689, 892091425755734016, 892130252591316992, 892132213701193729, 892130273206296576, 892090069175209988, 892131846674415617, 892090153442975745, 892131702566531078, 892090470410715138, 892090049004744704, 892130725046005761, 892090236955762688, 892090180051628036, 892089498548318208, 892130550684696577, 892090739894738945, 892090176801034240, 892130522129985536, 892089984823570433, 892090672194482176, 892071446410809344, 892070628349685760, 892130880080052224, 892090446238932993, 892132283087548417, 892088928437755904, 892089900790497280, 892088959341395968, 892132005235830784, 892090652279701... | \n",
+ " 49 | \n",
+ "
\n",
+ " \n",
+ " 10 | \n",
+ " venezuela | \n",
+ " [892071382581903361, 892090993348136960, 892073903752974336, 892071666335068160, 892087968294354944, 892090560781180928, 892074709470388225, 892088516464721920, 892076791791312896, 892090587326943233, 892089795429646341, 892090316483952640, 892090605941256192, 892078144873803777, 892089398501801984, 892072450975870977, 892087388809314305, 892073692179685376, 892131081838878720, 892089891630202882, 892071320594378752, 892089848080814081, 892130428043223040, 892068786093903873, 892131776927330304, 892068123775512576, 892087931443093504, 892073716431106048, 892086898004336640, 892131834863202306, 892071199731273730, 892130475212451840, 892068318487695360, 892074988236308481, 892089182885220354, 892072698460950528, 892070397079957506, 892072491472048128, 892071978617667584, 892090740968435... | \n",
+ " 48 | \n",
+ "
\n",
+ " \n",
+ " 11 | \n",
+ " mooch | \n",
+ " [892130763541553154, 892131216752865281, 892131938563182594, 892131364400766978, 892131095256477697, 892130459710140416, 892132120398766080, 892131143302221824, 892132054241918976, 892130845280153600, 892132171934203904, 892130915144617984, 892130963584688139, 892130934769799168, 892131477860876288, 892131351431974912, 892131894254485504, 892130839261310977, 892130304374317056, 892130597551955968, 892132262099210241, 892132311185203201, 892131565286948872, 892132190808670208, 892131285727981568, 892131650758463488, 892131866429489157, 892132303031463936, 892090646923796480, 892131847362293763, 892130323236093952, 892130245674913792, 892131230245847040, 892131642705313795, 892131474023034881, 892132416701177856, 892131172557443072, 892131987779076096, 892132431498760193, 892130874426372... | \n",
+ " 47 | \n",
+ "
\n",
+ " \n",
+ " 12 | \n",
+ " blacklivesmatter | \n",
+ " [892075071484813312, 892069987040600065, 892068121594474497, 892072221895798784, 892072469665906688, 892078233541390337, 892086710217187329, 892079202723352576, 892070473864945664, 892080909033365505, 892075021815959556, 892087990171963392, 892073511061147648, 892087121439338497, 892071425544146944, 892069651118604288, 892069481685692417, 892077504810373124, 892089984823570433, 892071292958060544, 892086858443886592, 892074646123577344, 892070377953808384, 892067979793281025, 892074262080745478, 892070369955385344, 892087572842905600, 892068152913350656, 892068091986931713, 892068362276061184, 892069151891521536, 892068065667457024, 892069976215048193, 892090164075532289, 892071064464969729, 892068750601703424, 892079870175567873, 892078913517740033, 892090996892114944, 892130925538050... | \n",
+ " 43 | \n",
+ "
\n",
+ " \n",
+ " 13 | \n",
+ " whitehouse | \n",
+ " [892132305627742208, 892130725495009281, 892132175147147265, 892131387846922241, 892131938563182594, 892131283803021312, 892090828344115200, 892130605600829443, 892091109815590912, 892090409127624704, 892131580449370116, 892132351790264321, 892130319847084034, 892131343798214656, 892131456331522048, 892131257446019072, 892131093553565696, 892131894254485504, 892131319106473984, 892132455905345536, 892131020052582401, 892132070742306820, 892131652230553600, 892130393088036865, 892132097917431808, 892130873289658368, 892131521422905347, 892131967508066304, 892131567044358144, 892130718939308032, 892132026287104002, 892090971944517637, 892131558651564037, 892089277160579072, 892131032836780037, 892132270441734145, 892132148014186496, 892130667210952710, 892130466052145152, 892132227932332... | \n",
+ " 41 | \n",
+ "
\n",
+ " \n",
+ " 14 | \n",
+ " ripmsando | \n",
+ " [892068519550091266, 892088181432233988, 892069410416066561, 892071790519996416, 892068903555407872, 892070176249831424, 892070726869467136, 892071419881893889, 892076501461610497, 892078115601743874, 892073016162758656, 892088436533932032, 892071932153262080, 892078987400409088, 892077312803471360, 892074450308517891, 892088389700395009, 892068969674416131, 892090256518000640, 892075719517458433, 892089653481938944, 892088445920829441, 892069391835299840, 892091498522697729, 892077858465746944, 892079000360824833, 892077993329180672, 892072713245872128, 892090951426076672, 892089779243843585, 892090565990506496, 892086761823797249, 892070015419244545, 892090460273094656, 892087394979241985, 892069700557033474, 892076568255836160, 892069719418839041] | \n",
+ " 40 | \n",
+ "
\n",
+ " \n",
+ " 15 | \n",
+ " obamacare | \n",
+ " [892131607041130497, 892088935572230144, 892130656326733825, 892089917744058370, 892089194713038852, 892090093283848192, 892130277237161986, 892089211368722433, 892130581332582400, 892132386938523650, 892131805410844673, 892090553055285249, 892088905859727360, 892130308488810496, 892078703185973248, 892130662668546051, 892132090686341120, 892132290503077888, 892131686489653249, 892089969283661825, 892131454406324224, 892089411059433476, 892130502307721216, 892089875658309632, 892091428448473089, 892131757981655040, 892089112408338432, 892130760093650944, 892130353967767552, 892089666085806080, 892089385151340544, 892132329547853824, 892090870262050817, 892090380711329792, 892090271751700481, 892131890551033856, 892130523241340929, 892131867855536128] | \n",
+ " 39 | \n",
+ "
\n",
+ " \n",
+ " 16 | \n",
+ " mondaymotivation | \n",
+ " [892089447210250240, 892091258923044865, 892130605600829443, 892068319410257920, 892079995719368704, 892089099099799552, 892089105064091650, 892090553055285249, 892131743158939648, 892088964550676481, 892090380195213312, 892088725479596032, 892090690670407680, 892091204854308867, 892131312789860353, 892091087078260736, 892091530323906560, 892088890206568449, 892089296315928578, 892089906444484612, 892089969283661825, 892089643524661248, 892089411059433476, 892130492702523392, 892130718939308032, 892077904972197889, 892078641068331008, 892089860793749506, 892091437822627840, 892089681558425600, 892090792164171776, 892068457210163200, 892070630505533440, 892091501785829377, 892090894547120129, 892089389337260036, 892069059625398272] | \n",
+ " 38 | \n",
+ "
\n",
+ " \n",
+ " 17 | \n",
+ " usa | \n",
+ " [892130311353491456, 892131452288212992, 892072828757049346, 892075966687784961, 892132439778361344, 892090427490398209, 892090352504631297, 892090355839053829, 892090110950477824, 892132352788381696, 892089104074129410, 892091139217649666, 892130303967473664, 892077078744576000, 892070015876423682, 892079921358675970, 892132213701193729, 892131595326337024, 892131781901680640, 892068495780962304, 892131312789860353, 892067981957541888, 892073611640672256, 892131565085405184, 892090739894738945, 892090402634911748, 892068664219807744, 892068961529069568, 892131366149685248, 892090672194482176, 892067972675653634, 892090359760773120, 892130735158702080, 892090652279701504, 892090486755917824] | \n",
+ " 35 | \n",
+ "
\n",
+ " \n",
+ " 18 | \n",
+ " potus | \n",
+ " [892088414887178241, 892090136216731648, 892068215152619521, 892131539710038020, 892089303588888577, 892090151626838019, 892132175147147265, 892090342320865280, 892131387846922241, 892130345709076480, 892131318112296960, 892130303967473664, 892131284918702080, 892088949040177153, 892089573140029440, 892074291658981379, 892091199372353536, 892088894136733699, 892131385506451456, 892132026287104002, 892089107110866946, 892131519216484352, 892091326421909505, 892069864193630208, 892130870655565825, 892131642965229568, 892090148699201537, 892090606163566593, 892091397716791296, 892130874426372097, 892132403950518275, 892131599013343233] | \n",
+ " 33 | \n",
+ "
\n",
+ " \n",
+ " 19 | \n",
+ " brexit | \n",
+ " [892078735222091776, 892131669129482240, 892069813471899648, 892070357376651266, 892091078358249475, 892077267895156736, 892069611306450944, 892131474543177728, 892086921719107584, 892069223543033859, 892090332518678528, 892069483443093505, 892090855741370368, 892077262190804997, 892072096553193476, 892071515952435200, 892131502582104064, 892089594883297280, 892089898223759360, 892132384702955520, 892071274943586304, 892090877677621248, 892088880517844993, 892077406302986243, 892078037168205824, 892087776635695104, 892080535031468032, 892089497474789378, 892077066849484800, 892089338363883526, 892091428670771201, 892130335701557248, 892070006992887809] | \n",
+ " 33 | \n",
+ "
\n",
+ " \n",
+ " 20 | \n",
+ " nsfdw2017 | \n",
+ " [892087523849195520, 892087068297494530, 892087068314259458, 892087067915812864, 892087068398170113, 892087109976305665, 892087523769495552, 892087067697713152, 892087068322607105, 892087068293201924, 892087067710279680, 892087067739643904, 892087067504779265, 892087067672444928, 892087523878588416, 892087523706630144, 892087067966156801, 892087068574314497, 892087523719229440, 892087068272283648, 892087067659964416, 892087523668881408, 892087068498767872, 892087067680940033, 892087068758880256, 892087067785777156, 892087068305891329, 892087067609583616, 892087067764809728, 892087067752247296, 892087068347826178, 892087068658200577, 892087067680935936] | \n",
+ " 33 | \n",
+ "
\n",
+ " \n",
+ " 21 | \n",
+ " pjnet | \n",
+ " [892091257257938945, 892067993739505666, 892132150417510408, 892080227827855360, 892091348584673280, 892130920035106816, 892077078744576000, 892088988353183745, 892090702770847744, 892091020535406592, 892131372592242690, 892130396774821889, 892076209605050368, 892090226939760640, 892131675194314752, 892086542491156482, 892080458510589952, 892130712630906880, 892089415467646979, 892130262796165120, 892090855212945408, 892088450295496709, 892132283087548417, 892073375283032064, 892089754224779264, 892070249872404481, 892088959341395968, 892090075185414144, 892132244722266112, 892131490191912960, 892131511935348737, 892090041845129216] | \n",
+ " 32 | \n",
+ "
\n",
+ " \n",
+ " 22 | \n",
+ " fakenews | \n",
+ " [892089060428312577, 892130804960305153, 892131434571456513, 892132311248064512, 892089465459556352, 892089313055326208, 892091025761734656, 892088881524260864, 892130958509473794, 892079976882876426, 892074928455004160, 892130820344999936, 892089841189609472, 892091560988463105, 892132006615797762, 892131487465717760, 892090732772810752, 892131540095905792, 892090347702165504, 892131222654267393, 892089120142614532, 892090140746797057, 892072446253293574, 892131338542829568, 892089678127673344, 892088965112705024, 892089023400783872, 892131520709894145, 892089013967896578] | \n",
+ " 29 | \n",
+ "
\n",
+ " \n",
+ " 23 | \n",
+ " pdx911 | \n",
+ " [892075165214953472, 892079688952168449, 892078413401305088, 892079690273378304, 892070103235284992, 892076397262364674, 892078414693150720, 892069605509746688, 892090741110984704, 892077672267890688, 892071115375300608, 892088728780328960, 892088725034852352, 892075166792007680, 892088726481805312, 892089732561215488, 892132258332631041, 892089241173344257, 892070604936888320, 892068601292660736, 892079168564764672, 892075158554296320, 892074142488346624, 892080173234782208, 892072628004962305, 892072629493878784, 892080174547714049] | \n",
+ " 27 | \n",
+ "
\n",
+ " \n",
+ " 24 | \n",
+ " politics | \n",
+ " [892131871550652416, 892087832109559808, 892090352504631297, 892090355839053829, 892089567930494977, 892090623154679811, 892132166808764418, 892132284979044352, 892132140657332225, 892089031671939072, 892090354253647872, 892132418005729280, 892131294565588992, 892090762007117824, 892090269126021121, 892131008304336897, 892131199216345088, 892077420936925188, 892089561014300673, 892073022722514944, 892091023215734784, 892130273218895872, 892131450224607232, 892090270967361537, 892089774634303488] | \n",
+ " 25 | \n",
+ "
\n",
+ " \n",
+ " 25 | \n",
+ " mersal | \n",
+ " [892068819388313600, 892069677672693761, 892130496314003458, 892073561556369409, 892076907948265472, 892072919899283456, 892074903469408256, 892077741197082625, 892068249357225986, 892072984059428865, 892074515643080704, 892073132944539649, 892080288150331393, 892077483624980481, 892079466398208001, 892087382081654784, 892087525543600128, 892070393833439233, 892070703217885184, 892069822028107777, 892079124210106368, 892089836479299585, 892087298375827456] | \n",
+ " 24 | \n",
+ "
\n",
+ " \n",
+ " 26 | \n",
+ " protest | \n",
+ " [892075046759538688, 892091358927888384, 892074928513708032, 892091147874697219, 892068539309469697, 892071529009295360, 892071310330933249, 892089366801248256, 892078987526242304, 892076704289636352, 892091277805842433, 892077181601447936, 892068946052100097, 892078749184872448, 892091225758736386, 892070892578197504, 892091014768451585, 892091319513960448, 892087965199069185, 892077222747664385, 892073296967213056, 892086952912191492, 892091074877034497] | \n",
+ " 24 | \n",
+ "
\n",
+ " \n",
+ " 27 | \n",
+ " trumptrain | \n",
+ " [892091335490056196, 892132449852858368, 892089476260016131, 892088947014328320, 892090575096352768, 892131967268933632, 892132211197173760, 892089134466183169, 892090949827833856, 892089201893793795, 892132114757537792, 892091379244912640, 892090215610937344, 892132058390122496, 892090971856355328, 892075949776265217, 892090049004744704, 892130408032157696, 892089499169169408, 892089028195082240, 892131401478402048, 892091136050954242, 892130588030902272] | \n",
+ " 23 | \n",
+ "
\n",
+ " \n",
+ " 28 | \n",
+ " impeachtrump | \n",
+ " [892088875404869635, 892131528595124225, 892089342776279042, 892132051519983620, 892089440314826753, 892090007682527232, 892131394264088576, 892131745939816448, 892091346051379205, 892089049665687552, 892089913050517504, 892131612208623621, 892090103610445824, 892089389878198272, 892088953897066497, 892090160447225857, 892087629533065217, 892130830180466688, 892089852430344192, 892076120081911809, 892089187863859201, 892130604254457859] | \n",
+ " 22 | \n",
+ "
\n",
+ " \n",
+ " 29 | \n",
+ " shooting | \n",
+ " [892074203297579008, 892077326112092160, 892087513921335296, 892090469773185028, 892075163990106113, 892087327002177536, 892088528208879618, 892068399882223616, 892089189684191232, 892070833950261248, 892089608942612480, 892078395030331393, 892078672730923008, 892091436639731712, 892076011659067392, 892078040737497089, 892073026925318145, 892073216096714756, 892089840807936002, 892075563531345920, 892088892349919234, 892088198091943936] | \n",
+ " 22 | \n",
+ "
\n",
+ " \n",
+ " 30 | \n",
+ " nowplaying | \n",
+ " [892075689846951937, 892074619481579520, 892091531779338240, 892072547361189888, 892071746039422976, 892075830767112192, 892077202539397120, 892068399026753536, 892070015876423682, 892072239914418176, 892069322054656001, 892075145493233664, 892090052771237888, 892078418396884993, 892131999858733056, 892089732515209216, 892068365413568512, 892071036019200000, 892077410220470272, 892132017013436419, 892070558384390145, 892087199939739648] | \n",
+ " 22 | \n",
+ "
\n",
+ " \n",
+ " 31 | \n",
+ " cnn | \n",
+ " [892073559677206528, 892089782028845057, 892130291791179776, 892131104123113473, 892090672194482176, 892091212227788800, 892131110360014848, 892132445495074816, 892079097689624576, 892072446253293574, 892130674148163584, 892131283391967237, 892089807328886784, 892089720930541568, 892091303286145025, 892076709813473280, 892090486755917824, 892131112822030336, 892132255048577024, 892089799431012355, 892089640349556736] | \n",
+ " 22 | \n",
+ "
\n",
+ " \n",
+ " 32 | \n",
+ " iran | \n",
+ " [892130311353491456, 892069225472417793, 892068664219807744, 892087993833533440, 892068613942915072, 892132402503483392, 892086791783763969, 892070414343655424, 892071775458164737, 892069569388462080, 892091035928670208, 892075151831031808, 892068946052100097, 892070494467375105, 892130617399410690, 892070018992701440, 892088874272534528, 892090559594209280, 892073812220661760, 892070204179611648] | \n",
+ " 22 | \n",
+ "
\n",
+ " \n",
+ " 33 | \n",
+ " bharathanenenu | \n",
+ " [892070816690692096, 892069793569816577, 892079262118797312, 892077363743277056, 892070105693040640, 892071613633511424, 892072666068209664, 892078933818064896, 892078142088785923, 892072687224233985, 892070433276612608, 892070058343546880, 892076040293564417, 892074418217680896, 892069142416814080, 892070141889921024, 892073106717556736, 892073166557728769, 892069209269714946, 892074216417239040] | \n",
+ " 21 | \n",
+ "
\n",
+ " \n",
+ " 34 | \n",
+ " whitehousechaos | \n",
+ " [892131402661212160, 892131680395431940, 892130464814596096, 892131202567512065, 892131225279889408, 892131734002704384, 892089710176333826, 892090107662131200, 892131259761152000, 892131386781519872, 892090231658344450, 892131118295773186, 892089551346421760, 892130555688607744, 892131651169525764, 892132366495342592, 892131052579434496, 892132422392918018] | \n",
+ " 21 | \n",
+ "
\n",
+ " \n",
+ " 35 | \n",
+ " aiimsdocnamestharoor | \n",
+ " [892070171786870784, 892079941671686145, 892068300334739456, 892076743866986496, 892089257531129856, 892073526491987968, 892080354189647872, 892068715419676672, 892068642782949376, 892089928204660737, 892075427220639744, 892077976430428162, 892077994214277122, 892078468518756359, 892070580060553216, 892080295733739520, 892068139495600130, 892068723816767488, 892079899783045120] | \n",
+ " 21 | \n",
+ "
\n",
+ " \n",
+ " 36 | \n",
+ " crime | \n",
+ " [892088998696497155, 892091457754025984, 892076411275575296, 892070201033977857, 892071191883784193, 892086899153797121, 892130823008387072, 892075021232783360, 892067972675653634, 892075963806339072, 892090159117852674, 892091454746767360, 892079816220057602, 892087994945077248, 892075552990953473, 892067981957541888, 892087723573620737, 892087374091620361, 892078495945412608, 892074390548074496, 892070460590084096] | \n",
+ " 21 | \n",
+ "
\n",
+ " \n",
+ " 37 | \n",
+ " northkorea | \n",
+ " [892090962469670912, 892130492702523392, 892130365015339008, 892090004343857154, 892090387275403264, 892087544250220548, 892090445278453760, 892089105064091650, 892070494467375105, 892091263272591360, 892091204854308867, 892090778100523008, 892130975928471556, 892091237343297538, 892131288974602240, 892090642486231044, 892132122013683712, 892089028861939712, 892089860974096384, 892091082984620032] | \n",
+ " 20 | \n",
+ "
\n",
+ " \n",
+ " 38 | \n",
+ " donaldtrump | \n",
+ " [892078937622233088, 892090457290833920, 892072828757049346, 892089303588888577, 892091196536958976, 892090156672528384, 892090346326437889, 892132253433769990, 892131283803021312, 892131685134979073, 892131347732541441, 892131881499725824, 892089381426798592, 892131531157757952, 892091397716791296, 892131792626610179, 892089545289871360, 892090346280300544, 892131278283313155, 892088930400686080] | \n",
+ " 20 | \n",
+ "
\n",
+ " \n",
+ " 39 | \n",
+ " hdtalk | \n",
+ " [892089782028845057, 892089031671939072, 892091548258648064, 892131104123113473, 892132418005729280, 892091212227788800, 892131110360014848, 892131122687098880, 892068709820280832, 892131085676457984, 892089861464670208, 892089871145156608, 892089807328886784, 892077707936251904, 892078757485453319, 892091303286145025, 892131112822030336, 892089640349556736, 892089799431012355] | \n",
+ " 19 | \n",
+ "
\n",
+ " \n",
+ " 40 | \n",
+ " aca | \n",
+ " [892130661859024897, 892080473463193603, 892089608061698052, 892089984823570433, 892130572432154625, 892089787103969280, 892130760093650944, 892131190500724736, 892089120985673728, 892130252591316992, 892089473420464128, 892091208511746048, 892090527931400195, 892132192809345027, 892091089292730368, 892089307342684164, 892131686489653249, 892130550684696577] | \n",
+ " 19 | \n",
+ "
\n",
+ " \n",
+ " 41 | \n",
+ " mtvhottest | \n",
+ " [892073504379686914, 892075967115558916, 892073710001283077, 892079811300139008, 892073694939549696, 892091020636299264, 892074743117082626, 892077023132360709, 892074662242471940, 892091043021193217, 892091393535086593, 892074813543632896, 892091560648749056, 892074600091324416, 892090763819044864, 892072493393096706, 892071529953079297, 892091452393754624, 892073690854195200] | \n",
+ " 19 | \n",
+ "
\n",
+ " \n",
+ " 42 | \n",
+ " comey | \n",
+ " [892090589839282176, 892131103246614528, 892130283994140672, 892131285727981568, 892131364400766978, 892132256730558464, 892131603643744256, 892130637120974849, 892089379711205378, 892130610596245504, 892090566107910145, 892130803332861954, 892131283391967237, 892132055781449731, 892090349736349696, 892131682928783360, 892130634101129217, 892091506516819968] | \n",
+ " 18 | \n",
+ "
\n",
+ " \n",
+ " 43 | \n",
+ " russia | \n",
+ " [892130563900850178, 892091249292963842, 892131743121133568, 892132463190958082, 892089812076900356, 892130899239763969, 892130332475924480, 892090335328862208, 892088128323956737, 892131610904100864, 892089251407515649, 892091026713739264, 892090309840179202, 892089408400355328, 892132122013683712, 892089501006397445, 892131272054755332, 892087977412890625] | \n",
+ " 18 | \n",
+ "
\n",
+ " \n",
+ " 44 | \n",
+ " kelly | \n",
+ " [892130378193846272, 892132007521775621, 892132097703522304, 892132119492698112, 892131387846922241, 892091103687593984, 892131908938862592, 892132081563611136, 892130819569061891, 892132256730558464, 892132395532656641, 892132439467982848, 892131694739939328, 892130253660975104, 892130839261310977, 892131283391967237, 892130789659467778] | \n",
+ " 18 | \n",
+ "
\n",
+ " \n",
+ " 45 | \n",
+ " themooch | \n",
+ " [892130732461744129, 892131128785723392, 892130559811387392, 892130510209765376, 892130644985339904, 892131734002704384, 892130877769003008, 892131357392064512, 892132439467982848, 892132396560252930, 892130998598725632, 892131939750162432, 892131894254485504, 892130721585930241, 892130852146208768, 892131745591635970, 892130286712086530, 892131695725387777] | \n",
+ " 18 | \n",
+ "
\n",
+ " \n",
+ " 46 | \n",
+ " msnbc | \n",
+ " [892130291791179776, 892089795345870848, 892132445495074816, 892090624001933313, 892070377953808384, 892080707388026880, 892131797298855936, 892130681584746497, 892130924984360960, 892079097689624576, 892130674148163584, 892131283391967237, 892090294400937985, 892131384705396736, 892071064464969729, 892132107039916034, 892132255048577024] | \n",
+ " 17 | \n",
+ "
\n",
+ " \n",
+ " 47 | \n",
+ " c4news | \n",
+ " [892090872002732034, 892091156670152708, 892091246755315712, 892091347406139392, 892090194601672704, 892091397955878912, 892089020741812224, 892091034687209472, 892089092766388224, 892090424378183681, 892089196231491585, 892090668776083457, 892090951967154176, 892090989011247104, 892089593541140480, 892090553814396928, 892090821104873473] | \n",
+ " 17 | \n",
+ "
\n",
+ " \n",
+ " 48 | \n",
+ " americafirst | \n",
