forked from KiCad/kicad-symbols
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Display_Graphic.lib
731 lines (731 loc) · 23.1 KB
/
Display_Graphic.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# AG12864E
#
DEF AG12864E DS 0 40 Y Y 1 F N
F0 "DS" -330 750 50 H V C CNN
F1 "AG12864E" 220 750 50 H V C CNN
F2 "Display:AG12864E" 0 -900 50 H I C CIN
F3 "" 200 -200 50 H I C CNN
$FPLIST
*AG12864E*
$ENDFPLIST
DRAW
S -400 700 400 -700 0 1 10 f
X VCC 1 0 800 100 D 50 50 1 1 W
X GND 2 0 -800 100 U 50 50 1 1 W
X VO 3 500 600 100 L 50 50 1 1 P
X DB0 4 -500 100 100 R 50 50 1 1 B
X DB1 5 -500 0 100 R 50 50 1 1 B
X DB2 6 -500 -100 100 R 50 50 1 1 B
X DB3 7 -500 -200 100 R 50 50 1 1 B
X DB4 8 -500 -300 100 R 50 50 1 1 B
X DB5 9 -500 -400 100 R 50 50 1 1 B
X DB6 10 -500 -500 100 R 50 50 1 1 B
X LEDK/EL 20 500 -200 100 L 50 50 1 1 P
X DB7 11 -500 -600 100 R 50 50 1 1 B
X ~CS1~ 12 500 -500 100 L 50 50 1 1 I
X ~CS2~ 13 500 -600 100 L 50 50 1 1 I
X ~RST~ 14 -500 400 100 R 50 50 1 1 I
X R/~W~ 15 -500 300 100 R 50 50 1 1 I
X D/~I~ 16 -500 500 100 R 50 50 1 1 I
X E 17 -500 600 100 R 50 50 1 1 I
X VEE 18 500 300 100 L 50 50 1 1 P
X LEDA/EL 19 500 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# EA_DOGS104B-A
#
DEF EA_DOGS104B-A U 0 40 Y Y 1 F N
F0 "U" -230 460 50 H V C CNN
F1 "EA_DOGS104B-A" 60 460 50 H V L CNN
F2 "Display:EA_DOGS104X-A" 0 -600 50 H I C CNN
F3 "" 400 -300 50 H I C CNN
$FPLIST
*EA*DOGS104*
$ENDFPLIST
DRAW
S -300 400 300 -400 0 1 10 f
X NC 1 300 0 100 L 50 50 1 1 N N
X NC 2 300 -100 100 L 50 50 1 1 N N
X NC 9 300 -200 100 L 50 50 1 1 N N
X NC 10 300 -300 100 L 50 50 1 1 N N
X ~RST 20 -400 -100 100 R 50 50 1 1 I
X VOUT 11 400 200 100 L 50 50 1 1 O
X IM1 12 400 300 100 L 50 50 1 1 I
X VDD 13 0 500 100 D 50 50 1 1 W
X VSS 14 0 -500 100 U 50 50 1 1 W
X SOD 15 -400 200 100 R 50 50 1 1 O
X SID 16 -400 300 100 R 50 50 1 1 I
X SCLK 17 -400 100 100 R 50 50 1 1 I
X ~CS 18 -400 -300 100 R 50 50 1 1 I
X SA0 19 -400 -200 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# EA_DOGXL160-7
#
DEF EA_DOGXL160-7 U 0 40 Y Y 1 F N
F0 "U" -460 650 50 H V C CNN
F1 "EA_DOGXL160-7" 750 650 50 H V C CNN
F2 "Display:EA_DOGXL160-7" 0 -1000 50 H I C CNN
F3 "" -2350 1150 50 H I C CNN
$FPLIST
EA*DOGXL160*7*
$ENDFPLIST
DRAW
S -500 600 500 -700 0 1 10 f
X A1+ 1 200 700 100 D 50 50 1 1 W
X A2+ 2 300 700 100 D 50 50 1 1 W
X A3+ 3 400 700 100 D 50 50 1 1 W
X VB1- 20 600 -200 100 L 50 50 1 1 P
X D6 30 -600 -300 100 R 50 50 1 1 I
X VB0- 21 600 -300 100 L 50 50 1 1 P
X D3/SDA 31 -600 0 100 R 50 50 1 1 B
X VDD 22 0 700 100 D 50 50 1 1 W
X D0/SCK 32 -600 -100 100 R 50 50 1 1 I
X VDD2/3 23 -100 700 100 D 50 50 1 1 W
X C1- 14 200 -800 100 U 50 50 1 1 W
X VSS2 24 -100 -800 100 U 50 50 1 1 W
X C2- 15 300 -800 100 U 50 50 1 1 W
X VSS 25 0 -800 100 U 50 50 1 1 W
X C3- 16 400 -800 100 U 50 50 1 1 W
X BM0 26 -600 -400 100 R 50 50 1 1 I
X VLCD 17 600 -400 100 L 50 50 1 1 P
X CD 27 -600 100 100 R 50 50 1 1 I
X VB0+ 18 600 300 100 L 50 50 1 1 P
X ~CS0~/A2 28 -600 200 100 R 50 50 1 1 I
X VB1+ 19 600 200 100 L 50 50 1 1 P
X ~RST 29 -600 300 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# EA_eDIP128B-6LW
#
DEF EA_eDIP128B-6LW U 0 40 Y Y 1 F N
F0 "U" -340 950 50 H V C CNN
F1 "EA_eDIP128B-6LW" 160 960 50 H V L CNN
F2 "Display:EA-eDIP128B-XXX" 0 -1300 50 H I C CNN
F3 "" 500 -600 50 H I C CNN
ALIAS EA_eDIP128B-6LWTP EA_eDIP128W-6LW EA_eDIP128W-6LWTP
$FPLIST
*EA*eDIP128B*
$ENDFPLIST
DRAW
S -400 900 400 -1000 0 1 10 f
X GND 1 0 -1100 100 U 50 50 1 1 W
X VDD 2 0 1000 100 D 50 50 1 1 W
X NC 3 -500 -700 100 R 50 50 1 1 N N
X NC 4 -500 -800 100 R 50 50 1 1 N N
X ~RESET 5 -500 400 100 R 50 50 1 1 I
X BAUD0 6 -500 0 100 R 50 50 1 1 I
X BAUD1 7 -500 -100 100 R 50 50 1 1 I
X BAUD2 8 -500 -200 100 R 50 50 1 1 I
X ADR0 9 -500 -400 100 R 50 50 1 1 I
X RxD 10 -500 700 100 R 50 50 1 1 I
X IN3/OUT6 30 500 100 100 L 50 50 1 1 B
X TxD 11 -500 600 100 R 50 50 1 1 O
X GND 21 100 -1100 100 U 50 50 1 1 W
X IN2/OUT7 31 500 0 100 L 50 50 1 1 B
X EN485 12 -500 200 100 R 50 50 1 1 O
X VDD 22 100 1000 100 D 50 50 1 1 W
X IN1/OUT8 32 500 -100 100 L 50 50 1 1 B
X WUP 13 500 -600 100 L 50 50 1 1 I
X NC 23 500 -700 100 L 50 50 1 1 N N
X ADR1 14 -500 -500 100 R 50 50 1 1 I
X NC 24 500 -800 100 L 50 50 1 1 N N
X ADR2 15 -500 -600 100 R 50 50 1 1 I
X IN8/OUT1 25 500 600 100 L 50 50 1 1 B
X BUZZ 16 -500 300 100 R 50 50 1 1 O
X IN7/OUT2 26 500 500 100 L 50 50 1 1 B
X DPROT 17 500 -500 100 L 50 50 1 1 I
X IN6/OUT3 27 500 400 100 L 50 50 1 1 B
X PWR 18 500 -400 100 L 50 50 1 1 O
X IN5/OUT4 28 500 300 100 L 50 50 1 1 B
X NC 19 -500 -900 100 R 50 50 1 1 N N
X IN4/OUT5 29 500 200 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# EA_eDIP160B-7LW
#
DEF EA_eDIP160B-7LW U 0 40 Y Y 1 F N
F0 "U" -330 1160 50 H V C CNN
F1 "EA_eDIP160B-7LW" 160 1160 50 H V L CNN
F2 "Display:EA_eDIP160-XXX" 0 -1450 50 H I C CNN
F3 "" 0 200 50 H I C CNN
ALIAS EA_eDIP160B-7LWTP EA_eDIP160W-7LW EA_eDIP160W-7LWTP
$FPLIST
*EA*eDIP160*
$ENDFPLIST
DRAW
S -400 1100 400 -1200 0 1 10 f
X GND 1 0 -1300 100 U 50 50 1 1 W
X VDD 2 0 1200 100 D 50 50 1 1 W
X NC 3 -400 -700 100 R 50 50 1 1 N N
X NC 4 -400 -800 100 R 50 50 1 1 N N
X ~RESET 5 -500 600 100 R 50 50 1 1 I
X BAUD0 6 -500 200 100 R 50 50 1 1 I
X BAUD1 7 -500 100 100 R 50 50 1 1 I
X BAUD2 8 -500 0 100 R 50 50 1 1 I
X ADR0 9 -500 -200 100 R 50 50 1 1 I
X RxD 10 -500 900 100 R 50 50 1 1 I
X TEST_SBUF 20 -500 -600 100 R 50 50 1 1 C
X IN3/OUT6 30 500 300 100 L 50 50 1 1 B
X NC 40 400 -1100 100 L 50 50 1 1 N N
X TxD 11 -500 800 100 R 50 50 1 1 O
X GND 21 100 -1300 100 U 50 50 1 1 W
X IN2/OUT7 31 500 200 100 L 50 50 1 1 B
X EN485 12 -500 400 100 R 50 50 1 1 O
X VDD 22 100 1200 100 D 50 50 1 1 W
X IN1/OUT8 32 500 100 100 L 50 50 1 1 B
X WUP 13 500 -300 100 L 50 50 1 1 I
X NC 23 -400 -1000 100 R 50 50 1 1 N N
X NC 33 400 -400 100 L 50 50 1 1 N N
X ADR1 14 -500 -300 100 R 50 50 1 1 I
X NC 24 -400 -1100 100 R 50 50 1 1 N N
X NC 34 400 -500 100 L 50 50 1 1 N N
X ADR2 15 -500 -400 100 R 50 50 1 1 I
X IN8/OUT1 25 500 800 100 L 50 50 1 1 B
X NC 35 400 -600 100 L 50 50 1 1 N N
X BUZZ 16 -500 500 100 R 50 50 1 1 O
X IN7/OUT2 26 500 700 100 L 50 50 1 1 B
X NC 36 400 -700 100 L 50 50 1 1 N N
X DPROT 17 500 -200 100 L 50 50 1 1 I
X IN6/OUT3 27 500 600 100 L 50 50 1 1 B
X NC 37 400 -800 100 L 50 50 1 1 N N
X PWR 18 500 -100 100 L 50 50 1 1 O
X IN5/OUT4 28 500 500 100 L 50 50 1 1 B
X NC 38 400 -900 100 L 50 50 1 1 N N
X NC 19 -400 -900 100 R 50 50 1 1 N N
X IN4/OUT5 29 500 400 100 L 50 50 1 1 B
X NC 39 400 -1000 100 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# EA_eDIP240B-7LW
#
DEF EA_eDIP240B-7LW U 0 20 Y Y 1 F N
F0 "U" -330 1150 50 H V C CNN
F1 "EA_eDIP240B-7LW" 140 1160 50 H V L CNN
F2 "Display:EA_eDIP240-XXX" 0 -1420 50 H I C CNN
F3 "" -330 1150 50 H I C CNN
ALIAS EA_eDIP240B-7LWTP EA_eDIP240J-7LW EA_eDIP240J-7LWTP EA_eDIP240J-7LA EA_eDIP240J-7LATP
$FPLIST
*EA*eDIP240*
$ENDFPLIST
DRAW
S -400 1100 400 -1200 0 1 10 f
X GND 1 0 -1300 100 U 50 50 1 1 W
X VDD 2 0 1200 100 D 50 50 1 1 W
X VADJ 3 -500 -800 100 R 50 50 1 1 I
X VOUT 4 -500 -900 100 R 50 50 1 1 O
X ~RESET 5 -500 600 100 R 50 50 1 1 I
X BAUD0 6 -500 200 100 R 50 50 1 1 I
X BAUD1 7 -500 100 100 R 50 50 1 1 I
X BAUD2 8 -500 0 100 R 50 50 1 1 I
X ADR0 9 -500 -200 100 R 50 50 1 1 I
X RxD 10 -500 900 100 R 50 50 1 1 I
X TEST_SBUF 20 -500 -600 100 R 50 50 1 1 C
X NC 30 400 -100 100 L 50 50 1 1 N N
X NC 40 400 -1100 100 L 50 50 1 1 N N
X TxD 11 -500 800 100 R 50 50 1 1 O
X NC 21 -400 -1000 100 R 50 50 1 1 N N
X NC 31 400 -200 100 L 50 50 1 1 N N
X EN485 12 -500 400 100 R 50 50 1 1 O
X NC 22 -400 -1100 100 R 50 50 1 1 N N
X NC 32 400 -300 100 L 50 50 1 1 N N
X DPOM 13 500 600 100 L 50 50 1 1 I
X NC 23 400 1000 100 L 50 50 1 1 N N
X NC 33 400 -400 100 L 50 50 1 1 N N
X ADR1 14 -500 -300 100 R 50 50 1 1 I
X NC 24 400 900 100 L 50 50 1 1 N N
X NC 34 400 -500 100 L 50 50 1 1 N N
X ADR2 15 -500 -400 100 R 50 50 1 1 I
X NC 25 400 800 100 L 50 50 1 1 N N
X NC 35 400 -600 100 L 50 50 1 1 N N
X BUZZ 16 -500 500 100 R 50 50 1 1 O
X NC 26 400 700 100 L 50 50 1 1 N N
X NC 36 400 -700 100 L 50 50 1 1 N N
X EEP_SDA 17 500 500 100 L 50 50 1 1 B
X NC 27 400 200 100 L 50 50 1 1 N N
X NC 37 400 -800 100 L 50 50 1 1 N N
X EEP_SCL 18 500 400 100 L 50 50 1 1 O
X NC 28 400 100 100 L 50 50 1 1 N N
X NC 38 400 -900 100 L 50 50 1 1 N N
X EEP_WP 19 500 300 100 L 50 50 1 1 I
X NC 29 400 0 100 L 50 50 1 1 N N
X NC 39 400 -1000 100 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# EA_eDIP320B-8LW
#
DEF EA_eDIP320B-8LW U 0 40 Y Y 1 F N
F0 "U" -340 1160 50 H V C CNN
F1 "EA_eDIP320B-8LW" 170 1170 50 H V L CNN
F2 "Display:EA_eDIP320X-XXX" 0 -1870 50 H I C CNN
F3 "" -340 1160 50 H I C CNN
ALIAS EA_eDIP320B-8LWTP EA_eDIP320J-8LW EA_eDIP320J-8LWTP EA_eDIP320J-8LA EA_eDIP320J-8LATP
$FPLIST
*EA*eDIP320*
$ENDFPLIST
DRAW
S -400 1100 400 -1600 0 1 10 f
X GND 1 0 -1700 100 U 50 50 1 1 W
X VDD 2 0 1200 100 D 50 50 1 1 W
X VADJ 3 -500 -800 100 R 50 50 1 1 I
X VOUT 4 -500 -900 100 R 50 50 1 1 O
X ~RESET 5 -500 600 100 R 50 50 1 1 I
X BAUD0 6 -500 200 100 R 50 50 1 1 I
X BAUD1 7 -500 100 100 R 50 50 1 1 I
X BAUD2 8 -500 0 100 R 50 50 1 1 I
X ADR0 9 -500 -200 100 R 50 50 1 1 I
X RxD 10 -500 900 100 R 50 50 1 1 I
X TEST_SBUF 20 -500 -600 100 R 50 50 1 1 C
X NC 30 400 700 100 L 50 50 1 1 N N
X NC 40 400 -700 100 L 50 50 1 1 N N
X TxD 11 -500 800 100 R 50 50 1 1 O
X PDI 21 -500 -1000 100 R 50 50 1 1 I
X NC 31 400 200 100 L 50 50 1 1 N N
X NC 41 400 -800 100 L 50 50 1 1 N N
X EN485 12 -500 400 100 R 50 50 1 1 O
X PDO 22 -500 -1100 100 R 50 50 1 1 O
X NC 32 400 100 100 L 50 50 1 1 N N
X NC 42 400 -900 100 L 50 50 1 1 N N
X WUP 13 500 600 100 L 50 50 1 1 I
X NC 23 -400 -1200 100 R 50 50 1 1 N N
X NC 33 400 0 100 L 50 50 1 1 N N
X NC 43 400 -1000 100 L 50 50 1 1 N N
X ADR1 14 -500 -300 100 R 50 50 1 1 I
X NC 24 -400 -1300 100 R 50 50 1 1 N N
X NC 34 400 -100 100 L 50 50 1 1 N N
X NC 44 400 -1100 100 L 50 50 1 1 N N
X ADR2 15 -500 -400 100 R 50 50 1 1 I
X NC 25 -400 -1400 100 R 50 50 1 1 N N
X NC 35 400 -200 100 L 50 50 1 1 N N
X NC 45 400 -1200 100 L 50 50 1 1 N N
X BUZZ 16 -500 500 100 R 50 50 1 1 O
X NC 26 -400 -1500 100 R 50 50 1 1 N N
X NC 36 400 -300 100 L 50 50 1 1 N N
X NC 46 400 -1300 100 L 50 50 1 1 N N
X DPROT 17 500 500 100 L 50 50 1 1 I
X NC 27 400 1000 100 L 50 50 1 1 N N
X NC 37 400 -400 100 L 50 50 1 1 N N
X NC 47 400 -1400 100 L 50 50 1 1 N N
X DPWR 18 500 400 100 L 50 50 1 1 O
X NC 28 400 900 100 L 50 50 1 1 N N
X NC 38 400 -500 100 L 50 50 1 1 N N
X NC 78 400 -1500 100 L 50 50 1 1 N N
X WP 19 500 300 100 L 50 50 1 1 I
X NC 29 400 800 100 L 50 50 1 1 N N
X NC 39 400 -600 100 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# EA_eDIPTFT32-A
#
DEF EA_eDIPTFT32-A U 0 40 Y Y 1 F N
F0 "U" -450 1250 50 H V C CNN
F1 "EA_eDIPTFT32-A" 60 1250 50 H V L CNN
F2 "Display:EA_eDIPTFT32-XXX" 0 -1500 50 H I C CNN
F3 "" 300 -200 50 H I C CNN
ALIAS EA_eDIPTFT32-ATP
$FPLIST
*EA*eDIPTFT32*
$ENDFPLIST
DRAW
S -500 1200 400 -1200 0 1 10 f
X GND 1 -100 -1300 100 U 50 50 1 1 W
X VDD 2 -100 1300 100 D 50 50 1 1 W
X NC 3 400 -1100 100 L 50 50 1 1 N N
X NC 4 -500 -1100 100 R 50 50 1 1 N N
X ~RESET 5 -600 700 100 R 50 50 1 1 I
X BA0 6 -600 100 100 R 50 50 1 1 I
X BA1 7 -600 0 100 R 50 50 1 1 I
X SA0 8 -600 -300 100 R 50 50 1 1 I
X SA1 9 -600 -400 100 R 50 50 1 1 I
X SA2 10 -600 -500 100 R 50 50 1 1 I
X TEST_SBUF 20 -600 -800 100 R 50 50 1 1 B
X OUT6/MO3 30 500 -400 100 L 50 50 1 1 O
X IN8/MI1 40 500 300 100 L 50 50 1 1 I
X BA2 11 -600 -100 100 R 50 50 1 1 I
X GND 21 0 -1300 100 U 50 50 1 1 W
X OUT7/MO2 31 500 -500 100 L 50 50 1 1 O
X I2CMO 12 -600 300 100 R 50 50 1 1 I
X VDD 22 0 1300 100 D 50 50 1 1 W
X OUT8/MO1 32 500 -600 100 L 50 50 1 1 O
X DPOM 13 500 -1000 100 L 50 50 1 1 I
X AIN1 23 -600 500 100 R 50 50 1 1 I
X IN1/MI8 33 500 1000 100 L 50 50 1 1 I
X SDA 14 -600 1000 100 R 50 50 1 1 B
X AIN2 24 -600 400 100 R 50 50 1 1 I
X IN2/MI7 34 500 900 100 L 50 50 1 1 I
X SCL 15 -600 900 100 R 50 50 1 1 I
X OUT1/MO8 25 500 100 100 L 50 50 1 1 O
X IN3/MI6 35 500 800 100 L 50 50 1 1 I
X BUZZ 16 -600 600 100 R 50 50 1 1 O
X OUT2/MO7 26 500 0 100 L 50 50 1 1 O
X IN4/MI5 36 500 700 100 L 50 50 1 1 I
X DPROT 17 500 -900 100 L 50 50 1 1 I
X OUT3/MO6 27 500 -100 100 L 50 50 1 1 O
X IN5/MI4 37 500 600 100 L 50 50 1 1 I
X DNC 18 500 -800 100 L 50 50 1 1 O
X OUT4/MO5 28 500 -200 100 L 50 50 1 1 O
X IN6/MI3 38 500 500 100 L 50 50 1 1 I
X WP 19 -600 -900 100 R 50 50 1 1 I
X OUT5/MO4 29 500 -300 100 L 50 50 1 1 O
X IN7/MI2 39 500 400 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# EA_eDIPTFT43-A
#
DEF EA_eDIPTFT43-A U 0 40 Y Y 1 F N
F0 "U" -440 1250 50 H V C CNN
F1 "EA_eDIPTFT43-A" 70 1250 50 H V L CNN
F2 "Display:EA_eDIPTFT43-XXX" -10 -1430 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS EA_eDIPTFT43-ATP EA_eDIPTFT43-ATS
$FPLIST
EA*eDIPTFT43*XXX*
$ENDFPLIST
DRAW
S -500 1200 400 -1200 0 1 10 f
X GND 1 -100 -1300 100 U 50 50 1 1 W
X VDD 2 -100 1300 100 D 50 50 1 1 W
X NC 3 500 -1100 100 L 50 50 1 1 N N
X NC 4 -600 -1100 100 R 50 50 1 1 N N
X ~RESET 5 -600 700 100 R 50 50 1 1 I
X BAUD0 6 -600 100 100 R 50 50 1 1 I
X BAUD1 7 -600 0 100 R 50 50 1 1 I
X BAUD2 8 -600 -100 100 R 50 50 1 1 I
X ADR0 9 -600 -300 100 R 50 50 1 1 I
X RxD 10 -600 1000 100 R 50 50 1 1 I
X TEST_SBUF 20 -600 -800 100 R 50 50 1 1 B
X OUT6/MO3 30 500 -400 100 L 50 50 1 1 O
X IN8/MI1 40 500 300 100 L 50 50 1 1 I
X TxD 11 -600 900 100 R 50 50 1 1 O
X GND 21 0 -1300 100 U 50 50 1 1 W
X OUT7/MO2 31 500 -500 100 L 50 50 1 1 O
X EN485 12 -600 500 100 R 50 50 1 1 O
X VDD 22 0 1300 100 D 50 50 1 1 W
X OUT8/MO1 32 500 -600 100 L 50 50 1 1 O
X DPOM 13 500 -1000 100 L 50 50 1 1 I
X AIN1 23 -600 400 100 R 50 50 1 1 I
X IN1/MI8 33 500 1000 100 L 50 50 1 1 I
X ADR1 14 -600 -400 100 R 50 50 1 1 I
X AIN2 24 -600 300 100 R 50 50 1 1 I
X IN2/MI7 34 500 900 100 L 50 50 1 1 I
X ADR2 15 -600 -500 100 R 50 50 1 1 I
X OUT1/MO8 25 500 100 100 L 50 50 1 1 O
X IN3/MI6 35 500 800 100 L 50 50 1 1 I
X BUZZ 16 -600 600 100 R 50 50 1 1 O
X OUT2/MO7 26 500 0 100 L 50 50 1 1 O
X IN4/MI5 36 500 700 100 L 50 50 1 1 I
X DPROT 17 500 -900 100 L 50 50 1 1 I
X OUT3/MO6 27 500 -100 100 L 50 50 1 1 O
X IN5/MI4 37 500 600 100 L 50 50 1 1 I
X DNC 18 500 -800 100 L 50 50 1 1 O
X OUT4/MO5 28 500 -200 100 L 50 50 1 1 O
X IN6/MI3 38 500 500 100 L 50 50 1 1 I
X WP 19 -600 -900 100 R 50 50 1 1 I
X OUT5/MO4 29 500 -300 100 L 50 50 1 1 O
X IN7/MI2 39 500 400 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# EA_eDIPTFT43-ATC
#
DEF EA_eDIPTFT43-ATC U 0 40 Y Y 1 F N
F0 "U" -440 1250 50 H V C CNN
F1 "EA_eDIPTFT43-ATC" 70 1250 50 H V L CNN
F2 "Display:EA_eDIPTFT43-ATC" -10 -1430 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
EA*eDIPTFT43*ATC*
$ENDFPLIST
DRAW
S -500 1200 400 -1200 0 1 10 f
X GND 1 -100 -1300 100 U 50 50 1 1 W
X VDD 2 -100 1300 100 D 50 50 1 1 W
X NC 3 500 -1100 100 L 50 50 1 1 N N
X NC 4 -600 -1100 100 R 50 50 1 1 N N
X ~RESET 5 -600 700 100 R 50 50 1 1 I
X BAUD0 6 -600 100 100 R 50 50 1 1 I
X BAUD1 7 -600 0 100 R 50 50 1 1 I
X BAUD2 8 -600 -100 100 R 50 50 1 1 I
X ADR0 9 -600 -300 100 R 50 50 1 1 I
X RxD 10 -600 1000 100 R 50 50 1 1 I
X TEST_SBUF 20 -600 -800 100 R 50 50 1 1 B
X OUT6/MO3 30 500 -400 100 L 50 50 1 1 O
X IN8/MI1 40 500 300 100 L 50 50 1 1 I
X TxD 11 -600 900 100 R 50 50 1 1 O
X GND 21 0 -1300 100 U 50 50 1 1 W
X OUT7/MO2 31 500 -500 100 L 50 50 1 1 O
X EN485 12 -600 500 100 R 50 50 1 1 O
X VDD 22 0 1300 100 D 50 50 1 1 W
X OUT8/MO1 32 500 -600 100 L 50 50 1 1 O
X DPOM 13 500 -1000 100 L 50 50 1 1 I
X AIN1 23 -600 400 100 R 50 50 1 1 I
X IN1/MI8 33 500 1000 100 L 50 50 1 1 I
X ADR1 14 -600 -400 100 R 50 50 1 1 I
X AIN2 24 -600 300 100 R 50 50 1 1 I
X IN2/MI7 34 500 900 100 L 50 50 1 1 I
X ADR2 15 -600 -500 100 R 50 50 1 1 I
X OUT1/MO8 25 500 100 100 L 50 50 1 1 O
X IN3/MI6 35 500 800 100 L 50 50 1 1 I
X BUZZ 16 -600 600 100 R 50 50 1 1 O
X OUT2/MO7 26 500 0 100 L 50 50 1 1 O
X IN4/MI5 36 500 700 100 L 50 50 1 1 I
X DPROT 17 500 -900 100 L 50 50 1 1 I
X OUT3/MO6 27 500 -100 100 L 50 50 1 1 O
X IN5/MI4 37 500 600 100 L 50 50 1 1 I
X DNC 18 500 -800 100 L 50 50 1 1 O
X OUT4/MO5 28 500 -200 100 L 50 50 1 1 O
X IN6/MI3 38 500 500 100 L 50 50 1 1 I
X WP 19 -600 -900 100 R 50 50 1 1 I
X OUT5/MO4 29 500 -300 100 L 50 50 1 1 O
X IN7/MI2 39 500 400 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# EA_eDIPTFT57-A
#
DEF EA_eDIPTFT57-A U 0 40 Y Y 1 F N
F0 "U" -340 1450 50 H V C CNN
F1 "EA_eDIPTFT57-A" 150 1450 50 H V L CNN
F2 "Display:EA_eDIPTFT57-XXX" 50 -1750 50 H I C CNN
F3 "" 500 -400 50 H I C CNN
ALIAS EA_eDIPTFT57-ATP
$FPLIST
*EA*eDIPTFT57*
$ENDFPLIST
DRAW
S -400 1400 500 -1500 0 1 10 f
X GND 1 0 -1600 100 U 50 50 1 1 W
X VDD 2 0 1500 100 D 50 50 1 1 W
X SND+ 3 -500 -500 100 R 50 50 1 1 O
X SND- 4 -500 -600 100 R 50 50 1 1 I
X ~RESET 5 -500 900 100 R 50 50 1 1 I
X BAUD0 6 -500 300 100 R 50 50 1 1 I
X BAUD1 7 -500 200 100 R 50 50 1 1 I
X BAUD2 8 -500 100 100 R 50 50 1 1 I
