Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Viridiplantae in PlusPF #9

Open
slw287r opened this issue Jul 5, 2021 · 0 comments
Open

Viridiplantae in PlusPF #9

slw287r opened this issue Jul 5, 2021 · 0 comments

Comments

@slw287r
Copy link

slw287r commented Jul 5, 2021

Part of Brassica napus (rapeseed) found in PlusPF's inspect report which shouldn't be there.

[PlusPF] Standard plus protozoa & fungi

https://genome-idx.s3.amazonaws.com/kraken/pluspf_20210127/inspect.txt

0.00  3457    0       K       33090         Viridiplantae
  0.00  3457    0       P       35493           Streptophyta
  0.00  3457    0       P1      131221            Streptophytina
  0.00  3457    0       P2      3193                Embryophyta
  0.00  3457    0       P3      58023                 Tracheophyta
  0.00  3457    0       P4      78536                   Euphyllophyta
  0.00  3457    0       P5      58024                     Spermatophyta
  0.00  3457    0       C       3398                        Magnoliopsida
  0.00  3457    0       C1      1437183                       Mesangiospermae
  0.00  3457    0       C2      71240                           eudicotyledons
  0.00  3457    0       C3      91827                             Gunneridae
  0.00  3457    0       C4      1437201                             Pentapetalae
  0.00  3457    0       C5      71275                                 rosids
  0.00  3457    0       C6      91836                                   malvids
  0.00  3457    0       O       3699                                      Brassicales
  0.00  3457    0       F       3700                                        Brassicaceae
  0.00  3457    0       F1      981071                                        Brassiceae
  0.00  3457    0       G       3705                                            Brassica
  0.00  3457    3457    S       3708                                              Brassica napus

PlusPFP Standard plus protozoa, fungi & plant

https://genome-idx.s3.amazonaws.com/kraken/pluspfp_20210127/inspect.txt

  1.77	320351870	0	O	3699	                                  Brassicales
	1.77	320351870	1475518	F	3700	                                    Brassicaceae
	1.01	182115649	0	F1	981071	                                      Brassiceae
	1.01	182115649	94798291	G	3705	                                        Brassica
	0.22	40593971	40593971	S	3708	                                          Brassica napus
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant